About the Morningstar Document Library
The Morningstar Document Library is a comprehensive resource for investment documents, from prospectuses to annual reports. By combining more than 20 years of data collection experience with advanced technology, Morningstar delivers accurate and timely documents to clients, enabling them to meet regulatory requirements as well as deliver excellent service to investors.
State-of-the-Art Technology
Morningstar's scalable global infrastructure is designed for performance, resilience and high availability. This infrastructure manages 22 online products, including Morningstar.com, which handles peak loads of three million page views per day. With locations in Chicago, London, Shenzhen, and Sydney, our worldwide data centers ensure 24*7 business continuity for all of Morningstar's global users.
The Clients We Serve
The Morningstar Document Library is ideal for brokerage firms or retirement plan service providers that want to outsource costly document collection and maintenance. In addition to this web interface, the Document Library can also be private-labeled or provided through APIs. Advisors and plan providers can grant investors direct access to the library via their own websites, ensuring investors receive immediate access to key documents. Fund companies and compliance officers find it a valuable resource for current and archived proprietary and competitor filings.
Benefits
Global investment coverage
Documents available within 24 hours of submission to the SEC
Seamless integration
Data collection expertise
Download the Morningstar Document Library product brochure(PDF)
October 2008 | 4.6M
Data Universes Available
Documentation Available
Annual reports
Factsheet
Form Adv I & II
Insider activity
Key announcements
Prospectuses
Registration statements
Semi-annual reports
Significant ownership
Simplified Prospectus
Statements of additional information (SAI)
Summary Prospectus
Supplements
New Documents In Past Five Days
| 06-29-26 |
|
||
| 06-28-26 |
|
||
| 06-27-26 |
|
||
| 06-26-26 |
|
||
| 06-25-26 |
|
||
| 0 | 50,000 | 100,000 | |
| Country | Mutual Funds | Equities |
|---|---|---|
| Luxembourg | 126,850 | 363 |
| Ireland | 104,369 | 322 |
| Switzerland | 89,478 | 622 |
| United Kingdom | 83,134 | 5,649 |
| France | 79,924 | 1,637 |
| Germany | 68,574 | 1,895 |
| Italy | 58,522 | 966 |
| Spain | 54,227 | 697 |
| Austria | 51,832 | 218 |
| Netherlands | 44,528 | 591 |
| Canada | 42,899 | 8,518 |
| Sweden | 40,854 | 1,793 |
| Finland | 35,106 | 363 |
| Belgium | 34,613 | 313 |
| Norway | 30,843 | 755 |
| United States | 30,316 | 51,514 |
| South Korea | 29,307 | 3,779 |
| Denmark | 27,312 | 580 |
| China | 24,686 | 6,299 |
| Portugal | 23,601 | 190 |
| Brazil | 22,156 | 1,503 |
| Liechtenstein | 18,411 | 11 |
| India | 18,051 | 7,368 |
| Hong Kong | 16,740 | 514 |
| Australia | 15,883 | 3,864 |
| Greece | 14,441 | 515 |
| Singapore | 12,206 | 1,143 |
| Iceland | 12,113 | 83 |
| Jersey | 11,735 | 290 |
| South Africa | 11,304 | 634 |
| Taiwan | 10,160 | 2,601 |
| Japan | 8,782 | 6,092 |
| Mexico | 8,579 | 285 |
| Chile | 8,362 | 500 |
| United Arab Emirates | 7,874 | 224 |
| Guernsey | 7,343 | 290 |
| Czech Republic | 6,502 | 134 |
| Hungary | 5,962 | 166 |
| Isle of Man | 5,600 | 93 |
| Cyprus | 5,450 | 244 |
| Poland | 5,254 | 1,202 |
| Slovakia | 4,800 | 80 |
| Bermuda | 4,300 | 962 |
| Thailand | 4,179 | 1,151 |
| Malta | 3,884 | 63 |
| Malaysia | 3,552 | 1,661 |
| Macao | 3,546 | 0 |
| Gibraltar | 3,462 | 12 |
| Latvia | 3,165 | 56 |
| Lithuania | 3,067 | 68 |
| Estonia | 2,990 | 61 |
| Israel | 2,860 | 967 |
| Bulgaria | 2,821 | 152 |
| Bahrain | 2,628 | 63 |
| New Zealand | 2,464 | 339 |
| Brunei Darussalam | 2,426 | 0 |
| Cayman Islands | 2,378 | 4,074 |
| Romania | 2,291 | 147 |
| Croatia | 1,770 | 184 |
| Indonesia | 1,634 | 1,083 |
| Saudi Arabia | 1,565 | 458 |
| Oman | 1,449 | 145 |
| Botswana | 1,407 | 11 |
| Slovenia | 1,404 | 90 |
| Qatar | 1,379 | 74 |
| Mauritius | 1,146 | 111 |
| Uruguay | 1,082 | 8 |
| Turkey | 1,072 | 707 |
| Philippines | 973 | 352 |
| Namibia | 921 | 20 |
| Faroe Islands | 904 | 5 |
| Nicaragua | 889 | 1 |
| British Virgin Islands | 873 | 435 |
| Vietnam | 866 | 1,036 |
| Monaco | 863 | 4 |
| Kuwait | 840 | 219 |
| Lebanon | 835 | 13 |
| Egypt | 826 | 240 |
| Niger | 813 | 0 |
| Argentina | 804 | 183 |
| Panama | 798 | 72 |
| Peru | 792 | 290 |
| Russia | 779 | 742 |
| Andorra | 774 | 1 |
| Bahamas | 768 | 30 |
| Bhutan | 761 | 0 |
| Colombia | 757 | 85 |
| Swaziland | 756 | 1 |
| Guam | 755 | 1 |
| Guyana | 755 | 1 |
| Venezuela | 742 | 69 |
| Georgia | 736 | 19 |
| Iran, Islamic Republic of | 735 | 63 |
| Réunion | 733 | 0 |
| Puerto Rico | 731 | 24 |
| Jamaica | 729 | 78 |
| Greenland | 726 | 0 |
| Kenya | 725 | 52 |
| Trinidad & Tobago | 724 | 7 |
| Barbados | 722 | 10 |
| Marshall Islands | 721 | 103 |
| Ecuador | 720 | 10 |
| Cambodia | 720 | 3 |
| Lesotho | 717 | 0 |
| Haiti | 717 | 0 |
| El Salvador | 716 | 1 |
| Aruba | 715 | 1 |
| Ethiopia | 715 | 0 |
| Bolivia | 713 | 6 |
| Micronesia, Federated States of | 713 | 0 |
| Paraguay | 712 | 1 |
| Belarus | 711 | 1 |
| Ukraine | 711 | 50 |
| Palau | 711 | 0 |
| St. Helena | 710 | 0 |
| US Virgin Islands | 709 | 3 |
| Turks and Caicos Islands | 709 | 1 |
| Afghanistan | 708 | 1 |
| Suriname | 707 | 1 |
| St. Lucia | 707 | 3 |
| Guatemala | 707 | 9 |
| San Marino | 707 | 0 |
| St. Vincent & the Grenadines | 706 | 0 |
| Seychelles | 706 | 1 |
| Morocco | 706 | 91 |
| Bangladesh | 706 | 212 |
| Tajikistan | 706 | 0 |
| Dominican Republic | 706 | 1 |
| Cape Verde | 706 | 0 |
| Grenada | 705 | 1 |
| Uzbekistan | 705 | 4 |
| Kazakhstan | 705 | 156 |
| Antigua & Barbuda | 705 | 1 |
| Vanuatu | 705 | 0 |
| Kyrgyzstan | 705 | 0 |
| Samoa | 705 | 3 |
| Anguilla | 705 | 4 |
| Ghana | 705 | 33 |
| Sri Lanka | 705 | 340 |
| Turkmenistan | 705 | 0 |
| Nigeria | 705 | 80 |
| Uganda | 705 | 1 |
| Pakistan | 704 | 613 |
| Nepal | 704 | 247 |
| Cuba | 704 | 2 |
| Dominica | 704 | 1 |
| Zambia | 704 | 9 |
| Jordan | 704 | 255 |
| St. Kitts & Nevis | 704 | 1 |
| French Guiana | 704 | 0 |
| Laos | 704 | 0 |
| Martinique | 704 | 0 |
| Somalia | 704 | 0 |
| Montserrat | 704 | 0 |
| Yemen | 704 | 0 |
| Mongolia | 704 | 0 |
| Sierra Leone | 704 | 0 |
| Cameroon | 704 | 1 |
| Guinea | 704 | 1 |
| Honduras | 704 | 2 |
| Guadeloupe | 704 | 0 |
| Burkina Faso | 703 | 2 |
| Benin | 703 | 3 |
| Serbia | 703 | 564 |
| Chad | 703 | 0 |
| Solomon Islands | 703 | 0 |
| Côte d'Ivoire | 703 | 13 |
| Bosnia & Herzegovina | 703 | 68 |
| Belize | 703 | 6 |
| Togo | 703 | 1 |
| Albania | 703 | 1 |
| Armenia | 703 | 4 |
| Burundi | 703 | 0 |
| Kiribati | 703 | 0 |
| Tonga | 703 | 0 |
| Azerbaijan | 703 | 3 |
| American Samoa | 703 | 1 |
| Tuvalu | 703 | 0 |
| Guinea-Bissau | 703 | 0 |
| Mali | 703 | 0 |
| Mauritania | 703 | 0 |
| Myanmar | 703 | 0 |
| Macedonia | 703 | 111 |
| Liberia | 703 | 7 |
| Malawi | 703 | 8 |
| Equatorial Guinea | 703 | 0 |
| Madagascar | 703 | 0 |
| Occupied Palestinian Territory | 703 | 56 |
| Costa Rica | 703 | 22 |
| Senegal | 703 | 2 |
| Comoros | 703 | 0 |
| Djibouti | 703 | 0 |
| Gabon | 703 | 1 |
| Mayotte | 703 | 0 |
| Fiji | 703 | 1 |
| Falkland Islands (Malvinas) | 703 | 2 |
| Libyan Arab Jamahiriya | 702 | 0 |
| Eritrea | 702 | 0 |
| Nauru | 702 | 0 |
| Sao Tome & Principe | 702 | 0 |
| Zimbabwe | 702 | 63 |
| Åland Islands | 702 | 1 |
| Mozambique | 702 | 0 |
| Sudan | 702 | 3 |
| Moldova, Republic of | 702 | 0 |
| Iraq | 702 | 8 |
| Syrian Arab Republic | 702 | 0 |
| Algeria | 702 | 0 |
| Angola | 702 | 1 |
| Montenegro | 702 | 2 |
| Tanzania, United Republic Of | 702 | 1 |
| West Bank of Gaza | 702 | 0 |
| British Indian Ocean Territory | 702 | 0 |
| Rwanda | 702 | 0 |
| Gambia | 702 | 1 |
| Papua New Guinea | 702 | 12 |
| Holy See (Vatican City State) | 702 | 0 |
| Christmas Island | 702 | 0 |
| Cocos (Keeling) Islands | 702 | 0 |
| Central African Republic | 702 | 0 |
| Tunisia | 701 | 63 |
| Timor-Leste | 701 | 0 |
| Northern Mariana Islands | 701 | 0 |
| Congo, the Democratic Republic of the | 695 | 0 |
| Channel Islands | 695 | 2 |
| Bouvet Island | 695 | 0 |
| North Korea | 692 | 0 |
| Cook Islands | 690 | 0 |
| Western Sahara | 687 | 0 |
| Antarctica | 687 | 0 |
| Congo | 687 | 0 |
| Maldives | 687 | 0 |
| South Georgia and South Sandwich Islands | 686 | 0 |
| French Polynesia | 686 | 0 |
| Wallis & Futuna Islands | 686 | 1 |
| US Minor Outlying Islands | 686 | 0 |
| Heard Island and McDonald Islands | 686 | 0 |
| Niue | 686 | 0 |
| Tokelau | 686 | 0 |
| St. Pierre & Miquelon | 686 | 0 |
| Svalbard and Jan Mayen | 686 | 0 |
| New Caledonia | 686 | 0 |
| Pitcairn | 685 | 0 |
| French Southern Territories | 685 | 0 |
| Norfolk Island | 685 | 0 |
| Netherlands Antilles | 623 | 1 |
| East Timor | 2 | 0 |
| France, Metropolitan | 1 | 0 |
| Serbia and Montenegro | 1 | 0 |
| Zaire | 1 | 0 |
| Yugoslavia | 1 | 0 |
