|
2 |
|
3 |
Fund Performance Overview | |
|
4 |
|
6 |
|
8 |
|
10 |
|
12 |
|
14 |
|
16 |
|
18 |
|
20 |
|
21 |
Portfolio of Investments | |
|
23 |
|
24 |
|
25 |
|
26 |
|
27 |
|
28 |
|
29 |
|
31 |
|
34 |
|
36 |
|
38 |
|
42 |
|
50 |
|
58 |
Performance | |||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||
6
Months Ended 9/30/21 |
1
Year Ended 9/30/21 |
5
Years Ended 9/30/21 |
Inception (9/20/16) to 9/30/21 |
5
Years Ended 9/30/21 |
Inception (9/20/16) to 9/30/21 | ||
Fund Performance | |||||||
NAV | 5.63% | 96.57% | 12.76% | 12.82% | 82.32% | 83.41% | |
Market Price | 5.73% | 96.80% | 12.69% | 12.84% | 81.71% | 83.52% | |
Index Performance | |||||||
Nasdaq US Smart Banks IndexTM | 6.01% | 98.23% | 13.54% | 13.60% | 88.68% | 89.85% | |
NASDAQ US Benchmark Banks Index | 8.51% | 85.58% | 15.95% | 15.78% | 109.55% | 108.93% | |
NASDAQ US Benchmark Index | 8.40% | 32.02% | 17.03% | 17.27% | 119.50% | 122.74% |
Performance | |||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||
6
Months Ended 9/30/21 |
1
Year Ended 9/30/21 |
5
Years Ended 9/30/21 |
Inception (9/20/16) to 9/30/21 |
5
Years Ended 9/30/21 |
Inception (9/20/16) to 9/30/21 | ||
Fund Performance | |||||||
NAV | -5.23% | 16.50% | 5.10% | 5.30% | 28.22% | 29.64% | |
Market Price | -6.62% | 16.05% | 5.08% | 5.30% | 28.09% | 29.63% | |
Index Performance | |||||||
Nasdaq US Smart Food & Beverage IndexTM | -4.97% | 17.28% | 5.77% | 5.98% | 32.38% | 33.88% | |
NASDAQ US Benchmark Food, Beverage and Tobacco Index | 0.03% | 14.16% | 7.33% | 7.62% | 42.45% | 44.69% | |
NASDAQ US Benchmark Index | 8.40% | 32.02% | 17.03% | 17.27% | 119.50% | 122.74% |
Performance | |||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||
6
Months Ended 9/30/21 |
1
Year Ended 9/30/21 |
5
Years Ended 9/30/21 |
Inception (9/20/16) to 9/30/21 |
5
Years Ended 9/30/21 |
Inception (9/20/16) to 9/30/21 | ||
Fund Performance | |||||||
NAV | 23.47% | 106.17% | -0.06% | 1.02% | -0.31% | 5.22% | |
Market Price | 23.46% | 106.50% | -0.06% | 1.03% | -0.30% | 5.28% | |
Index Performance | |||||||
Nasdaq US Smart Oil & Gas IndexTM | 24.05% | 108.32% | 0.60% | 1.68% | 3.01% | 8.75% | |
NASDAQ US Benchmark Energy Index | 9.48% | 86.93% | -1.21% | -0.07% | -5.91% | -0.36% | |
NASDAQ US Benchmark Index | 8.40% | 32.02% | 17.03% | 17.27% | 119.50% | 122.74% |
Performance | |||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||
6
Months Ended 9/30/21 |
1
Year Ended 9/30/21 |
5
Years Ended 9/30/21 |
Inception (9/20/16) to 9/30/21 |
5
Years Ended 9/30/21 |
Inception (9/20/16) to 9/30/21 | ||
Fund Performance | |||||||
NAV | 0.28% | 7.58% | 6.32% | 6.00% | 35.88% | 34.05% | |
Market Price | 0.32% | 7.62% | 6.32% | 6.02% | 35.84% | 34.16% | |
Index Performance | |||||||
Nasdaq US Smart Pharmaceuticals IndexTM | 0.63% | 8.07% | 7.01% | 6.69% | 40.31% | 38.49% | |
NASDAQ US Benchmark Pharmaceuticals Index | 6.09% | 15.98% | 11.54% | 11.38% | 72.63% | 71.92% | |
NASDAQ US Benchmark Index | 8.40% | 32.02% | 17.03% | 17.27% | 119.50% | 122.74% |
Performance | |||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||
6
Months Ended 9/30/21 |
1
Year Ended 9/30/21 |
5
Years Ended 9/30/21 |
Inception (9/20/16) to 9/30/21 |
5
Years Ended 9/30/21 |
Inception (9/20/16) to 9/30/21 | ||
Fund Performance | |||||||
NAV | 8.63% | 28.99% | 12.58% | 12.50% | 80.81% | 80.81% | |
Market Price | 8.59% | 28.98% | 12.57% | 12.51% | 80.77% | 80.87% | |
Index Performance | |||||||
Nasdaq US Smart Retail IndexTM | 9.03% | 29.88% | 13.32% | 13.23% | 86.83% | 86.80% | |
NASDAQ US Benchmark Retail Index | 7.08% | 14.94% | 20.76% | 21.09% | 156.80% | 161.73% | |
NASDAQ US Benchmark Index | 8.40% | 32.02% | 17.03% | 17.27% | 119.50% | 122.74% |
Performance | |||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||
6
Months Ended 9/30/21 |
1
Year Ended 9/30/21 |
5
Years Ended 9/30/21 |
Inception (9/20/16) to 9/30/21 |
5
Years Ended 9/30/21 |
Inception (9/20/16) to 9/30/21 | ||
Fund Performance | |||||||
NAV | 4.12% | 41.10% | 27.46% | 28.19% | 236.36% | 248.51% | |
Market Price | 4.23% | 41.37% | 27.33% | 28.23% | 234.75% | 249.03% | |
Index Performance | |||||||
Nasdaq US Smart Semiconductor IndexTM | 4.45% | 42.03% | 28.28% | 29.03% | 247.35% | 260.10% | |
NASDAQ US Benchmark Semiconductors Index | 11.26% | 36.10% | 27.73% | 28.49% | 240.02% | 252.71% | |
NASDAQ US Benchmark Index | 8.40% | 32.02% | 17.03% | 17.27% | 119.50% | 122.74% |
Performance | |||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||
6
Months Ended 9/30/21 |
1
Year Ended 9/30/21 |
5
Years Ended 9/30/21 |
Inception (9/20/16) to 9/30/21 |
5
Years Ended 9/30/21 |
Inception (9/20/16) to 9/30/21 | ||
Fund Performance | |||||||
NAV | -5.80% | 32.62% | 9.64% | 10.23% | 58.40% | 63.17% | |
Market Price | -5.89% | 32.52% | 9.61% | 10.22% | 58.19% | 63.11% | |
Index Performance | |||||||
Nasdaq US Smart Transportation IndexTM | -5.89% | 32.90% | 10.21% | 10.80% | 62.56% | 67.49% | |
NASDAQ US Benchmark Industrial Transportation Index | -3.59% | 15.39% | 17.05% | 17.83% | 119.73% | 128.16% | |
NASDAQ US Benchmark Index | 8.40% | 32.02% | 17.03% | 17.27% | 119.50% | 122.74% |
Performance | ||
Cumulative Total Returns | ||
Inception
(6/22/21) to 9/30/21 | ||
Fund Performance | ||
NAV | 2.70% | |
Market Value | 2.94% | |
Index Performance | ||
Indxx Global Medical Equipment Index | 3.09% | |
MSCI World Health Care Index | 1.52% |
Beginning Account Value April 1, 2021 |
Ending Account Value September 30, 2021 |
Annualized Expense Ratio Based on the Six-Month Period |
Expenses Paid During the Six-Month Period (a) | |
First Trust Nasdaq Bank ETF (FTXO) | ||||
Actual | $1,000.00 | $1,056.30 | 0.60% | $3.09 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,022.06 | 0.60% | $3.04 |
First Trust Nasdaq Food & Beverage ETF (FTXG) | ||||
Actual | $1,000.00 | $947.70 | 0.60% | $2.93 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,022.06 | 0.60% | $3.04 |
First Trust Nasdaq Oil & Gas ETF (FTXN) | ||||
Actual | $1,000.00 | $1,234.70 | 0.60% | $3.36 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,022.06 | 0.60% | $3.04 |
First Trust Nasdaq Pharmaceuticals ETF (FTXH) | ||||
Actual | $1,000.00 | $1,002.80 | 0.60% | $3.01 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,022.06 | 0.60% | $3.04 |
First Trust Nasdaq Retail ETF (FTXD) | ||||
Actual | $1,000.00 | $1,086.30 | 0.60% | $3.14 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,022.06 | 0.60% | $3.04 |
First Trust Nasdaq Semiconductor ETF (FTXL) | ||||
Actual | $1,000.00 | $1,041.20 | 0.60% | $3.07 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,022.06 | 0.60% | $3.04 |
Beginning Account Value April 1, 2021 |
Ending Account Value September 30, 2021 |
Annualized Expense Ratio Based on the Six-Month Period |
Expenses Paid During the Six-Month Period (a) | |
First Trust Nasdaq Transportation ETF (FTXR) | ||||
Actual | $1,000.00 | $942.00 | 0.60% | $2.92 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,022.06 | 0.60% | $3.04 |
Beginning Account Value June 22, 2021 (b) |
Ending Account Value September 30, 2021 |
Annualized Expense Ratio Based on the the Number of Days in the Period |
Expenses Paid During the Period June 22, 2021 (b) to September 30, 2021 (c) | |
First Trust Indxx Medical Devices ETF (MDEV) | ||||
Actual | $1,000.00 | $1,027.00 | 0.70% | $1.96 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,021.56 | 0.70% | $3.55 |
(a) | Expenses are equal to the annualized expense ratios as indicated in the table multiplied by the average account value over the period (April 1, 2021 through September 30, 2021), multiplied by 183/365 (to reflect the six-month period). |
(b) | Inception date. |
(c) | Actual expenses are equal to the annualized expense ratio as indicated in the table multiplied by the average account value over the period (June 22, 2021 through September 30, 2021), multiplied by 101/365. Hypothetical expenses are assumed for the most recent six-month period. |