![]() |
1 | S&P 500 Index is a market capitalization-weighted price index composed of 500 widely held common stocks. The index is unmanaged and not available for direct investment. Past performance does not guarantee future results. |
2 | The Consumer Price Index is defined by the Bureau of Labor Statistics as a measure of the average change over time in the prices paid by urban consumers for a market basket of consumer goods and services. |
Inception
03/16/2021 Sub-advised by Mellon Investments Corporation |
Investment objective – The Fund seeks to provide investment results that, before fees and expenses, correspond to the total return performance of the Hartford Longevity Economy Index (LHLGEX) (the “Index”), which is designed to generate attractive risk-adjusted returns by investing in companies that comprise industries that reflect certain themes that are expected to benefit from the growth of the aging population and the substantial buying power it represents. |
|
2 |
|
Inception
02/25/2015 Sub-advised by Mellon Investments Corporation |
Investment objective – The Fund seeks to provide investment results that, before fees and expenses, correspond to the total return performance of an index that tracks the performance of companies located in major developed markets of Europe, Canada and the Pacific Region. |
|
4 |
|
|
5 |
|
Inception
05/10/2017 Sub-advised by Mellon Investments Corporation |
Investment objective – The Fund seeks to provide investment results that, before fees and expenses, correspond to the total return performance of an index that tracks the performance of companies located in both developed and emerging markets. |
|
6 |
|
|
7 |
|
Inception
02/25/2015 Sub-advised by Mellon Investments Corporation |
Investment objective – The Fund seeks to provide investment results that, before fees and expenses, correspond to the total return performance of an index based upon the emerging markets of the world. |
|
8 |
|
|
9 |
|
Inception
03/23/2015 Sub-advised by Mellon Investments Corporation |
Investment objective – The Fund seeks to provide investment results that, before fees and expenses, correspond to the total return performance of an index that tracks the performance of small capitalization exchange traded equity securities. |
|
10 |
|
Inception
02/25/2015 Sub-advised by Mellon Investments Corporation |
Investment objective – The Fund seeks to provide investment results that, before fees and expenses, correspond to the total return performance of an index that tracks the performance of exchange traded U.S. equity securities. |
|
12 |
|
Actual Return | Hypothetical (5% return before expenses) | ||||||||||||
Beginning
Account Value April 1, 2022 |
Ending
Account Value September 30, 2022 |
Expenses
Paid During the Period April 1, 2022 through September 30, 2022 |
Beginning
Account Value April 1, 2022 |
Ending
Account Value September 30, 2022 |
Expenses
Paid During the Period April 1, 2022 through September 30, 2022 |
Annualized
expense ratio | |||||||
Hartford Longevity Economy ETF | $ 1,000.00 | $ 816.30 | $ 2.00 | $ 1,000.00 | $ 1,022.86 | $ 2.23 | 0.44% | ||||||
Hartford Multifactor Developed Markets (ex-US) ETF | $ 1,000.00 | $ 766.00 | $ 1.28 | $ 1,000.00 | $ 1,023.61 | $ 1.47 | 0.29% | ||||||
Hartford Multifactor Diversified International ETF | $ 1,000.00 | $ 769.90 | $ 1.29 | $ 1,000.00 | $ 1,023.61 | $ 1.47 | 0.29% | ||||||
Hartford Multifactor Emerging Markets ETF | $ 1,000.00 | $ 788.50 | $ 1.97 | $ 1,000.00 | $ 1,022.86 | $ 2.23 | 0.44% | ||||||
Hartford Multifactor Small Cap ETF | $ 1,000.00 | $ 846.60 | $ 1.57 | $ 1,000.00 | $ 1,023.36 | $ 1.72 | 0.34% | ||||||
Hartford Multifactor US Equity ETF | $ 1,000.00 | $ 846.50 | $ 0.88 | $ 1,000.00 | $ 1,024.12 | $ 0.96 | 0.19% |
|
15 |
|
|
16 |
|
|
17 |
|
|
18 |
|
Description | Total | Level 1 | Level 2 | Level 3(1) | ||||
Assets | ||||||||
Common Stocks | ||||||||
Automobiles & Components | $ 393,721 | $ 393,721 | $ — | $ — | ||||
Banks | 843,569 | 843,569 | — | — | ||||
Capital Goods | 448,583 | 448,583 | — | — | ||||
Consumer Durables & Apparel | 370,145 | 370,145 | — | — | ||||
Consumer Services | 497,034 | 497,034 | — | — | ||||
Diversified Financials | 782,362 | 782,362 | — | — | ||||
Food & Staples Retailing | 630,620 | 630,620 | — | — | ||||
Food, Beverage & Tobacco | 245,662 | 245,662 | — | — | ||||
Health Care Equipment & Services | 2,522,957 | 2,522,957 | — | — | ||||
Household & Personal Products | 361,899 | 361,899 | — | — | ||||
Insurance | 994,963 | 994,963 | — | — | ||||
Media & Entertainment | 1,692,914 | 1,692,914 | — | — | ||||
Pharmaceuticals, Biotechnology & Life Sciences | 2,323,077 | 2,323,077 | — | — | ||||
Real Estate | 267,711 | 267,711 | — | — | ||||
Retailing | 1,893,987 | 1,893,987 | — | — | ||||
Semiconductors & Semiconductor Equipment | 1,084,471 | 1,084,471 | — | — | ||||
Software & Services | 2,542,101 | 2,542,101 | — | — | ||||
Technology Hardware & Equipment | 1,755,165 | 1,755,165 | — | — | ||||
Telecommunication Services | 258,313 | 258,313 | — | — | ||||
Transportation | 109,035 | 109,035 | — | — | ||||
Utilities | 271,203 | 271,203 | — | — | ||||
Short-Term Investments | 67,480 | 67,480 | — | — | ||||
Total | $ 20,356,972 | $ 20,356,972 | $ — | $ — |
(1) | For the year ended September 30, 2022, there were no transfers in and out of Level 3. |
|
19 |
|