T. ROWE PRICE | |
TCAF | Capital Appreciation Equity ETF |
For more insights from T. Rowe Price investment professionals, go to troweprice.com. |
Percent
of Net Assets | |
6/30/23 | |
Reserves | 0.0% |
Bonds | 0.0 |
Convertible Bonds/ Convertible Preferreds | 0.0 |
Common and Preferred Stocks | 100.0 |
Total | 100.0% |
Percent
of Net Assets | |
6/30/23 | |
Information Technology | 27.3% |
Health Care | 18.3 |
Industrials and Business Services | 13.1 |
Financials | 11.2 |
Consumer Discretionary | 8.5 |
Utilities | 7.4 |
Communication Services | 5.0 |
Consumer Staples | 3.4 |
Energy | 2.2 |
Materials | 1.9 |
Real Estate | 1.4 |
Other and Reserves | 0.3 |
Total | 100.0% |
Percent
of Net Assets | |
6/30/23 | |
Apple | 7.9% |
Microsoft | 7.3 |
Alphabet | 3.8 |
Amazon.com | 3.5 |
UnitedHealth Group | 2.6 |
NVIDIA | 2.3 |
Danaher | 1.8 |
Becton, Dickinson & Company | 1.7 |
Thermo Fisher Scientific | 1.7 |
New Linde | 1.6 |
Waste Connections | 1.6 |
AbbVie | 1.4 |
Ameren | 1.4 |
Fortive | 1.4 |
MasterCard | 1.4 |
Republic Services | 1.4 |
Visa | 1.4 |
Eli Lilly and Co | 1.3 |
Marsh & McLennan | 1.3 |
PepsiCo | 1.3 |
Revvity | 1.3 |
Yum! Brands | 1.3 |
Meta Platforms | 1.2 |
Roper Technologies | 1.2 |
XCEL Energy | 1.2 |
Total | 54.3% |
Beginning
Account Value 6/15/231 |
Ending
Account Value 6/30/23 |
Expenses
Paid During Period 6/15/23 to 6/30/231,2 | |
Actual | $1,000.00 | $1,020.80 | $0.12 |
1/1/23 1 | 6/30/23 | 1/1/23 to
6/30/231,3 | |
Hypothetical (assumes 5% return before expenses) | 1,000.00 | 1,023.41 | 1.40 |
1 | The actual expense example is based on the period since the fund’s start of operations on 6/15/23, one day after inception; the hypothetical expense example is based on the half-year period beginning 1/1/23, as required by the Securities and Exchange Commission. |
2 | Expenses are equal to the fund’s annualized expense ratio for the period (0.28%), multiplied by the average account value over the period, multiplied by the number of days in the period (16), and divided by the days in the year (365) since the fund’s start of operations. |
3 | Expenses are equal to the fund’s annualized expense ratio for the period (0.28%), multiplied by the average account value over the period, multiplied by the number of days in the most recent fiscal half year (181), and divided by the days in the year (365) to reflect the half-year period. |
6/14/23
(1) Through | |
6/30/23 | |
NET ASSET VALUE | |
Beginning of period | $ 25.00 |
Investment activities | |
Net investment income(2) (3) | 0.01 |
Net realized and unrealized gain/loss | 0.51 |
Total from investment activities | 0.52 |
NET ASSET VALUE | |
End of period | $ 25.52 |
Ratios/Supplemental Data | |
Total return, based on NAV(3) (4) | 2.08% |
Ratios
to average net assets:(3) |
|
Gross
expenses before waivers/payments by Price Associates |
0.28% (5) |
Net
expenses after waivers/payments by Price Associates |
0.28% (5) |
Net investment income | 0.81% (5) |
Portfolio turnover rate(6) | 0.0% |
Net
assets, end of period (in thousands) |
$ 66,340 |
(1) | Inception date |
(2) | Per share amounts calculated using average shares outstanding method. |
(3) | See Note 5 for details to expense-related arrangements with Price Associates. |
(4) | Total return reflects the rate that an investor would have earned on an investment in the fund during the period, assuming reinvestment of all distributions. Total return is not annualized for periods less than one year. |
(5) | Annualized |
(6) | Portfolio turnover excludes securities received or delivered through in-kind share transactions. |
PORTFOLIO OF INVESTMENTS‡ | Shares | $ Value |
(Cost and value in $000s) | ||
COMMON STOCKS 99.7% | ||
COMMUNICATION SERVICES 5.0% | ||
Interactive Media & Services 5.0% | ||
Alphabet, Class A (1) | 20,907 | 2,502 |
Meta Platforms, Class A (1) | 2,863 | 822 |
Total Communication Services | 3,324 | |
CONSUMER DISCRETIONARY 8.5% | ||
Automobile Components 0.3% | ||
Mobileye Global, Class A (1) | 5,097 | 196 |
196 | ||
Broadline Retail 3.5% | ||
Amazon.com (1) | 17,785 | 2,318 |
2,318 | ||
Hotels Restaurants & Leisure 4.3% | ||
Chipotle Mexican Grill (1) | 55 | 118 |
Hilton Worldwide Holdings | 4,736 | 689 |
Marriott International, Class A | 1,354 | 249 |
McDonald's | 2,391 | 713 |
Starbucks | 2,965 | 294 |
Yum! Brands | 5,976 | 828 |
2,891 | ||
Textiles, Apparel & Luxury Goods 0.4% | ||
NIKE, Class B | 2,344 | 259 |
259 | ||
Total Consumer Discretionary | 5,664 |
Shares | $ Value | |
(Cost and value in $000s) | ||
CONSUMER STAPLES 3.4% | ||
Beverages 2.0% | ||
Keurig Dr Pepper | 15,549 | 486 |
PepsiCo | 4,528 | 839 |
1,325 | ||
Consumer Staples Distribution & Retail 0.7% | ||
Costco Wholesale | 934 | 503 |
503 | ||
Food Products 0.7% | ||
Mondelez International | 6,236 | 455 |
455 | ||
Total Consumer Staples | 2,283 | |
ENERGY 2.2% | ||
Oil, Gas & Consumable Fuels 2.2% | ||
Canadian Natural Resources | 10,768 | 606 |
Chesapeake Energy | 6,603 | 552 |
EOG Resources | 2,863 | 328 |
Total Energy | 1,486 | |
FINANCIALS 11.2% | ||
Banks 1.1% | ||
Bank of America | 12,737 | 366 |
PNC Financial Services Group | 2,811 | 354 |
720 | ||
Capital Markets 4.9% | ||
CME Group | 2,812 | 521 |
Goldman Sachs Group | 1,146 | 370 |
Intercontinental Exchange | 5,982 | 676 |
KKR | 6,859 | 384 |
Moody's | 367 | 128 |
Shares | $ Value | |
(Cost and value in $000s) | ||
Morgan Stanley | 3,692 | 315 |
MSCI | 468 | 220 |
S&P Global | 989 | 396 |
Tradeweb Markets, Class A | 3,740 | 256 |
3,266 | ||
Financial Services 2.8% | ||
Mastercard, Class A | 2,344 | 922 |
Visa, Class A | 3,947 | 937 |
1,859 | ||
Insurance 2.4% | ||
Arthur J Gallagher | 3,116 | 684 |
Marsh & McLennan | 4,727 | 889 |
1,573 | ||
Total Financials | 7,418 | |
HEALTH CARE 18.3% | ||
Biotechnology 2.2% | ||
AbbVie | 6,600 | 889 |
Biogen (1) | 1,875 | 534 |
1,423 | ||
Health Care Equipment & Supplies 4.7% | ||
Abbott Laboratories | 6,443 | 702 |
Alcon | 2,030 | 167 |
Becton Dickinson | 4,216 | 1,113 |
GE HealthCare Technologies (1) | 2,751 | 224 |
Stryker | 1,095 | 334 |
Teleflex | 2,439 | 590 |
3,130 | ||
Health Care Providers & Services 4.3% | ||
Elevance Health | 931 | 414 |
Humana | 725 | 324 |
Shares | $ Value | |
(Cost and value in $000s) | ||
McKesson | 832 | 355 |
UnitedHealth Group | 3,636 | 1,748 |
2,841 | ||
Life Sciences Tools & Services 5.2% | ||
Avantor (1) | 11,645 | 239 |
Danaher | 4,991 | 1,198 |
Revvity | 7,330 | 871 |
Thermo Fisher Scientific | 2,187 | 1,141 |
3,449 | ||
Pharmaceuticals 1.9% | ||
Eli Lilly | 1,872 | 878 |
Zoetis | 2,236 | 385 |
1,263 | ||
Total Health Care | 12,106 | |
INDUSTRIALS & BUSINESS SERVICES 13.1% | ||
Aerospace & Defense 1.8% | ||
Lockheed Martin | 572 | 263 |
Northrop Grumman | 932 | 425 |
Raytheon Technologies | 5,358 | 525 |
1,213 | ||
Building Products 0.4% | ||
Trane Technologies | 1,249 | 239 |
239 | ||
Commercial Services & Supplies 3.3% | ||
Cintas | 520 | 258 |
Republic Services | 5,827 | 893 |
Waste Connections | 7,380 | 1,055 |
2,206 |
Shares | $ Value | |
(Cost and value in $000s) | ||
Electrical Equipment 0.9% | ||
AMETEX | 3,590 | 581 |
581 | ||
Ground Transportation 0.4% | ||
CSX | 8,840 | 301 |
301 | ||
Industrial Conglomerates 1.8% | ||
General Electric | 3,375 | 371 |
Roper Technologies | 1,667 | 801 |
1,172 | ||
Machinery 3.1% | ||
Fortive | 12,328 | 922 |
IDEX | 1,717 | 369 |
Ingersoll-Rand | 11,857 | 775 |
2,066 | ||
Professional Services 1.4% | ||
Broadridge Financial Solutions | 1,869 | 310 |
Equifax | 1,459 | 343 |
TransUnion | 3,175 | 249 |
902 | ||
Total Industrials & Business Services | 8,680 | |
INFORMATION TECHNOLOGY 27.3% | ||
Electronic Equipment, Instruments & Components 2.0% | ||
Amphenol, Class A | 3,851 | 327 |
Keysight Technologies (1) | 782 | 131 |
TE Connectivity | 2,284 | 320 |
Teledyne Technologies (1) | 1,400 | 576 |
1,354 |
Shares | $ Value | |
(Cost and value in $000s) | ||
IT Services 0.8% | ||
Accenture, Class A | 1,769 | 546 |
546 | ||
Semiconductors & Semiconductor Equipment 5.9% | ||
Analog Devices | 2,754 | 536 |
Applied Materials | 2,656 | 384 |
KLA | 464 | 225 |
Marvell Technology | 3,635 | 217 |
NVIDIA | 3,635 | 1,538 |
NXP Semiconductors | 2,653 | 543 |
Texas Instruments | 2,447 | 441 |
3,884 | ||
Software 10.7% | ||
Black Knight (1) | 4,107 | 245 |
Cadence Design Systems (1) | 1,194 | 280 |
Intuit | 1,661 | 761 |
Microsoft | 14,296 | 4,868 |
PTC (1) | 2,341 | 333 |
Salesforce.com (1) | 1,978 | 418 |
Tyler Technologies (1) | 413 | 172 |
7,077 | ||
Technology Hardware, Storage & Peripherals 7.9% | ||
Apple | 26,885 | 5,215 |
5,215 | ||
Total Information Technology | 18,076 | |
MATERIALS 1.9% | ||
Chemicals 1.6% | ||
Linde | 2,806 | 1,069 |
1,069 |
Shares | $ Value | |
(Cost and value in $000s) | ||
Construction Materials 0.3% | ||
Martin Marietta Materials | 415 | 192 |
192 | ||
Total Materials | 1,261 | |
REAL ESTATE 1.4% | ||
Specialized REITs 1.4% | ||
American Tower, REIT | 2,751 | 534 |
SBA Communications, REIT | 1,771 | 410 |
Total Real Estate | 944 | |
UTILITIES 7.4% | ||
Electric Utilities 3.2% | ||
Exelon | 16,220 | 661 |
NextEra Energy | 8,843 | 656 |
Xcel Energy | 13,000 | 808 |
2,125 | ||
Multi-Utilities 4.2% | ||
Ameren | 11,443 | 934 |
CenterPoint Energy | 16,795 | 490 |
CMS Energy | 3,895 | 229 |
DTE Energy | 6,087 | 670 |
WEC Energy Group | 5,404 | 477 |
2,800 | ||
Total Utilities | 4,925 | |
Total Common Stocks (Cost $65,279) | 66,167 |
Shares | $ Value | |
(Cost and value in $000s) | ||
MONEY MARKET FUNDS 0.2% | ||
Money Market Funds 0.2% | ||
T. Rowe Price Government Reserve Fund, 5.13% (2)(3) | 94,415 | 95 |
Total Money Market Funds (Cost $95) | 95 | |
Total
Investments in Securities 99.9% of Net Assets (Cost $65,374) |
$66,262 |
‡ | Shares are denominated in U.S. dollars unless otherwise noted. |
(1) | Non-income producing. |
(2) | Seven-day yield |
(3) | Affiliated Companies |
REIT | A domestic Real Estate Investment Trust whose distributions pass-through with original tax character to the shareholder |
Affiliate | Net
Realized Gain (Loss) |
Changes
in Net Unrealized Gain/Loss |
Investment
Income |
T. Rowe Price Government Reserve Fund | $ — | $— | $ — |
Totals | $—# | $— | $—+ |
Supplementary Investment Schedule | ||||
Affiliate | Value
12/31/22 |
Purchase
Cost |
Sales
Cost |
Value
6/30/23 |
T. Rowe Price Government Reserve Fund | $ — | ¤ | ¤ | $ 95 |
Total | $95^ |
# | Capital gain distributions from mutual funds represented $0 of the net realized gain (loss). |
+ | Investment income comprised $0 of dividend income and $0 of interest income. |
¤ | Purchase and sale information not shown for cash management funds. |
^ | The cost basis of investments in affiliated companies was $95. |
Assets | |
Investments in securities, at value (cost $65,374) | $ 66,262 |
Receivable for shares sold | 27,904 |
Dividends receivable | 10 |
Total assets | 94,176 |
Liabilities | |
Payable for investment securities purchased | 27,833 |
Investment management and administrative fees payable | 3 |
Total liabilities | 27,836 |
NET ASSETS | $ 66,340 |
Net assets consists of: | |
Total distributable earnings (loss) | $ 897 |
Paid-in
capital applicable to 2,600,000 shares of $0.0001 par value capital stock outstanding; 4,000,000,000 shares authorized |
65,443 |
NET ASSETS | $66,340 |
NET ASSET VALUE PER SHARE | $ 25.52 |
6/14/23
Through | |
6/30/23 | |
Investment Income (Loss) | |
Dividend income | $ 12 |
Investment management and administrative expense | 3 |
Net investment income | 9 |
Realized and Unrealized Gain / Loss | |
Change in net unrealized gain / loss on securities | 888 |
Net realized and unrealized gain / loss | 888 |
INCREASE IN NET ASSETS FROM OPERATIONS | $897 |
6/14/23
Through | |
6/30/23 | |
Increase (Decrease) in Net Assets | |
Operations | |
Net investment income | $ 9 |
Change in net unrealized gain / loss | 888 |
Increase in net assets from operations | 897 |
Capital share transactions* | |
Shares sold | 65,443 |
Increase in net assets from capital share transactions | 65,443 |
Net Assets | |
Increase during period | 66,340 |
Beginning of period | - |
End of period | $66,340 |
*Share information | |
Shares sold | 2,600 |
Increase in shares outstanding | 2,600 |
Votes For | Votes Withheld | |
Melody Bianchetto | 13,058,976 | 207,279 |
Mark J. Parrell | 13,008,567 | 257,689 |
Eric L. Veiel | 13,038,692 | 227,564 |
Kellye L. Walker | 13,058,746 | 207,511 |