Semiannual Report | |||||
February 28, 2022 | |||||
American
Century®
Low Volatility ETF (LVOL) | |||||
American
Century®
Quality Convertible Securities ETF (QCON) | |||||
American
Century®
Quality Diversified International ETF (QINT) | |||||
American
Century®
Quality Preferred ETF (QPFF) | |||||
American
Century®
STOXX®
U.S.
Quality Growth ETF (QGRO) | |||||
American
Century®
STOXX®
U.S.
Quality Value ETF (VALQ) |
Table of Contents |
President’s Letter | |||||
Low Volatility ETF | |||||
Fund Characteristics | |||||
Quality Convertible Securities ETF | |||||
Fund Characteristics | |||||
Quality Diversified International ETF | |||||
Fund Characteristics | |||||
Quality Preferred ETF | |||||
Fund Characteristics | |||||
STOXX®
U.S. Quality Growth ETF |
|||||
Fund Characteristics | |||||
STOXX®
U.S. Quality Value ETF |
|||||
Fund Characteristics | |||||
Shareholder Fee Examples | |||||
Schedules of Investments | |||||
Statements of Assets and Liabilities | |||||
Statements of Operations | |||||
Statements of Changes in Net Assets | |||||
Notes to Financial Statements | |||||
Financial Highlights | |||||
Additional Information |
President’s Letter |
Fund Characteristics |
FEBRUARY 28, 2022 | |||||
Low Volatility ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Common Stocks | 99.6% | ||||
Short-Term Investments | 0.3% | ||||
Other Assets and Liabilities | 0.1% | ||||
Top Five Industries | % of net assets | ||||
Technology Hardware, Storage and Peripherals | 6.7% | ||||
Pharmaceuticals | 6.5% | ||||
Software | 6.2% | ||||
Health Care Providers and Services | 5.7% | ||||
Insurance | 5.1% |
Fund Characteristics |
FEBRUARY 28, 2022 | |||||
Quality Convertible Securities ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Convertible Bonds | 67.6% | ||||
Convertible Preferred Stocks | 26.1% | ||||
Common Stocks | 2.0% | ||||
Short-Term Investments | 4.0% | ||||
Other Assets and Liabilities | 0.3% | ||||
Top Five Industries | % of net assets | ||||
Software | 13.0% | ||||
Health Care Equipment and Supplies | 8.5% | ||||
Semiconductors and Semiconductor Equipment | 6.8% | ||||
Life Sciences Tools and Services | 5.5% | ||||
Electric Utilities | 4.5% |
Fund Characteristics |
FEBRUARY 28, 2022 | |||||
Quality Diversified International ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Common Stocks | 99.5% | ||||
Short-Term Investments | 0.5% | ||||
Other Assets and Liabilities |
—* | ||||
*Category is less than 0.05% of total net assets. | |||||
Top Five Countries | % of net assets | ||||
Japan | 18.3% | ||||
France | 11.9% | ||||
United Kingdom | 11.5% | ||||
Canada | 6.9% | ||||
Australia | 6.4% |
Fund Characteristics |
FEBRUARY 28, 2022 | |||||
Quality Preferred ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Preferred Stocks | 79.9% | ||||
Convertible Preferred Stocks | 15.1% | ||||
Short-Term Investments | 3.6% | ||||
Other Assets and Liabilities | 1.4% | ||||
Top Five Industries | % of net assets | ||||
Banks | 26.0% | ||||
Capital Markets | 13.8% | ||||
Insurance | 8.8% | ||||
Multi-Utilities | 6.2% | ||||
Mortgage Real Estate Investment Trusts (REITs) | 6.0% |
Fund Characteristics |
FEBRUARY 28, 2022 | |||||
STOXX®
U.S. Quality Growth ETF |
|||||
Types of Investments in Portfolio | % of net assets | ||||
Common Stocks | 99.7% | ||||
Short-Term Investments | 0.6% | ||||
Other Assets and Liabilities | (0.3)% | ||||
Top Five Industries | % of net assets | ||||
Software | 17.1% | ||||
Semiconductors and Semiconductor Equipment | 14.8% | ||||
Specialty Retail | 6.7% | ||||
Biotechnology | 5.0% | ||||
Health Care Equipment and Supplies | 4.8% |
Fund Characteristics |
FEBRUARY 28, 2022 | |||||
STOXX®
U.S. Quality Value ETF |
|||||
Types of Investments in Portfolio | % of net assets | ||||
Common Stocks | 99.5% | ||||
Short-Term Investments | 0.4% | ||||
Other Assets and Liabilities | 0.1% | ||||
Top Five Industries | % of net assets | ||||
Equity Real Estate Investment Trusts (REITs) | 7.0% | ||||
Electric Utilities | 6.6% | ||||
Semiconductors and Semiconductor Equipment | 6.6% | ||||
Pharmaceuticals | 6.3% | ||||
Oil, Gas and Consumable Fuels | 6.3% |
Shareholder Fee Examples |
Beginning Account Value 9/1/21 |
Ending
Account Value 2/28/22 |
Expenses
Paid
During
Period(1)
9/1/21
- 2/28/22 |
Annualized
Expense
Ratio(1) | |||||||||||
Low Volatility ETF | ||||||||||||||
Actual | $1,000 | $951.20 | $1.40 | 0.29% | ||||||||||
Hypothetical | $1,000 | $1,023.36 | $1.45 | 0.29% | ||||||||||
Quality Convertible Securities ETF | ||||||||||||||
Actual | $1,000 | $956.50 | $1.55 | 0.32% | ||||||||||
Hypothetical | $1,000 | $1,023.21 | $1.61 | 0.32% | ||||||||||
Quality Diversified International ETF | ||||||||||||||
Actual | $1,000 | $888.30 | $1.83 | 0.39% | ||||||||||
Hypothetical | $1,000 | $1,022.86 | $1.96 | 0.39% | ||||||||||
Quality Preferred ETF | ||||||||||||||
Actual | $1,000 | $951.80 | $1.55 | 0.32% | ||||||||||
Hypothetical | $1,000 | $1,023.21 | $1.61 | 0.32% | ||||||||||
STOXX®
U.S. Quality Growth ETF |
||||||||||||||
Actual | $1,000 | $888.50 | $1.36 | 0.29% | ||||||||||
Hypothetical | $1,000 | $1,023.36 | $1.45 | 0.29% | ||||||||||
STOXX®
U.S. Quality Value ETF |
||||||||||||||
Actual | $1,000 | $985.10 | $1.43 | 0.29% | ||||||||||
Hypothetical | $1,000 | $1,023.36 | $1.45 | 0.29% |
Schedules of Investments |
Low Volatility ETF | ||||||||
Shares | Value | |||||||
COMMON
STOCKS — 99.6% |
||||||||
Aerospace and Defense — 1.4% | ||||||||
General Dynamics Corp. | 432 | $ | 101,282 | |||||
Air Freight and Logistics — 0.7% | ||||||||
FedEx Corp. | 231 | 51,344 | ||||||
Auto Components — 0.6% | ||||||||
Magna International, Inc. | 597 | 44,339 | ||||||
Banks — 3.9% | ||||||||
Bank of America Corp. | 2,304 | 101,837 | ||||||
First Horizon Corp. | 1,302 | 30,571 | ||||||
JPMorgan Chase & Co. | 915 | 129,747 | ||||||
Toronto-Dominion Bank (The) | 301 | 24,287 | ||||||
286,442 | ||||||||
Beverages — 2.6% | ||||||||
Coca-Cola Co. (The) | 2,548 | 158,588 | ||||||
PepsiCo, Inc. | 233 | 38,151 | ||||||
196,739 | ||||||||
Biotechnology — 0.6% | ||||||||
AbbVie, Inc. | 202 | 29,850 | ||||||
Amgen, Inc. | 69 | 15,627 | ||||||
45,477 | ||||||||
Capital Markets — 2.1% | ||||||||
Goldman Sachs Group, Inc. (The) | 117 | 39,931 | ||||||
Moody's Corp. | 137 | 44,118 | ||||||
S&P Global, Inc. | 139 | 52,222 | ||||||
Virtu Financial, Inc., Class A | 593 | 20,803 | ||||||
157,074 | ||||||||
Chemicals — 2.2% | ||||||||
Linde plc | 77 | 22,579 | ||||||
Nutrien Ltd. | 290 | 24,937 | ||||||
Sherwin-Williams Co. (The) | 451 | 118,672 | ||||||
166,188 | ||||||||
Commercial Services and Supplies — 2.8% | ||||||||
Republic Services, Inc. | 712 | 85,639 | ||||||
Waste Management, Inc. | 870 | 125,628 | ||||||
211,267 | ||||||||
Communications Equipment — 2.8% | ||||||||
Cisco Systems, Inc. | 2,561 | 142,827 | ||||||
Juniper Networks, Inc. | 1,161 | 39,230 | ||||||
Telefonaktiebolaget LM Ericsson, ADR | 3,031 | 28,128 | ||||||
210,185 | ||||||||
Construction Materials — 0.1% | ||||||||
CRH plc, ADR | 221 | 9,921 | ||||||
Containers and Packaging — 1.1% | ||||||||
International Paper Co. | 1,222 | 53,193 | ||||||
WestRock Co. | 603 | 27,298 | ||||||
80,491 |
Low Volatility ETF | ||||||||
Shares | Value | |||||||
Diversified Financial Services — 1.9% | ||||||||
Berkshire
Hathaway, Inc., Class B(1)
|
438 | $ | 140,795 | |||||
Diversified Telecommunication Services — 0.2% | ||||||||
Lumen Technologies, Inc. | 1,152 | 11,935 | ||||||
Electric Utilities — 0.6% | ||||||||
Southern Co. (The) | 687 | 44,497 | ||||||
Electrical Equipment — 0.3% | ||||||||
Emerson Electric Co. | 251 | 23,323 | ||||||
Electronic Equipment, Instruments and Components — 1.3% | ||||||||
Amphenol Corp., Class A | 364 | 27,667 | ||||||
TE Connectivity Ltd. | 474 | 67,512 | ||||||
95,179 | ||||||||
Equity Real Estate Investment Trusts (REITs) — 2.7% | ||||||||
AvalonBay Communities, Inc. | 123 | 29,347 | ||||||
Host
Hotels & Resorts, Inc.(1)
|
1,489 | 27,204 | ||||||
Mid-America Apartment Communities, Inc. | 126 | 25,781 | ||||||
Prologis, Inc. | 265 | 38,650 | ||||||
Public Storage | 97 | 34,437 | ||||||
Simon Property Group, Inc. | 317 | 43,606 | ||||||
199,025 | ||||||||
Food and Staples Retailing — 3.3% | ||||||||
Costco Wholesale Corp. | 242 | 125,658 | ||||||
Kroger Co. (The) | 1,064 | 49,795 | ||||||
Walmart, Inc. | 491 | 66,364 | ||||||
241,817 | ||||||||
Food Products — 3.2% | ||||||||
Archer-Daniels-Midland Co. | 596 | 46,756 | ||||||
Conagra Brands, Inc. | 685 | 23,955 | ||||||
Hershey Co. (The) | 215 | 43,486 | ||||||
Ingredion, Inc. | 506 | 44,902 | ||||||
Kellogg Co. | 352 | 22,507 | ||||||
Tyson Foods, Inc., Class A | 638 | 59,117 | ||||||
240,723 | ||||||||
Health Care Equipment and Supplies — 3.1% | ||||||||
Becton Dickinson and Co. | 150 | 40,692 | ||||||
Boston
Scientific Corp.(1)
|
527 | 23,278 | ||||||
Intuitive
Surgical, Inc.(1)
|
75 | 21,775 | ||||||
Medtronic plc | 412 | 43,256 | ||||||
Stryker Corp. | 387 | 101,916 | ||||||
230,917 | ||||||||
Health Care Providers and Services — 5.7% | ||||||||
Anthem, Inc. | 160 | 72,296 | ||||||
Centene
Corp.(1)
|
795 | 65,683 | ||||||
CVS Health Corp. | 692 | 71,726 | ||||||
Henry
Schein, Inc.(1)
|
600 | 51,828 | ||||||
Humana, Inc. | 88 | 38,220 | ||||||
Laboratory
Corp. of America Holdings(1)
|
55 | 14,919 | ||||||
McKesson Corp. | 214 | 58,841 | ||||||
Quest Diagnostics, Inc. | 74 | 9,714 | ||||||
UnitedHealth Group, Inc. | 87 | 41,401 | ||||||
424,628 |
Low Volatility ETF | ||||||||
Shares | Value | |||||||
Hotels, Restaurants and Leisure — 2.0% | ||||||||
McDonald's Corp. | 392 | $ | 95,950 | |||||
Starbucks Corp. | 538 | 49,383 | ||||||
145,333 | ||||||||
Household Products — 1.3% | ||||||||
Colgate-Palmolive Co. | 501 | 38,552 | ||||||
Procter & Gamble Co. (The) | 392 | 61,109 | ||||||
99,661 | ||||||||
Independent Power and Renewable Electricity Producers — 0.6% | ||||||||
Vistra Corp. | 1,903 | 43,426 | ||||||
Insurance — 5.1% | ||||||||
Aflac, Inc. | 181 | 11,057 | ||||||
Allstate Corp. (The) | 378 | 46,252 | ||||||
Brown & Brown, Inc. | 653 | 44,149 | ||||||
Everest Re Group Ltd. | 220 | 65,609 | ||||||
Marsh & McLennan Cos., Inc. | 906 | 140,802 | ||||||
Progressive Corp. (The) | 640 | 67,795 | ||||||
375,664 | ||||||||
Interactive Media and Services — 4.4% | ||||||||
Alphabet,
Inc., Class A(1)
|
121 | 326,838 | ||||||
Internet and Direct Marketing Retail — 1.6% | ||||||||
Amazon.com,
Inc.(1)
|
38 | 116,708 | ||||||
IT Services — 4.5% | ||||||||
Accenture plc, Class A | 443 | 139,997 | ||||||
International Business Machines Corp. | 193 | 23,644 | ||||||
Visa, Inc., Class A | 805 | 173,977 | ||||||
337,618 | ||||||||
Life Sciences Tools and Services — 0.9% | ||||||||
Agilent Technologies, Inc. | 163 | 21,249 | ||||||
Danaher Corp. | 159 | 43,631 | ||||||
64,880 | ||||||||
Machinery — 2.2% | ||||||||
AGCO Corp. | 197 | 23,672 | ||||||
Dover Corp. | 370 | 58,038 | ||||||
IDEX Corp. | 172 | 33,007 | ||||||
Illinois Tool Works, Inc. | 209 | 45,215 | ||||||
159,932 | ||||||||
Media — 0.3% | ||||||||
Comcast Corp., Class A | 467 | 21,837 | ||||||
Multi-Utilities — 0.5% | ||||||||
Brookfield Infrastructure Partners LP | 665 | 39,441 | ||||||
Multiline Retail — 0.2% | ||||||||
Target Corp. | 68 | 13,584 | ||||||
Oil, Gas and Consumable Fuels — 4.4% | ||||||||
Cheniere Energy, Inc. | 106 | 14,088 | ||||||
Chevron Corp. | 520 | 74,880 | ||||||
ConocoPhillips | 294 | 27,889 | ||||||
Devon Energy Corp. | 577 | 34,360 | ||||||
Equinor ASA, ADR | 931 | 29,289 | ||||||
Exxon Mobil Corp. | 1,230 | 96,457 | ||||||
Marathon Petroleum Corp. | 184 | 14,328 |
Low Volatility ETF | ||||||||
Shares | Value | |||||||
Phillips 66 | 454 | $ | 38,245 | |||||
329,536 | ||||||||
Pharmaceuticals — 6.5% | ||||||||
Bristol-Myers Squibb Co. | 2,222 | 152,585 | ||||||
Johnson & Johnson | 823 | 135,441 | ||||||
Merck & Co., Inc. | 726 | 55,597 | ||||||
Pfizer, Inc. | 1,416 | 66,467 | ||||||
Viatris, Inc. | 2,587 | 28,483 | ||||||
Zoetis, Inc. | 236 | 45,701 | ||||||
484,274 | ||||||||
Professional Services — 2.8% | ||||||||
CACI
International, Inc., Class A(1)
|
215 | 60,155 | ||||||
Jacobs Engineering Group, Inc. | 413 | 50,799 | ||||||
KBR, Inc. | 426 | 21,147 | ||||||
ManpowerGroup, Inc. | 178 | 18,918 | ||||||
Science Applications International Corp. | 261 | 22,887 | ||||||
Verisk Analytics, Inc. | 207 | 36,709 | ||||||
210,615 | ||||||||
Real Estate Management and Development — 0.2% | ||||||||
CBRE
Group, Inc., Class A(1)
|
154 | 14,915 | ||||||
Road and Rail — 1.4% | ||||||||
Knight-Swift Transportation Holdings, Inc. | 277 | 15,091 | ||||||
Schneider National, Inc., Class B | 1,065 | 27,818 | ||||||
Union Pacific Corp. | 240 | 59,028 | ||||||
101,937 | ||||||||
Semiconductors and Semiconductor Equipment — 2.6% | ||||||||
Broadcom, Inc. | 148 | 86,941 | ||||||
Intel Corp. | 626 | 29,860 | ||||||
QUALCOMM, Inc. | 236 | 40,590 | ||||||
Texas Instruments, Inc. | 215 | 36,548 | ||||||
193,939 | ||||||||
Software — 6.2% | ||||||||
Adobe,
Inc.(1)
|
146 | 68,281 | ||||||
Intuit, Inc. | 31 | 14,706 | ||||||
Microsoft Corp. | 1,053 | 314,626 | ||||||
Synopsys,
Inc.(1)
|
214 | 66,851 | ||||||
464,464 | ||||||||
Specialty Retail — 1.4% | ||||||||
AutoNation,
Inc.(1)
|
212 | 24,308 | ||||||
Home Depot, Inc. (The) | 139 | 43,900 | ||||||
O'Reilly
Automotive, Inc.(1)
|
35 | 22,723 | ||||||
Penske Automotive Group, Inc. | 150 | 14,744 | ||||||
105,675 | ||||||||
Technology Hardware, Storage and Peripherals — 6.7% | ||||||||
Apple, Inc. | 2,250 | 371,520 | ||||||
Dell
Technologies, Inc., Class C(1)
|
400 | 20,384 | ||||||
Hewlett Packard Enterprise Co. | 3,284 | 52,281 | ||||||
HP, Inc. | 517 | 17,764 | ||||||
NetApp, Inc. | 217 | 17,009 | ||||||
Seagate Technology Holdings plc | 179 | 18,466 | ||||||
497,424 |
Low Volatility ETF | ||||||||
Shares | Value | |||||||
Textiles, Apparel and Luxury Goods — 0.6% | ||||||||
NIKE, Inc., Class B | 338 | $ | 46,154 | |||||
TOTAL
COMMON STOCKS
(Cost
$7,197,712) |
7,407,443 | |||||||
SHORT-TERM
INVESTMENTS — 0.3% |
||||||||
Money Market Funds — 0.3% | ||||||||
State
Street Institutional U.S. Government Money Market Fund, Premier Class
|
20,197 | 20,197 | ||||||
TOTAL
SHORT-TERM INVESTMENTS
(Cost
$20,197) |
20,197 | |||||||
TOTAL
INVESTMENT SECURITIES — 99.9%
(Cost
$7,217,909) |
7,427,640 | |||||||
OTHER
ASSETS AND LIABILITIES — 0.1% |
9,401 | |||||||
TOTAL
NET ASSETS — 100.0% |
$ | 7,437,041 |
NOTES TO SCHEDULE OF INVESTMENTS | ||||||||
ADR | - | American Depositary Receipt |
Quality Convertible Securities ETF | ||||||||
Principal
Amount/ Shares |
Value | |||||||
CONVERTIBLE
BONDS — 67.6% |
||||||||
Air Freight and Logistics — 0.9% | ||||||||
Air Transport Services Group, Inc., 1.125%, 10/15/24 | $ | 81,000 | $ | 92,658 | ||||
Atlas Air Worldwide Holdings, Inc., 1.875%, 6/1/24 | 105,000 | 147,367 | ||||||
240,025 | ||||||||
Airlines — 1.9% | ||||||||
American Airlines Group, Inc., 6.50%, 7/1/25 | 257,000 | 346,821 | ||||||
Southwest Airlines Co., 1.25%, 5/1/25 | 122,000 | 163,511 | ||||||
510,332 | ||||||||
Auto Components — 0.4% | ||||||||
Patrick Industries, Inc., 1.00%, 2/1/23 | 111,000 | 118,437 | ||||||
Automobiles — 1.6% | ||||||||
Ford
Motor Co., 0.00%, 3/15/26(1)(2) |
204,000 | 249,958 | ||||||
Tesla, Inc., 2.00%, 5/15/24 | 13,000 | 182,179 | ||||||
432,137 | ||||||||
Biotechnology — 0.6% | ||||||||
Halozyme
Therapeutics, Inc., 0.25%, 3/1/27(1) |
180,000 | 157,050 | ||||||
Capital Markets — 0.6% | ||||||||
Digitalbridge
Operating Co. LLC, 5.75%, 7/15/25(1) |
47,000 | 154,160 | ||||||
Communications Equipment — 1.8% | ||||||||
Lumentum Holdings, Inc., 0.50%, 12/15/26 | 208,000 | 247,645 | ||||||
Viavi Solutions, Inc., 1.00%, 3/1/24 | 194,000 | 258,626 | ||||||
506,271 | ||||||||
Consumer Finance — 0.3% | ||||||||
PRA Group, Inc., 3.50%, 6/1/23 | 69,000 | 76,763 | ||||||
Electronic Equipment, Instruments and Components — 0.8% | ||||||||
Insight Enterprises, Inc., 0.75%, 2/15/25 | 72,000 | 112,932 | ||||||
Vishay Intertechnology, Inc., 2.25%, 6/15/25 | 109,000 | 109,414 | ||||||
222,346 | ||||||||
Entertainment — 1.5% | ||||||||
World Wrestling Entertainment, Inc., 3.375%, 12/15/23 | 92,000 | 223,008 | ||||||
Zynga, Inc., 0.25%, 6/1/24 | 157,000 | 191,540 | ||||||
414,548 | ||||||||
Equity Real Estate Investment Trusts (REITs) — 0.5% | ||||||||
IIP
Operating Partnership LP, 3.75%, 2/21/24(1) |
17,000 | 49,067 | ||||||
Summit Hotel Properties, Inc., 1.50%, 2/15/26 | 83,000 | 87,441 | ||||||
136,508 | ||||||||
Health Care Equipment and Supplies — 5.9% | ||||||||
CONMED Corp., 2.625%, 2/1/24 | 145,000 | 247,443 | ||||||
Dexcom, Inc., 0.25%, 11/15/25 | 438,000 | 460,447 | ||||||
Envista Holdings Corp., 2.375%, 6/1/25 | 82,000 | 193,725 | ||||||
Insulet Corp., 0.375%, 9/1/26 | 299,000 | 398,866 | ||||||
Integra LifeSciences Holdings Corp., 0.50%, 8/15/25 | 132,000 | 143,708 | ||||||
Mesa Laboratories, Inc., 1.375%, 8/15/25 | 63,000 | 68,702 | ||||||
NuVasive, Inc., 1.00%, 6/1/23 | 118,000 | 117,705 | ||||||
1,630,596 | ||||||||
Health Care Providers and Services — 2.1% | ||||||||
Anthem, Inc., 2.75%, 10/15/42 | 92,000 | 589,324 | ||||||
Health Care Technology — 0.9% | ||||||||
Omnicell, Inc., 0.25%, 9/15/25 | 164,000 | 233,126 |
Quality Convertible Securities ETF | ||||||||
Principal
Amount/ Shares |
Value | |||||||
Hotels, Restaurants and Leisure — 2.6% | ||||||||
Airbnb,
Inc., 0.00%, 3/15/26(1)(2) |
$ | 243,000 | $ | 228,771 | ||||
Booking Holdings, Inc., 0.75%, 5/1/25 | 187,000 | 258,340 | ||||||
Royal Caribbean Cruises Ltd., 4.25%, 6/15/23 | 172,000 | 221,244 | ||||||
708,355 | ||||||||
Independent Power and Renewable Electricity Producers — 0.2% | ||||||||
Sunnova
Energy International, Inc., 0.25%, 12/1/26(1) |
63,000 | 54,290 | ||||||
Interactive Media and Services — 2.8% | ||||||||
Snap, Inc., 0.75%, 8/1/26 | 79,000 | 150,515 | ||||||
Snap,
Inc., 0.00%, 5/1/27(1)(2) |
212,000 | 186,560 | ||||||
Twitter, Inc., 0.25%, 6/15/24 | 185,000 | 188,006 | ||||||
Ziff
Davis, Inc., 1.75%, 11/1/26(1) |
204,000 | 237,966 | ||||||
763,047 | ||||||||
Internet and Direct Marketing Retail — 3.2% | ||||||||
Etsy,
Inc., 0.25%, 6/15/28(1) |
243,000 | 238,990 | ||||||
Match
Group Financeco 2, Inc., 0.875%, 6/15/26(1) |
150,000 | 212,925 | ||||||
Match
Group Financeco 3, Inc., 2.00%, 1/15/30(1) |
47,000 | 72,474 | ||||||
Wayfair, Inc., 0.625%, 10/1/25 | 338,000 | 294,398 | ||||||
Wayfair, Inc., 1.00%, 8/15/26 | 44,000 | 54,230 | ||||||
873,017 | ||||||||
IT Services — 3.5% | ||||||||
Akamai Technologies, Inc., 0.375%, 9/1/27 | 519,000 | 572,023 | ||||||
Block, Inc., 0.25%, 11/1/27 | 143,000 | 130,666 | ||||||
Cloudflare, Inc., 0.75%, 5/15/25 | 32,000 | 100,739 | ||||||
Perficient, Inc., 1.25%, 8/1/25 | 35,000 | 71,271 | ||||||
Perficient,
Inc., 0.125%, 11/15/26(1) |
113,000 | 98,310 | ||||||
973,009 | ||||||||
Leisure Products — 0.4% | ||||||||
Callaway Golf Co., 2.75%, 5/1/26 | 62,000 | 98,270 | ||||||
Life Sciences Tools and Services — 1.0% | ||||||||
Illumina,
Inc., 0.00%, 8/15/23(2) |
167,000 | 181,529 | ||||||
Repligen Corp., 0.375%, 7/15/24 | 55,000 | 98,285 | ||||||
279,814 | ||||||||
Machinery — 2.0% | ||||||||
Chart
Industries, Inc., 1.00%, 11/15/24(1) |
65,000 | 162,747 | ||||||
John
Bean Technologies Corp., 0.25%, 5/15/26(1) |
102,000 | 96,278 | ||||||
Middleby Corp. (The), 1.00%, 9/1/25 | 193,000 | 284,554 | ||||||
543,579 | ||||||||
Media — 2.6% | ||||||||
Cable
One, Inc., 1.125%, 3/15/28(1) |
92,000 | 82,662 | ||||||
Liberty
Broadband Corp., 2.75%, 9/30/50(1) |
443,000 | 446,217 | ||||||
Liberty
Media Corp., 2.75%, 12/1/49(1) |
167,000 | 171,592 | ||||||
700,471 | ||||||||
Metals and Mining — 0.4% | ||||||||
MP
Materials Corp., 0.25%, 4/1/26(1) |
93,000 | 115,599 | ||||||
Mortgage Real Estate Investment Trusts (REITs) — 2.7% | ||||||||
Apollo Commercial Real Estate Finance, Inc., 5.375%, 10/15/23 | 171,000 | 171,107 | ||||||
Arbor Realty Trust, Inc., 4.75%, 11/1/22 | 105,000 | 112,875 | ||||||
Blackstone Mortgage Trust, Inc., 4.75%, 3/15/23 | 181,000 | 187,154 | ||||||
Hannon Armstrong Sustainable Infrastructure Capital, Inc., 4.125%, 9/1/22 | 45,000 | 81,478 |
Quality Convertible Securities ETF | ||||||||
Principal
Amount/ Shares |
Value | |||||||
PennyMac
Corp., 5.50%, 3/15/26(1) |
$ | 195,000 | $ | 184,884 | ||||
737,498 | ||||||||
Oil, Gas and Consumable Fuels — 3.5% | ||||||||
EQT Corp., 1.75%, 5/1/26 | 85,000 | 144,628 | ||||||
Green Plains, Inc., 2.25%, 3/15/27 | 50,000 | 64,800 | ||||||
Pioneer Natural Resources Co., 0.25%, 5/15/25 | 330,000 | 756,014 | ||||||
965,442 | ||||||||
Personal Products — 0.3% | ||||||||
Herbalife Nutrition Ltd., 2.625%, 3/15/24 | 98,000 | 94,668 | ||||||
Pharmaceuticals — 0.9% | ||||||||
Jazz Investments I Ltd., 2.00%, 6/15/26 | 223,000 | 258,541 | ||||||
Professional Services — 1.1% | ||||||||
FTI Consulting, Inc., 2.00%, 8/15/23 | 88,000 | 130,900 | ||||||
KBR, Inc., 2.50%, 11/1/23 | 86,000 | 170,280 | ||||||
301,180 | ||||||||
Real Estate Management and Development — 0.9% | ||||||||
Opendoor
Technologies, Inc., 0.25%, 8/15/26(1) |
108,000 | 82,809 | ||||||
Zillow Group, Inc., 2.75%, 5/15/25 | 140,000 | 170,450 | ||||||
253,259 | ||||||||
Semiconductors and Semiconductor Equipment — 4.0% | ||||||||
Enphase
Energy, Inc., 0.00%, 3/1/26(2) |
135,000 | 130,275 | ||||||
Microchip Technology, Inc., 0.125%, 11/15/24 | 203,000 | 228,882 | ||||||
ON
Semiconductor Corp., 0.00%, 5/1/27(1)(2) |
190,000 | 260,205 | ||||||
Silicon Laboratories, Inc., 0.625%, 6/15/25 | 63,000 | 88,635 | ||||||
SMART Global Holdings, Inc., 2.25%, 2/15/26 | 94,000 | 142,377 | ||||||
Teradyne, Inc., 1.25%, 12/15/23 | 67,000 | 249,916 | ||||||
1,100,290 | ||||||||
Software — 12.3% | ||||||||
Alarm.com
Holdings, Inc., 0.00%, 1/15/26(2) |
131,000 | 110,892 | ||||||
Bentley Systems, Inc., 0.125%, 1/15/26 | 200,000 | 185,900 | ||||||
Bill.com
Holdings, Inc., 0.00%, 12/1/25(2) |
87,000 | 144,115 | ||||||
Blackline,
Inc., 0.00%, 3/15/26(1)(2) |
153,000 | 129,667 | ||||||
Datadog, Inc., 0.125%, 6/15/25 | 139,000 | 259,304 | ||||||
Dropbox,
Inc., 0.00%, 3/1/28(1)(2) |
156,000 | 147,716 | ||||||
Envestnet, Inc., 1.75%, 6/1/23 | 68,000 | 81,643 | ||||||
Five9, Inc., 0.50%, 6/1/25 | 93,000 | 101,190 | ||||||
HubSpot, Inc., 0.375%, 6/1/25 | 80,000 | 154,920 | ||||||
Mandiant, Inc., 0.875%, 6/1/24 | 100,000 | 107,438 | ||||||
Mitek
Systems, Inc., 0.75%, 2/1/26(1) |
64,000 | 64,640 | ||||||
NortonLifeLock,
Inc., 2.00%, 8/15/22(1) |
175,000 | 250,075 | ||||||
Palo Alto Networks, Inc., 0.375%, 6/1/25 | 296,000 | 599,844 | ||||||
Pegasystems, Inc., 0.75%, 3/1/25 | 129,000 | 125,710 | ||||||
Rapid7,
Inc., 0.25%, 3/15/27(1) |
108,000 | 128,925 | ||||||
Tyler
Technologies, Inc., 0.25%, 3/15/26(1) |
159,000 | 171,402 | ||||||
Varonis Systems, Inc., 1.25%, 8/15/25 | 51,000 | 80,045 | ||||||
Workday, Inc., 0.25%, 10/1/22 | 86,000 | 135,106 | ||||||
Workiva, Inc., 1.125%, 8/15/26 | 65,000 | 96,647 | ||||||
Zendesk, Inc., 0.625%, 6/15/25 | 151,000 | 188,750 | ||||||
Zscaler, Inc., 0.125%, 7/1/25 | 61,000 | 104,158 | ||||||
3,368,087 |
Quality Convertible Securities ETF | ||||||||
Principal
Amount/ Shares |
Value | |||||||
Specialty Retail — 2.6% | ||||||||
American Eagle Outfitters, Inc., 3.75%, 4/15/25 | $ | 57,000 | $ | 146,234 | ||||
Burlington Stores, Inc., 2.25%, 4/15/25 | 136,000 | 172,635 | ||||||
Dick's Sporting Goods, Inc., 3.25%, 4/15/25 | 73,000 | 237,934 | ||||||
RH,
0.00%, 9/15/24(2) |
80,000 | 153,760 | ||||||
