EXHIBIT (h)(5)(b)
Schedule A
As of May 1, 2022
Trust, Series and Class | Contractual | Effective | Termination |
Eaton Vance Growth Trust |
|
|
|
Atlanta Capital Focused Growth Fund Class A | 1.05% | 2/1/2019 | 1/31/2023 |
Atlanta Capital Focused Growth Fund Class C | 1.80% | 2/1/2019 | 1/31/2023 |
Atlanta Capital Focused Growth Fund Class I | 0.80% | 2/1/2019 | 1/31/2023 |
|
|
|
|
Atlanta Capital Select Equity Fund Class A | 1.05% | 2/1/2017 | 1/31/2023 |
Atlanta Capital Select Equity Fund Class C | 1.80% | 2/1/2017 | 1/31/2023 |
Atlanta Capital Select Equity Fund Class I | 0.80% | 2/1/2017 | 1/31/2023 |
Atlanta Capital Select Equity Fund Class R6 | 0.75% | 2/1/2017 | 1/31/2023 |
|
|
|
|
Focused Global Opportunities Fund Class A | 1.20% | 12/14/2021 | 3/31/2023 |
Focused Global Opportunities Fund Class I | 0.95% | 12/15/2015 | 3/31/2023 |
|
|
|
|
Focused Value Opportunities Fund Class A | 1.05% | 6/30/2014 | 6/30/2022 |
Focused Value Opportunities Fund Class C | 1.80% | 6/30/2014 | 6/30/2022 |
Focused Value Opportunities Fund Class I | 0.80% | 6/30/2014 | 6/30/2022 |
|
|
|
|
Greater China Growth Fund Class A | 1.50% | 10/1/2021 | 12/31/2022 |
Greater China Growth Fund Class C | 2.25% | 10/1/2021 | 12/31/2022 |
Greater China Growth Fund Class I | 1.25% | 10/1/2021 | 12/31/2022 |
|
|
|
|
International Small-Cap Fund Class A | 1.40% | 12/15/2015 | 3/31/2023 |
International Small-Cap Fund Class I | 1.15% | 12/15/2015 | 3/31/2023 |
|
|
|
|
Worldwide Health Sciences Fund Class A | 1.15% | 4/28/2018 | 12/31/2022 |
Worldwide Health Sciences Fund Class C | 1.90% | 4/28/2018 | 12/31/2022 |
Worldwide Health Sciences Fund Class I | 0.90% | 4/28/2018 | 12/31/2022 |
Worldwide Health Sciences Fund Class R | 1.40% | 4/28/2018 | 12/31/2022 |
|
|
|
|
Eaton Vance Investment Trust |
|
|
|
National Ultra-Short Municipal Income Fund (fka Floating-Rate Municipal Income Fund) Advisers Class | 0.50% | 1/1/2022 | 7/31/2023 |
National Ultra-Short Municipal Income Fund (fka Floating-Rate Municipal Income Fund) Class A | 0.50% | 1/1/2022 | 7/31/2023 |
National Ultra-Short Municipal Income Fund (fka Floating-Rate Municipal Income Fund) Class I | 0.35% | 1/1/2022 | 7/31/2023 |
|
|
|
|
Eaton Vance Municipals Trust II |
|
|
|
High Yield Municipal Income Fund Class W | Total amount of the advisory fee paid by Class W shares | 10/1/2021 | 9/30/2024 |
|
|
|
|
Parametric TABS 1-to-10 Year Laddered Municipal Bond Fund Class A | 0.65% | 5/3/2015 | 5/31/2022 |
Parametric TABS 1-to-10 Year Laddered Municipal Bond Fund Class C | 1.40% | 5/3/2015 | 5/31/2022 |
Parametric TABS 1-to-10 Year Laddered Municipal Bond Fund Class I | 0.40% | 5/3/2015 | 5/31/2022 |
|
|
|
|
Parametric TABS 5-to-15 Year Laddered Municipal Bond Fund Class A | 0.65% | 4/15/2015 | 5/31/2022 |
Parametric TABS 5-to-15 Year Laddered Municipal Bond Fund Class C | 1.40% | 4/15/2015 | 5/31/2022 |
Parametric TABS 5-to-15 Year Laddered Municipal Bond Fund Class I | 0.40% | 4/15/2015 | 5/31/2022 |
|
|
|
|
Parametric TABS 10-to-20 Year Laddered Municipal Bond Fund Class A | 0.65% | 5/3/2015 | 5/31/2022 |
Parametric TABS 10-to-20 Year Laddered Municipal Bond Fund Class C | 1.40% | 5/3/2015 | 5/31/2022 |
Parametric TABS 10-to-20 Year Laddered Municipal Bond Fund Class I | 0.40% | 5/3/2015 | 5/31/2022 |
Trust, Series and Class | Contractual | Effective | Termination |
Eaton Vance Municipals Trust II (continued) |
|
|
|
Parametric TABS Intermediate-Term Municipal Bond Fund Class A | 0.90% | 6/1/2014 | 5/31/2022 |
Parametric TABS Intermediate-Term Municipal Bond Fund Class C | 1.65% | 6/1/2014 | 5/31/2022 |
Parametric TABS Intermediate-Term Municipal Bond Fund Class I | 0.65% | 6/1/2014 | 5/31/2022 |
|
|
|
|
Eaton Vance Mutual Funds Trust |
|
|
|
Total Return Bond Fund Class A | 0.74% | 6/1/2017 | 1/31/2023 |
Total Return Bond Fund Class C | 1.49% | 6/1/2017 | 1/31/2023 |
Total Return Bond Fund Class I | 0.49% | 6/1/2017 | 1/31/2023 |
|
|
|
|
Emerging and Frontier Countries Equity Fund Class A | 1.65% | 11/3/2014 | 2/28/2023 |
Emerging and Frontier Countries Equity Fund Class I | 1.40% | 11/3/2014 | 2/28/2023 |
|
|
|
|
Emerging Markets Debt Fund Class I | 0.85% | 5/1/2018 | 5/31/2022 |
|
|
|
|
Emerging Markets Local Income Fund Class A | 1.20% | 1/1/2018 | 2/28/2023 |
Emerging Markets Local Income Fund Class C | 1.90% | 1/1/2018 | 2/28/2023 |
Emerging Markets Local Income Fund Class I | 0.90% | 1/1/2018 | 2/28/2023 |
|
|
|
|
Global Bond Fund Class A | 1.00% | 10/14/2019 | 2/28/2023 |
Global Bond Fund Class C | 1.70% | 10/14/2019 | 2/28/2023 |
Global Bond Fund Class I | 0.70% | 10/14/2019 | 2/28/2023 |
|
|
|
|
Global Income Builder Fund Class A | 1.17% | 5/1/2019 | 2/28/2023 |
Global Income Builder Fund Class C | 1.92% | 5/1/2019 | 2/28/2023 |
Global Income Builder Fund Class I | 0.92% | 5/1/2019 | 2/28/2023 |
Global Income Builder Fund Class R | 1.42% | 5/1/2019 | 2/28/2023 |
|
|
|
|
Global Macro Absolute Return Advantage Fund Class A | 1.35% | 1/1/2018 | 2/28/2023 |
Global Macro Absolute Return Advantage Fund Class C | 2.05% | 1/1/2018 | 2/28/2023 |
Global Macro Absolute Return Advantage Fund Class I | 1.05% | 1/1/2018 | 2/28/2023 |
Global Macro Absolute Return Advantage Fund Class R | 1.55% | 1/1/2018 | 2/28/2023 |
Global Macro Absolute Return Advantage Fund Class R6 | 1.02% | 1/1/2018 | 2/28/2023 |
|
|
|
|
Global Small-Cap Equity Fund Class A | 1.35% | 1/1/2018 | 2/28/2023 |
Global Small-Cap Equity Fund Class C | 2.10% | 1/1/2018 | 2/28/2023 |
Global Small-Cap Equity Fund Class I | 1.10% | 1/1/2018 | 2/28/2023 |
|
|
|
|
Government Opportunities Fund Class A | 1.05% | 3/1/2020 | 2/28/2023 |
Government Opportunities Fund Class C | 1.80% | 3/1/2020 | 2/28/2023 |
Government Opportunities Fund Class I | 0.80% | 3/1/2020 | 2/28/2023 |
Government Opportunities Fund Class R | 1.30% | 3/1/2020 | 2/28/2023 |
|
|
|
|
Multi-Asset Credit Fund Class A | 0.99% | 8/15/2018 | 2/28/2023 |
Multi-Asset Credit Fund Class C | 1.74% | 8/15/2018 | 2/28/2023 |
Multi-Asset Credit Fund Class I | 0.74% | 8/15/2018 | 2/28/2023 |
Multi-Asset Credit Fund Class R6 | 0.69% | 12/16/2019 | 2/28/2023 |
|
|
|
|
Parametric Dividend Income Fund Class A | 0.65% | 11/1/2016 | 6/30/2022 |
Parametric Dividend Income Fund Class I | 0.40% | 11/1/2016 | 6/30/2022 |
|
|
|
|
Parametric International Equity Fund Class A | 0.75% | 11/1/2016 | 5/31/2022 |
Parametric International Equity Fund Class I | 0.50% | 11/1/2016 | 5/31/2022 |
Parametric International Equity Fund Class R | 1.00% | 11/1/2016 | 5/31/2022 |
Parametric International Equity Fund Class R6 | 0.47% | 11/1/2016 | 5/31/2022 |
|
|
|
|
Parametric Tax-Managed International Equity Fund Class A | 1.05% | 3/1/2017 | 2/28/2023 |
Parametric Tax-Managed International Equity Fund Class C | 1.80% | 3/1/2017 | 2/28/2023 |
Parametric Tax-Managed International Equity Fund Class I | 0.80% | 3/1/2017 | 2/28/2023 |
Trust, Series and Class | Contractual | Effective | Termination |
Eaton Vance Mutual Funds Trust (continued) |
|
|
|
Short Duration High Income Fund Class A | 0.90% | 1/1/2017 | 2/28/2023 |
Short Duration High Income Fund Class I | 0.65% | 1/1/2017 | 2/28/2023 |
|
|
|
|
Stock Fund Class A | 0.98% | 1/1/2016 | 4/30/2023 |
Stock Fund Class C | 1.73% | 1/1/2016 | 4/30/2023 |
Stock Fund Class I | 0.73% | 1/1/2016 | 4/30/2023 |
|
|
|
|
Taxable Municipal Bond Fund Class A | 0.80% | 12/30/2020 | 3/31/2023 |
Taxable Municipal Bond Fund Class I | 0.55% | 12/30/2020 | 3/31/2023 |
|
|
|
|
Eaton Vance NextShares Trust |
|
|
|
Global Income Builder NextShares | 0.85% | 5/1/2019 | 2/28/2023 |
Stock NextShares | 0.65% | 2/25/2016 | 4/30/2023 |
|
|
|
|
Eaton Vance NextShares Trust II |
|
|
|
TABS 5-to-15 Year Laddered Municipal Bond NextShares | 0.35% | 3/28/2016 | 5/31/2022 |
|
|
|
|
Eaton Vance Series Fund, Inc. |
|
|
|
Emerging Markets Debt Opportunities Fund Class A | 1.15% | 9/3/2015 | 11/30/2022 |
Emerging Markets Debt Opportunities Fund Class I | 0.90% | 9/3/2015 | 11/30/2022 |
Emerging Markets Debt Opportunities Fund Class R6 | 0.85% | 9/3/2015 | 11/30/2022 |
|
|
|
|
Eaton Vance Series Trust II |
|
|
|
Income Fund of Boston Class A | 1.00% | 3/1/2020 | 2/28/2023 |
Income Fund of Boston Class C | 1.75% | 3/1/2020 | 2/28/2023 |
Income Fund of Boston Class I | 0.75% | 3/1/2020 | 2/28/2023 |
Income Fund of Boston Class R | 1.25% | 3/1/2020 | 2/28/2023 |
Income Fund of Boston Class R6 | 0.66% | 3/1/2020 | 2/28/2023 |
|
|
|
|
Eaton Vance Special Investment Trust |
|
|
|
Core Bond Fund Class A | 0.74% | 6/1/2017 | 4/30/2023 |
Core Bond Fund Class I | 0.49% | 6/1/2017 | 4/30/2023 |
|
|
|
|
Growth Fund Class A | 1.05% | 7/10/2014 | 4/30/2023 |
Growth Fund Class C | 1.80% | 7/10/2014 | 4/30/2023 |
Growth Fund Class I | 0.80% | 7/10/2014 | 4/30/2023 |
Growth Fund Class R | 1.30% | 7/10/2014 | 4/30/2023 |
|
|
|
|
Short Duration Inflation-Protected Income Fund Class A | 0.75% | 1/1/2017 | 2/28/2023 |
Short Duration Inflation-Protected Income Fund Class C | 1.50% | 1/1/2017 | 2/28/2023 |
Short Duration Inflation-Protected Income Fund Class I | 0.50% | 1/1/2017 | 2/28/2023 |
|
|
|
|
Small-Cap Fund Class A | 1.21% | 1/1/2019 | 4/30/2023 |
Small-Cap Fund Class C | 1.96% | 1/1/2019 | 4/30/2023 |
Small-Cap Fund Class I | 0.96% | 1/1/2019 | 4/30/2023 |
Small-Cap Fund Class R | 1.46% | 1/1/2019 | 4/30/2023 |
|
|
|
|
Special Equities Fund Class A | 1.20% | 10/1/2019 | 4/30/2023 |
Special Equities Fund Class C | 1.95% | 10/1/2019 | 4/30/2023 |
Special Equities Fund Class I | 0.95% | 10/1/2019 | 4/30/2023 |