![]() |
March 1, 2023 |
![]() |
2023 Prospectus |
• | iShares USD Green Bond ETF | BGRN | NASDAQ |
Ticker: BGRN | Stock Exchange: Nasdaq |
(ongoing expenses that you pay each year as a percentage of the value of your investments)1 | ||||||
Management Fees |
Distribution
and Service (12b-1) Fees |
Other Expenses2 |
Total
Annual Fund Operating Expenses | |||
1 | |
2 |
1 Year | 3 Years | 5 Years | 10 Years | |||
$ |
$ |
$ |
$ |
One Year | Since
Fund Inception | ||
(Inception
Date: |
|||
Return Before Taxes
|
- |
||
Return After Taxes on Distributions1
|
- |
- | |
Return After Taxes on Distributions and Sale of
Fund Shares1
|
- |
- | |
Bloomberg MSCI Global Green Bond Select (USD Hedged) Index2(Index returns do not reflect deductions for fees, expenses, or taxes) | - |
- | |
Bloomberg MSCI USD Green Bond Select Index2(Index returns do not reflect deductions for fees, expenses, or taxes) | - |
1 |
2 |
iShares USD Green Bond ETF | |||||||
Year
Ended 10/31/22 |
Year
Ended 10/31/21 |
Year
Ended 10/31/20 |
Period
From 11/13/18(a) to 10/31/19 | ||||
Net asset value, beginning of period | $54.46 | $55.61 | $55.00 | $50.00 | |||
Net investment income(b) | 1.06 | 0.30 | 0.49 | 0.77 | |||
Net realized and unrealized gain (loss)(c) | (9.49) | (1.29) | 2.10 | 5.19 | |||
Net increase (decrease) from investment operations | (8.43) | (0.99) | 2.59 | 5.96 | |||
Distributions(d) | |||||||
From net investment income | (1.25) | (0.16) | (1.64) | (0.96) | |||
From net realized gain | — | — | (0.34) | — | |||
Total distributions | (1.25) | (0.16) | (1.98) | (0.96) | |||
Net asset value, end of period | $44.78 | $54.46 | $55.61 | $55.00 | |||
Total Return(e) | |||||||
Based on net asset value | (15.69)% | (1.82)% | 4.89%(f) | 11.99%(g) | |||
Ratios to Average Net Assets(h) | |||||||
Total expenses | 0.21% | 0.25% | 0.25% | 0.25%(i) | |||
Total expenses after fees waived | 0.12% | 0.20% | 0.20% | 0.20%(i) | |||
Net investment income | 2.13% | 0.55% | 0.90% | 1.51%(i) | |||
Supplemental Data | |||||||
Net assets, end of period (000) | $279,846 | $236,907 | $133,471 | $33,001 | |||
Portfolio turnover rate(j) | 94% | 24% | 16% | 21%(g) | |||
(a) Commencement of operations. | |||||||
(b) Based on average shares outstanding. | |||||||
(c) The amounts reported for a share outstanding may not accord with the change in aggregate gains and losses in securities for the fiscal period due to the timing of capital share transactions in relation to the fluctuating market values of the Fund’s underlying securities. | |||||||
(d) Distributions for annual periods determined in accordance with U.S. federal income tax regulations. | |||||||
(e) Where applicable, assumes the reinvestment of distributions. | |||||||
(f) Includes payment received from an affiliate, which had no impact on the Fund’s total return. | |||||||
(g) Not annualized. | |||||||
(h) Excludes fees and expenses incurred indirectly as a result of investments in underlying funds. | |||||||
(i) Annualized. | |||||||
(j) Portfolio turnover rate excludes in-kind transactions. |
Call: | 1-800-iShares
or 1-800-474-2737 (toll free) Monday through Friday, 8:30 a.m. to 6:30 p.m. (Eastern time) |
Email: | iSharesETFs@blackrock.com |
Write: | c/o
BlackRock Investments, LLC 1 University Square Drive, Princeton, NJ 08540 |