![]() |
1 | S&P 500 Index is a market capitalization-weighted price index composed of 500 widely held common stocks. The index is unmanaged and not available for direct investment. Past performance does not guarantee future results. |
2 | The Consumer Price Index is defined by the Bureau of Labor Statistics as a measure of the average change over time in the prices paid by urban consumers for a market basket of consumer goods and services. |
Inception
02/19/2020 Sub-advised by Wellington Management Company LLP |
Investment objective – The Fund seeks to provide long-term total return. |
|
2 |
|
|
3 |
|
Inception
11/09/2021 Sub-advised by Wellington Management Company LLP |
Investment objective – The Fund seeks capital appreciation. |
|
5 |
|
|
6 |
|
Inception
12/13/2017 Sub-advised by Wellington Management Company LLP |
Investment objective – The Fund seeks to provide current income that is generally exempt from federal income taxes and long-term total return. |
|
8 |
|
|
9 |
|
Composition by Security Type(1) | |
as of 07/31/2022 | |
Municipal Bonds | Percentage
of Net Assets |
Airport | 6.1% |
Development | 4.5 |
Education | 1.3 |
Facilities | 0.1 |
General Obligation | 9.1 |
Higher Education | 4.1 |
Housing | 1.0 |
Medical | 9.5 |
Mello-Roos District | 0.6 |
Multifamily Housing | 0.3 |
Nursing Homes | 6.4 |
Other (2) | 15.1 |
Pollution | 0.5 |
Power | 5.7 |
School District | 5.2 |
Single Family Housing | 5.3 |
Student Loan | 2.2 |
Tobacco | 2.7 |
Transportation | 8.8 |
Utilities | 3.5 |
Water | 2.6 |
Total | 94.6% |
U.S. Government Agencies(3) | 0.4 |
Short-Term Investments | 3.8 |
Other Assets & Liabilities | 1.2 |
Total | 100.0% |
(1) | For Fund compliance purposes, the Fund may not use the same classification system. These classifications are used for financial reporting purposes. |
(2) | Other refers to Special Tax District Bonds, Tax Increment Bonds and certain Community Development District bonds. |
(3) | All, or a portion of the securities categorized as U.S. Government Agencies, were agency mortgage-backed securities as of July 31, 2022. |
|
11 |
|
Inception
09/14/2021 Sub-advised by Schroder Investment Management North America Inc. and its sub-sub-adviser, Schroder Investment Management North America Limited |
Investment objective – The Fund seeks to provide long-term total return. |
|
12 |
|
|
13 |
|
|
14 |
|
Inception
08/10/2021 Sub-advised by Schroder Investment Management North America Inc. and its sub-sub-adviser, Schroder Investment Management North America Limited |
Investment objective – The Fund seeks long-term capital appreciation. |
|
15 |
|
|
16 |
|
Composition by Sector(1) | |
as of 07/31/2022 | |
Sector | Percentage
of Net Assets |
Equity Securities | |
Communication Services | 8.9% |
Consumer Discretionary | 15.6 |
Consumer Staples | 10.4 |
Energy | 3.5 |
Financials | 8.5 |
Health Care | 15.5 |
Industrials | 8.7 |
Information Technology | 23.2 |
Materials | 3.0 |
Real Estate | 1.2 |
Utilities | 1.1 |
Total | 99.6% |
Short-Term Investments | 0.3 |
Other Assets & Liabilities | 0.1 |
Total | 100.0% |
(1) | A sector may be comprised of several industries. For Fund compliance purposes, the Fund may not use the same classification system. These sector classifications are used for financial reporting purposes. |
|
17 |
|
Inception
04/18/2018 Sub-advised by Schroder Investment Management North America Inc. and its sub-sub-adviser, Schroder Investment Management North America Limited |
Investment objective – The Fund seeks total return on an after-tax basis. |
|
18 |
|
|
19 |
|
Inception
05/30/2018 Sub-advised by Wellington Management Company LLP |
Investment objective – The Fund seeks to provide current income and long-term total return. |
|
21 |
|
|
22 |
|
Composition by Security Type(1) | |
as of 07/31/2022 | |
Category | Percentage
of Net Assets |
Fixed Income Securities | |
Asset & Commercial Mortgage-Backed Securities | 22.2% |
Corporate Bonds | 49.3 |
Municipal Bonds | 0.1 |
Senior Floating Rate Interests | 19.1 |
U.S. Government Agencies(2) | 3.7 |
U.S. Government Securities | 4.8 |
Total | 99.2% |
Short-Term Investments | 0.3 |
Other Assets & Liabilities | 0.5 |
Total | 100.0% |
(1) | For Fund compliance purposes, the Fund may not use the same classification system. These classifications are used for financial reporting purposes. |
(2) | All, or a portion of the securities categorized as U.S. Government Agencies, were agency mortgage-backed securities as of July 31, 2022. |
|
23 |
|
Inception
09/21/2021 Sub-advised by Wellington Management Company LLP |
Investment objective – The Fund seeks to provide current income and long-term total return, within a sustainability framework. |
|
24 |
|
|
25 |
|
Composition by Security Type(1) | |
as of 07/31/2022 | |
Category | Percentage
of Net Assets |
Equity Securities | |
Convertible Preferred Stocks | 0.5% |
Escrows | 0.6 |
Total | 1.1% |
Fixed Income Securities | |
Asset & Commercial Mortgage-Backed Securities | 5.3% |
Convertible Bonds | 2.8 |
Corporate Bonds | 33.9 |
Foreign Government Obligations | 19.7 |
Senior Floating Rate Interests | 13.8 |
U.S. Government Agencies(2) | 10.3 |
U.S. Government Securities | 19.8 |
Total | 105.6% |
Other Assets & Liabilities | (6.7) |
Total | 100.0% |
(1) | For Fund compliance purposes, the Fund may not use the same classification system. These classifications are used for financial reporting purposes. |
(2) | All, or a portion of the securities categorized as U.S. Government Agencies, were agency mortgage-backed securities as of July 31, 2022. |
|
27 |
|
Inception
09/27/2017 Sub-advised by Wellington Management Company LLP |
Investment objective – The Fund seeks a competitive total return, with income as a secondary objective. |
|
28 |
|
|
29 |
|
Actual Return | Hypothetical (5% return before expenses) | ||||||||||||
Beginning
Account Value February 1, 2022 |
Ending
Account Value July 31, 2022 |
Expenses
Paid During the Period February 1, 2022 through July 31, 2022 |
Beginning
Account Value February 1, 2022 |
Ending
Account Value July 31, 2022 |
Expenses
Paid During the Period February 1, 2022 through July 31, 2022 |
Annualized
expense ratio | |||||||
Hartford Core Bond ETF | $ 1,000.00 | $ 929.10 | $ 1.39 | $ 1,000.00 | $ 1,023.36 | $ 1.45 | 0.29% | ||||||
Hartford Large Cap Growth ETF | $ 1,000.00 | $ 782.00 | $ 2.61 | $ 1,000.00 | $ 1,021.87 | $ 2.96 | 0.59% | ||||||
Hartford Municipal Opportunities ETF | $ 1,000.00 | $ 960.20 | $ 1.41 | $ 1,000.00 | $ 1,023.36 | $ 1.45 | 0.29% | ||||||
Hartford Schroders Commodity Strategy ETF (Consolidated) | $ 1,000.00 | $ 1,152.90 | $ 4.75 | $ 1,000.00 | $ 1,020.38 | $ 4.46 | 0.89% | ||||||
Hartford Schroders ESG US Equity ETF | $ 1,000.00 | $ 919.50 | $ 1.86 | $ 1,000.00 | $ 1,022.86 | $ 1.96 | 0.39% | ||||||
Hartford Schroders Tax-Aware Bond ETF | $ 1,000.00 | $ 962.50 | $ 1.90 | $ 1,000.00 | $ 1,022.86 | $ 1.96 | 0.39% | ||||||
Hartford Short Duration ETF | $ 1,000.00 | $ 968.80 | $ 1.42 | $ 1,000.00 | $ 1,023.36 | $ 1.45 | 0.29% | ||||||
Hartford Sustainable Income ETF | $ 1,000.00 | $ 903.20 | $ 2.55 | $ 1,000.00 | $ 1,022.12 | $ 2.71 | 0.54% | ||||||
Hartford Total Return Bond ETF | $ 1,000.00 | $ 921.90 | $ 1.38 | $ 1,000.00 | $ 1,023.36 | $ 1.45 | 0.29% |
|
32 |
|
|
33 |
|
|
34 |
|
|
35 |
|