Developed International Equity Select ETF (RNDM)
Emerging Markets Equity Select ETF (RNEM)
Large Cap US Equity Select ETF (RNLC)
Mid Cap US Equity Select ETF (RNMC)
Small Cap US Equity Select ETF (RNSC)
US Equity Dividend Select ETF (RNDV)
|
2 |
|
3 |
Fund Performance Overview | |
|
4 |
|
6 |
|
8 |
|
10 |
|
12 |
|
14 |
|
16 |
|
17 |
Portfolio of Investments | |
|
18 |
|
26 |
|
32 |
|
38 |
|
44 |
|
50 |
|
54 |
|
56 |
|
58 |
|
60 |
|
66 |
|
76 |
Performance | |||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||
6
Months Ended 9/30/22 |
1
Year Ended 9/30/22 |
5
Years Ended 9/30/22 |
Inception (6/20/17) to 9/30/22 |
5
Years Ended 9/30/22 |
Inception (6/20/17) to 9/30/22 | ||
Fund Performance | |||||||
NAV | -21.91% | -24.19% | -2.14% | -1.80% | -10.26% | -9.16% | |
Market Price | -21.79% | -24.37% | -2.23% | -1.79% | -10.68% | -9.11% | |
Index Performance | |||||||
Nasdaq Riskalyze Developed Markets IndexTM | -21.66% | -23.16% | -0.84% | -0.51% | -4.11% | -2.66% | |
Nasdaq Developed Markets Ex-US Large Mid Cap IndexTM | -22.71% | -24.27% | 0.04% | 1.06% | 0.22% | 5.75% | |
MSCI World ex USA Index | -22.50% | -23.91% | -0.39% | 0.67% | -1.96% | 3.61% |
Performance | |||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||
6
Months Ended 9/30/22 |
1
Year Ended 9/30/22 |
5
Years Ended 9/30/22 |
Inception (6/20/17) to 9/30/22 |
5
Years Ended 9/30/22 |
Inception (6/20/17) to 9/30/22 | ||
Fund Performance | |||||||
NAV | -16.02% | -15.04% | -2.19% | -0.98% | -10.46% | -5.08% | |
Market Price | -16.77% | -15.82% | -2.49% | -1.14% | -11.84% | -5.87% | |
Index Performance | |||||||
Nasdaq Riskalyze Emerging Markets IndexTM | -15.29% | -13.90% | -0.28% | 0.98% | -1.38% | 5.27% | |
Nasdaq Emerging Markets Large Mid Cap IndexTM | -20.17% | -24.37% | -0.76% | 0.81% | -3.76% | 4.32% | |
MSCI Emerging Markets Index | -21.70% | -28.11% | -1.81% | -0.19% | -8.71% | -1.02% |
Performance | |||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||
6
Months Ended 9/30/22 |
1
Year Ended 9/30/22 |
5
Years Ended 9/30/22 |
Inception (6/20/17) to 9/30/22 |
5
Years Ended 9/30/22 |
Inception (6/20/17) to 9/30/22 | ||
Fund Performance | |||||||
NAV | -19.08% | -14.83% | 7.20% | 7.47% | 41.58% | 46.27% | |
Market Price | -19.19% | -14.92% | 7.16% | 7.45% | 41.33% | 46.15% | |
Index Performance | |||||||
Nasdaq Riskalyze US Large Cap IndexTM | -18.89% | -14.37% | 7.86% | 8.13% | 45.95% | 51.05% | |
Nasdaq US 500 Large Cap IndexTM | -20.46% | -17.04% | 9.20% | 9.48% | 55.31% | 61.32% | |
S&P 500® Index | -20.20% | -15.47% | 9.24% | 9.53% | 55.55% | 61.67% |
Performance | |||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||
6
Months Ended 9/30/22 |
1
Year Ended 9/30/22 |
5
Years Ended 9/30/22 |
Inception (6/20/17) to 9/30/22 |
5
Years Ended 9/30/22 |
Inception (6/20/17) to 9/30/22 | ||
Fund Performance | |||||||
NAV | -17.58% | -14.38% | 4.80% | 5.30% | 26.45% | 31.31% | |
Market Price | -17.58% | -14.72% | 4.78% | 5.29% | 26.33% | 31.25% | |
Index Performance | |||||||
Nasdaq Riskalyze US Mid Cap IndexTM | -17.38% | -13.85% | 5.45% | 5.94% | 30.39% | 35.59% | |
Nasdaq US 600 Mid Cap IndexTM | -20.44% | -22.04% | 5.28% | 5.99% | 29.35% | 35.95% | |
S&P MidCap 400® Index | -17.50% | -15.25% | 5.82% | 6.16% | 32.68% | 37.13% |
Performance | |||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||
6
Months Ended 9/30/22 |
1
Year Ended 9/30/22 |
5
Years Ended 9/30/22 |
Inception (6/20/17) to 9/30/22 |
5
Years Ended 9/30/22 |
Inception (6/20/17) to 9/30/22 | ||
Fund Performance | |||||||
NAV | -19.62% | -16.32% | 3.75% | 4.76% | 20.23% | 27.83% | |
Market Price | -19.63% | -16.40% | 3.76% | 4.78% | 20.26% | 27.93% | |
Index Performance | |||||||
Nasdaq Riskalyze US Small Cap IndexTM | -19.45% | -15.87% | 4.42% | 5.44% | 24.17% | 32.28% | |
Nasdaq US 700 Small Cap IndexTM | -20.96% | -23.88% | 4.59% | 5.84% | 25.17% | 34.94% | |
S&P SmallCap 600® Index | -18.58% | -18.83% | 4.84% | 5.96% | 26.68% | 35.77% |
Performance | |||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||
6
Months Ended 9/30/22 |
1
Year Ended 9/30/22 |
5
Years Ended 9/30/22 |
Inception (6/20/17) to 9/30/22 |
5
Years Ended 9/30/22 |
Inception (6/20/17) to 9/30/22 | ||
Fund Performance | |||||||
NAV | -17.16% | -10.98% | 7.09% | 7.29% | 40.86% | 45.02% | |
Market Price | -17.30% | -10.98% | 7.08% | 7.30% | 40.80% | 45.03% | |
Index Performance | |||||||
Nasdaq Riskalyze US Large Cap Select Dividend IndexTM | -17.06% | -10.60% | 7.67% | 7.87% | 44.69% | 49.17% | |
Nasdaq US 500 Large Cap IndexTM | -20.46% | -17.04% | 9.20% | 9.48% | 55.31% | 61.32% | |
S&P 500® Index | -20.20% | -15.47% | 9.24% | 9.53% | 55.55% | 61.67% |
Beginning Account Value April 1, 2022 |
Ending Account Value September 30, 2022 |
Annualized Expense Ratio Based on the Six-Month Period |
Expenses Paid During the Six-Month Period (a) | |
Developed International Equity Select ETF (RNDM) | ||||
Actual | $1,000.00 | $780.90 | 0.65% | $2.90 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,021.81 | 0.65% | $3.29 |
Emerging Markets Equity Select ETF (RNEM) | ||||
Actual | $1,000.00 | $839.80 | 0.75% | $3.46 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,021.31 | 0.75% | $3.80 |
Large Cap US Equity Select ETF (RNLC) | ||||
Actual | $1,000.00 | $809.20 | 0.60% | $2.72 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,022.06 | 0.60% | $3.04 |
Mid Cap US Equity Select ETF (RNMC) | ||||
Actual | $1,000.00 | $824.20 | 0.60% | $2.74 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,022.06 | 0.60% | $3.04 |
Small Cap US Equity Select ETF (RNSC) | ||||
Actual | $1,000.00 | $803.80 | 0.60% | $2.71 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,022.06 | 0.60% | $3.04 |
US Equity Dividend Select ETF (RNDV) | ||||
Actual | $1,000.00 | $828.40 | 0.50% | $2.29 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,022.56 | 0.50% | $2.54 |
(a) | Expenses are equal to the annualized expense ratios as indicated in the table multiplied by the average account value over the period (April 1, 2022 through September 30, 2022), multiplied by 183/365 (to reflect the six-month period). |