Capital Group Fixed Income ETF Trust
Semi-annual
report
|
Fixed
income
for a variety of
investor goals
The funds within Capital Group Fixed Income ETF Trust seek to pursue a variety of objectives for investors and are offered by Capital Group, home of American Funds®. For over 90 years, Capital Group has invested with a long-term focus based on thorough research and attention to risk.
Figures shown are past results and are not predictive of results in future periods. Current and future results may be lower or higher than those shown. Prices and returns will vary, so investors may lose money. Investing for short periods makes losses more likely. For current information and month-end results, refer to capitalgroup.com. Market price returns are determined using the official closing price of the fund’s shares and do not represent the returns you would receive if you traded shares at other times.
Here are the total returns on a $1,000 investment for periods ended June 30, 2023 (the most recent calendar quarter-end):
Fund inception date |
6 months | 1 year | Since fund inception |
Expense ratio* | ||||||||||||||||
Capital Group Core Plus Income ETF | 2/22/22 | 0.34 | % | |||||||||||||||||
Net asset value | 2.26 | % | 0.02 | % | –5.64 | % | ||||||||||||||
Market price | 2.17 | –0.24 | –5.55 | |||||||||||||||||
Bloomberg U.S. Aggregate Index | 2.09 | –0.94 | –5.78 | |||||||||||||||||
Capital Group Municipal Income ETF | 10/25/22 | 0.27 | ||||||||||||||||||
Net asset value | 2.72 | — | 7.77 | |||||||||||||||||
Market price | 2.63 | — | 8.01 | |||||||||||||||||
85%/15%
Bloomberg 1-15 Year Blend (1-17 Year) Municipal Bond Index/Bloomberg 1-15 Year Blend (1-17 Year) High Yield Municipal Bond Index |
2.09 | — | 6.07 | |||||||||||||||||
Capital Group U.S. Multi-Sector Income ETF | 10/25/22 | 0.39 | ||||||||||||||||||
Net asset value | 4.14 | — | 7.92 | |||||||||||||||||
Market price | 4.21 | — | 8.20 | |||||||||||||||||
Bloomberg U.S. Aggregate Index | 2.09 | — | 5.76 | |||||||||||||||||
Bloomberg Custom Multi-Sector Composite Index | 3.59 | — | 6.82 | |||||||||||||||||
Capital Group Short Duration Income ETF | 10/25/22 | 0.25 | ||||||||||||||||||
Net asset value | 1.15 | — | 2.90 | |||||||||||||||||
Market price | 1.07 | — | 3.10 | |||||||||||||||||
Bloomberg U.S. Government/Credit (1-3 years) Index | 1.13 | — | 2.19 |
Capital Group exchange-traded funds (ETFs) are actively managed and do not seek to replicate a specific index. ETFs are bought and sold through an exchange at the then current market price, not net asset value (NAV), and are not individually redeemed from the fund. Shares may trade at a premium or discount to their NAV when traded on an exchange. Brokerage commissions will reduce returns. There can be no guarantee that an active market for ETFs will develop or be maintained, or that the ETF’s listing will continue or remain unchanged.
ETF market price returns since inception are calculated using NAV for the period until market price became available (generally a few days after inception).
Since inception returns are cumulative for ETFs with less than one year of history and average annual for ETFs with more than one year of history.
As nondiversified funds, Capital Group ETFs have the ability to invest a larger percentage of assets in securities of individual issuers than a diversified fund. As a result, a single issuer could adversely affect a fund’s results more than if the fund invested a smaller percentage of assets in securities of that issuer. Refer to the applicable prospectus for details.
* | The total annual fund operating expense ratios were as of each fund’s prospectus dated March 1, 2023. The expense ratios are estimated. |
Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.
Fellow investors:
Results for the funds included in the Capital Group Fixed Income ETF Trust for the period ended June 30, 2023, are shown in the inside front cover, as well as results of each fund’s benchmark.
For additional information about the funds, their investment results, holdings and portfolio managers, refer to https://www.capitalgroup.com/advisor/investments/exchange-traded-funds/returns and select the individual funds. You can also access information about Capital Group’s exchange-traded funds and read our insights about the markets, retirement, saving for college, investing fundamentals and more at capitalgroup.com.
Contents
2 | Fund’s 30-day yields |
3 | Investment portfolio |
56 | Financial statements |
59 | Notes to financial statements |
76 | Financial highlights |
Bloomberg U.S. Aggregate Index represents the U.S. investment-grade fixed-rate bond market. This index is unmanaged, and its results include reinvested dividends and/or distributions but do not reflect the effect of sales charges, commissions, account fees, expenses or U.S. federal income taxes.
Bloomberg 1-3 Year U.S. Government/Credit Index is a market-value weighted index that tracks the total return results of fixed-rate, publicly placed, dollar-denominated obligations issued by the U.S. Treasury, U.S. government agencies, quasi-federal corporations, corporate or foreign debt guaranteed by the U.S. government, and U.S. corporate and foreign debentures and secured notes that meet specified maturity, liquidity and quality requirements, with maturities of one to three years. This index is unmanaged, and its results include reinvested distributions but do not reflect the effect of sales charges, commissions, account fees, expenses or U.S. federal income taxes.
Bloomberg Custom Multi-Sector Composite Index comprises 50% Bloomberg U.S. High Yield Index 2% Issuer Cap, 30% Bloomberg U.S. Corporate Investment Grade Index, 16% Bloomberg CMBS ex AAA Index, 4% Bloomberg ABS ex AAA Index and blends the respective indices by weighting their cumulative total returns according to the weights described. The blend is rebalanced monthly. Bloomberg U.S. Corporate High Yield 2% Issuer Capped Index covers the universe of fixed-rate, non-investment-grade debt. The index limits the maximum exposure of any one issuer to 2%. Bloomberg U.S. Corporate Investment Grade Index represents the universe of investment-grade publicly issued U.S. corporate and specified foreign debentures and secured notes that meet the specified maturity, liquidity, and quality requirements. Bloomberg CMBS ex AAA Index represents the universe of U.S. commercial mortgage-backed securities, excluding issuers with credit ratings of AAA, the highest credit quality rating. Bloomberg ABS ex AAA Index represents the universe of U.S. asset-backed securities, excluding issuers with credit ratings of AAA, the highest credit quality rating. The indexes are unmanaged, and results include reinvested distributions but do not reflect the effect of sales charges, commissions, account fees, expenses or U.S. federal income taxes.
85%/15% Bloomberg 1-15 Year Blend (1-17) Municipal Bond Index/Bloomberg 1-15 Year Blend (1-17) High Yield Municipal Bond Index blends the Bloomberg 1-15 Year Blend (1-17) Municipal Bond Index with the Bloomberg 1-15 Year Blend (1-17) High Yield Municipal Bond Index by weighting their cumulative total returns at 85% and 15%, respectively. The blend is rebalanced monthly. Bloomberg 1-15 Year Blend (1-17) Municipal Bond Index consists of a broad selection of investment-grade general obligation and revenue bonds of maturities ranging from one year to 17 years. Bloomberg 1-15 Year Blend (1-17) High Yield Municipal Bond Index consists of a broad selection of below-investment-grade general obligation and revenue bonds of maturities ranging from one year to 17 years. The indexes are unmanaged, and results include reinvested distributions but do not reflect the effect of sales charges, commissions, account fees, expenses or U.S. federal income taxes.
Capital Group Fixed Income ETF Trust | 1 |
Below is a summary of each fund’s 30-day yield as of June 30, 2023. Each fund’s 30-day yield is calculated in accordance with the U.S. Securities and Exchange Commission (SEC) formula. The SEC yield reflects the rate at which each fund is earning income on its current portfolio of securities. Accordingly, the funds’ SEC yields may differ.
Fund inception date |
30 day SEC yield as of 6/30/22 | |||||||
Capital Group Core Plus Income ETF | 2/22/22 | 5.27 | % | |||||
Capital Group Municipal Income ETF | 10/25/22 | 3.54 | ||||||
Capital Group U.S. Multi-Sector Income ETF | 10/25/22 | 6.57 | ||||||
Capital Group Short Duration Income ETF | 10/25/22 | 5.01 |
Past results are not predictive of results in future periods.
2 | Capital Group Fixed Income ETF Trust |
Capital Group Core Plus Income ETF | unaudited |
Investment portfolio June 30, 2023 | |
Portfolio by type of security | Percent of net assets |
Portfolio quality summary* | Percent of net assets | |||
U.S. Treasury and agency† | 12.03 | % | ||
AAA/Aaa | 33.58 | |||
AA/Aa | 6.63 | |||
A/A | 11.54 | |||
BBB/Baa | 19.38 | |||
Below investment grade | 15.49 | |||
Short-term securities & other assets less liabilities | 1.35 |
* | Bond ratings, which typically range from AAA/Aaa (highest) to D (lowest), are assigned by credit rating agencies such as Standard & Poor’s, Moody’s and/or Fitch as an indication of an issuer’s creditworthiness. In assigning a credit rating to a security, the fund looks specifically to the ratings assigned to the issuer of the security by Standard & Poor’s, Moody’s and/or Fitch. If agency ratings differ, the security will be considered to have received the highest of those ratings, consistent with the fund’s investment policies. |
† | These securities are guaranteed by the full faith and credit of the U.S. government. |
Bonds, notes & other debt instruments 98.65% | Principal amount (000) |
Value
(000) |
||||||
Mortgage-backed obligations 45.23% | ||||||||
Federal agency mortgage-backed obligations 31.72% | ||||||||
Fannie Mae Pool #FS0647 3.00% 2/1/20521 | USD | 4,156 | $ | 3,709 | ||||
Fannie Mae Pool #FS0893 3.00% 2/1/20521 | 837 | 738 | ||||||
Fannie Mae Pool #FS1030 3.00% 3/1/20521 | 928 | 819 | ||||||
Fannie Mae Pool #BV3117 3.00% 3/1/20521 | 761 | 672 | ||||||
Fannie Mae Pool #BV2954 3.00% 3/1/20521 | 743 | 655 | ||||||
Fannie Mae Pool #FS1405 3.00% 4/1/20521 | 793 | 699 | ||||||
Fannie Mae Pool #BU8933 3.00% 4/1/20521 | 765 | 675 | ||||||
Fannie Mae Pool #CB3361 3.00% 4/1/20521 | 746 | 658 | ||||||
Fannie Mae Pool #CB3586 3.00% 5/1/20521 | 2,748 | 2,423 | ||||||
Fannie Mae Pool #MA4919 5.50% 2/1/20531 | 1,673 | 1,666 | ||||||
Fannie Mae Pool #MA5010 5.50% 5/1/20531 | 285 | 284 | ||||||
Fannie Mae Pool #MA5072 5.50% 7/1/20531 | 2,142 | 2,133 | ||||||
Freddie Mac Pool #QC3826 3.00% 7/1/20511 | 989 | 873 | ||||||
Freddie Mac Pool #QD5662 3.00% 1/1/20521 | 989 | 873 | ||||||
Freddie Mac Pool #QD7819 3.00% 2/1/20521 | 861 | 759 | ||||||
Freddie Mac Pool #QD7918 3.00% 3/1/20521 | 871 | 769 | ||||||
Freddie Mac Pool #QD8673 3.00% 3/1/20521 | 822 | 725 | ||||||
Freddie Mac Pool #SD8206 3.00% 4/1/20521 | 917 | 808 | ||||||
Freddie Mac Pool #SD1156 3.00% 4/1/20521 | 899 | 793 | ||||||
Freddie Mac Pool #RA7130 3.00% 4/1/20521 | 849 | 749 | ||||||
Freddie Mac Pool #QE5301 3.50% 5/1/20521 | 713 | 651 | ||||||
Freddie Mac Pool #QE8663 3.50% 5/1/20521 | 561 | 511 | ||||||
Freddie Mac Pool #SD8214 3.50% 5/1/20521 | 100 | 91 | ||||||
Freddie Mac Pool #QE4383 4.00% 6/1/20521 | 793 | 747 | ||||||
Freddie Mac Pool #SD8342 5.50% 6/1/20531 | 2,312 | 2,303 | ||||||
Freddie Mac Pool #SD8331 5.50% 6/1/20531 | 4,124 | 4,107 | ||||||
Government National Mortgage Assn. 3.50% 7/1/20531 | 2,735 | 2,525 | ||||||
Government National Mortgage Assn. 3.50% 8/1/20531 | 2,700 | 2,495 | ||||||
Uniform Mortgage-Backed Security 2.00% 7/1/20531,2 | 24,010 | 19,586 | ||||||
Uniform Mortgage-Backed Security 2.50% 7/1/20531,2 | 21,270 | 18,040 | ||||||
Uniform Mortgage-Backed Security 3.00% 7/1/20531,2 | 8,904 | 7,838 |
Capital Group Fixed Income ETF Trust | 3 |
Capital Group Core Plus Income ETF (continued)
Bonds, notes & other debt instruments (continued) | Principal amount (000) |
Value
(000) |
||||||
Mortgage-backed obligations (continued) | ||||||||
Federal agency mortgage-backed obligations (continued) | ||||||||
Uniform Mortgage-Backed Security 3.50% 7/1/20531,2 | USD | 26,955 | $ | 24,566 | ||||
Uniform Mortgage-Backed Security 4.00% 7/1/20531,2 | 32,291 | 30,307 | ||||||
Uniform Mortgage-Backed Security 4.50% 7/1/20531,2 | 57,184 | 54,981 | ||||||
Uniform Mortgage-Backed Security 5.00% 7/1/20531,2 | 41,062 | 40,238 | ||||||
Uniform Mortgage-Backed Security 5.50% 7/1/20531,2 | 5,524 | 5,498 | ||||||
Uniform Mortgage-Backed Security 6.00% 7/1/20531,2 | 10,730 | 10,826 | ||||||
Uniform Mortgage-Backed Security 2.50% 8/1/20531,2 | 22,400 | 19,026 | ||||||
Uniform Mortgage-Backed Security 3.00% 8/1/20531,2 | 10,460 | 9,221 | ||||||
275,037 | ||||||||
Commercial mortgage-backed securities 10.93% | ||||||||
3650R Commercial Mortgage Trust, Series 2022-PF2, Class B, 5.466% 11/15/20551 | 1,690 | 1,500 | ||||||
Bank Commercial Mortgage Trust, Series 2023-5YR2, Class C, 7.403% 7/15/20281 | 2,288 | 2,136 | ||||||
Bank Commercial Mortgage Trust, Series 2023-BNK45, Class B, 6.148% 2/15/20561 | 1,873 | 1,806 | ||||||
Bank Commercial Mortgage Trust, Series 2023-BNK45, Class C, 6.489% 2/15/20561 | 512 | 444 | ||||||
Bank Commercial Mortgage Trust, Series 2023-5YR1, Class AS, 6.41% 3/15/20561 | 3,787 | 3,801 | ||||||
Bank Commercial Mortgage Trust, Series 2023-5YR1, Class B, 6.41% 3/15/20561 | 2,641 | 2,493 | ||||||
Bank Commercial Mortgage Trust, Series 2019-BN19, Class B, 3.647% 8/15/20611 | 1,000 | 777 | ||||||
Bank Commercial Mortgage Trust, Series 2019-BN24, Class B, 3.455% 11/15/20621 | 1,033 | 828 | ||||||
Bank Commercial Mortgage Trust, Series 2022-BNK40, Class B, 3.507% 3/15/20641,3 | 273 | 209 | ||||||
Bank Commercial Mortgage Trust, Series 2022-BNK40, Class AS, 3.507% 3/15/20641,3 | 250 | 204 | ||||||
Barclays Commercial Mortgage Securities, LLC, Series 2022-C18, Class C, 6.347% 12/15/20551 | 1,355 | 1,189 | ||||||
Barclays Commercial Mortgage Securities, LLC, Series 2023-C19, Class B, 6.546% 4/15/20561 | 948 | 923 | ||||||
Barclays Commercial Mortgage Securities, LLC, Series 2023-C19, Class C, 6.598% 4/15/20561 | 1,253 | 1,136 | ||||||
Barclays Commercial Mortgage Securities, LLC, Series 2023-C20, Class C, 6.828% 7/15/20561 | 1,882 | 1,756 | ||||||
Benchmark Mortgage Trust, Series 2020-B21, Class AS, 2.2543% 12/17/20531 | 250 | 188 | ||||||
Benchmark Mortgage Trust, Series 2022-B35, Class C, 4.593% 5/15/20551,3 | 2,005 | 1,468 | ||||||
Benchmark Mortgage Trust, Series 2023-V2, Class B, 6.77% 5/15/20501 | 4,994 | 5,003 | ||||||
Benchmark Mortgage Trust, Series 2023-V2, Class C, 6.77% 5/15/20551 | 3,464 | 3,260 | ||||||
Benchmark Mortgage Trust, Series 2023-B38, Class B, 6.24% 4/15/20561 | 4,994 | 4,801 | ||||||
Benchmark Mortgage Trust, Series 2023-B38, Class C, 6.24% 4/15/20561 | 2,996 | 2,604 | ||||||
BMO Mortgage Trust, Series 2023-C5, Class B, 6.476% 6/15/20561 | 1,873 | 1,939 | ||||||
BMO Mortgage Trust, Series 2023-C5, Class C, 6.627% 6/15/20561 | 998 | 949 | ||||||
BMO Mortgage Trust, Series 2023-C4, Class B, 5.39647% 2/15/20561 | 711 | 651 | ||||||
BOCA Commercial Mortgage Trust, Series 2022-BOCA, Class A, (1-month USD CME Term SOFR + 1.77%) 6.917% 5/15/20391,3,4 | 623 | 620 | ||||||
BOCA Commercial Mortgage Trust, Series 2022-BOCA, Class B, (1-month USD CME Term SOFR + 2.319%) 7.466% 5/15/20391,3,4 | 317 | 314 | ||||||
BX Trust, Series 2022-CSMO, Class A, (1-month USD CME Term SOFR + 2.115%) 7.262% 6/15/20271,3,4 | 716 | 716 | ||||||
BX Trust, Series 2021-SDMF, Class D, (1-month USD-LIBOR + 1.387%) 6.58% 9/15/20341,3,4 | 500 | 474 | ||||||
BX Trust, Series 2021-VOLT, Class D, (1-month USD-LIBOR + 1.65%) 6.843% 9/15/20361,4 | 2,480 | 2,350 | ||||||
BX Trust, Series 2021-VOLT, Class E, (1-month USD-LIBOR + 2.00%) 7.193% 9/15/20361,4 | 4,000 | 3,784 | ||||||
BX Trust, Series 2021-ARIA, Class B, (1-month USD-LIBOR + 1.297%) 6.49% 10/15/20361,4 | 2,976 | 2,869 | ||||||
BX Trust, Series 2022-IND, Class D, (1-month USD CME Term SOFR + 2.839%) 7.986% 4/15/20371,3,4 | 144 | 138 | ||||||
BX Trust, Series 2022-AHP, Class A, (1-month USD CME Term SOFR + 0.99%) 6.137% 2/15/20391,4 | 4,887 | 4,758 | ||||||
BX Trust, Series 2022-PSB, Class A, (1-month USD CME Term SOFR + 2.451%) 7.598% 8/15/20391,3,4 | 686 | 685 | ||||||
BX Trust, Series 2022-GPA, Class B, (1-month USD CME Term SOFR + 2.664%) 7.811% 10/15/20391,3,4 | 982 | 979 | ||||||
BX Trust, Series 2022-GPA, Class C, (1-month USD CME Term SOFR + 3.213%) 8.36% 10/15/20391,3,4 | 622 | 620 |
4 | Capital Group Fixed Income ETF Trust |
Capital Group Core Plus Income ETF (continued)
Bonds, notes & other debt instruments (continued) | Principal amount (000) |
Value
(000) |
||||||
Mortgage-backed obligations (continued) | ||||||||
Commercial mortgage-backed securities (continued) | ||||||||
BX Trust, Series 2022-GPA, Class D, (1-month USD CME Term SOFR + 4.061%) 9.208% 10/15/20391,3,4 | USD | 169 | $ | 168 | ||||
BX Trust, Series 2023-VLT2, Class C, (1-month USD CME Term SOFR + 4.176%) 9.323% 6/15/20401,4 | 2,500 | 2,500 | ||||||
BX Trust, Series 2023-VLT2, Class D, (1-month USD CME Term SOFR + 4.774%) 9.833% 6/15/20401,4 | 6,000 | 5,975 | ||||||
BX Trust, Series 2020-VIV2, Class C, 3.66% 3/9/20441,4 | 2,000 | 1,639 | ||||||
BX Trust, Series 2020-VIV3, Class B, 3.662% 3/9/20441,4 | 989 | 834 | ||||||
BXSC Commercial Mortgage Trust, Series 2022-WSS, Class B, (1-month USD CME Term SOFR + 2.092%) 7.239% 3/15/20351,4 | 2,985 | 2,944 | ||||||
BXSC Commercial Mortgage Trust, Series 2022-WSS, Class D, (1-month USD CME Term SOFR + 3.188%) 8.335% 3/15/20351,3,4 | 249 | 245 | ||||||
Citigroup Commercial Mortgage Trust, Series 2023-SMRT, Class D, 5.85% 6/10/20281,4 | 3,950 | 3,727 | ||||||
Citigroup Commercial Mortgage Trust, Series 2023-SMRT, Class C, 5.85% 6/10/20281,4 | 1,225 | 1,182 | ||||||
Citigroup Commercial Mortgage Trust, Series 2015-GC27, Class C, 4.567% 2/10/20481,3 | 448 | 407 | ||||||
Citigroup Commercial Mortgage Trust, Series 2020-GC46, Class B, 3.15% 2/15/20531 | 840 | 627 | ||||||
Extended Stay America Trust, Series 2021-ESH, Class D, (1-month USD-LIBOR + 2.25%) 7.443% 7/15/20381,3,4 | 482 | 469 | ||||||
FIVE Mortgage Trust, Series 2023-V1, Class B, 6.618% 2/10/20561 | 1,982 | 1,950 | ||||||
FIVE Mortgage Trust, Series 2023-V1, Class C, 6.618% 2/10/20561 | 973 | 891 | ||||||
Great Wolf Trust, Series 2019-WOLF, Class A, (1-month USD CME Term SOFR + 1.149%) 6.295% 12/15/20361,4,5 | 730 | 722 | ||||||
ILPT Commercial Mortgage Trust, Series 2022-LPF2, Class B, (1-month USD CME Term SOFR + 2.744%) 7.891% 10/15/20391,3,4 | 409 | 406 | ||||||
ILPT Commercial Mortgage Trust, Series 2022-LPF2, Class C, (1-month USD CME Term SOFR + 3.493%) 8.64% 10/15/20391,3,4 | 545 | 541 | ||||||
Morgan Stanley Bank of America Merrill Lynch Trust, Series 2015-C20, Class B, 4.16% 2/15/20481 | 2,000 | 1,870 | ||||||
Morgan Stanley Capital I Trust, Series 2019-L3, Class B, 3.78% 11/15/20521,3 | 750 | 602 | ||||||
MSFW Commercial Mortgage Trust, Series 2023-1, Class B, 6.68% 5/15/20331 | 1,642 | 1,678 | ||||||
MSFW Commercial Mortgage Trust, Series 2023-1, Class C, 6.68% 5/15/20331 | 1,698 | 1,572 | ||||||
Multifamily Connecticut Avenue Securities, Series 2020-1, Class M10, (1-month USD-LIBOR + 3.75%) 8.90% 3/25/20501,4 | 3,000 | 2,883 | ||||||
Multifamily Structured Credit Risk, Series 21-MN1, Class M2, (30-day Average USD-SOFR + 3.75%) 8.817% 1/25/20511,4 | 910 | 823 | ||||||
Wells Fargo Commercial Mortgage Trust, Series 2015-LC22, Class C, 4.696% 9/15/20581,3 | 130 | 117 | ||||||
WMRK Commercial Mortgage Trust, Series 2022-WMRK, Class A, (1-month USD CME Term SOFR + 2.789%) 7.936% 11/15/20271,4 | 1,646 | 1,648 | ||||||
94,792 | ||||||||
Collateralized mortgage-backed obligations (privately originated) 2.58% | ||||||||
Cascade Funding Mortgage Trust, Series 2023-HB12, Class M1, 4.25% 4/25/20331,4 | 1,425 | 1,275 | ||||||
Connecticut Avenue Securities, Series 2023-R04, Class 1B1, (30-day Average USD-SOFR + 5.35%) 10.417% 5/25/20431,4 | 812 | 835 | ||||||
Connecticut Avenue Securities Trust, Series 2022-R03, Class 1M1, (30-day Average USD-SOFR + 2.10%) 7.167% 3/25/20421,3,4 | 259 | 260 | ||||||
Connecticut Avenue Securities Trust, Series 2023-R04, Class 1M2, (30-day Average USD-SOFR + 3.55%) 8.617% 5/25/20431,4 | 813 | 831 | ||||||
Connecticut Avenue Securities Trust, Series 2023-R05, Class 1B1, (30-day Average USD-SOFR + 4.75%) 12.217% 6/25/20431,4 | 429 | 439 | ||||||
DATA 2023-CNTR Mortgage Trust, Series 2023-CNTR, Class D, 5.91% 8/12/20431,4 | 3,984 | 3,334 | ||||||
Freddie Mac Structured Agency Credit Risk Debt Notes, Series 2021-DNA6, Class M2, (30-day Average USD-SOFR + 1.50%) 6.567% 10/25/20411,3,4 | 793 | 774 | ||||||
Freddie Mac Structured Agency Credit Risk Debt Notes, Series 2022-DNA3, Class M1A, (30-day Average USD-SOFR + 2.00%) 7.067% 4/25/20421,3,4 | 479 | 480 | ||||||
Freddie Mac Structured Agency Credit Risk Debt Notes, Series 2020-DNA3, Class B1, (1-month USD-LIBOR + 5.10%) 10.25% 6/27/20501,3,4 | 7,991 | 8,607 | ||||||
Freddie Mac Structured Agency Credit Risk Debt Notes, Series 2020-DNA5, Class B2, (30-day Average USD-SOFR + 11.50%) 16.322% 10/25/20501,4 | 1,900 | 2,394 |
Capital Group Fixed Income ETF Trust | 5 |
Capital Group Core Plus Income ETF (continued)
Bonds, notes & other debt instruments (continued) | Principal amount (000) |
Value
(000) |
||||||
Mortgage-backed obligations (continued) | ||||||||
Collateralized mortgage-backed obligations (privately originated) (continued) | ||||||||
Legacy Mortgage Asset Trust, Series 2020-GS3, Class A1, 6.25% 5/25/20601,4,5 | USD | 590 | $ | 583 | ||||
Legacy Mortgage Asset Trust, Series 2022-GS1, Class A1, 4.00% 2/25/2061 (7.00% on 4/25/2025)1,4,5 | 1,727 | 1,660 | ||||||
Progress Residential Trust, Series 2021-SFR4, Class F, 3.407% 5/17/20381,4 | 1,000 | 875 | ||||||
22,347 | ||||||||
Total mortgage-backed obligations | 392,176 | |||||||
Corporate bonds, notes & loans 32.11% | ||||||||
Financials 6.89% | ||||||||
AerCap Ireland Capital DAC 1.75% 1/30/2026 | 150 | 135 | ||||||
AerCap Ireland Capital DAC 5.75% 6/6/2028 | 340 | 338 | ||||||
AerCap Ireland Capital DAC 3.30% 1/30/2032 | 1,724 | 1,411 | ||||||
AerCap Ireland Capital DAC 3.85% 10/29/2041 | 2,225 | 1,692 | ||||||
AG Issuer, LLC 6.25% 3/1/20284 | 1,375 | 1,311 | ||||||
AG TTMT Escrow Issuer, LLC 8.625% 9/30/20274 | 675 | 692 | ||||||
Alliant Holdings Intermediate, LLC 4.25% 10/15/20274 | 17 | 15 | ||||||
American Express Co. 5.043% 5/1/2034 (USD-SOFR + 1.835% on 5/1/2033)5 | 200 | 196 | ||||||
American International Group, Inc. 5.125% 3/27/2033 | 540 | 528 | ||||||
American International Group, Inc. 4.375% 6/30/2050 | 1,430 | 1,210 | ||||||
Aon Corp. 5.35% 2/28/2033 | 443 | 447 | ||||||
Aretec Escrow Issuer, Inc. 7.50% 4/1/20294 | 300 | 261 | ||||||
Bangkok Bank Public Co., Ltd. 3.733% 9/25/2034 (5-year UST Yield Curve Rate T Note Constant Maturity + 1.90% on 9/25/2029)5 | 450 | 382 | ||||||
Bank of America Corp. 4.948% 7/22/2028 (USD-SOFR + 2.04% on 7/22/2027)5 | 750 | 737 | ||||||
Bank of America Corp. 2.972% 2/4/2033 (USD-SOFR + 1.33% on 2/4/2032)5 | 450 | 375 | ||||||
Bank of America Corp. 5.015% 7/22/2033 (USD-SOFR + 2.16% on 7/22/2032)5 | 901 | 882 | ||||||
Bank of America Corp. 5.288% 4/25/2034 (USD-SOFR + 1.91% on 4/25/2033)5 | 2,290 | 2,270 | ||||||
Bank of Montreal 2.65% 3/8/2027 | 350 | 320 | ||||||
BBVA Bancomer, SA 8.45% 6/29/20384,5 | 1,055 | 1,057 | ||||||
Berkshire Hathaway Finance Corp. 3.85% 3/15/2052 | 400 | 331 | ||||||
Block, Inc. 3.50% 6/1/2031 | 600 | 498 | ||||||
BNP Paribas SA 2.591% 1/20/2028 (USD-SOFR + 1.228% on 1/20/2027)4,5 | 200 | 179 | ||||||
CaixaBank, SA 6.208% 1/18/2029 (USD-SOFR + 2.70% on 1/18/2028)4,5 | 225 | 225 | ||||||
Capital One Financial Corp. 6.377% 6/8/2034 (USD-SOFR + 2.86% on 6/8/2033)5 | 1,450 | 1,440 | ||||||
Charles Schwab Corp. 5.853% 5/19/2034 (USD-SOFR + 2.50% on 5/19/2033)5 | 1,067 | 1,084 | ||||||
Citigroup, Inc. 3.057% 1/25/2033 (USD-SOFR + 1.351% on 1/25/2032)5 | 115 | 96 | ||||||
Citigroup, Inc. 6.27% 11/17/2033 (USD-SOFR + 2.338% on 11/17/2032)5 | 1,140 | 1,211 | ||||||
Citigroup, Inc. 6.174% 5/25/2034 (USD-SOFR + 2.661% on 5/25/2033)5 | 1,230 | 1,241 | ||||||
CME Group, Inc. 2.65% 3/15/2032 | 150 | 128 | ||||||
Coinbase Global, Inc. 3.625% 10/1/20314 | 350 | 207 | ||||||
Compass Group Diversified Holdings, LLC 5.25% 4/15/20294 | 2,799 | 2,456 | ||||||
Compass Group Diversified Holdings, LLC 5.00% 1/15/20324 | 375 | 304 | ||||||
