Global X MSCI Colombia ETF (ticker:
GXG)
Global X MSCI China Industrials ETF (ticker:
CHII)
Global X MSCI China Consumer Discretionary ETF (ticker:
CHIQ)
Global X MSCI China Communication Services ETF (ticker:
CHIC)
Global X MSCI China Financials ETF (ticker:
CHIX)
Global X MSCI China Energy ETF (ticker: CHIE)
Global X
MSCI China Materials ETF (ticker: CHIM)
Global X MSCI Norway ETF
(ticker: NORW)
Global X FTSE Southeast Asia ETF (ticker:
ASEA)
Global X MSCI Argentina ETF (ticker: ARGT)
Global X
MSCI Greece ETF (ticker: GREK)
Global X MSCI Nigeria ETF (ticker:
NGE)
Global X MSCI Next Emerging & Frontier ETF (ticker:
EMFM)
Global X MSCI Portugal ETF (ticker: PGAL)
Global X DAX
Germany ETF (ticker: DAX)
Global X MSCI Pakistan ETF (ticker:
PAK)
Global X MSCI China Consumer Staples ETF (ticker:
CHIS)
Global X MSCI China Health Care ETF (ticker:
CHIH)
Global X MSCI China Information Technology ETF (ticker:
CHIK)
Global X MSCI China Utilities ETF (ticker:
CHIU)
Global X MSCI China Real Estate ETF (ticker:
CHIR)
Global X MSCI Vietnam ETF (ticker:
VNAM)
Semi-Annual Report
April 30, 2023
As permitted by regulations adopted by the Securities and Exchange Commission, paper copies of the Fund’s(defined below) shareholder reports will no longer be sent by mail, unless you specifically request paper copies of the reports from your financial intermediary (such as a broker-dealer or bank). Instead, shareholder reports will be available on the Fund’s website (www. globalxetfs.com/explore), and you will be notified by mail each time a report is posted and provided with a website link to access the report.
If you already elected to receive shareholder reports electronically, you will not be affected by this change and you need not take any action. You may elect to receive shareholder reports and other communications from the Fund electronically anytime by contacting your financial intermediary.
You may elect to receive all future Fund shareholder reports in paper free of charge. Please contact your financial intermediary to inform them that you wish to continue receiving paper copies of Fund shareholder reports and for details about whether your election to receive reports in paper will apply to all funds held with your financial intermediary.
Table of Contents |
Schedules of Investments | |
Global X MSCI Colombia ETF | 1 |
Global X MSCI China Industrials ETF | 5 |
Global X MSCI China Consumer Discretionary ETF | 9 |
Global X MSCI China Communication Services ETF | 13 |
Global X MSCI China Financials ETF | 15 |
Global X MSCI China Energy ETF | 18 |
Global X MSCI China Materials ETF | 20 |
Global X MSCI Norway ETF | 24 |
Global X FTSE Southeast Asia ETF | 29 |
Global X MSCI Argentina ETF | 33 |
Global X MSCI Greece ETF | 37 |
Global X MSCI Nigeria ETF | 40 |
Global X MSCI Next Emerging & Frontier ETF | 43 |
Global X MSCI Portugal ETF | 57 |
Global X DAX Germany ETF | 60 |
Global X MSCI Pakistan ETF | 63 |
Global X MSCI China Consumer Staples ETF | 65 |
Global X MSCI China Health Care ETF | 68 |
Global X MSCI China Information Technology ETF | 72 |
Global X MSCI China Utilities ETF | 76 |
Global X MSCI China Real Estate ETF | 78 |
Global X MSCI Vietnam ETF | 80 |
Glossary | 84 |
Statements of Assets and Liabilities | 85 |
Statements of Operations | 91 |
Statements of Changes in Net Assets | 97 |
Financial Highlights | 109 |
Notes to Financial Statements | 125 |
Disclosure of Fund Expenses | 153 |
Approval of Investment Advisory Agreement | 157 |
Supplemental Information | 161 |
Shares are bought and sold at market price (not NAV) and are not individually redeemed from a Fund. Shares may only be redeemed directly from a Fund by Authorized Participants, in very large creation/redemption units. Brokerage commissions will reduce returns.
The Funds file their complete schedules of Fund holdings with the Securities and Exchange Commission (the “SEC” or “Commission”) for the first and third quarters of each fiscal year as an exhibit to its reports on Form N-PORT. The Funds’ Forms N-PORT are available on the Commission’s website at https://www.sec.gov, and may be reviewed and copied at the Commission's Public Reference Room in Washington, DC. Information on the operation of the Public Reference Room may be obtained by calling 1-800-SEC-0330.
A description of the policies and procedures that Global X Funds uses to determine how to vote proxies relating to Fund securities, as well as information relating to how the Funds voted proxies relating to Fund securities during the most recent 12-month period ended June 30, is available (i) without charge, upon request, by calling 1-888-493-8631; and (ii) on the Commission’s website at https://www.sec.gov.
Schedule of Investments | April 30, 2023 (Unaudited) | |
Global X MSCI Colombia ETF |
Shares | Value | |||||||
COMMON STOCK — 76.3% | ||||||||
BRAZIL — 2.1% | ||||||||
Consumer Staples — 2.1% | ||||||||
Cia Brasileira de Distribuicao * | 188,865 | $ | 566,272 | |||||
CANADA — 2.9% | ||||||||
Energy — 2.9% | ||||||||
Parex Resources | 38,291 | 776,661 | ||||||
CHILE — 4.8% | ||||||||
Energy — 2.3% | ||||||||
Empresas Copec . | 87,727 | 614,245 | ||||||
Utilities — 2.5% | ||||||||
Enel Americas | 5,047,182 | 692,063 | ||||||
TOTAL CHILE | 1,306,308 | |||||||
COLOMBIA — 56.6% | ||||||||
Energy — 18.4% | ||||||||
Canacol Energy (A) | 81,258 | 602,111 | ||||||
Ecopetrol | 7,133,548 | 3,501,804 | ||||||
Geopark . | 84,303 | 921,431 | ||||||
5,025,346 |
Shares | Value | |||||||
COMMON STOCK — continued | ||||||||
Financials — 13.3% | ||||||||
Bancolombia . | 264,658 | $ | 2,044,173 | |||||
Financiera Colombiana | 279,056 | 795,695 | ||||||
Grupo de Inversiones Suramericana . | 86,095 | 777,476 | ||||||
3,617,344 | ||||||||
Materials — 7.4% | ||||||||
Cementos Argos | 1,249,183 | 828,161 | ||||||
Grupo Argos . | 622,102 | 1,181,232 | ||||||
2,009,393 | ||||||||
Utilities — 17.5% | ||||||||
Celsia ESP | 1,388,453 | 869,850 | ||||||
Grupo Energia Bogota ESP | 4,296,381 | 1,659,226 | ||||||
Interconexion Electrica | 575,594 | 2,247,594 | ||||||
4,776,670 | ||||||||
TOTAL COLOMBIA | 15,428,753 | |||||||
GUATEMALA — 2.3% | ||||||||
Communication Services — 2.3% | ||||||||
Millicom International Cellular SDR * (A) | 34,569 | 618,937 | ||||||
UNITED STATES — 7.6% | ||||||||
Industrials — 5.0% | ||||||||
Tecnoglass | 31,386 | 1,376,276 | ||||||
Utilities — 2.6% | ||||||||
Brookfield Renewable, Cl A (A) | 20,959 | 699,561 | ||||||
TOTAL UNITED STATES | 2,075,837 | |||||||
TOTAL COMMON STOCK | ||||||||
(Cost $25,876,061) | 20,772,768 | |||||||
PREFERRED STOCK — 22.7% | ||||||||
COLOMBIA— 22.7% | ||||||||
Financials — 22.7% | ||||||||
Banco Davivienda (B) | 213,452 | 966,302 | ||||||
Bancolombia (B) | 571,509 | 3,568,176 | ||||||
Grupo Aval Acciones y Valores (B) | 8,800,311 | 1,110,211 |
Shares | Value | |||||||
PREFERRED STOCK — continued | ||||||||
Financials — continued | ||||||||
Grupo de Inversiones Suramericana (B) | 218,301 | $ | 543,306 | |||||
TOTAL COLOMBIA | 6,187,995 | |||||||
TOTAL PREFERRED STOCK | ||||||||
(Cost $11,416,893) | 6,187,995 | |||||||
SHORT-TERM INVESTMENT(C)(D) — 0.4% | ||||||||
Fidelity Investments Money Market | ||||||||
Government Portfolio, Cl Institutional, | ||||||||
4.770% | ||||||||
(Cost $107,278) | 107,278 | 107,278 | ||||||
Face Amount | ||||||||
REPURCHASE AGREEMENT(C) — 4.4% | ||||||||
BNP Paribas | ||||||||
4.700%, dated 04/28/2023, to be repurchased | ||||||||
on 05/01/2023, repurchase price $1,199,160 | ||||||||
(collateralized by U.S. Treasury Obligations, | ||||||||
ranging in par value $64,397 - $96,784, | ||||||||
1.125% - 2.250%, 01/15/2025 - 08/15/2027, | ||||||||
with a total market value of $1,220,240) | ||||||||
(Cost $1,198,692) | $ | 1,198,692 | 1,198,692 | |||||
TOTAL INVESTMENTS — 103.8% | ||||||||
(Cost $38,598,924) | $ | 28,266,733 |
Percentages are based on Net Assets of $27,234,867. | ||||||||
* Non-income producing security. | ||||||||
(A) This security or a partial position of this security is on loan at April 30, 2023. | ||||||||
(B) There is currently no stated interest rate. | ||||||||
(C) Security was purchased with cash collateral held from securities on loan. | ||||||||
(D) The rate reported on the Schedule of
Investments is the 7-day effective yield as of April 30, 2023.
|
The following is a summary of the level of inputs used as of April 30, 2023, in valuing the Fund's investments carried at value:
Investments in
Securities |
Level
1 |
Level
2 |
Level
3 |
Total |
||||||||||||
Common
Stock |
$ |
20,772,768 |
$ |
— |
$ |
— |
$ |
20,772,768 |
||||||||
Preferred
Stock |
6,187,995 |
— |
— |
6,187,995 |
||||||||||||
Short-Term
Investment |
107,278 |
— |
— |
107,278 |
||||||||||||
Repurchase
Agreement |
— |
1,198,692 |
— |
1,198,692 |
||||||||||||
Total
Investments in Securities |
$ |
27,068,041 |
$ |
1,198,692 |
$ |
— |
$ |
28,266,733 |
Amounts designated as “—“ are $0 or have been rounded to $0.
See “Glossary” for abbreviations.
Schedule of Investments | April 30, 2023 (Unaudited) | |
Global X MSCI China Industrials ETF |
Shares | Value | |||||||
COMMON STOCK — 99.8% | ||||||||
CHINA — 97.5% | ||||||||
Industrials — 97.5% | ||||||||
AECC Aero-Engine Control, Cl A | 4,300 | $ | 14,807 | |||||
AECC Aviation Power, Cl A . | 8,485 | 53,631 | ||||||
Air China, Cl A * | 24,560 | 37,780 | ||||||
Air China, Cl H * | 97,000 | 85,509 | ||||||
AviChina Industry & Technology, Cl H . | 129,710 | 69,896 | ||||||
AVICOPTER, Cl A . | 1,940 | 11,915 | ||||||
Beijing Capital International Airport, Cl H * | 98,981 | 76,916 | ||||||
Beijing Easpring Material Technology, Cl A | 1,700 | 13,139 | ||||||
Beijing New Building Materials, Cl A . | 5,520 | 21,145 | ||||||
Beijing United Information Technology, Cl A .. | 1,586 | 13,775 | ||||||
BOC Aviation . | 10,960 | 86,564 | ||||||
China Baoan Group, Cl A . | 8,580 | 13,223 | ||||||
China Communications Services, Cl H . | 125,800 | 68,750 | ||||||
China Conch Venture Holdings . | 85,730 | 136,296 | ||||||
China CSSC Holdings, Cl A | 14,110 | 52,806 | ||||||
China Eastern Airlines, Cl A * | 36,800 | 27,534 | ||||||
China Energy Engineering, Cl A . | 103,800 | 40,631 | ||||||
China Everbright Environment Group . | 193,550 | 81,859 | ||||||
China Lesso Group Holdings . | 57,390 | 49,422 | ||||||
China Merchants Port Holdings . | 73,581 | 108,920 | ||||||
China National Chemical Engineering, Cl A . | 19,720 | 30,164 | ||||||
China Railway Group, Cl A |
64,800 | 86,952 | ||||||
China Railway Group, Cl H | 221,548 | 169,903 | ||||||
China Southern Airlines, Cl A * | 35,960 | 40,254 | ||||||
China Southern Airlines, Cl H * | 97,850 | 68,309 | ||||||
China State Construction Engineering, Cl A | 132,075 | 125,336 | ||||||
China State Construction International | ||||||||
Holdings |
105,710 | 131,028 | ||||||
CITIC |
305,150 | 382,123 | ||||||
Contemporary Amperex Technology, Cl A . | 13,883 | 462,930 | ||||||
COSCO SHIPPING Development, Cl A . | 33,180 | 12,461 | ||||||
COSCO SHIPPING Holdings, Cl A . | 40,210 | 64,526 |
Shares | Value | |||||||
COMMON STOCK — continued | ||||||||
Industrials — continued | ||||||||
COSCO SHIPPING Holdings, Cl H . | 166,926 | $ | 193,084 | |||||
COSCO SHIPPING Ports | 101,030 | 66,282 | ||||||
CRRC, Cl A | 76,750 | 77,490 | ||||||
CRRC, Cl H . | 229,800 | 148,420 | ||||||
Dajin Heavy Industry, Cl A | 2,200 | 9,689 | ||||||
Daqin Railway, Cl A | 47,300 | 52,607 | ||||||
Dongfang Electric, Cl A | 8,990 | 22,620 | ||||||
Eve Energy, Cl A | 6,530 | 61,827 | ||||||
Fangda Carbon New Material, Cl A * | 12,723 | 11,853 | ||||||
FAW Jiefang Group, Cl A | 10,400 | 12,228 | ||||||
Fosun International . | 130,370 | 91,177 | ||||||
Gaona Aero Material, Cl A | 1,600 | 8,796 | ||||||
Ginlong Technologies, Cl A . | 1,255 | 20,629 | ||||||
GoodWe Technologies, Cl A . | 379 | 14,212 | ||||||
Gotion High-Tech, Cl A | 5,620 | 22,323 | ||||||
Guangdong Kinlong Hardware Products, Cl A . | 1,054 | 10,634 | ||||||
Guangzhou Great Power Energy & | ||||||||
Technology, Cl A . |
1,500 | 11,299 | ||||||
Haitian International Holdings . | 33,246 | 85,975 | ||||||
Hongfa Technology, Cl A | 1,830 | 8,260 | ||||||
Hoyuan Green Energy, Cl A | 1,302 | 16,736 | ||||||
Jiangsu Expressway, Cl H | 64,819 | 65,646 | ||||||
Jiangsu Hengli Hydraulic, Cl A | 4,158 | 36,966 | ||||||
Jiangsu Zhongtian Technology, Cl A | 11,010 | 23,202 | ||||||
Jiangxi Special Electric Motor, Cl A * | 5,700 | 10,316 | ||||||
Juneyao Airlines, Cl A * | 6,100 | 15,798 | ||||||
Keda Industrial Group, Cl A | 6,500 | 11,783 | ||||||
Kuang-Chi Technologies, Cl A | 7,040 | 17,866 | ||||||
Liaoning Port, Cl A . | 62,400 | 14,601 | ||||||
Luoyang Xinqianglian Slewing Bearing, Cl A . | 1,137 | 6,696 | ||||||
Metallurgical Corp of China, Cl A | 57,400 | 37,143 | ||||||
Ming Yang Smart Energy Group, Cl A | 7,350 | 21,933 | ||||||
NARI Technology, Cl A | 21,104 | 79,621 | ||||||
Ningbo Deye Technology, Cl A | 618 | 22,433 | ||||||
Ningbo Orient Wires & Cables, Cl A . | 2,300 | 15,564 | ||||||
Ningbo Ronbay New Energy Technology, | ||||||||
Cl A | 1,387 | 13,319 | ||||||
North Industries Group Red Arrow, Cl A . | 4,590 | 12,053 | ||||||
Power Construction Corp of China, Cl A . | 54,750 | 60,814 |
Shares | Value | |||||||
COMMON STOCK — continued | ||||||||
Industrials — continued | ||||||||
Pylon Technologies, Cl A | 477 | $ | 16,685 | |||||
Riyue Heavy Industry, Cl A . | 3,470 | 10,861 | ||||||
Sany Heavy Equipment International Holdings | 58,200 | 77,107 | ||||||
Sany Heavy Industry, Cl A | 26,780 | 63,785 | ||||||
SF Holding, Cl A | 15,435 | 125,852 | ||||||
Shanghai Construction Group, Cl A | 29,900 | 12,309 | ||||||
Shanghai Electric Group, Cl A * | 40,900 | 27,707 | ||||||
Shanghai International Airport, Cl A * | 3,965 | 30,754 | ||||||
Shanghai International Port Group, Cl A | 30,130 | 24,937 | ||||||
Shanghai M&G Stationery, Cl A . | 2,993 | 20,038 | ||||||
Shenzhen Inovance Technology, Cl A . | 8,430 | 75,250 | ||||||
Shenzhen International Holdings | 75,731 | 68,014 | ||||||
Shenzhen Kstar Science And Technology, Cl A | 2,000 | 13,491 | ||||||
Sichuan New Energy Power * | 4,990 | 10,552 | ||||||
Sichuan Road and Bridge Group, Cl A | 16,720 | 38,279 | ||||||
Sieyuan Electric, Cl A . | 2,550 | 16,928 | ||||||
Sungrow Power Supply, Cl A | 4,700 | 76,536 | ||||||
Sunwoda Electronic, Cl A | 5,620 | 13,654 | ||||||
Suzhou Maxwell Technologies, Cl A . | 513 | 20,367 | ||||||
TBEA, Cl A . | 12,250 | 39,971 | ||||||
Titan Wind Energy Suzhou, Cl A | 6,025 | 11,992 | ||||||
Weichai Power, Cl A . | 21,460 | 35,709 | ||||||
Weichai Power, Cl H . | 101,816 | 149,937 | ||||||
XCMG Construction Machinery, Cl A . | 37,820 | 37,474 | ||||||
Xiamen C & D, Cl A . | 9,900 | 17,345 | ||||||
Xinjiang Goldwind Science & Technology, | ||||||||
Cl A | 11,297 | 17,884 | ||||||
YTO Express Group, Cl A . | 10,940 | 27,337 | ||||||
Yunda Holding, Cl A . | 9,540 | 16,728 | ||||||
Zhefu Holding Group, Cl A | 18,170 | 10,026 | ||||||
Zhejiang Chint Electrics, Cl A | 6,950 | 26,151 | ||||||
Zhejiang Dingli Machinery, Cl A | 1,723 | 12,715 | ||||||
Zhejiang Expressway, Cl H | 73,160 | 60,579 | ||||||
Zhejiang HangKe Technology, Cl A | 1,424 | 10,231 | ||||||
Zhejiang Weiming Environment Protection, | ||||||||
Cl A | 5,650 | 14,918 | ||||||
Zhejiang Weixing New Building Materials, | ||||||||
Cl A | 5,110 | 16,334 | ||||||
Zhuzhou CRRC Times Electric, Cl A | 2,428 | 16,329 |
Shares | Value | |||||||
COMMON STOCK — continued | ||||||||
Industrials — continued | ||||||||
Zhuzhou CRRC Times Electric, Cl H | 28,743 | $ | 115,706 | |||||
Zhuzhou Kibing Group, Cl A | 8,980 | 13,321 | ||||||
Zoomlion Heavy Industry Science and | ||||||||
Technology, Cl A . |
23,100 | 21,621 | ||||||
ZTO Express Cayman ADR | 19,416 | 537,435 | ||||||
TOTAL CHINA | 6,003,248 | |||||||
HONG KONG — 2.3% | ||||||||
Industrials — 2.3% | ||||||||
Orient Overseas International | 6,930 | 140,191 | ||||||
TOTAL COMMON STOCK | ||||||||
(Cost $6,819,946) | 6,143,439 | |||||||
TOTAL INVESTMENTS — 99.8% | ||||||||
(Cost $6,819,946) | $ | 6,143,439 |
Percentages are based on Net Assets of $6,153,899. | ||||||||
* Non-income producing security. | ||||||||
As of April 30, 2023, all of the Fund's investments were considered Level 1, in accordance with authoritative guidance on fair value measurements and disclosure under U.S. GAAP. | ||||||||
See “Glossary” for abbreviations. |
Schedule of Investments | April 30, 2023 (Unaudited) |
Global X MSCI China Consumer Discretionary ETF |
Shares | Value | |||||||
COMMON STOCK — 99.9% | ||||||||
CHINA — 99.9% | ||||||||
Consumer Discretionary — 98.7% | ||||||||
Alibaba Group Holding * | 2,564,256 | $ | 26,802,533 | |||||
ANTA Sports Products . | 821,796 | 10,133,868 | ||||||
Bethel Automotive Safety Systems, Cl A . | 53,100 | 491,251 | ||||||
Bosideng International Holdings . | 6,386,600 | 3,140,457 | ||||||
BTG Hotels Group, Cl A . | 148,100 | 463,344 | ||||||
BYD, Cl A | 123,949 | 4,580,738 | ||||||
BYD, Cl H . | 550,480 | 16,549,673 | ||||||
Changzhou Xingyu Automotive Lighting | ||||||||
Systems, Cl A | 37,030 | 585,409 | ||||||
China Meidong Auto Holdings | 1,149,400 | 1,777,566 | ||||||
China Tourism Group Duty Free, Cl A | 151,050 | 3,512,227 | ||||||
China Tourism Group Duty Free, Cl H . | 65,700 | 1,401,060 | ||||||
Chongqing Changan Automobile, Cl A | 1,101,408 | 1,894,742 | ||||||
Chow Tai Fook Jewellery Group | 1,415,400 | 2,830,836 | ||||||
Dongfeng Motor Group, Cl H . | 5,096,946 | 2,428,385 | ||||||
East Buy Holding * (A) | 338,500 | 1,170,751 | ||||||
Ecovacs Robotics, Cl A . | 76,050 | 763,438 | ||||||
Fuyao Glass Industry Group, Cl A | 269,014 | 1,319,182 | ||||||
Fuyao Glass Industry Group, Cl H . | 881,900 | 3,572,583 | ||||||
Geely Automobile Holdings | 4,671,800 | 5,743,114 | ||||||
Great Wall Motor, Cl A | 301,300 | 1,168,948 | ||||||
Great Wall Motor, Cl H . | 2,847,397 | 3,424,175 | ||||||
Gree Electric Appliances of Zhuhai, Cl A | 235,600 | 1,338,750 | ||||||
Guangzhou Automobile Group, Cl A . | 540,500 | 830,668 | ||||||
Guangzhou Automobile Group, Cl H | 4,700,423 | 2,916,096 | ||||||
H World Group ADR * | 158,098 | 7,414,796 | ||||||
Haidilao International Holding * | 1,634,800 | 3,969,387 |
Shares | Value | |||||||
COMMON STOCK — continued | ||||||||
Consumer Discretionary — continued | ||||||||
Haier Smart Home, Cl A | 840,019 | $ | 2,875,593 | |||||
Haier Smart Home, Cl H . | 1,988,160 | 6,445,773 | ||||||
Hangzhou Robam Appliances, Cl A | 125,432 | 471,961 | ||||||
Huayu Automotive Systems, Cl A . | 417,980 | 988,916 | ||||||
Huizhou Desay Sv Automotive, Cl A | 61,600 | 919,829 | ||||||
Jason Furniture Hangzhou, Cl A | 108,810 | 582,615 | ||||||
JD.com, Cl A | 1,144,654 | 19,816,619 | ||||||
Jiumaojiu International Holdings | 1,388,700 | 3,092,329 | ||||||
Li Auto, Cl A * | 823,936 | 9,598,714 | ||||||
Li Ning | 1,613,400 | 11,478,922 | ||||||
Meituan, Cl B * | 1,992,400 | 33,757,016 | ||||||
MINISO Group Holding ADR . | 57,552 | 1,061,259 | ||||||
Minth Group | 1,184,900 | 3,411,348 | ||||||
New Oriental Education & Technology | ||||||||
Group * |
1,484,240 | 6,674,438 | ||||||
Ningbo Joyson Electronic, Cl A | 177,200 | 394,162 | ||||||
Ningbo Tuopu Group, Cl A | 146,435 | 1,070,250 | ||||||
NIO ADR * (A) | 856,854 | 6,743,441 | ||||||
Offcn Education Technology, Cl A * | 276,900 | 196,779 | ||||||
Oppein Home Group, Cl A | 67,355 | 1,120,273 | ||||||
PDD Holdings ADR * | 302,833 | 20,638,069 | ||||||
Pop Mart International Group . | 629,300 | 1,518,356 | ||||||
SAIC Motor, Cl A . | 1,036,600 | 2,114,150 | ||||||
Sailun Group, Cl A | 397,553 | 589,733 | ||||||
Shandong Linglong Tyre, Cl A | 192,834 | 613,325 | ||||||
Shanghai Jinjiang International Hotels, Cl A | 121,356 | 937,613 | ||||||
Shanghai Yuyuan Tourist Mart Group, Cl A . | 533,528 | 616,506 | ||||||
Shenzhen Kedali Industry, Cl A | 30,300 | 599,588 | ||||||
Shenzhen Overseas Chinese Town, Cl A | 1,089,000 | 788,053 | ||||||
Shenzhou International Group Holdings . | 652,592 | 6,222,565 | ||||||
Songcheng Performance Development, Cl A | 346,680 | 730,591 | ||||||
TAL Education Group ADR * | 580,951 | 3,404,373 | ||||||
TCL Technology Group, Cl A . | 2,286,005 | 1,320,770 | ||||||
Tongcheng Travel Holdings * | 1,821,900 | 3,852,729 | ||||||
Topsports International Holdings | 3,503,200 | 3,110,524 | ||||||
Trip.com Group ADR * | 375,056 | 13,318,239 | ||||||
Vipshop Holdings ADR * | 414,145 | 6,502,077 | ||||||
Wuchan Zhongda Group, Cl A | 698,800 | 550,097 | ||||||
XPeng, Cl A * | 632,676 | 3,030,436 |
Shares | Value | |||||||
COMMON STOCK — continued | ||||||||
Consumer Discretionary — continued | ||||||||
Xtep International Holdings | 1,262,000 | $ | 1,462,974 | |||||
Yadea Group Holdings . | 1,811,200 | 4,226,956 | ||||||
Yum China Holdings . | 277,087 | 16,952,183 | ||||||
Zhejiang Supor, Cl A | 71,126 | 529,085 | ||||||
Zhongsheng Group Holdings | 762,100 | 3,242,607 | ||||||
317,795,813 | ||||||||
Consumer Staples — 1.2% | ||||||||
Alibaba Health Information Technology * | 135,900 | 97,122 | ||||||
JD Health International * | 336,770 | 2,413,192 | ||||||
Ping An Healthcare and Technology * | 539,400 | 1,341,302 | ||||||
3,851,616 | ||||||||
TOTAL CHINA | 321,647,429 | |||||||
TOTAL COMMON STOCK | ||||||||
(Cost $515,353,272) | 321,647,429 | |||||||
SHORT-TERM INVESTMENT(B)(C) — 0.2% | ||||||||
Fidelity Investments Money Market | ||||||||
Government Portfolio, Cl Institutional, | ||||||||
4.770% |
||||||||
(Cost $557,597) | 557,597 | 557,597 | ||||||
Face Amount | ||||||||
REPURCHASE AGREEMENT(B) — 1.9% | ||||||||
BNP Paribas | ||||||||
4.700%, dated 04/28/2023, to be repurchased | ||||||||
on 05/01/2023, repurchase price $6,232,861 | ||||||||
(collateralized by U.S. Treasury Obligations, | ||||||||
ranging in par value $334,716 - $503,054, | ||||||||
1.125% - 2.250%, 01/15/2025 - 08/15/2027, | ||||||||
with a total market value of $6,342,426) | ||||||||
(Cost $6,230,422) | $ | 6,230,422 | 6,230,422 | |||||
TOTAL INVESTMENTS — 102.0% | ||||||||
(Cost $522,141,291) | $ | 328,435,448 |
Percentages are based on Net Assets of $321,908,427. | ||||||||
* Non-income producing security. |
Schedule of Investments | April 30, 2023 (Unaudited) |
Global X MSCI China Consumer Discretionary ETF |
The following is a summary of the level of
inputs used as of April 30, 2023, in valuing the Fund's investments carried at
value:
Investments in
Securities |
Level
1 |
Level
2 |
Level
3 |
Total |
||||||||||||
Common
Stock |
$ |
321,647,429 |
$ |
— |
$ |
— |
$ |
321,647,429 |
||||||||
Short-Term
Investment |
557,597 |
— |
— |
557,597 |
||||||||||||
Repurchase
Agreement |
— |
6,230,422 |
— |
6,230,422 |
||||||||||||
Total
Investments in Securities |
$ |
322,205,026 |
$ |
6,230,422 |
$ |
— |
$ |
328,435,448 |
Amounts designated as “—“ are $0 or have been rounded to $0.
See “Glossary” for abbreviations.
Schedule of Investments | April 30, 2023 (Unaudited) |
Global X MSCI China Communication Services ETF |
Shares | Value | |||||||
COMMON STOCK — 99.9% | ||||||||
CHINA — 99.9% | ||||||||
Communication Services — 99.9% | ||||||||
37 Interactive Entertainment Network | ||||||||
Technology Group, Cl A
. |
78,651 | $ | 348,651 | |||||
Autohome ADR . | 8,476 | 251,313 | ||||||
Baidu, Cl A * | 38,208 | 563,149 | ||||||
Beijing Enlight Media, Cl A | 173,800 | 256,561 | ||||||
Bilibili, Cl Z * | 16,309 | 326,600 | ||||||
China Literature * | 600 | 2,752 | ||||||
China Ruyi Holdings * | 1,210,300 | 292,943 | ||||||
China Tower, Cl H . | 3,099,700 | 394,871 | ||||||
China United Network Communications, Cl A . | 439,600 | 345,419 | ||||||
Focus Media Information Technology, Cl A . | 274,200 | 255,061 | ||||||
G-bits Network Technology Xiamen, Cl A | 4,264 | 322,662 | ||||||
iQIYI ADR * | 50,041 | 305,250 | ||||||
JOYY ADR | 8,194 | 249,343 | ||||||
Kanzhun ADR * | 15,708 | 290,441 | ||||||
Kingsoft . | 85,700 | 375,010 | ||||||
Kuaishou Technology, Cl B * | 64,100 | 418,901 | ||||||
Mango Excellent Media, Cl A . | 54,720 | 283,588 | ||||||
NetEase | 40,915 | 722,407 | ||||||
Perfect World, Cl A . | 115,010 | 364,138 | ||||||
Tencent Holdings . | 14,065 | 617,076 | ||||||
Tencent Music Entertainment Group ADR * | 534 | 3,957 | ||||||
Wanda Film Holding, Cl A * | 128,300 | 264,448 | ||||||
Weibo ADR * | 15,013 | 262,878 | ||||||
Zhejiang Century Huatong Group, Cl A * | 385,220 | 381,144 | ||||||
7,898,563 |
Shares | Value | ||||||||
COMMON STOCK — continued | |||||||||
Information Technology — 0.0% | |||||||||
National Agricultural Holdings *(A) | 204,200 | $ | 3 | ||||||
TOTAL CHINA | 7,898,566 | ||||||||
TOTAL COMMON STOCK | |||||||||
(Cost $8,887,523) | 7,898,566 | ||||||||
TOTAL INVESTMENTS — 99.9% | |||||||||
(Cost $8,887,523) | $ | 7,898,566 |
Percentages are based on Net Assets of $7,904,946. | |||||||||
*
Non-income producing security. |
|||||||||
(A) Level 3 security in accordance with fair value hierarchy. |
The following is a summary of the level of inputs used as of April 30, 2023, in valuing the Fund's investments carried at value:
Investments in
Securities |
Level
1 |
Level
2 |
Level
3(1) |
Total |
||||||||||||
Common
Stock |
$ |
7,898,563 |
$ |
— |
$ |
3 |
$ |
7,898,566 |
||||||||
Total
Investments in Securities |
$ |
7,898,563 |
$ |
— |
$ |
3 |
$ |
7,898,566 |
(1) |
A reconciliation of Level 3 investments and disclosures of significant unobservable inputs are presented when the Fund has a significant amount of Level 3 investments at the end of the period in relation to Net Assets. Management has concluded that Level 3 investments are not material in relation to Net Assets. |
Amounts designated as “—“ are $0 or have been rounded to $0.
See “Glossary” for abbreviations.
Schedule of Investments | April 30, 2023 (Unaudited) | |
Global X MSCI China Financials ETF |
Shares | Value | |||||||
COMMON STOCK — 99.9% | ||||||||
