Semiannual Report | |||||
February 28, 2023 | |||||
American
Century®
Low Volatility ETF (LVOL) | |||||
American
Century®
Quality Convertible Securities ETF (QCON) | |||||
American
Century®
Quality Diversified International ETF (QINT) | |||||
American
Century®
Quality Preferred ETF (QPFF) | |||||
American
Century®
STOXX®
U.S.
Quality Growth ETF (QGRO) | |||||
American
Century®
STOXX®
U.S.
Quality Value ETF (VALQ) |
Table of Contents |
President’s Letter | |||||
Low Volatility ETF | |||||
Fund Characteristics | |||||
Quality Convertible Securities ETF | |||||
Fund Characteristics | |||||
Quality Diversified International ETF | |||||
Fund Characteristics | |||||
Quality Preferred ETF | |||||
Fund Characteristics | |||||
STOXX®
U.S. Quality Growth ETF |
|||||
Fund Characteristics | |||||
STOXX®
U.S. Quality Value ETF |
|||||
Fund Characteristics | |||||
Shareholder Fee Examples | |||||
Schedules of Investments | |||||
Statements of Assets and Liabilities | |||||
Statements of Operations | |||||
Statements of Changes in Net Assets | |||||
Notes to Financial Statements | |||||
Financial Highlights | |||||
Additional Information |
President’s Letter |
Fund Characteristics |
FEBRUARY 28, 2023 | |||||
Low Volatility ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Common Stocks | 99.4% | ||||
Short-Term Investments | 0.5% | ||||
Other Assets and Liabilities | 0.1% | ||||
Top Five Industries | % of net assets | ||||
Insurance | 10.3% | ||||
IT Services | 8.1% | ||||
Health Care Equipment and Supplies | 7.8% | ||||
Machinery | 7.2% | ||||
Household Products | 5.2% |
Fund Characteristics |
FEBRUARY 28, 2023 | |||||
Quality Convertible Securities ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Convertible Bonds | 71.8% | ||||
Convertible Preferred Stocks | 15.8% | ||||
Common Stocks | 2.6% | ||||
Short-Term Investments | 6.9% | ||||
Other Assets and Liabilities | 2.9% | ||||
Top Five Industries | % of net assets | ||||
Software | 12.8% | ||||
Health Care Equipment and Supplies | 9.1% | ||||
Internet and Direct Marketing Retail | 5.4% | ||||
IT Services | 5.0% | ||||
Semiconductors and Semiconductor Equipment | 4.8% |
Fund Characteristics |
FEBRUARY 28, 2023 | |||||
Quality Diversified International ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Common Stocks | 99.4% | ||||
Short-Term Investments | 2.5% | ||||
Other Assets and Liabilities | (1.9)% | ||||
Top Five Countries | % of net assets | ||||
Japan | 18.6% | ||||
United Kingdom | 15.1% | ||||
France | 11.8% | ||||
Canada | 9.4% | ||||
Germany | 7.3% |
Fund Characteristics |
FEBRUARY 28, 2023 | |||||
Quality Preferred ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Preferred Stocks | 81.5% | ||||
Corporate Bonds | 4.3% | ||||
Convertible Preferred Stocks | 3.9% | ||||
Common Stocks | 1.1% | ||||
Short-Term Investments | 15.1% | ||||
Other Assets and Liabilities | (5.9)% | ||||
Top Five Industries | % of net assets | ||||
Banks | 24.7% | ||||
Insurance | 15.4% | ||||
Capital Markets | 15.2% | ||||
Mortgage Real Estate Investment Trusts (REITs) | 5.7% | ||||
Multi-Utilities | 5.3% |
Fund Characteristics |
FEBRUARY 28, 2023 | |||||
STOXX®
U.S. Quality Growth ETF |
|||||
Types of Investments in Portfolio | % of net assets | ||||
Common Stocks | 99.8% | ||||
Short-Term Investments | 0.3% | ||||
Other Assets and Liabilities | (0.1)% | ||||
Top Five Industries | % of net assets | ||||
Software | 18.4% | ||||
Hotels, Restaurants and Leisure | 12.9% | ||||
Semiconductors and Semiconductor Equipment | 10.4% | ||||
Specialty Retail | 5.6% | ||||
IT Services | 5.1% |
Fund Characteristics |
FEBRUARY 28, 2023 | |||||
STOXX®
U.S. Quality Value ETF |
|||||
Types of Investments in Portfolio | % of net assets | ||||
Common Stocks | 99.6% | ||||
Short-Term Investments | 1.0% | ||||
Other Assets and Liabilities | (0.6)% | ||||
Top Five Industries | % of net assets | ||||
Oil, Gas and Consumable Fuels | 7.8% | ||||
Equity Real Estate Investment Trusts (REITs) | 6.9% | ||||
IT Services | 6.0% | ||||
Health Care Providers and Services | 5.4% | ||||
Electric Utilities | 5.1% |
Shareholder Fee Examples |
Beginning
Account
Value
9/1/22 |
Ending
Account
Value
2/28/23 |
Expenses
Paid
During
Period(1)
9/1/22
- 2/28/23 |
Annualized
Expense
Ratio(1) | |||||||||||
Low Volatility ETF | ||||||||||||||
Actual | $1,000 | $1,040.70 | $1.47 | 0.29% | ||||||||||
Hypothetical | $1,000 | $1,023.36 | $1.45 | 0.29% | ||||||||||
Quality Convertible Securities ETF | ||||||||||||||
Actual | $1,000 | $990.90 | $1.58 | 0.32% | ||||||||||
Hypothetical | $1,000 | $1,023.21 | $1.61 | 0.32% | ||||||||||
Quality Diversified International ETF | ||||||||||||||
Actual | $1,000 | $1,119.10 | $2.05 | 0.39% | ||||||||||
Hypothetical | $1,000 | $1,022.86 | $1.96 | 0.39% | ||||||||||
Quality Preferred ETF | ||||||||||||||
Actual | $1,000 | $1,031.70 | $1.61 | 0.32% | ||||||||||
Hypothetical | $1,000 | $1,023.21 | $1.61 | 0.32% | ||||||||||
STOXX®
U.S. Quality Growth ETF |
||||||||||||||
Actual | $1,000 | $1,025.40 | $1.46 | 0.29% | ||||||||||
Hypothetical | $1,000 | $1,023.36 | $1.45 | 0.29% | ||||||||||
STOXX®
U.S. Quality Value ETF |
||||||||||||||
Actual | $1,000 | $1,042.40 | $1.47 | 0.29% | ||||||||||
Hypothetical | $1,000 | $1,023.36 | $1.45 | 0.29% |
Schedules of Investments |
Low Volatility ETF | ||||||||
Shares | Value | |||||||
COMMON
STOCKS — 99.4% |
||||||||
Aerospace
and Defense — 2.5% |
||||||||
General
Dynamics Corp. |
927 | $ | 211,273 | |||||
Banks
— 1.8% |
||||||||
First
Republic Bank |
393 | 48,343 | ||||||
U.S.
Bancorp |
2,147 | 102,476 | ||||||
150,819 | ||||||||
Beverages
— 4.4% |
||||||||
Coca-Cola
Co. |
4,912 | 292,313 | ||||||
PepsiCo,
Inc. |
416 | 72,189 | ||||||
364,502 | ||||||||
Biotechnology
— 1.0% |
||||||||
AbbVie,
Inc. |
257 | 39,552 | ||||||
Regeneron
Pharmaceuticals, Inc.(1) |
56 | 42,584 | ||||||
82,136 | ||||||||
Capital
Markets — 3.6% |
||||||||
FactSet
Research Systems, Inc. |
184 | 76,277 | ||||||
Moody's
Corp. |
63 | 18,279 | ||||||
SEI
Investments Co. |
2,675 | 161,169 | ||||||
T.
Rowe Price Group, Inc. |
384 | 43,116 | ||||||
298,841 | ||||||||
Chemicals
— 2.4% |
||||||||
Dow,
Inc. |
292 | 16,702 | ||||||
Linde
PLC |
522 | 181,849 | ||||||
LyondellBasell
Industries NV, Class A |
10 | 960 | ||||||
199,511 | ||||||||
Commercial
Services and Supplies — 4.6% |
||||||||
Cintas
Corp. |
243 | 106,548 | ||||||
Republic
Services, Inc. |
1,096 | 141,308 | ||||||
Waste
Management, Inc. |
912 | 136,581 | ||||||
384,437 | ||||||||
Communications
Equipment — 3.6% |
||||||||
Cisco
Systems, Inc. |
6,195 | 299,962 | ||||||
Diversified
Financial Services — 1.1% |
||||||||
Berkshire
Hathaway, Inc., Class B(1) |
312 | 95,216 | ||||||
Diversified
Telecommunication Services — 2.3% |
||||||||
Verizon
Communications, Inc. |
4,968 | 192,808 | ||||||
Electric
Utilities — 0.3% |
||||||||
American
Electric Power Co., Inc. |
297 | 26,127 | ||||||
Electronic
Equipment, Instruments and Components — 4.5% |
||||||||
Amphenol
Corp., Class A |
1,960 | 151,939 | ||||||
Keysight
Technologies, Inc.(1) |
311 | 49,747 | ||||||
TE
Connectivity Ltd. |
1,205 | 153,421 | ||||||
Zebra
Technologies Corp., Class A(1) |
71 | 21,318 | ||||||
376,425 | ||||||||
Entertainment
— 0.3% |
||||||||
Walt
Disney Co.(1) |
260 | 25,899 |
Low Volatility ETF | ||||||||
Shares | Value | |||||||
Equity
Real Estate Investment Trusts (REITs) — 3.6% |
||||||||
Mid-America
Apartment Communities, Inc. |
1,282 | $ | 205,248 | |||||
National
Retail Properties, Inc. |
685 | 31,044 | ||||||
WP
Carey, Inc. |
827 | 67,120 | ||||||
303,412 | ||||||||
Food
and Staples Retailing — 0.6% |
||||||||
Costco
Wholesale Corp. |
102 | 49,386 | ||||||
Food
Products — 1.4% |
||||||||
Hershey
Co. |
100 | 23,832 | ||||||
Mondelez
International, Inc., Class A |
1,387 | 90,405 | ||||||
114,237 | ||||||||
Health
Care Equipment and Supplies — 7.8% |
||||||||
Abbott
Laboratories |
2,363 | 240,364 | ||||||
Edwards
Lifesciences Corp.(1) |
832 | 66,926 | ||||||
Hologic,
Inc.(1) |
522 | 41,572 | ||||||
Medtronic
PLC |
2,593 | 214,701 | ||||||
Stryker
Corp. |
319 | 83,859 | ||||||
647,422 | ||||||||
Health
Care Providers and Services — 0.2% |
||||||||
McKesson
Corp. |
55 | 19,240 | ||||||
Hotels,
Restaurants and Leisure — 3.6% |
||||||||
Airbnb,
Inc., Class A(1) |
227 | 27,984 | ||||||
Caesars
Entertainment, Inc.(1) |
8 | 406 | ||||||
Expedia
Group, Inc.(1) |
188 | 20,486 | ||||||
McDonald's
Corp. |
738 | 194,766 | ||||||
Texas
Roadhouse, Inc. |
170 | 17,262 | ||||||
Yum!
Brands, Inc. |
274 | 34,842 | ||||||
295,746 | ||||||||
Household
Products — 5.2% |
||||||||
Colgate-Palmolive
Co. |
2,369 | 173,647 | ||||||
Procter
& Gamble Co. |
1,880 | 258,613 | ||||||
432,260 | ||||||||
Industrial
Conglomerates — 0.2% |
||||||||
Honeywell
International, Inc. |
108 | 20,680 | ||||||
Insurance
— 10.3% |
||||||||
Arthur
J Gallagher & Co. |
263 | 49,273 | ||||||
Brown
& Brown, Inc. |
320 | 17,942 | ||||||
Chubb
Ltd. |
721 | 152,146 | ||||||
Hartford
Financial Services Group, Inc. |
1,515 | 118,594 | ||||||
Marsh
& McLennan Cos., Inc. |
1,450 | 235,103 | ||||||
Travelers
Cos., Inc. |
812 | 150,318 | ||||||
W
R Berkley Corp. |
1,981 | 131,122 | ||||||
854,498 | ||||||||
Interactive
Media and Services — 1.2% |
||||||||
Alphabet,
Inc., Class A(1) |
637 | 57,368 | ||||||
Meta
Platforms, Inc., Class A(1) |
242 | 42,336 | ||||||
99,704 | ||||||||
Internet
and Direct Marketing Retail — 1.0% |
||||||||
Amazon.com,
Inc.(1) |
622 | 58,611 | ||||||
eBay,
Inc. |
516 | 23,684 | ||||||
82,295 |
Low Volatility ETF | ||||||||
Shares | Value | |||||||
IT
Services — 8.1% |
||||||||
Accenture
PLC, Class A |
524 | $ | 139,148 | |||||
Amdocs
Ltd. |
2,383 | 218,307 | ||||||
Cognizant
Technology Solutions Corp., Class A |
644 | 40,334 | ||||||
Fidelity
National Information Services, Inc. |
704 | 44,612 | ||||||
PayPal
Holdings, Inc.(1) |
642 | 47,251 | ||||||
SS&C
Technologies Holdings, Inc. |
850 | 49,895 | ||||||
Visa,
Inc., Class A |
624 | 137,243 | ||||||
676,790 | ||||||||
Machinery
— 7.2% |
||||||||
Donaldson
Co., Inc. |
422 | 26,691 | ||||||
Dover
Corp. |
570 | 85,443 | ||||||
Fortive
Corp. |
633 | 42,196 | ||||||
Graco,
Inc. |
1,164 | 80,945 | ||||||
IDEX
Corp. |
117 | 26,323 | ||||||
Illinois
Tool Works, Inc. |
306 | 71,347 | ||||||
Nordson
Corp. |
1,049 | 230,402 | ||||||
Parker-Hannifin
Corp. |
100 | 35,185 | ||||||
598,532 | ||||||||
Media
— 0.8% |
||||||||
Comcast
Corp., Class A |
1,861 | 69,173 | ||||||
Multi-Utilities
— 0.3% |
||||||||
NiSource,
Inc. |
966 | 26,497 | ||||||
Oil,
Gas and Consumable Fuels — 1.2% |
||||||||
Chevron
Corp. |
2 | 322 | ||||||
Exxon
Mobil Corp. |
909 | 99,908 | ||||||
100,230 | ||||||||
Pharmaceuticals
— 4.9% |
||||||||
Bristol-Myers
Squibb Co. |
775 | 53,444 | ||||||
Eli
Lilly & Co. |
43 | 13,382 | ||||||
Johnson
& Johnson |
1,371 | 210,120 | ||||||
Merck
& Co., Inc. |
689 | 73,199 | ||||||
Zoetis,
Inc. |
351 | 58,617 | ||||||
408,762 | ||||||||
Semiconductors
and Semiconductor Equipment — 2.1% |
||||||||
Broadcom,
Inc. |
136 | 80,823 | ||||||
Marvell
Technology, Inc. |
537 | 24,246 | ||||||
NXP
Semiconductors NV |
224 | 39,979 | ||||||
Qorvo,
Inc.(1) |
265 | 26,736 | ||||||
171,784 | ||||||||
Software
— 4.4% |
||||||||
Dolby
Laboratories, Inc., Class A |
1,156 | 95,115 | ||||||
Intuit,
Inc. |
127 | 51,712 | ||||||
Microsoft
Corp. |
676 | 168,608 | ||||||
Roper
Technologies, Inc. |
56 | 24,091 | ||||||
Salesforce,
Inc.(1) |
175 | 28,632 | ||||||
368,158 | ||||||||
Specialty
Retail — 1.2% |
||||||||
Floor
& Decor Holdings, Inc., Class A(1) |
3 | 275 | ||||||
Home
Depot, Inc. |
129 | 38,254 |
Low Volatility ETF | ||||||||
Shares | Value | |||||||
Lowe's
Cos., Inc. |
283 | $ | 58,227 | |||||
96,756 | ||||||||
Technology
Hardware, Storage and Peripherals — 0.7% |
||||||||
Apple,
Inc. |
375 | 55,279 | ||||||
Textiles,
Apparel and Luxury Goods — 0.4% |
||||||||
NIKE,
Inc., Class B |
266 | 31,598 | ||||||
Trading
Companies and Distributors — 0.6% |
||||||||
Fastenal
Co. |
516 | 26,605 | ||||||
SiteOne
Landscape Supply, Inc.(1) |
164 | 24,328 | ||||||
50,933 | ||||||||
TOTAL
COMMON STOCKS
(Cost
$8,088,980) |
8,281,328 | |||||||
SHORT-TERM
INVESTMENTS — 0.5% |
||||||||
Money
Market Funds — 0.5% |
||||||||
State
Street Institutional U.S. Government Money Market Fund, Premier
Class
(Cost
$42,006) |
42,006 | 42,006 | ||||||
TOTAL
INVESTMENT SECURITIES — 99.9%
(Cost
$8,130,986) |
8,323,334 | |||||||
OTHER
ASSETS AND LIABILITIES — 0.1% |
6,329 | |||||||
TOTAL
NET ASSETS — 100.0% |
$ | 8,329,663 |
NOTES TO SCHEDULE OF INVESTMENTS |
Quality
Convertible Securities ETF |
||||||||
Principal Amount/Shares |
Value | |||||||
CONVERTIBLE BONDS — 71.8% | ||||||||
Air Freight and Logistics — 0.6% | ||||||||
Air Transport Services Group, Inc., 1.125%, 10/15/24 | $ | 120,000 | $ | 109,800 | ||||
Airlines — 1.4% | ||||||||
American Airlines Group, Inc., 6.50%, 7/1/25 | 120,000 | 145,260 | ||||||
Southwest
Airlines Co., 1.25%, 5/1/25(1) |
122,000 | 139,476 | ||||||
284,736 | ||||||||
Auto Components — 0.4% | ||||||||
Patrick Industries, Inc., 1.75%, 12/1/28 | 92,000 | 84,928 | ||||||
Automobiles — 0.7% | ||||||||
Ford
Motor Co., 0.00%, 3/15/26(2) |
142,000 | 137,385 | ||||||
Beverages — 0.9% | ||||||||
MGP Ingredients, Inc., 1.875%, 11/15/41 | 149,000 | 179,324 | ||||||
Biotechnology — 3.3% | ||||||||
Guardant
Health, Inc., 0.00%, 11/15/27(2) |
176,000 | 120,912 | ||||||
Halozyme Therapeutics, Inc., 0.25%, 3/1/27 | 215,000 | 192,562 | ||||||
Illumina,
Inc., 0.00%, 8/15/23(2) |
94,000 | 91,886 | ||||||
Insmed, Inc., 0.75%, 6/1/28 | 138,000 | 119,953 | ||||||
Sarepta Therapeutics, Inc., 1.50%, 11/15/24 | 75,000 | 133,612 | ||||||
658,925 | ||||||||
Commercial Services and Supplies — 0.4% | ||||||||
Alarm.com
Holdings, Inc., 0.00%, 1/15/26(2) |
101,000 | 83,264 | ||||||
Communications Equipment — 0.8% | ||||||||
Viavi Solutions, Inc., 1.00%, 3/1/24 | 154,000 | 158,273 | ||||||
Consumer Finance — 1.8% | ||||||||
Block, Inc., 0.25%, 11/1/27 | 250,000 | 194,375 | ||||||
Shift4 Payments, Inc., 0.50%, 8/1/27 | 181,000 | 158,103 | ||||||
352,478 | ||||||||
Diversified Consumer Services — 0.4% | ||||||||
Stride, Inc., 1.125%, 9/1/27 | 76,000 | 77,781 | ||||||
Electric Utilities — 0.3% | ||||||||
NRG Energy, Inc., 2.75%, 6/1/48 | 63,000 | 63,032 | ||||||
Electronic Equipment, Instruments and Components — 0.7% | ||||||||
Vishay Intertechnology, Inc., 2.25%, 6/15/25 | 148,000 | 144,313 | ||||||
Entertainment — 1.4% | ||||||||
iQIYI, Inc., 4.00%, 12/15/26 | 120,000 | 106,080 | ||||||
Live Nation Entertainment, Inc., 3.125%, 1/15/29 | 66,000 | 65,505 | ||||||
Pandora Media LLC, 1.75%, 12/1/23 | 55,000 | 54,575 | ||||||
Snap, Inc., 0.75%, 8/1/26 | 65,000 | 57,955 | ||||||
284,115 | ||||||||
Equity Real Estate Investment Trusts (REITs) — 0.9% | ||||||||
Pebblebrook Hotel Trust, 1.75%, 12/15/26 | 158,000 | 135,801 | ||||||
Summit Hotel Properties, Inc., 1.50%, 2/15/26 | 59,000 | 51,595 | ||||||
187,396 | ||||||||
Food and Staples Retailing — 0.4% | ||||||||
Chefs'
Warehouse, Inc., 2.375%, 12/15/28(3) |
75,000 | 74,942 | ||||||
Food Products — 0.8% | ||||||||
Post
Holdings, Inc., 2.50%, 8/15/27(3) |
150,000 | 155,895 | ||||||
Health Care Equipment and Supplies — 7.1% | ||||||||
CONMED Corp., 2.625%, 2/1/24 | 102,000 | 120,156 |
Quality
Convertible Securities ETF |
||||||||
Principal Amount/Shares |
Value | |||||||
Dexcom, Inc., 0.25%, 11/15/25 | $ | 244,000 | $ | 259,494 | ||||
Envista Holdings Corp., 2.375%, 6/1/25 | 92,000 | 174,984 | ||||||
Exact Sciences Corp., 0.375%, 3/1/28 | 155,000 | 134,370 | ||||||
Haemonetics
Corp., 0.00%, 3/1/26(2) |
162,000 | 135,191 | ||||||
Insulet Corp., 0.375%, 9/1/26 | 203,000 | 271,309 | ||||||
Integra LifeSciences Holdings Corp., 0.50%, 8/15/25 | 194,000 | 186,919 | ||||||
Omnicell, Inc., 0.25%, 9/15/25 | 45,000 | 41,017 | ||||||
Revance Therapeutics, Inc., 1.75%, 2/15/27 | 70,000 | 90,090 | ||||||
1,413,530 | ||||||||
Hotels, Restaurants and Leisure — 2.7% | ||||||||
DraftKings
Holdings, Inc., 0.00%, 3/15/28(2) |
115,000 | 80,845 | ||||||
Expedia
Group, Inc., 0.00%, 2/15/26(2) |
88,000 | 77,970 | ||||||
Marriott
Vacations Worldwide Corp., 0.00%, 1/15/26(2) |
132,000 | 136,092 | ||||||
Marriott Vacations Worldwide Corp., 3.25%, 12/15/27 | 94,000 | 96,914 | ||||||
Royal Caribbean Cruises Ltd., 4.25%, 6/15/23 | 142,000 | 153,052 | ||||||
544,873 | ||||||||
Independent Power and Renewable Electricity Producers — 0.7% | ||||||||
Enphase
Energy, Inc., 0.00%, 3/1/26(2) |
141,000 | 143,397 | ||||||
Interactive Media and Services — 0.5% | ||||||||
Ziff
Davis, Inc., 1.75%, 11/1/26(3) |
98,000 | 96,334 | ||||||
Internet and Direct Marketing Retail — 5.4% | ||||||||
Airbnb,
Inc., 0.00%, 3/15/26(2) |
197,000 | 170,110 | ||||||
Booking Holdings, Inc., 0.75%, 5/1/25 | 168,000 | 242,763 | ||||||
Etsy, Inc., 0.25%, 6/15/28 | 222,000 | 186,275 | ||||||
Match
Group Financeco 3, Inc., 2.00%, 1/15/30(3) |
115,000 | 101,833 | ||||||
PDD
Holdings, Inc., 0.00%, 12/1/25(2) |
161,000 | 153,353 | ||||||
Perficient, Inc., 0.125%, 11/15/26 | 93,000 | 73,317 | ||||||
Sea Ltd., 0.25%, 9/15/26 | 190,000 | 144,495 | ||||||
1,072,146 | ||||||||
IT Services — 5.0% | ||||||||
Insight Enterprises, Inc., 0.75%, 2/15/25 | 121,000 | 238,794 | ||||||
KBR, Inc., 2.50%, 11/1/23 | 82,000 | 179,539 | ||||||
Palo Alto Networks, Inc., 0.375%, 6/1/25 | 191,000 | 365,287 | ||||||
Parsons Corp., 0.25%, 8/15/25 | 135,000 | 148,770 | ||||||
Wix.com
Ltd., 0.00%, 8/15/25(2) |
82,000 | 70,274 | ||||||
1,002,664 | ||||||||
Leisure Products — 0.4% | ||||||||
Topgolf Callaway Brands Corp., 2.75%, 5/1/26 | 52,000 | 75,953 | ||||||
Machinery — 1.0% | ||||||||
Chart Industries, Inc., 1.00%, 11/15/24 | 46,000 | 105,708 | ||||||
Middleby Corp., 1.00%, 9/1/25 | 77,000 | 99,869 | ||||||
205,577 | ||||||||
Media — 1.6% | ||||||||
Cable One, Inc., 1.125%, 3/15/28 | 130,000 | 94,965 | ||||||
Liberty
Broadband Corp., 2.75%, 9/30/50(1)(3) |
133,000 | 132,972 | ||||||
World Wrestling Entertainment, Inc., 3.375%, 12/15/23 | 29,000 | 97,904 | ||||||
325,841 | ||||||||
Metals and Mining — 1.0% | ||||||||
Ivanhoe
Mines Ltd., 2.50%, 4/15/26(3) |
74,000 | 94,745 | ||||||
MP
Materials Corp., 0.25%, 4/1/26(3) |
102,000 | 104,965 | ||||||
199,710 |
Quality
Convertible Securities ETF |
||||||||
Principal Amount/Shares |
Value | |||||||
Mortgage Real Estate Investment Trusts (REITs) — 1.4% | ||||||||
Blackstone Mortgage Trust, Inc., 5.50%, 3/15/27 | $ | 152,000 | $ | 135,660 | ||||
PennyMac Corp., 5.50%, 3/15/26 | 153,000 | 137,394 | ||||||
273,054 | ||||||||
Oil, Gas and Consumable Fuels — 2.1% | ||||||||
EQT Corp., 1.75%, 5/1/26 | 41,000 | 93,746 | ||||||
Pioneer Natural Resources Co., 0.25%, 5/15/25 | 161,000 | 328,762 | ||||||
422,508 | ||||||||
Pharmaceuticals — 3.4% | ||||||||
Ascendis
Pharma A/S, 2.25%, 4/1/28(3) |
193,000 | 191,842 | ||||||
Jazz Investments I Ltd., 2.00%, 6/15/26 | 276,000 | 300,495 | ||||||
Neurocrine Biosciences, Inc., 2.25%, 5/15/24 | 93,000 | 128,107 | ||||||
Pacira BioSciences, Inc., 0.75%, 8/1/25 | 57,000 | 53,331 | ||||||
673,775 | ||||||||
Professional Services — 1.0% | ||||||||
FTI Consulting, Inc., 2.00%, 8/15/23 | 108,000 | 196,938 | ||||||
Road and Rail — 0.9% | ||||||||
Uber
Technologies, Inc., 0.00%, 12/15/25(2) |
206,000 | 179,990 | ||||||
Semiconductors and Semiconductor Equipment — 4.8% | ||||||||
Impinj, Inc., 1.125%, 5/15/27 | 63,000 | 87,973 | ||||||
MACOM Technology Solutions Holdings, Inc., 0.25%, 3/15/26 | 198,000 | 205,227 | ||||||
Microchip
Technology, Inc., 0.125%, 11/15/24(1) |
165,000 | 183,562 | ||||||
ON
Semiconductor Corp., 0.00%, 5/1/27(2) |
93,000 | 144,615 | ||||||
Silicon Laboratories, Inc., 0.625%, 6/15/25 | 147,000 | 223,460 | ||||||
Wolfspeed, Inc., 0.25%, 2/15/28 | 117,000 | 103,253 | ||||||
948,090 | ||||||||
Software — 12.8% | ||||||||
Akamai Technologies, Inc., 0.375%, 9/1/27 | 261,000 | 232,942 | ||||||
Alteryx, Inc., 1.00%, 8/1/26 | 83,000 | 71,089 | ||||||
Bentley Systems, Inc., 0.125%, 1/15/26 | 238,000 | 220,388 | ||||||
Bills
Holdings, Inc., 0.00%, 4/1/27(2) |
225,000 | 176,175 | ||||||
Confluent,
Inc., 0.00%, 1/15/27(2) |
90,000 | 70,388 | ||||||
Datadog, Inc., 0.125%, 6/15/25 | 74,000 | 81,437 | ||||||
Dropbox,
Inc., 0.00%, 3/1/28(2) |
131,000 | 112,005 | ||||||
Envestnet,
Inc., 2.625%, 12/1/27(3) |
106,000 | 115,169 | ||||||
Five9, Inc., 0.50%, 6/1/25 | 70,000 | 63,000 | ||||||
Guidewire Software, Inc., 1.25%, 3/15/25 | 73,000 | 69,131 | ||||||
HubSpot, Inc., 0.375%, 6/1/25 | 89,000 | 130,563 | ||||||
InterDigital,
Inc., 3.50%, 6/1/27(3) |
74,000 | 82,288 | ||||||
MongoDB, Inc., 0.25%, 1/15/26 | 46,000 | 55,787 | ||||||
Okta, Inc., 0.375%, 6/15/26 | 164,000 | 138,088 | ||||||
Pegasystems, Inc., 0.75%, 3/1/25 | 99,000 | 87,417 | ||||||
Progress Software Corp., 1.00%, 4/15/26 | 264,000 | 288,420 | ||||||
Q2 Holdings, Inc., 0.75%, 6/1/26 | 93,000 | 79,050 | ||||||
Splunk, Inc., 1.125%, 9/15/25 | 139,000 | 136,637 | ||||||
Tyler Technologies, Inc., 0.25%, 3/15/26 | 124,000 | 116,002 | ||||||
Unity
Software, Inc., 0.00%, 11/15/26(2) |
91,000 | 69,570 | ||||||
Workiva, Inc., 1.125%, 8/15/26 | 121,000 | 154,819 | ||||||
2,550,365 |
Quality
Convertible Securities ETF |
||||||||
Principal Amount/Shares |
Value | |||||||
Specialty Retail — 0.7% | ||||||||
Burlington
Stores, Inc., 2.25%, 4/15/25(1) |
$ | 108,000 | $ | 127,643 | ||||
Technology Hardware, Storage and Peripherals — 4.1% | ||||||||
CyberArk
Software Ltd., 0.00%, 11/15/24(2) |
110,000 | 122,189 | ||||||
Lumentum Holdings, Inc., 0.50%, 12/15/26 | 166,000 | 142,345 | ||||||
Lumentum
Holdings, Inc., 0.50%, 6/15/28(3) |
156,000 | 118,188 | ||||||
Rapid7, Inc., 0.25%, 3/15/27 | 138,000 | 122,091 | ||||||
Varonis Systems, Inc., 1.25%, 8/15/25 | 139,000 | 154,429 | ||||||
Western Digital Corp., 1.50%, 2/1/24 | 105,000 | 100,957 | ||||||
Zscaler, Inc., 0.125%, 7/1/25 | 51,000 | 56,840 | ||||||
817,039 | ||||||||
TOTAL
CONVERTIBLE BONDS
(Cost
$15,417,563) |
14,306,014 | |||||||
CONVERTIBLE PREFERRED STOCKS — 15.8% | ||||||||
Banks — 2.9% | ||||||||
Bank of America Corp., 7.25% | 243 | 290,710 | ||||||
Wells Fargo & Co., 7.50% | 238 | 285,204 | ||||||
575,914 | ||||||||
Capital Markets — 1.5% | ||||||||
AMG Capital Trust II, 5.15%, 10/15/37 | 2,481 | 129,508 | ||||||
KKR & Co., Inc., 6.00%, 9/15/23 | 2,571 | 173,331 | ||||||
302,839 | ||||||||
Electric Utilities — 3.3% | ||||||||
American Electric Power Co., Inc., 6.125%, 8/15/23 | 3,893 | 192,159 | ||||||
NextEra Energy, Inc., 6.22%, 9/1/23 | 6,150 | 285,206 | ||||||
PG&E Corp., 5.50%, 8/16/23 | 1,369 | 188,433 | ||||||
665,798 | ||||||||
Equity Real Estate Investment Trusts (REITs) — 0.6% | ||||||||
LXP Industrial Trust, 6.50% | 2,363 | 116,921 | ||||||
Gas Utilities — 0.7% | ||||||||
Spire, Inc., 7.50%, 3/1/24 | 2,630 | 131,789 | ||||||
Health Care Equipment and Supplies — 2.0% | ||||||||
Becton Dickinson & Co., 6.00%, 6/1/23 | 3,974 | 192,222 | ||||||
Boston Scientific Corp., 5.50%, 6/1/23 | 1,768 | 200,796 | ||||||
393,018 | ||||||||
Independent Power and Renewable Electricity Producers — 0.3% | ||||||||
AES Corp., 6.875%, 2/15/24 | 615 | 56,199 | ||||||
Life Sciences Tools and Services — 0.9% | ||||||||
