|
2 |
|
3 |
Fund Performance Overview | |
|
4 |
|
6 |
|
8 |
|
10 |
|
12 |
|
14 |
|
16 |
|
18 |
|
20 |
|
22 |
|
24 |
|
26 |
|
28 |
|
30 |
|
32 |
|
34 |
|
35 |
Portfolio of Investments | |
|
37 |
|
40 |
|
45 |
|
47 |
|
49 |
|
52 |
|
56 |
|
62 |
|
67 |
|
69 |
|
72 |
|
74 |
|
76 |
|
83 |
|
89 |
|
92 |
|
96 |
|
100 |
|
106 |
|
121 |
|
132 |
Performance | |||||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||||
6
Months Ended 6/30/23 |
1
Year Ended 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (4/18/11) to 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (4/18/11) to 6/30/23 | ||
Fund Performance | |||||||||
NAV | 5.32% | 5.38% | -0.79% | 3.97% | 2.01% | -3.88% | 47.67% | 27.50% | |
Market Price | 6.68% | 5.80% | -0.65% | 4.10% | 2.05% | -3.21% | 49.48% | 28.03% | |
Index Performance | |||||||||
Nasdaq AlphaDEX® Asia Pacific Ex-Japan Index(1) | 6.04% | 6.89% | 0.20% | N/A | N/A | 1.00% | N/A | N/A | |
Nasdaq DM Asia Pacific Ex-Japan Index(1) | 3.87% | 8.20% | 2.52% | N/A | N/A | 13.28% | N/A | N/A | |
MSCI Pacific ex-Japan Index | 0.32% | 5.85% | 2.66% | 4.34% | 3.43% | 14.05% | 52.89% | 50.98% |
(1) | Performance data is not available for all the periods shown in the table for the index because performance data does not exist for some of the entire periods. |
Performance | |||||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||||
6
Months Ended 6/30/23 |
1
Year Ended 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (4/18/11) to 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (4/18/11) to 6/30/23 | ||
Fund Performance | |||||||||
NAV | 8.97% | 13.78% | 0.80% | 5.25% | 4.00% | 4.08% | 66.81% | 61.34% | |
Market Price | 9.38% | 13.18% | 0.81% | 5.17% | 3.99% | 4.13% | 65.53% | 61.17% | |
Index Performance | |||||||||
Nasdaq AlphaDEX® Europe Index(1) | 9.54% | 14.83% | 1.41% | N/A | N/A | 7.25% | N/A | N/A | |
Nasdaq DM Europe Index(1) | 12.92% | 20.80% | 4.71% | N/A | N/A | 25.90% | N/A | N/A | |
MSCI Europe Index | 13.59% | 21.81% | 5.19% | 5.70% | 4.85% | 28.76% | 74.01% | 78.29% |
(1) | Performance data is not available for all the periods shown in the table for the index because performance data does not exist for some of the entire periods. |
Performance | |||||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||||
6
Months Ended 6/30/23 |
1
Year Ended 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (4/18/11) to 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (4/18/11) to 6/30/23 | ||
Fund Performance | |||||||||
NAV | 16.84% | 23.01% | 5.10% | 1.71% | -0.02% | 28.25% | 18.46% | -0.19% | |
Market Price | 17.12% | 23.02% | 5.22% | 1.70% | -0.01% | 28.96% | 18.32% | -0.13% | |
Index Performance | |||||||||
Nasdaq AlphaDEX® Latin America Index(1) | 17.36% | 24.80% | 6.36% | N/A | N/A | 36.12% | N/A | N/A | |
Nasdaq Latin America Index(1) | 22.58% | 33.59% | 4.75% | 0.60% | N/A | 26.13% | 6.13% | N/A | |
MSCI EM Latin America Index | 18.52% | 29.84% | 4.79% | 1.13% | -1.29% | 26.33% | 11.94% | -14.64% |
(1) | Performance data is not available for all the periods shown in the table for the index because performance data does not exist for some of the entire periods. |
Performance | |||||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||||
6
Months Ended 6/30/23 |
1
Year Ended 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (4/18/11) to 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (4/18/11) to 6/30/23 | ||
Fund Performance | |||||||||
NAV | 14.19% | 24.65% | 7.50% | 1.74% | -1.60% | 43.55% | 18.80% | -17.83% | |
Market Price | 14.44% | 25.08% | 7.51% | 1.72% | -1.60% | 43.65% | 18.61% | -17.88% | |
Index Performance | |||||||||
Nasdaq AlphaDEX® Brazil Index(1) | 14.82% | 26.16% | 9.35% | N/A | N/A | 56.32% | N/A | N/A | |
Nasdaq Brazil Index(1) | 22.92% | 33.72% | 6.44% | 1.47% | N/A | 36.63% | 15.69% | N/A | |
MSCI Brazil Index | 16.84% | 29.81% | 6.27% | 1.78% | -2.09% | 35.56% | 19.35% | -22.76% |
(1) | Performance data is not available for all the periods shown in the table for the index because performance data does not exist for some of the entire periods. |
Performance | |||||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||||
6
Months Ended 6/30/23 |
1
Year Ended 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (4/18/11) to 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (4/18/11) to 6/30/23 | ||
Fund Performance | |||||||||
NAV | -3.97% | -15.60% | -2.63% | 3.99% | 0.22% | -12.47% | 47.94% | 2.71% | |
Market Price | -3.41% | -16.88% | -2.72% | 4.11% | 0.17% | -12.87% | 49.58% | 2.12% | |
Index Performance | |||||||||
Nasdaq AlphaDEX® China Index(1) | -3.77% | -14.86% | -1.85% | N/A | N/A | -8.92% | N/A | N/A | |
Nasdaq China Index(1) | -6.31% | -17.00% | -6.33% | 2.33% | N/A | -27.88% | 25.90% | N/A | |
MSCI China Index | -5.46% | -16.82% | -5.27% | 3.05% | 1.10% | -23.73% | 34.98% | 14.24% |
(1) | Performance data is not available for all the periods shown in the table for the index because performance data does not exist for some of the entire periods. |
Performance | |||||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||||
6
Months Ended 6/30/23 |
1
Year Ended 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (4/18/11) to 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (4/18/11) to 6/30/23 | ||
Fund Performance | |||||||||
NAV | 13.00% | 18.55% | -0.92% | 3.07% | 3.08% | -4.49% | 35.30% | 44.85% | |
Market Price | 14.95% | 18.85% | -0.76% | 3.07% | 3.12% | -3.73% | 35.26% | 45.42% | |
Index Performance | |||||||||
Nasdaq AlphaDEX® Japan Index(1) | 13.37% | 18.74% | -0.41% | N/A | N/A | -2.05% | N/A | N/A | |
Nasdaq Japan Index(1) | 12.43% | 17.87% | 2.47% | 5.29% | N/A | 12.99% | 67.49% | N/A | |
MSCI Japan Index | 13.00% | 18.14% | 3.13% | 5.23% | 5.61% | 16.66% | 66.46% | 94.73% |
(1) | Performance data is not available for all the periods shown in the table for the index because performance data does not exist for some of the entire periods. |
Performance | |||||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||||
6
Months Ended 6/30/23 |
1
Year Ended 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (4/18/11) to 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (4/18/11) to 6/30/23 | ||
Fund Performance | |||||||||
NAV | 8.43% | 10.75% | -0.28% | 3.81% | 2.65% | -1.41% | 45.29% | 37.52% | |
Market Price | 8.90% | 10.09% | -0.21% | 3.87% | 2.65% | -1.02% | 46.16% | 37.61% | |
Index Performance | |||||||||
Nasdaq AlphaDEX® Developed Markets Ex-US Index(1) | 9.12% | 11.86% | 0.48% | N/A | N/A | 2.41% | N/A | N/A | |
Nasdaq Developed Markets Ex-US Index(1) | 10.55% | 16.22% | 3.95% | 5.31% | N/A | 21.39% | 67.75% | N/A | |
MSCI World ex USA Index | 11.29% | 17.41% | 4.58% | 5.40% | 4.61% | 25.09% | 69.19% | 73.36% |
(1) | Performance data is not available for all the periods shown in the table for the index because performance data does not exist for some of the entire periods. |
Performance | |||||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||||
6
Months Ended 6/30/23 |
1
Year Ended 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (4/18/11) to 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (4/18/11) to 6/30/23 | ||
Fund Performance | |||||||||
NAV | 2.27% | 5.68% | 0.05% | 2.48% | 0.60% | 0.24% | 27.71% | 7.56% | |
Market Price | 3.62% | 5.59% | 0.35% | 2.64% | 0.66% | 1.79% | 29.80% | 8.38% | |
Index Performance | |||||||||
Nasdaq AlphaDEX® Emerging Markets Index(1) | 2.54% | 6.93% | 0.89% | N/A | N/A | 4.51% | N/A | N/A | |
Nasdaq Emerging Markets Index(1) | 5.57% | 5.07% | 2.17% | 3.68% | N/A | 11.34% | 43.51% | N/A | |
MSCI Emerging Markets Index | 4.89% | 1.75% | 0.93% | 2.95% | 1.15% | 4.74% | 33.76% | 15.01% |
(1) | Performance data is not available for all the periods shown in the table for the index because performance data does not exist for some of the entire periods. |
Performance | |||||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||||
6
Months Ended 6/30/23 |
1
Year Ended 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (2/14/12) to 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (2/14/12) to 6/30/23 | ||
Fund Performance | |||||||||
NAV | 11.84% | 19.00% | -0.89% | 3.88% | 4.53% | -4.35% | 46.34% | 65.54% | |
Market Price | 12.34% | 18.96% | -0.80% | 3.95% | 4.54% | -3.93% | 47.29% | 65.71% | |
Index Performance | |||||||||
Nasdaq AlphaDEX® Germany Index(1) | 12.14% | 19.53% | -0.57% | N/A | N/A | -2.82% | N/A | N/A | |
Nasdaq Germany Index(1) | 17.30% | 27.26% | 1.44% | 3.89% | N/A | 7.42% | 46.51% | N/A | |
MSCI Germany Index | 17.89% | 28.37% | 1.77% | 4.07% | 4.98% | 9.19% | 48.98% | 73.84% |
(1) | Performance data is not available for all the periods shown in the table for the index because performance data does not exist for some of the entire periods. |
Performance | |||||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||||
6
Months Ended 6/30/23 |
1
Year Ended 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (2/14/12) to 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (2/14/12) to 6/30/23 | ||
Fund Performance | |||||||||
NAV | 7.12% | 10.72% | -0.19% | 3.02% | 4.27% | -0.96% | 34.64% | 60.95% | |
Market Price | 6.78% | 10.05% | -0.32% | 2.98% | 4.22% | -1.57% | 34.07% | 60.02% | |
Index Performance | |||||||||
Nasdaq AlphaDEX® United Kingdom Index(1) | 8.37% | 12.72% | 0.90% | N/A | N/A | 4.56% | N/A | N/A | |
Nasdaq United Kingdom Index(1) | 8.68% | 14.23% | 2.29% | 3.94% | N/A | 11.98% | 47.15% | N/A | |
MSCI United Kingdom Index | 8.43% | 13.19% | 2.83% | 3.88% | 4.12% | 14.96% | 46.28% | 58.29% |
(1) | Performance data is not available for all the periods shown in the table for the index because performance data does not exist for some of the entire periods. |
Performance | |||||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||||
6
Months Ended 6/30/23 |
1
Year Ended 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (2/14/12) to 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (2/14/12) to 6/30/23 | ||
Fund Performance | |||||||||
NAV | 8.66% | 18.94% | 7.19% | 6.92% | 6.35% | 41.51% | 95.18% | 101.49% | |
Market Price | 9.65% | 19.99% | 7.45% | 7.28% | 6.50% | 43.20% | 101.98% | 104.66% | |
Index Performance | |||||||||
NIFTY 50 Equal Weight Index* | 10.21% | 23.61% | 10.41% | N/A | N/A | 64.09% | N/A | N/A | |
NIFTY 50 Index | 6.32% | 16.92% | 9.58% | 10.31% | 8.10% | 57.99% | 166.88% | 142.53% | |
MSCI India Index | 5.11% | 14.16% | 8.76% | 8.87% | 6.93% | 52.16% | 133.98% | 114.37% |
* | On April 17, 2018, the Fund’s underlying index changed from the Nasdaq AlphaDEX® Taiwan Index to the Index. On July 14, 2015, the Fund’s underlying index changed from the Defined Taiwan Index to the Nasdaq AlphaDEX® Taiwan Index. Therefore, the Fund’s performance and total returns shown for the periods prior to April 17, 2018, are not necessarily indicative of the performance that the Fund, based on the current index, would have generated. Since the Fund’s new underlying index had an inception date of September 29, 2017, it was not in existence for all the periods disclosed. |
Performance | |||||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||||
6
Months Ended 6/30/23 |
1
Year Ended 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (2/14/12) to 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (2/14/12) to 6/30/23 | ||
Fund Performance | |||||||||
NAV | 13.24% | 18.25% | 6.00% | 8.03% | 8.60% | 33.84% | 116.48% | 155.63% | |
Market Price | 13.26% | 17.64% | 6.13% | 8.07% | 8.59% | 34.62% | 117.29% | 155.32% | |
Index Performance | |||||||||
Nasdaq AlphaDEX® Switzerland Index(1) | 12.95% | 18.64% | 6.48% | N/A | N/A | 36.86% | N/A | N/A | |
Nasdaq Switzerland Index(1) | 11.34% | 14.61% | 8.81% | 6.76% | N/A | 52.55% | 92.34% | N/A | |
MSCI Switzerland Index | 11.01% | 13.34% | 9.31% | 6.85% | 8.19% | 56.09% | 93.95% | 144.70% |
(1) | Performance data is not available for all the periods shown in the table for the index because performance data does not exist for some of the entire periods. |
Performance | |||||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||||
6
Months Ended 6/30/23 |
1
Year Ended 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (2/15/12) to 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (2/15/12) to 6/30/23 | ||
Fund Performance | |||||||||
NAV | 4.19% | 10.76% | 1.16% | 4.82% | 4.69% | 5.94% | 60.17% | 68.34% | |
Market Price | 3.90% | 9.96% | 1.07% | 4.80% | 4.64% | 5.47% | 59.79% | 67.44% | |
Index Performance | |||||||||
Nasdaq AlphaDEX® Developed Markets Ex-US Small Cap Index(1) | 4.64% | 11.64% | 1.99% | N/A | N/A | 10.37% | N/A | N/A | |
Nasdaq Developed Markets Ex-US Small Cap Index(1) | 5.65% | 10.25% | 0.84% | 4.98% | N/A | 4.28% | 62.59% | N/A | |
MSCI World ex-USA Small Cap Index | 5.50% | 10.05% | 1.83% | 5.97% | 6.04% | 9.47% | 78.59% | 94.79% | |
MSCI World ex-USA Index | 11.29% | 17.41% | 4.58% | 5.40% | 5.64% | 25.09% | 69.19% | 86.70% |
(1) | Performance data is not available for all the periods shown in the table for the index because performance data does not exist for some of the entire periods. |
Performance | |||||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||||
6
Months Ended 6/30/23 |
1
Year Ended 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (2/15/12) to 6/30/23 |
5
Years Ended 6/30/23 |
10
Years Ended 6/30/23 |
Inception (2/15/12) to 6/30/23 | ||
Fund Performance | |||||||||
NAV | -4.58% | 9.60% | 3.59% | 4.64% | 5.40% | 19.29% | 57.40% | 81.94% | |
Market Price | -4.93% | 9.01% | 3.75% | 4.78% | 5.41% | 20.23% | 59.46% | 81.96% | |
Index Performance | |||||||||
Nasdaq AlphaDEX® Emerging Markets Small Cap Index(1) | -3.60% | 11.95% | 5.16% | N/A | N/A | 28.62% | N/A | N/A | |
Nasdaq Emerging Markets Small Cap Index(1) | 5.19% | 7.66% | 4.27% | 4.96% | N/A | 23.27% | 62.24% | N/A | |
MSCI Emerging Markets Small Cap Index | 10.50% | 13.28% | 4.93% | 4.63% | 3.99% | 27.23% | 57.23% | 56.10% | |
MSCI Emerging Markets Index | 4.89% | 1.75% | 0.93% | 2.95% | 1.88% | 4.74% | 33.76% | 23.62% |
(1) | Performance data is not available for all the periods shown in the table for the index because performance data does not exist for some of the entire periods. |
Performance | |||||||
Average Annual Total Returns | Cumulative Total Returns | ||||||
6
Months Ended 6/30/23 |
1
Year Ended 6/30/23 |
5
Years Ended 6/30/23 |
Inception (10/21/14) to 6/30/23 |
5
Years Ended 6/30/23 |
Inception (10/21/14) to 6/30/23 | ||
Fund Performance | |||||||
NAV | 11.67% | 19.47% | 1.16% | 5.17% | 5.93% | 55.01% | |
Market Price | 12.66% | 18.98% | 1.17% | 5.15% | 6.00% | 54.77% | |
Index Performance | |||||||
Nasdaq AlphaDEX® Eurozone Index | 12.19% | 20.44% | 1.72% | 5.72% | 8.92% | 62.21% | |
Nasdaq Eurozone Index | 16.92% | 27.64% | 4.29% | 5.34% | 23.35% | 57.10% | |
MSCI EMU Index | 17.86% | 29.49% | 4.63% | 5.36% | 25.39% | 57.37% |
Beginning Account Value January 1, 2023 |
Ending Account Value June 30, 2023 |
Annualized Expense Ratio Based on the Six-Month Period |
Expenses Paid During the Six-Month Period (a) | |
First Trust Asia Pacific ex-Japan AlphaDEX® Fund (FPA) | ||||
Actual | $1,000.00 | $1,053.20 | 0.80% | $4.07 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,020.83 | 0.80% | $4.01 |
First Trust Europe AlphaDEX® Fund (FEP) | ||||
Actual | $1,000.00 | $1,089.70 | 0.80% | $4.15 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,020.83 | 0.80% | $4.01 |
First Trust Latin America AlphaDEX® Fund (FLN) | ||||
Actual | $1,000.00 | $1,168.40 | 0.80% | $4.30 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,020.83 | 0.80% | $4.01 |
First Trust Brazil AlphaDEX® Fund (FBZ) | ||||
Actual | $1,000.00 | $1,141.90 | 0.80% | $4.25 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,020.83 | 0.80% | $4.01 |
First Trust China AlphaDEX® Fund (FCA) | ||||
Actual | $1,000.00 | $960.30 | 0.80% | $3.89 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,020.83 | 0.80% | $4.01 |
Beginning Account Value January 1, 2023 |
Ending Account Value June 30, 2023 |
Annualized Expense Ratio Based on the Six-Month Period |
Expenses Paid During the Six-Month Period (a) | |
First Trust Japan AlphaDEX® Fund (FJP) | ||||
Actual | $1,000.00 | $1,130.00 | 0.80% | $4.22 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,020.83 | 0.80% | $4.01 |
First Trust Developed Markets ex-US AlphaDEX® Fund (FDT) | ||||
Actual | $1,000.00 | $1,084.30 | 0.80% | $4.13 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,020.83 | 0.80% | $4.01 |
First Trust Emerging Markets AlphaDEX® Fund (FEM) | ||||
Actual | $1,000.00 | $1,022.70 | 0.80% | $4.01 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,020.83 | 0.80% | $4.01 |
First Trust Germany AlphaDEX® Fund (FGM) | ||||
Actual | $1,000.00 | $1,118.40 | 0.80% | $4.20 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,020.83 | 0.80% | $4.01 |
First Trust United Kingdom AlphaDEX® Fund (FKU) | ||||
Actual | $1,000.00 | $1,071.20 | 0.80% | $4.11 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,020.83 | 0.80% | $4.01 |
First Trust India NIFTY 50 Equal Weight ETF (NFTY) | ||||
Actual | $1,000.00 | $1,086.60 | 0.80% | $4.14 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,020.83 | 0.80% | $4.01 |
First Trust Switzerland AlphaDEX® Fund (FSZ) | ||||
Actual | $1,000.00 | $1,132.40 | 0.80% | $4.23 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,020.83 | 0.80% | $4.01 |
First Trust Developed Markets ex-US Small Cap AlphaDEX® Fund (FDTS) | ||||
Actual | $1,000.00 | $1,041.90 | 0.80% | $4.05 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,020.83 | 0.80% | $4.01 |
First Trust Emerging Markets Small Cap AlphaDEX® Fund (FEMS) | ||||
Actual | $1,000.00 | $954.20 | 0.80% | $3.88 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,020.83 | 0.80% | $4.01 |
First Trust Eurozone AlphaDEX® ETF (FEUZ) | ||||
Actual | $1,000.00 | $1,116.70 | 0.80% | $4.20 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,020.83 | 0.80% | $4.01 |
(a) | Expenses are equal to the annualized expense ratios as indicated in the table multiplied by the average account value over the period (January 1, 2023 through June 30, 2023), multiplied by 181/365 (to reflect the six-month period). |