![]() |
SEMI-ANNUAL REPORT October 31, 2021 (unaudited) |
VANECK® | |
CEF Muni Income ETF | XMPT® |
High Yield Muni ETF | HYD® |
HIP Sustainable Muni ETF | SMI |
Intermediate Muni ETF | ITM® |
Long Muni ETF | MLN® |
Muni Allocation ETF | MAAX™ |
Short High Yield Muni ETF | SHYD® |
Short Muni ETF | SMB® |
800.826.2333 | vaneck.com |
Certain information contained in this President’s Letter represents the opinion of the investment adviser which may change at any time. This information is not intended to be a forecast of future events, a guarantee of future results or investment advice. Current market conditions may not continue. Also, unless otherwise specifically noted, any discussion of the Funds’ holdings, the Funds’ performance, and the views of the investment adviser are as of October 31, 2021.
VANECK ETFs
October
31, 2021
(unaudited)
Dear Fellow Shareholders:
This letter addresses two topics: first, the risks to the markets today and, second, two multi-year themes.
The Economy
When we think about financial markets, since the future remains unknown, we seek to identify potential scenarios. At the beginning of this year, the global economy was like a car hurtling forward at 200 miles per hour. Over the summer, we expected an orderly slowdown, asking only “What are the risks to Goldilocks?”1 We thought the car could slow to 70 miles per hour without putting too much pressure on interest rates, driven by inflation, which would upset the financial markets.
In the U.S., will the U.S. Federal Reserve (Fed) hit the brakes too hard? I don’t think so. First, while the financial markets are still debating whether we have an inflation problem, I don’t think we will know whether we have permanent inflation until late next year. It is true that we are talking about supply chain issues and labor market issues longer than the transitory camp would like. But while commodity price inflation matters, the real concern about inflation and financial markets is wage inflation, since it tends to be longer-lasting and may affect long-term interest rates.
Second, if inflation doesn’t push rates higher, I don’t think the Fed will hit the brakes too hard by raising rates.
Bank of America recently released a research note2 that said over half of the S&P 500® Index’s returns in the past decade can be attributed to the Fed’s balance sheet expansion, rather than earnings. We live in an era in which the Fed has an eye on the financial markets. Why would that change?
What about China? Will real estate or other factors like COVID-19 cause a recession? While China growth is becoming soggy, we think policy makers have all the tools, including liquidity moves, to avoid a crash.
Multi-Year Investment Themes
So what to do in your portfolio? We are focusing on two multi-year investment themes.
Another surprise that has affected commodity prices is that, as the economy grows and demand for commodities grows, increasing supply has become harder. This is in part due to environmental, social and governance (ESG) policies in place, causing “greenflation” and a multi-year trend of price pressure. Finding supply sources like new copper, lithium or gold mines is harder because of, to a certain extent, the environmental impact of these activities. I think this supply issue will continue to underpin commodity prices, and is why I believe that commodity equities are an interesting investment that people should have in their portfolios.
The first theme is the energy transition away from fossil fuels. We see this not only as being driven by government policy, but also by innovation in the private sector. In our resources portfolios, we’re looking for disruptive companies in the sectors that need to be more energy efficient. One is agriculture (which emits about as much CO2 as the energy sector). AgTech businesses are embracing technology to modernize agriculture, leading to higher crop yields, safer crop chemicals and other innovations in food production to provide healthy diets for the world’s growing population.
The second theme is the use of blockchain in a large variety of industries, but especially finance and entertainment. New open-source database technology is enabling incredibly rapid adoption and at much lower cost than traditional companies using prior generation technology. The fintech revolution that goes hand in hand with crypto is something we find really exciting. There are some over-valued companies, but we think it’s another interesting multi-year trend that investors should consider.
We thank you for investing in VanEck’s investment strategies. On the following pages, you will find financial statements for each of the funds for the six month period ended October 31, 2021. As always, we value your continued confidence in us and look forward to helping you meet your investment goals in the future.
1 |
VANECK ETFs
PRESIDENT’S LETTER
(unaudited) (continued)
Jan F.
van Eck
CEO and President
VanEck ETF Trust.
November 4, 2021
PS The investing outlook can change suddenly, as it certainly did in 2020. To get our quarterly investment outlooks, please subscribe to “VanEck News & Insights”. Should you have any questions regarding fund performance, please contact us at 800.826.2333 or visit our website.
1A Goldilocks economy is an economy that is not so hot that it causes inflation and not so cold that it causes a recession.
2Source: Bloomberg, https://www.bloomberg.com/news/articles/2021-09-08/bofa-s-subramanian-dumps-dire-stock-call-to-catch-up-with-rally
2 |
VANECK ETF TRUST
(unaudited)
Hypothetical $1,000 investment at beginning of period
As a shareholder of a Fund, you incur operating expenses, including management fees and other Fund expenses. This disclosure is intended to help you understand the ongoing costs (in dollars) of investing in your Fund and to compare these costs with the ongoing costs of investing in other mutual funds.
The disclosure is based on an investment of $1,000 invested at the beginning of the period and held for the entire period, May 1, 2021, to October 31, 2021.
Actual Expenses
The first line in the table below provides information about account values and actual expenses. You may use the information in this line, together with the amount you invested, to estimate the expenses that you paid over the period. Simply divide your account value by $1,000 (for example, an $8,600 account value divided by $1,000 = 8.6), then multiply the result by the number in the first line under the heading entitled “Expenses Paid During the Period.”
Hypothetical Example for Comparison Purposes
The second line in the table below provides information about hypothetical account values and hypothetical expenses based on the Fund’s actual expense ratio and an assumed rate of return of 5% per year before expenses, which is not the Fund’s actual return. The hypothetical account values and expenses may not be used to estimate the actual ending account balance or expenses you paid for the period. You may use this information to compare the ongoing costs of investing in your Fund and other funds. To do so, compare this 5% hypothetical example with the 5% hypothetical examples that appear in the shareholder reports of other funds.
Please note that the expenses shown in the table are meant to highlight your ongoing costs only and do not reflect any transactional costs, such as brokerage commissions paid on purchases and sales. Therefore, the second line of the table is useful in comparing ongoing costs only, and will not help you determine the relative costs of owning different funds. In addition, if these transactional costs were included, your costs would have been higher.
Beginning Account Value May 1, 2021 |
Ending Account Value October 31, 2021 |
Annualized Expense Ratio During Period |
Expenses
Paid During the Period May 1, 2021 - October 31, 2021* | |||||
CEF Muni Income ETF | ||||||||
Actual | $1,000.00 | $1,016.90 | 0.40% | $2.03 | ||||
Hypothetical** | $1,000.00 | $1,023.19 | 0.40% | $2.04 | ||||
High Yield Muni ETF | ||||||||
Actual | $1,000.00 | $1,009.60 | 0.35% | $1.77 | ||||
Hypothetical** | $1,000.00 | $1,023.44 | 0.35% | $1.79 | ||||
HIP Sustainable Muni ETF | ||||||||
Actual *** | $1,000.00 | $992.90 | 0.24% | $0.35 | ||||
Hypothetical** | $1,000.00 | $1,024.00 | 0.24% | $1.22 | ||||
Intermediate Muni ETF | ||||||||
Actual | $1,000.00 | $996.60 | 0.24% | $1.21 | ||||
Hypothetical** | $1,000.00 | $1,024.00 | 0.24% | $1.22 | ||||
Long Muni ETF | ||||||||
Actual | $1,000.00 | $1,000.70 | 0.24% | $1.21 | ||||
Hypothetical** | $1,000.00 | $1,024.00 | 0.24% | $1.22 | ||||
Muni Allocation ETF | ||||||||
Actual | $1,000.00 | $1,001.20 | 0.08% | $0.40 | ||||
Hypothetical** | $1,000.00 | $1,024.80 | 0.08% | $0.41 | ||||
Short High Yield Muni ETF | ||||||||
Actual | $1,000.00 | $1,008.40 | 0.35% | $1.77 | ||||
Hypothetical** | $1,000.00 | $1,023.44 | 0.35% | $1.79 |
3 |
VANECK ETF TRUST
EXPLANATION OF EXPENSES
(unaudited) (continued)
Beginning Account Value May 1, 2021 |
Ending Account Value October 31, 2021 |
Annualized Expense Ratio During Period |
Expenses
Paid During the Period May 1, 2021 - October 31, 2021* | |||||
Short Muni ETF | ||||||||
Actual | $1,000.00 | $998.20 | 0.20% | $1.01 | ||||
Hypothetical** | $1,000.00 | $1,024.20 | 0.20% | $1.02 |
* | Expenses are equal to the Fund’s annualized expense ratio (for the six months ended October 31, 2021), multiplied by the average account value over the period, multiplied by the number of days in the most recent fiscal half year divided by the number of the days in the fiscal year (to reflect the one-half year period). |
** | Assumes annual return of 5% before expenses |
*** | Expenses are equal to the Fund’s annualized expense ratio (for the period from September 9, 2021 (commencement of operations) to October 31, 2021) multiplied by the average account value over the period, multiplied by the number of days since the commencement of operations divided by the number of days in the fiscal year. |
4 |
October 31, 2021 (unaudited)
Number of Shares |
Value | |||||||
CLOSED-END FUNDS: 99.9% (a) | ||||||||
Alliance Bernstein National Municipal Income Fund, Inc. | 149,242 | $ | 2,187,888 | |||||
Blackrock Investment Quality Municipal Trust, Inc. | 46,616 | 798,532 | ||||||
BlackRock Long-Term Municipal Advantage Trust | 48,340 | 645,822 | ||||||
BlackRock MuniAssets Fund, Inc. | 107,107 | 1,617,316 | ||||||
BlackRock Municipal 2030 Target Term Trust | 372,778 | 9,561,756 | ||||||
BlackRock Municipal Income Fund, Inc. | 195,320 | 2,970,817 | ||||||
BlackRock Municipal Income Quality Trust | 122,423 | 1,860,830 | ||||||
BlackRock Municipal Income Trust | 162,916 | 2,399,753 | ||||||
BlackRock Municipal Income Trust II | 178,470 | 2,673,481 | ||||||
BlackRock MuniHoldings Fund, Inc. | 279,972 | 4,560,744 | ||||||
BlackRock MuniHoldings Investment Quality Fund | 198,936 | 2,870,646 | ||||||
BlackRock MuniHoldings Quality Fund II, Inc. | 103,200 | 1,424,160 | ||||||
BlackRock MuniVest Fund II, Inc. | 80,644 | 1,191,918 | ||||||
BlackRock MuniVest Fund, Inc. | 336,063 | 3,138,828 | ||||||
BlackRock MuniYield Fund, Inc. | 217,281 | 3,122,328 | ||||||
BlackRock MuniYield Quality Fund II, Inc. | 103,260 | 1,460,096 | ||||||
BlackRock MuniYield Quality Fund III, Inc. | 358,874 | 5,178,552 | ||||||
BlackRock MuniYield Quality Fund, Inc. | 338,390 | 5,454,847 | ||||||
BNY Mellon Municipal Bond Infrastructure Fund, Inc. | 66,064 | 1,051,739 | ||||||
BNY Mellon Municipal Income, Inc. | 92,800 | 829,632 | ||||||
BNY Mellon Strategic Municipal Bond Fund, Inc. | 252,600 | 2,025,852 | ||||||
BNY Mellon Strategic Municipals, Inc. | 233,538 | 1,989,744 | ||||||
DWS Municipal Income Trust | 209,464 | 2,440,256 | ||||||
Eaton Vance Municipal Bond Fund | 373,589 | 4,972,470 | ||||||
Eaton Vance Municipal Income 2028 Term Trust | 35,696 | 786,740 | ||||||
Eaton Vance Municipal Income Trust | 186,477 | 2,528,628 |
Number of Shares |
Value | |||||||
Eaton Vance National Municipal Opportunities Trust | 57,600 | $ | 1,288,068 | |||||
Invesco Advantage Municipal Income Trust II | 199,681 | 2,402,162 | ||||||
Invesco Municipal Income Opportunities Trust | 176,440 | 1,404,462 | ||||||
Invesco Municipal Opportunity Trust | 308,700 | 4,176,711 | ||||||
Invesco Municipal Trust | 254,789 | 3,335,188 | ||||||
Invesco Quality Municipal Income Trust | 272,712 | 3,547,983 | ||||||
Invesco Trust for Investment Grade Municipals | 251,750 | 3,411,212 | ||||||
Invesco Value Municipal Income Trust | 216,354 | 3,504,935 | ||||||
MainStay MacKay DefinedTerm Municipal Opportunities Fund | 87,631 | 1,862,159 | ||||||
MFS High Income Municipal Trust | 163,247 | 829,295 | ||||||
MFS Municipal Income Trust | 218,314 | 1,506,367 | ||||||
Neuberger Berman Municipal Fund, Inc. | 59,034 | 898,497 | ||||||
Nuveen AMT-Free Municipal Credit Income Fund | 924,725 | 15,988,495 | ||||||
Nuveen AMT-Free Municipal Value Fund | 93,657 | 1,569,691 | ||||||
Nuveen AMT-Free Quality Municipal Income Fund | 1,054,981 | 16,014,612 | ||||||
Nuveen Dynamic Municipal Opportunities Fund | 191,740 | 2,998,814 | ||||||
Nuveen Enhanced Municipal Value Fund | 81,346 | 1,262,490 | ||||||
Nuveen Intermediate Duration Municipal Term Fund | 218,399 | 3,247,593 | ||||||
Nuveen Intermediate Duration Quality Municipal Term Fund | 61,463 | 906,579 | ||||||
Nuveen Municipal Credit Income Fund | 662,888 | 11,090,116 | ||||||
Nuveen Municipal Credit Opportunities Fund | 251,413 | 3,781,251 | ||||||
Nuveen Municipal High Income Opportunity Fund | 354,401 | 5,213,239 | ||||||
Nuveen Municipal Value Fund, Inc. | 576,185 | 6,459,034 | ||||||
Nuveen Quality Municipal Income Fund | 1,024,295 | 16,009,731 | ||||||
Nuveen Select Tax-Free Income Portfolio | 53,870 | 909,326 |
See Notes to Financial Statements
5 |
VANECK CEF MUNI INCOME ETF
SCHEDULE OF INVESTMENTS
(unaudited) (continued)
Number of Shares |
Value | |||||||
Nuveen Select Tax-Free Income2 Portfolio | 67,968 | $ | 1,061,660 | |||||
PIMCO Municipal Income Fund | 68,065 | 951,549 | ||||||
PIMCO Municipal Income Fund II | 156,435 | 2,168,189 | ||||||
PIMCO Municipal Income Fund III | 90,258 | 1,069,557 | ||||||
Pioneer Municipal High Income Advantage Fund, Inc. | 113,965 | 1,316,296 | ||||||
Pioneer Municipal High Income Fund Trust | 122,586 | 1,491,872 | ||||||
Pioneer Municipal High Income Opportunities Fund, Inc. | 79,524 | 1,521,294 | ||||||
Putnam Managed Municipal Income Trust | 181,511 | 1,497,466 | ||||||
Putnam Municipal Opportunities Trust | 127,823 | 1,720,497 | ||||||
Western Asset Managed Municipals Fund, Inc. | 243,052 | 3,164,537 | ||||||
Total Closed-End Funds
(Cost: $199,244,298) |
199,324,302 | |||||||
Other assets less liabilities: 0.1% | 257,080 | |||||||
NET ASSETS: 100.0% | $ | 199,581,382 |
Footnotes:
(a) | Each underlying fund’s shareholder reports and registration documents are available free of charge on the SEC’s website at https:// www.sec.gov. |
Summary of Investments by Sector | % of Investments |
Value | ||||||
Financials | 100.0 | % | $ | 199,324,302 |
The summary of inputs used to value the Fund’s investments as of October 31, 2021 is as follows:
Level 1 Quoted Prices |
Level 2 Significant Observable Inputs |
Level 3 Significant Unobservable Inputs |
Value | |||||||||||||
Closed-End Funds * | $ | 199,324,302 | $ | — | $ | — | $ | 199,324,302 |
See Notes to Financial Statements
6 |
SCHEDULE OF INVESTMENTS
October 31, 2021 (unaudited)
Par (000’s |
) | Value | ||||||
MUNICIPAL BONDS: 98.4% | ||||||||
Alabama: 1.8% | ||||||||
Alabama Industrial Development Authority, Solid Waste Disposal, Pine City Fiber Company Project (RB) 6.45%, 11/29/21 (c) |
$ | 615 | $ | 615,778 | ||||
Alabama Special Care Facilities Financing Authority, Methodist Home for Aging (RB) | ||||||||
5.25%, 06/01/25 | 410 | 424,766 | ||||||
5.75%, 06/01/26 (c) | 1,400 | 1,480,552 | ||||||
5.75%, 06/01/26 (c) | 2,000 | 2,083,046 | ||||||
6.00%, 06/01/26 (c) | 5,900 | 6,185,295 | ||||||
Hoover Industrial Development Board, United States Steel Corp. Project (RB) 6.38%, 11/01/30 (p) |
1,500 | 1,891,936 | ||||||
Hoover Industrial Development Board, United States Steel Corp. Project (RB) (SD CRED PROG) 5.75%, 10/01/29 (c) |
4,025 | 4,761,081 | ||||||
Jefferson County, Sewer Revenue, Series D (RB) | ||||||||
6.00%, 10/01/23 (c) | 10,000 | 11,428,344 | ||||||
6.50%, 10/01/23 (c) | 9,000 | 10,365,700 | ||||||
Jefferson County, Sewer Revenue, Series E (RB) | ||||||||
0.00%, 10/01/23 (c) ^ | 100 | 47,266 | ||||||
0.00%, 10/01/23 (c) ^ | 60 | 24,046 | ||||||
Tuscaloosa County Industrial Development Authority, Hunt Refining Project, Series A (RB) | ||||||||
4.50%, 05/01/29 (c) | 11,148 | 11,930,682 | ||||||
5.25%, 05/01/29 (c) | 10,000 | 11,515,098 | ||||||
62,753,590 | ||||||||
Alaska: 0.0% | ||||||||
Northern Tobacco Securitization Corp., Series A (RB) 4.00%, 06/01/31 (c) |
1,000 | 1,110,864 | ||||||
Northern Tobacco Securitization Corp., Series B-2 (RB) 0.00%, 06/01/31 (c) ^ |
3,000 | 488,088 | ||||||
1,598,952 | ||||||||
American Samoa: 0.2% | ||||||||
American Samoa Economic Development Authority, Series A (RB) | ||||||||
5.00%, 09/01/31 (c) | 2,750 | 3,364,884 | ||||||
6.50%, 09/01/28 | 250 | 304,948 | ||||||
6.62%, 09/01/25 (c) | 1,000 | 1,162,651 | ||||||
7.12%, 09/01/28 (c) | 500 | 646,938 | ||||||
5,479,421 |
Par (000’s |
) | Value | ||||||
Arizona: 2.3% | ||||||||
Arizona Industrial Development Authority, Academies of Math and Science, Series B (RB) 5.00%, 01/01/27 (c) |
$ | 200 | $ | 229,187 | ||||
Arizona Industrial Development Authority, American Charter School Foundation Project (RB) | ||||||||
6.00%, 07/01/27 (c) | 1,320 | 1,591,942 | ||||||
6.00%, 07/01/27 (c) | 2,940 | 3,488,713 | ||||||
Arizona Industrial Development Authority, Basis School Project, Series A (RB) | ||||||||
5.12%, 07/01/26 (c) | 250 | 285,575 | ||||||
5.25%, 07/01/26 (c) | 500 | 567,944 | ||||||
Arizona Industrial Development Authority, Basis School Project, Series D (RB) | ||||||||
5.00%, 07/01/27 (c) | 270 | 308,961 | ||||||
5.00%, 07/01/27 (c) | 515 | 587,835 | ||||||
Arizona Industrial Development Authority, Basis School Project, Series G (RB) (AGM) 5.00%, 07/01/27 (c) |
500 | 572,150 | ||||||
Arizona Industrial Development Authority, Doral Academy - Fire Mesa and Red Rock Campus, Series A (RB) 5.00%, 07/15/27 (c) |
300 | 335,055 | ||||||
Arizona Industrial Development Authority, Doral Academy - Fire Mesa and Red Rock Campus, Series A (RB) (ST) 5.00%, 07/15/27 (c) |
400 | 452,600 | ||||||
Arizona Industrial Development Authority, Education Facility, Series A (RB) | ||||||||
5.25%, 07/01/23 (c) | 1,050 | 1,135,400 | ||||||
5.50%, 07/01/23 (c) | 2,100 | 2,265,881 | ||||||
Arizona Industrial Development Authority, Great Lakes Senior Living Communities LLC Project, Series A (RB) 5.00%, 07/01/29 (c) |
1,075 | 1,099,632 | ||||||
Arizona Industrial Development Authority, Kazen Education Project (RB) 5.70%, 07/01/26 (c) |
1,000 | 1,141,903 | ||||||
Arizona Industrial Development Authority, Legacy Cares, Inc. Project, Series A (RB) (AGM) | ||||||||
6.25%, 07/01/24 | 1,000 | 1,072,471 | ||||||
6.62%, 07/01/27 | 1,000 | 1,137,765 | ||||||
7.75%, 07/01/27 (c) | 7,000 | 8,285,012 | ||||||
Arizona Industrial Development Authority, Legacy Cares, Inc. Project, Series C (RB) (AGM) 6.75%, 07/01/27 (c) |
4,000 | 4,571,090 |
See Notes to Financial Statements
7 |
VANECK HIGH YIELD MUNI ETF
SCHEDULE OF INVESTMENTS
(unaudited) (continued)
Par (000’s |
) | Value | ||||||
Arizona (continued) | ||||||||
Arizona Industrial Development Authority, Leman Academy of Excellence - East Tucson and Central Tucson Projects, Series A (RB) 4.00%, 07/01/24 (c) |
$ | 500 | $ | 521,240 | ||||
Arizona Industrial Development Authority, Pinecrest Academy of Nevada-Cadence Campus Project, Series A (RB) 4.00%, 07/15/28 (c) |
445 | 476,290 | ||||||
Arizona Industrial Development Authority, Point 320 LLC, Series A (RB) 3.62%, 05/20/33 |
2 | 2,195 | ||||||
Arizona Industrial Development Authority, Somerset Academy of Las Vegas, Series A (RB) 4.00%, 12/15/29 (c) |
1,000 | 1,067,843 | ||||||
Glendale Industrial Development Authority, Beatitudes Campus Project (RB) 4.00%, 11/15/24 (c) |
250 | 264,583 | ||||||
Glendale Industrial Development Authority, Glencroft Retirement Community Project (RB) | ||||||||
5.00%, 11/15/26 (c) | 600 | 583,308 | ||||||
5.25%, 11/15/26 (c) | 700 | 668,115 | ||||||
Industrial Development Authority of the City of Phoenix, Basis Schools, Inc. Project, Series A (RB) | ||||||||
4.00%, 07/01/25 | 400 | 423,878 | ||||||
5.00%, 07/01/25 (c) | 1,000 | 1,099,498 | ||||||
5.00%, 07/01/25 (c) | 900 | 997,598 | ||||||
5.00%, 07/01/25 (c) | 500 | 549,935 | ||||||
Industrial Development Authority of the City of Phoenix, Downtown Student Housing, Series A (RB) 5.00%, 07/01/28 (c) |
750 | 877,457 | ||||||
Industrial Development Authority of the City of Phoenix, Legacy Traditional School Project (RB) 5.00%, 07/01/25 (c) |
675 | 720,275 | ||||||
Industrial Development Authority of the City of Phoenix, Legacy Traditional School Project, Series A (RB) 5.00%, 07/01/26 (c) |
750 | 832,383 | ||||||
Industrial Development Authority of the City of Phoenix, Oro Valley Project, Series A (RB) 5.25%, 07/01/22 (c) |
1,000 | 1,021,241 |
Par (000’s |
) | Value | ||||||
Arizona (continued) | ||||||||
Maricopa County Industrial Development Authority, Benjamin Franklin Charter School Projects, Series A (RB) 6.00%, 07/01/28 (c) |
$ | 1,000 | $ | 1,178,613 | ||||
Maricopa County Industrial Development Authority, Legacy Traditional Schools Projects, Series A (RB) (SD CRED PROG) | ||||||||
5.00%, 07/01/29 (c) | 1,300 | 1,553,307 | ||||||
5.00%, 07/01/29 (c) | 1,400 | 1,668,305 | ||||||
Maricopa County Industrial Development Authority, Legacy Traditional Schools Projects, Series B (RB) | ||||||||
5.00%, 07/01/29 (c) | 500 | 582,502 | ||||||
5.00%, 07/01/29 (c) | 500 | 569,462 | ||||||
5.00%, 07/01/29 (c) | 500 | 571,304 | ||||||
Maricopa County Industrial Development Authority, Paradise School Project (RB) 5.00%, 07/01/26 (c) |
1,750 | 1,925,186 | ||||||
Peoria Industrial Development Authority, Sierra Winds Life Care Community Project, Series A (RB) 5.00%, 11/15/24 |
330 | 335,300 | ||||||
Pima County Industrial Development Authority, American Leadership Academy Project (RB) | ||||||||
4.12%, 06/15/22 (c) | 1,250 | 1,259,838 | ||||||
4.75%, 06/15/22 (c) | 2,000 | 2,018,796 | ||||||
5.00%, 06/15/22 (c) | 2,000 | 2,019,006 | ||||||
5.62%, 06/15/25 (c) | 1,250 | 1,345,682 | ||||||
Pima County Industrial Development Authority, American Leadership Academy Project (RB) (SD CRED PROG) 5.00%, 06/15/25 (c) |
500 | 524,487 | ||||||
Pima County Industrial Development Authority, Edkey Charter Schools Project (RB) | ||||||||
5.25%, 07/01/26 (c) | 250 | 272,064 | ||||||
5.38%, 07/01/26 (c) | 250 | 269,920 | ||||||
5.50%, 07/01/26 (c) | 250 | 269,249 | ||||||
Pinal County Industrial Development Authority, WOF SW GGP 1 LLC Project, Series B (RB) (ST) 5.50%, 10/01/28 (c) |
6,703 | 6,867,802 | ||||||
Salt Verde Financial Corp. (RB) | ||||||||
5.00%, 12/01/37 | 8,495 | 11,660,126 | ||||||
5.25%, 12/01/23 | 290 | 317,125 | ||||||
5.25%, 12/01/24 | 305 | 345,876 | ||||||
5.25%, 12/01/25 | 265 | 309,413 |
See Notes to Financial Statements
8 |
Par (000’s |
) | Value | ||||||
Arizona (continued) | ||||||||
5.25%, 12/01/27 | $ | 215 | $ | 263,427 | ||||
5.25%, 12/01/28 | 245 | 306,489 | ||||||
Tempe Industrial Development Authority, Friendship Village of Tempe (RB) 5.00%, 12/01/26 (c) |
355 | 393,976 | ||||||
Tempe Industrial Development Authority, Friendship Village of Tempe (RB) (AGM) 5.00%, 12/01/26 (c) |
250 | 277,950 | ||||||
Tempe Industrial Development Authority, Mirabella at ASU Project, Series A (RB) | ||||||||
6.12%, 10/01/27 (c) | 600 | 653,678 | ||||||
6.12%, 10/01/27 (c) | 3,900 | 4,259,428 | ||||||
81,253,266 | ||||||||
Arkansas: 0.4% | ||||||||
Arkansas Development Finance Authority Healthcare Facilities, Carti Surgery Center Project, Series B (RB) 4.00%, 07/01/28 (c) |
1,000 | 1,054,280 | ||||||
Arkansas Development Finance Authority, Academics Plus Charter Schools Project (RB) | ||||||||
4.00%, 12/01/27 (c) | 635 | 652,151 | ||||||
4.00%, 12/01/27 (c) | 815 | 831,732 | ||||||
Arkansas Development Finance Authority, Big River Steel Project (RB) 4.50%, 09/01/26 (c) |
11,095 | 12,089,665 | ||||||
Arkansas Development Finance Authority, Charter School Project, Series A (RB) 3.62%, 12/01/28 (c) |
1,000 | 959,399 | ||||||
15,587,227 | ||||||||
California: 14.2% | ||||||||
Alameda Corridor Transportation Authority, Second Subordinate Lien, Series B (RB) | ||||||||
5.00%, 10/01/26 (c) | 2,055 | 2,402,538 | ||||||
5.00%, 10/01/26 (c) | 3,000 | 3,514,278 | ||||||
5.00%, 10/01/26 (c) | 5,000 | 5,833,724 | ||||||
5.00%, 10/01/26 (c) | 1,650 | 1,932,017 | ||||||
Anaheim Community Facilities District No. 08-1 (ST) | ||||||||
4.00%, 09/01/23 (c) | 420 | 444,848 | ||||||
4.00%, 09/01/23 (c) | 160 | 170,156 | ||||||
4.00%, 09/01/23 (c) | 615 | 653,038 | ||||||
Antelope Valley Healthcare District, Series A (RB) | ||||||||
5.00%, 03/01/26 (c) | 300 | 327,193 | ||||||
5.25%, 03/01/26 (c) | 1,480 | 1,652,844 | ||||||
California Community College Financing Authority, Orange Coast College Project (RB) 5.25%, 05/01/28 (c) |
695 | 798,626 |
Par (000’s |
) | Value | ||||||
California (continued) | ||||||||
California Community Housing Agency, Essential Housing, Arbors, Series A (RB) 5.00%, 08/01/30 (c) |
$ | 3,100 | $ | 3,462,472 | ||||
California Community Housing Agency, Essential Housing, Creekwood, Series A (RB) 4.00%, 08/01/31 (c) |
11,735 | 12,225,396 | ||||||
California Community Housing Agency, Essential Housing, Glendale Properties, Series A-1 (RB) 4.00%, 08/01/31 (c) |
6,000 | 6,347,398 | ||||||
California Community Housing Agency, Essential Housing, Glendale Properties, Series A-2 (RB) | ||||||||
3.00%, 08/01/31 (c) | 2,500 | 2,333,208 | ||||||
4.00%, 08/01/31 (c) | 4,250 | 4,441,917 | ||||||
California Community Housing Agency, Essential Housing, Glendale Properties, Series A-2 (RB) (AGM) 4.00%, 08/01/32 (c) |
3,000 | 3,092,466 | ||||||
California Community Housing Agency, Essential Housing, Serenity at Larkspur, Series A (RB) 5.00%, 02/01/30 (c) |
16,650 | 18,424,351 | ||||||
California Community Housing Agency, Essential Housing, Summit at Sausalito Apartments, Series A-2 (RB) 4.00%, 08/01/32 (c) |
2,000 | 2,088,846 | ||||||
California Community Housing Agency, Essential Housing, Verdant at Green Valley, Series A (RB) 5.00%, 08/01/29 (c) |
5,250 | 5,802,568 | ||||||
California Community Housing Agency, Series A-1 (RB) 4.00%, 08/01/31 (c) |
4,500 | 4,752,856 | ||||||
California Community Housing Agency, Stoneridge Apartments, Series A (RB) 4.00%, 02/01/31 (c) |
6,000 | 6,283,348 | ||||||
California Community Housing Agency, Workforce Housing, Series A (RB) 5.00%, 04/01/29 (c) |
6,250 | 6,840,272 | ||||||
California County Tobacco Securitization Agency, Alameda County Tobacco Asset Securitization Corp. (RB) 5.88%, 11/29/21 (c) |
25 | 25,037 | ||||||
California County Tobacco Securitization Agency, Golden Gate Tobacco, Series A (RB) 5.00%, 11/15/21 (c) |
15 | 15,006 |
See Notes to Financial Statements
9 |
VANECK HIGH YIELD MUNI ETF
SCHEDULE OF INVESTMENTS
(unaudited) (continued)
Par (000’s |
) | Value | ||||||
California (continued) | ||||||||
California County Tobacco Securitization Agency, Series A (RB) | ||||||||
4.00%, 06/01/30 (c) | $ | 4,740 | $ | 5,437,567 | ||||
5.00%, 11/15/21 (c) | 4,115 | 4,116,644 | ||||||
California Health Facilities Financing Authority, Children’s Hospital, Series A (RB) | ||||||||
4.00%, 08/15/27 (c) | 250 | 276,744 | ||||||
4.20%, 08/15/27 (c) | 500 | 563,122 | ||||||
4.25%, 11/15/22 (c) | 80 | 82,343 | ||||||
5.00%, 08/15/27 (c) | 460 | 546,655 | ||||||
5.00%, 08/15/27 (c) | 990 | 1,170,108 | ||||||
