Touchstone ETF Trust |
Touchstone Climate Transition ETF |
Touchstone Dividend Select ETF |
Touchstone Strategic Income Opportunities ETF |
Touchstone Ultra Short Income ETF |
Touchstone US Large Cap Focused ETF |
Credit Quality*(% of Fixed Income Securities) | |
AAA/Aaa | 56.9% |
AA/Aa | 12.9 |
A/A | 11.6 |
BBB/Baa | 17.2 |
BB/Ba | 1.0 |
Cash Equivalents | 0.4 |
Total | 100.0% |
Sector Allocation**(% of Net Assets) | |
Information Technology | 26.3% |
Health Care | 15.3 |
Communication Services | 13.2 |
Financials | 13.1 |
Industrials | 9.1 |
Consumer Discretionary | 7.4 |
Consumer Staples | 4.1 |
Energy | 3.6 |
Materials | 1.5 |
Real Estate | 1.0 |
Short-Term Investment Fund | 5.5 |
Other Assets/Liabilities (Net) | (0.1) |
Total | 100.0% |
Valuation Inputs at Reporting Date: | ||||
Description | Level 1 | Level 2 | Level 3 | Total |
Assets: | ||||
Corporate Bonds | $— | $45,227,670 | $— | $45,227,670 |
U.S. Treasury Obligations | — | 25,496,570 | — | 25,496,570 |
Asset-Backed Securities | — | 11,004,723 | — | 11,004,723 |
Commercial Mortgage-Backed Securities | — | 6,095,130 | — | 6,095,130 |
Common Stocks | 4,010,856 | — | — | 4,010,856 |
Sovereign Government Obligations | — | 3,014,553 | — | 3,014,553 |
Non-Agency Collateralized Mortgage Obligations | — | 2,061,534 | — | 2,061,534 |
Preferred Stocks | 159 | — | — | 159 |
Short-Term Investment Fund | 3,092,647 | — | — | 3,092,647 |
Total Assets | $7,103,662 | $92,900,180 | $— | $100,003,842 |
Liabilities: | ||||
Other Financial Instruments | ||||
Swap Agreements | ||||
Credit contracts | $— | $(56,221) | $— | $(56,221) |
Futures | ||||
Interest rate contracts | (285,074) | — | — | (285,074) |
Total Liabilities | $(285,074) | $(56,221) | $— | $(341,295) |
Total | $6,818,588 | $92,843,959 | $— | $99,662,547 |
Description | Expiration Date | Number
of Contracts |
Notional Value | Unrealized Depreciation |
Long Futures: | ||||
2-Year U.S. Treasury Note | 9/29/2023 | 98 | $20,212,762 | $(285,074) |
Counterparty | Termination Date |
Notional Amount(2) |
Pay
Fixed Rate |
Clearinghouse | Underlying Bond |
Value(3) | Premiums Paid/ (Received) |
Unrealized Depreciation |
Buy Protection: | ||||||||
Wells Fargo | 6/20/28 | $4,000,000 | 5.000% | ICE | Markit
CDX North America High Yield Series 40 5Y Index |
$(111,721) | $(55,500) | $(56,221) |
(1) | If the Fund is a buyer of protection and a credit event occurs, as defined under the terms of that particular swap agreement, the Fund will either (i) receive from the seller of protection an amount equal to the notional amount of the swap and deliver the referenced obligation or underlying investments comprising the referenced index or (ii) receive a net settlement amount in the form of cash or investments equal to the notional amount of the swap less the recovery value of the referenced obligation or underlying investments comprising the referenced index. |
(2) | The maximum potential amount the Fund could be required to pay as a seller of credit protection or receive as a buyer of credit protection if a credit event occurs as defined under the terms of that particular swap agreement. |
(3) | The quoted market prices and resulting values for credit default swap agreements on the underlying bond serve as an indicator of the current status of the payment/performance risk and represent the likelihood of an expected liability (or profit) for the credit derivative had the notional amount of the swap agreement been closed/sold as of the period end. Decreasing market values (sell protection) or increasing market values (buy protection) when compared to the notional amount of the swap, represent a deterioration of the referenced entity's credit soundness and a greater likelihood or risk of default or other credit event occurring as defined under the terms of the agreement. |
Touchstone Climate Transition ETF | Touchstone Dividend Select ETF |
Touchstone Strategic Income Opportunities ETF |
Touchstone Ultra Short Income ETF |
Touchstone US Large Cap Focused ETF | |
Assets | |||||
Investments, at cost | $11,344,414 | $27,030,054 | $101,492,821 | $52,153,899 | $26,388,136 |
Investments, at market value * | $11,969,608 | $28,669,433 | $100,003,842 | $51,918,110 | $29,394,957 |
Cash | — | — | — | 765 | — |
Cash deposits held at prime broker (A) | — | — | 339,980 | — | 106 |
Dividends and interest receivable | 24,036 | 36,402 | 901,756 | 312,449 | 22,682 |
Receivable for investments sold | — | — | 447,020 | — | — |
Receivable for securities lending income | — | — | 3,904 | — | — |
Tax reclaim receivable | 2,920 | 788 | — | — | — |
Other assets | 12,636 | 30,163 | 18,455 | 17,641 | 16,034 |
Total Assets | 12,009,200 | 28,736,786 | 101,714,957 | 52,248,965 | 29,433,779 |
Liabilities | |||||
Payable for return of collateral for securities on loan | — | — | 1,230,407 | — | — |
Payable for investments purchased | — | — | 299,979 | 961,108 | — |
Payable to Investment Adviser | 6,274 | 12,868 | 45,372 | 10,544 | 16,708 |
Payable to other affiliates | 2,708 | 8,879 | 17,409 | 11,470 | 9,320 |
Payable to Trustees | 4,565 | 19,407 | 19,407 | 19,407 | 19,407 |
Payable for professional services | 6,020 | — | 14,627 | 13,310 | 12,542 |
Payable for reports to shareholders | 2,133 | 3,541 | 5,535 | 104 | 5,051 |
Payable for transfer agent services | 193 | 8,448 | 9,987 | 9,650 | 8,944 |
Payable for variation margin on futures contracts | — | — | 3,062 | — | — |
Payable for variation margin on swap agreements | — | — | 25,753 | — | — |
Other accrued expenses and liabilities | 3,054 | — | 16,660 | — | — |
Total Liabilities | 24,947 | 53,143 | 1,688,198 | 1,025,593 | 71,972 |
Net Assets | $11,984,253 | $28,683,643 | $100,026,759 | $51,223,372 | $29,361,807 |
Net assets consist of: | |||||
Paid-in capital | 11,258,640 | 26,870,537 | 101,957,654 | 51,360,868 | 25,733,176 |
Distributable earnings (deficit) | 725,613 | 1,813,106 | (1,930,895) | (137,496) | 3,628,631 |
Net Assets | $11,984,253 | $28,683,643 | $100,026,759 | $51,223,372 | $29,361,807 |
Pricing of shares outstanding | |||||
Net assets applicable to shares outstanding | $11,984,253 | $28,683,643 | $100,026,759 | $51,223,372 | $29,361,807 |
Shares of beneficial interest outstanding (unlimited number of shares authorized, no par value) | 450,000 | 1,075,000 | 4,075,000 | 2,054,000 | 1,025,000 |
Net asst value, offering price and redemption price per share | $26.63 | $26.68 | $24.55 | $24.94 | $28.65 |
*Includes market value of securities on loan of: | $— | $— | $1,187,208 | $— | $— |
(A) | Represents segregated cash for futures contracts and swap agreements. |
Touchstone Climate Transition ETF(A) | Touchstone Dividend Select ETF |
Touchstone Strategic Income Opportunities ETF |
Touchstone Ultra Short Income ETF |
Touchstone US Large Cap Focused ETF | |
Investment Income | |||||
Dividends | $68,787 | $376,950 | $75,276 | $— | $194 |