Book 2
First Trust SMID Cap Rising Dividend Achievers ETF (SDVY)
First Trust Indxx Innovative Transaction & Process ETF (LEGR)
First Trust Nasdaq Artificial Intelligence and Robotics ETF (ROBT)
First Trust Dorsey Wright Momentum & Value ETF (DVLU)
First Trust Dorsey Wright Momentum & Low Volatility ETF (DVOL)
First Trust International Developed Capital Strength ETF (FICS)
|
2 |
|
3 |
Fund Performance Overview | |
|
4 |
|
6 |
|
8 |
|
10 |
|
12 |
|
14 |
|
16 |
|
17 |
Portfolio of Investments | |
|
18 |
|
21 |
|
26 |
|
31 |
|
33 |
|
35 |
|
38 |
|
40 |
|
42 |
|
44 |
|
50 |
|
59 |
|
61 |
|
69 |
|
71 |
Performance | |||
Average
Annual Total Returns |
Cumulative Total Returns | ||
1
Year Ended 9/30/21 |
Inception
(11/1/17) to 9/30/21 |
Inception
(11/1/17) to 9/30/21 | |
Fund Performance | |||
NAV | 56.77% | 11.05% | 50.69% |
Market Price | 56.90% | 11.09% | 50.90% |
Index Performance | |||
Nasdaq US Small Mid Cap Rising Dividend Achievers™ Index | 57.92% | 11.74% | 54.39% |
S&P 1000® Index | 47.66% | 11.70% | 54.15% |
Performance | |||
Average
Annual Total Returns |
Cumulative Total Returns | ||
1
Year Ended 9/30/21 |
Inception
(1/24/18) to 9/30/21 |
Inception
(1/24/18) to 9/30/21 | |
Fund Performance | |||
NAV | 36.13% | 11.30% | 48.32% |
Market Price | 36.70% | 11.38% | 48.71% |
Index Performance | |||
Indxx Blockchain Index | 38.00% | 12.43% | 53.92% |
S&P 500® Index | 30.00% | 14.08% | 62.45% |
Performance | |||
Average
Annual Total Returns |
Cumulative Total Returns | ||
1
Year Ended 9/30/21 |
Inception
(2/21/18) to 9/30/21 |
Inception
(2/21/18) to 9/30/21 | |
Fund Performance | |||
NAV | 37.27% | 17.74% | 80.17% |
Market Price | 37.34% | 17.76% | 80.30% |
Index Performance | |||
Nasdaq CTA Artificial Intelligence and Robotics IndexSM | 38.32% | 18.65% | 85.25% |
S&P 500® Index | 30.00% | 15.92% | 70.33% |
Performance | |||
Average
Annual Total Returns |
Cumulative Total Returns | ||
1
Year Ended 9/30/21 |
Inception
(9/5/18) to 9/30/21 |
Inception
(9/5/18) to 9/30/21 | |
Fund Performance | |||
NAV | 57.98% | 7.13% | 23.55% |
Market Price | 57.98% | 7.13% | 23.55% |
Index Performance | |||
Dorsey Wright Momentum Plus Value™ Index | 59.19% | 7.78% | 25.86% |
S&P 500® Index | 30.00% | 15.99% | 57.64% |
Performance | |||
Average
Annual Total Returns |
Cumulative Total Returns | ||
1
Year Ended 9/30/21 |
Inception
(9/5/18) to 9/30/21 |
Inception
(9/5/18) to 9/30/21 | |
Fund Performance | |||
NAV | 22.98% | 12.21% | 42.39% |
Market Price | 22.98% | 12.21% | 42.39% |
Index Performance | |||
Dorsey Wright Momentum Plus Low Volatility™ Index | 23.72% | 12.93% | 45.24% |
S&P 500® Index | 30.00% | 15.99% | 57.64% |
Performance | ||
Cumulative Total Returns | ||
Inception
(12/15/20) to 9/30/21 | ||
Fund Performance | ||
NAV | 14.25% | |
Market Value | 14.48% | |
Index Performance | ||
The International Developed Capital Strength IndexSM | 16.00% | |
MSCI World ex USA Index | 11.29% |
Beginning Account Value April 1, 2021 |
Ending Account Value September 30, 2021 |
Annualized Expense Ratio Based on the Six-Month Period |
Expenses Paid During the Six-Month Period (a) | |
First Trust SMID Cap Rising Dividend Achievers ETF (SDVY) | ||||
Actual | $1,000.00 | $1,006.10 | 0.60% | $3.02 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,022.06 | 0.60% | $3.04 |
First Trust Indxx Innovative Transaction & Process ETF (LEGR) | ||||
Actual | $1,000.00 | $1,064.10 | 0.65% | $3.36 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,021.81 | 0.65% | $3.29 |
First Trust Nasdaq Artificial Intelligence and Robotics ETF (ROBT) | ||||
Actual | $1,000.00 | $1,028.00 | 0.65% | $3.30 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,021.81 | 0.65% | $3.29 |
First Trust Dorsey Wright Momentum & Value ETF (DVLU) | ||||
Actual | $1,000.00 | $1,061.40 | 0.60% | $3.10 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,022.06 | 0.60% | $3.04 |
First Trust Dorsey Wright Momentum & Low Volatility ETF (DVOL) | ||||
Actual | $1,000.00 | $1,117.80 | 0.60% | $3.19 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,022.06 | 0.60% | $3.04 |
First Trust International Developed Capital Strength ETF (FICS) | ||||
Actual | $1,000.00 | $1,094.20 | 0.70% | $3.67 |
Hypothetical (5% return before expenses) | $1,000.00 | $1,021.56 | 0.70% | $3.55 |
(a) | Expenses are equal to the annualized expense ratios as indicated in the table multiplied by the average account value over the period (April 1, 2021 through September 30, 2021), multiplied by 183/365 (to reflect the six-month period). |
Total Value at 9/30/2021 |
Level
1 Quoted Prices |
Level
2 Significant Observable Inputs |
Level
3 Significant Unobservable Inputs | |
Common Stocks* | $ 210,358,448 | $ 210,358,448 | $ — | $ — |
* | See Portfolio of Investments for industry breakout. |
Currency Exposure Diversification |
% of Total Investments |
United States Dollar | 55.9% |
Euro | 17.2 |
Hong Kong Dollar | 8.4 |
Indian Rupee | 2.9 |
Swiss Franc | 2.8 |
British Pound Sterling | 2.4 |
Australian Dollar | 2.3 |
Japanese Yen | 2.3 |
South Korean Won | 1.9 |
Swedish Krona | 1.2 |
Danish Krone | 1.1 |
Singapore Dollar | 0.8 |
Canadian Dollar | 0.8 |
Total | 100.0% |