March 1, 2023 | |
2023 Prospectus |
• | iShares iBonds Dec 2027 Term Corporate ETF* | IBDS | NYSE ARCA |
Ticker: IBDS | Stock Exchange: NYSE Arca |
(ongoing expenses that you pay each year as a percentage of the value of your investments) | ||||||||||||
Management Fees |
Distribution
and Service (12b-1) Fees |
Other Expenses1 |
Acquired
Fund Fees and Expenses1,2 |
Total
Annual Fund Operating Expenses |
Fee Waiver1,2 | Total
Annual Fund Operating Expenses After Fee Waiver | ||||||
( |
1 | |
2 |
1 Year | 3 Years | Maturity | ||
$ |
$ |
$ |
One Year | Five Years | Since
Fund Inception | |||
(Inception
Date: |
|||||
Return Before Taxes
|
- |
||||
Return After Taxes on Distributions1
|
- |
||||
Return After Taxes on Distributions and Sale of
Fund Shares1
|
- |
||||
Bloomberg December 2027 Maturity Corporate Index (Index returns do not reflect deductions for fees, expenses, or taxes) | - |
1 |
iShares iBonds Dec 2027 Term Corporate ETF | |||||||||
Year
Ended 10/31/22 |
Year
Ended 10/31/21 |
Year
Ended 10/31/20 |
Year
Ended 10/31/19 |
Year
Ended 10/31/18 | |||||
Net asset value, beginning of year | $26.68 | $27.00 | $25.94 | $23.18 | $24.96 | ||||
Net investment income(a) | 0.67 | 0.59 | 0.77 | 0.89 | 0.89 | ||||
Net realized and unrealized gain (loss)(b) | (3.92) | (0.30) | 1.07 | 2.75 | (1.79) | ||||
Net increase (decrease) from investment operations | (3.25) | 0.29 | 1.84 | 3.64 | (0.90) | ||||
Distributions from net investment income(c) | (0.61) | (0.61) | (0.78) | (0.88) | (0.88) | ||||
Net asset value, end of year | $22.82 | $26.68 | $27.00 | $25.94 | $23.18 | ||||
Total Return(d) | |||||||||
Based on net asset value | (12.31)% | 1.01% | 7.21% | 16.00% | (3.67)% | ||||
Ratios to Average Net Assets(e) | |||||||||
Total expenses | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | ||||
Total expenses after fees waived | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | ||||
Net investment income | 2.73% | 2.18% | 2.94% | 3.60% | 3.75% | ||||
Supplemental Data | |||||||||
Net assets, end of year (000) | $881,858 | $522,869 | $337,505 | $250,336 | $136,744 | ||||
Portfolio turnover rate(f) | 10% | 4% | 10% | 4% | 5% | ||||
(a) Based on average shares outstanding. | |||||||||
(b) The amounts reported for a share outstanding may not accord with the change in aggregate gains and losses in securities for the fiscal period due to the timing of capital share transactions in relation to the fluctuating market values of the Fund’s underlying securities. | |||||||||
(c) Distributions for annual periods determined in accordance with U.S. federal income tax regulations. | |||||||||
(d) Where applicable, assumes the reinvestment of distributions. | |||||||||
(e) Excludes fees and expenses incurred indirectly as a result of investments in underlying funds. | |||||||||
(f) Portfolio turnover rate excludes in-kind transactions. |
Call: | 1-800-iShares
or 1-800-474-2737 (toll free) Monday through Friday, 8:30 a.m. to 6:30 p.m. (Eastern time) |
Email: | [email protected] |
Write: | c/o
BlackRock Investments, LLC 1 University Square Drive, Princeton, NJ 08540 |