CONSENT OF INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM
We hereby consent to the incorporation by reference in this Registration Statement on Form N-1A of J.P. Morgan Exchange-Traded Fund Trust of our reports dated December 22, 2021, relating to the financial statements and financial highlights for the funds constituting J.P. Morgan Exchange-Traded Fund Trust listed in Appendix A (the Funds), which appear in the Funds Annual Report on Form N-CSR for the year ended October 31, 2021. We also consent to the references to us under the headings Financial Statements, Independent Registered Public Accounting Firm and Financial Highlights in such Registration Statement.
/s/PricewaterhouseCoopers LLP
New York, New York
February 24, 2022
Appendix A
JPMorgan ActiveBuilders Emerging Markets Equity ETF (formerly known as JPMorgan Emerging Markets Equity Core ETF) | For the period March 10, 2021 (commencement of operations) through October 31, 2021 | |
JPMorgan ActiveBuilders International Equity ETF | For the period July 7, 2021 (commencement of operations) through October 31, 2021 | |
JPMorgan BetaBuilders Canada ETF | For the period ended October 31, 2021 | |
JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF (formerly known as JPMorgan BetaBuilders Developed Asia ex-Japan ETF) | For the period ended October 31, 2021 | |
JPMorgan BetaBuilders Europe ETF | For the period ended October 31, 2021 | |
JPMorgan BetaBuilders International Equity ETF | For the period ended October 31, 2021 | |
JPMorgan BetaBuilders Japan ETF | For the period ended October 31, 2021 | |
JPMorgan BetaBuilders U.S. Equity ETF | For the period ended October 31, 2021 | |
JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | For the period ended October 31, 2021 | |
JPMorgan BetaBuilders U.S. Small Cap Equity ETF | For the period November 16, 2020 (commencement of operations) through October 31, 2021 | |
JPMorgan Carbon Transition U.S. Equity ETF | For the period December 9, 2020 (commencement of operations) through October 31, 2021 | |
JPMorgan Diversified Return Emerging Markets Equity ETF | For the period ended October 31, 2021 | |
JPMorgan Diversified Return International Equity ETF | For the period ended October 31, 2021 | |
JPMorgan Diversified Return U.S. Equity ETF | For the period ended October 31, 2021 | |
JPMorgan Diversified Return U.S. Mid Cap Equity ETF | For the period ended October 31, 2021 | |
JPMorgan Diversified Return U.S. Small Cap Equity ETF | For the period ended October 31, 2021 | |
JPMorgan International Growth ETF | For the period ended October 31, 2021 | |
JPMorgan U.S. Dividend ETF | For the period ended October 31, 2021 | |
JPMorgan U.S. Minimum Volatility ETF | For the period ended October 31, 2021 | |
JPMorgan U.S. Momentum Factor ETF | For the period ended October 31, 2021 | |
JPMorgan U.S. Quality Factor ETF | For the period ended October 31, 2021 | |
JPMorgan U.S. Value Factor ETF | For the period ended October 31, 2021 |
2