Semiannual Report | |||||
February 28, 2023 | |||||
American
Century®
Diversified Corporate Bond ETF (KORP) | |||||
American
Century®
Diversified Municipal Bond ETF (TAXF) | |||||
American
Century®
Emerging Markets Bond ETF (AEMB) | |||||
American
Century®
Multisector Income ETF (MUSI) | |||||
American
Century®
Select High Yield ETF (AHYB) | |||||
American
Century®
Short Duration Strategic Income ETF
(SDSI) |
Table of Contents |
President’s Letter | |||||
Diversified Corporate Bond ETF | |||||
Fund Characteristics | |||||
Diversified Municipal Bond ETF | |||||
Fund Characteristics | |||||
Emerging Markets Bond ETF | |||||
Fund Characteristics | |||||
Multisector Income ETF | |||||
Fund Characteristics | |||||
Select High Yield ETF | |||||
Fund Characteristics | |||||
Short Duration Strategic Income ETF | |||||
Fund Characteristics | |||||
Shareholder Fee Examples | |||||
Schedules of Investments | |||||
Statements of Assets and Liabilities | |||||
Statements of Operations | |||||
Statements of Changes in Net Assets | |||||
Notes to Financial Statements | |||||
Financial Highlights | |||||
Approval of Management Agreement | |||||
Additional Information |
President’s Letter |
Fund Characteristics |
FEBRUARY 28, 2023 | |||||
Diversified Corporate Bond ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Corporate Bonds | 96.1% | ||||
U.S. Treasury Securities | 1.6% | ||||
Municipal Securities | 0.2% | ||||
Short-Term Investments | 2.9% | ||||
Other Assets and Liabilities | (0.8)% |
Fund Characteristics |
FEBRUARY 28, 2023 | |||||
Diversified Municipal Bond ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Municipal Securities | 97.4% | ||||
Short-Term Investments | 1.8% | ||||
Other Assets and Liabilities | 0.8% | ||||
Top Five States and Territories | % of net assets | ||||
New York | 10.5% | ||||
Florida | 8.9% | ||||
California | 8.6% | ||||
Texas | 8.4% | ||||
Illinois | 6.1% | ||||
Top Five Sectors | % of fund investments | ||||
Special Tax | 13% | ||||
General Obligation (GO) - State | 11% | ||||
General Obligation (GO) - Local | 11% | ||||
Water & Sewer | 10% | ||||
Hospital | 8% |
Fund Characteristics |
FEBRUARY 28, 2023 | |||||
Emerging Markets Bond ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Sovereign Governments and Agencies | 42.5% | ||||
Corporate Bonds | 39.7% | ||||
U.S. Treasury Securities | 4.6% | ||||
Preferred Stocks | 0.6% | ||||
Short-Term Investments | 11.4% | ||||
Other Assets and Liabilities | 1.2% |
Fund Characteristics |
FEBRUARY 28, 2023 | |||||
Multisector Income ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Corporate Bonds | 47.3% | ||||
U.S. Treasury Securities | 13.1% | ||||
Asset-Backed Securities | 10.5% | ||||
Collateralized Loan Obligations | 7.3% | ||||
Collateralized Mortgage Obligations | 5.6% | ||||
Commercial Mortgage-Backed Securities | 4.0% | ||||
Bank Loan Obligations | 1.7% | ||||
Sovereign Governments and Agencies | 1.7% | ||||
Preferred Stocks | 1.3% | ||||
Short-Term Investments | 10.7% | ||||
Other Assets and Liabilities | (3.2)% |
Fund Characteristics |
FEBRUARY 28, 2023 | |||||
Select High Yield ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Corporate Bonds | 94.1% | ||||
Preferred Stocks | 0.6% | ||||
Short-Term Investments | 11.8% | ||||
Other Assets and Liabilities | (6.5)% |
Fund Characteristics |
FEBRUARY 28, 2023 | |||||
Short Duration Strategic Income ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Corporate Bonds | 47.7% | ||||
Asset-Backed Securities | 9.5% | ||||
Collateralized Loan Obligations | 8.9% | ||||
Collateralized Mortgage Obligations | 6.0% | ||||
U.S. Treasury Securities | 4.4% | ||||
Commercial Mortgage-Backed Securities | 4.1% | ||||
Bank Loan Obligations | 1.8% | ||||
Sovereign Governments and Agencies | 1.1% | ||||
Preferred Stocks | 0.3% | ||||
Short-Term Investments | 18.2% | ||||
Other Assets and Liabilities | (2.0)% |
Shareholder Fee Examples |
Beginning
Account
Value
9/1/22 |
Ending
Account
Value
2/28/23 |
Expenses
Paid
During
Period(1)
9/1/22
- 2/28/23 |
Annualized
Expense
Ratio(1) | |||||||||||
Diversified Corporate Bond ETF | ||||||||||||||
Actual | $1,000 | $996.10 | $1.44 | 0.29% | ||||||||||
Hypothetical | $1,000 | $1,023.36 | $1.45 | 0.29% | ||||||||||
Diversified Municipal Bond ETF | ||||||||||||||
Actual | $1,000 | $1,004.40 | $1.44 | 0.29% | ||||||||||
Hypothetical | $1,000 | $1,023.36 | $1.45 | 0.29% | ||||||||||
Emerging Markets Bond ETF | ||||||||||||||
Actual | $1,000 | $1,016.30 | $2.05 | 0.41% | ||||||||||
Hypothetical | $1,000 | $1,022.76 | $2.06 | 0.41% | ||||||||||
Multisector Income ETF | ||||||||||||||
Actual | $1,000 | $999.90 | $1.74 | 0.35% | ||||||||||
Hypothetical | $1,000 | $1,023.06 | $1.76 | 0.35% | ||||||||||
Select High Yield ETF | ||||||||||||||
Actual | $1,000 | $1,024.40 | $2.26 | 0.45% | ||||||||||
Hypothetical | $1,000 | $1,022.56 | $2.26 | 0.45% | ||||||||||
Short Duration Strategic Income ETF | ||||||||||||||
Actual | $1,000 | $1,031.90 |
$1.26(2) |
0.32% | ||||||||||
Hypothetical | $1,000 | $1,023.21 | $1.61 | 0.32% |
Schedules of Investments |
Diversified Corporate Bond ETF | ||||||||
Principal Amount/Shares | Value | |||||||
CORPORATE BONDS — 96.1% | ||||||||
Aerospace and Defense — 1.4% | ||||||||
Boeing Co., 5.15%, 5/1/30 | $ | 900,000 | $ | 871,464 | ||||
Lockheed Martin Corp., 5.25%, 1/15/33 | 467,000 | 478,953 | ||||||
Raytheon Technologies Corp., 2.25%, 7/1/30 | 1,792,000 | 1,485,735 | ||||||
2,836,152 | ||||||||
Air Freight and Logistics — 0.2% | ||||||||
GXO Logistics, Inc., 2.65%, 7/15/31 | 492,000 | 375,833 | ||||||
Airlines — 0.4% | ||||||||
Delta
Air Lines, Inc. / SkyMiles IP Ltd., 4.75%, 10/20/28(1) |
245,000 | 232,897 | ||||||
Mileage
Plus Holdings LLC / Mileage Plus Intellectual Property Assets Ltd., 6.50%,
6/20/27(1) |
26 | 26 | ||||||
United Airlines Pass Through Trust, Series 2020-1, Class B, 4.875%, 7/15/27 | 661,279 | 641,611 | ||||||
874,534 | ||||||||
Automobiles — 2.3% | ||||||||
General Motors Financial Co., Inc., 5.10%, 1/17/24 | 849,000 | 845,169 | ||||||
General Motors Financial Co., Inc., 1.20%, 10/15/24 | 1,000,000 | 929,892 | ||||||
General Motors Financial Co., Inc., 3.80%, 4/7/25 | 400,000 | 384,968 | ||||||
Mercedes-Benz
Finance North America LLC, 5.375%, 11/26/25(1) |
290,000 | 291,347 | ||||||
Toyota Motor Credit Corp., 3.95%, 6/30/25 | 853,000 | 832,648 | ||||||
Toyota Motor Credit Corp., 4.625%, 1/12/28 | 1,407,000 | 1,389,583 | ||||||
4,673,607 | ||||||||
Banks — 22.3% | ||||||||
Banco Santander SA, VRN, 1.72%, 9/14/27 | 900,000 | 776,207 | ||||||
Bank of America Corp., VRN, 1.73%, 7/22/27 | 1,570,000 | 1,383,606 | ||||||
Bank of America Corp., VRN, 2.88%, 10/22/30 | 1,705,000 | 1,442,935 | ||||||
Bank of America Corp., VRN, 4.57%, 4/27/33 | 2,105,000 | 1,957,753 | ||||||
Bank of America Corp., VRN, 2.48%, 9/21/36 | 105,000 | 78,723 | ||||||
Bank of Montreal, 5.20%, 2/1/28 | 2,406,000 | 2,396,846 | ||||||
Bank of Nova Scotia, 4.85%, 2/1/30 | 520,000 | 504,829 | ||||||
Banque
Federative du Credit Mutuel SA, 4.94%, 1/26/26(1) |
1,329,000 | 1,311,018 | ||||||
Barclays PLC, VRN, 2.28%, 11/24/27 | 897,000 | 789,663 | ||||||
Barclays PLC, VRN, 7.39%, 11/2/28 | 346,000 | 364,179 | ||||||
BNP
Paribas SA, VRN, 5.125%, 1/13/29(1) |
656,000 | 645,359 | ||||||
BPCE
SA, 4.50%, 3/15/25(1) |
1,242,000 | 1,201,012 | ||||||
BPCE
SA, VRN, 5.98%, 1/18/27(1) |
520,000 | 519,669 | ||||||
Citigroup, Inc., VRN, 5.61%, 9/29/26 | 870,000 | 870,325 | ||||||
Citigroup, Inc., VRN, 3.07%, 2/24/28 | 246,000 | 223,401 | ||||||
Citigroup, Inc., VRN, 3.52%, 10/27/28 | 1,781,000 | 1,631,554 | ||||||
Citigroup, Inc., VRN, 4.41%, 3/31/31 | 255,000 | 237,246 | ||||||
Citigroup, Inc., VRN, 3.06%, 1/25/33 | 500,000 | 410,844 | ||||||
Cooperatieve
Rabobank UA, VRN, 5.56%, 2/28/29(1) |
1,045,000 | 1,039,778 | ||||||
Credit
Agricole SA, 5.30%, 7/12/28(1) |
725,000 | 721,383 | ||||||
Discover Bank, VRN, 4.68%, 8/9/28 | 1,375,000 | 1,315,585 | ||||||
First-Citizens Bank & Trust Co., VRN, 2.97%, 9/27/25 | 605,000 | 576,104 |
Diversified Corporate Bond ETF | ||||||||
Principal Amount/Shares | Value | |||||||
HSBC Holdings PLC, VRN, 1.16%, 11/22/24 | $ | 518,000 | $ | 499,874 | ||||
HSBC Holdings PLC, VRN, 4.76%, 6/9/28 | 2,300,000 | 2,210,769 | ||||||
JPMorgan Chase & Co., VRN, 1.04%, 2/4/27 | 1,066,000 | 936,477 | ||||||
JPMorgan Chase & Co., VRN, 3.78%, 2/1/28 | 1,535,000 | 1,443,143 | ||||||
JPMorgan Chase & Co., VRN, 2.95%, 2/24/28 | 810,000 | 735,069 | ||||||
JPMorgan Chase & Co., VRN, 2.07%, 6/1/29 | 921,000 | 776,947 | ||||||
JPMorgan Chase & Co., VRN, 2.52%, 4/22/31 | 1,490,000 | 1,233,036 | ||||||
JPMorgan Chase & Co., VRN, 4.91%, 7/25/33 | 600,000 | 574,780 | ||||||
KeyBank
NA, 5.00%, 1/26/33(2) |
810,000 | 779,272 | ||||||
Lloyds
Banking Group PLC, VRN, 5.87%, 3/6/29(3) |
349,000 | 349,292 | ||||||
Mitsubishi UFJ Financial Group, Inc., VRN, 5.72%, 2/20/26 | 627,000 | 626,263 | ||||||
Mitsubishi UFJ Financial Group, Inc., VRN, 5.42%, 2/22/29 | 537,000 | 533,573 | ||||||
National
Australia Bank Ltd., 4.97%, 1/12/26(2) |
494,000 | 492,352 | ||||||
PNC Financial Services Group, Inc., VRN, 4.76%, 1/26/27 | 1,165,000 | 1,148,015 | ||||||
PNC
Financial Services Group, Inc., VRN, 5.07%, 1/24/34(2) |
480,000 | 464,472 | ||||||
Royal Bank of Canada, 4.24%, 8/3/27 | 1,222,000 | 1,174,152 | ||||||
Societe
Generale SA, VRN, 2.23%, 1/21/26(1) |
1,320,000 | 1,227,624 | ||||||
Societe
Generale SA, VRN, 6.69%, 1/10/34(1) |
218,000 | 222,645 | ||||||
Sumitomo Mitsui Financial Group, Inc., 5.46%, 1/13/26 | 475,000 | 474,146 | ||||||
Toronto-Dominion Bank, 4.69%, 9/15/27 | 933,000 | 913,045 | ||||||
Toronto-Dominion Bank, 2.45%, 1/12/32 | 350,000 | 283,515 | ||||||
Toronto-Dominion Bank, 4.46%, 6/8/32 | 523,000 | 492,657 | ||||||
Truist Bank, VRN, 2.64%, 9/17/29 | 739,000 | 696,591 | ||||||
Truist Financial Corp., VRN, 4.12%, 6/6/28 | 1,400,000 | 1,339,509 | ||||||
Truist Financial Corp., VRN, 4.87%, 1/26/29 | 575,000 | 564,647 | ||||||
UniCredit
SpA, 7.83%, 12/4/23(1)(2) |
475,000 | 482,933 | ||||||
UniCredit
SpA, VRN, 2.57%, 9/22/26(1) |
500,000 | 451,333 | ||||||
US Bancorp, VRN, 4.84%, 2/1/34 | 714,000 | 683,846 | ||||||
Wells Fargo & Co., VRN, 4.54%, 8/15/26 | 311,000 | 303,578 | ||||||
Wells Fargo & Co., VRN, 3.53%, 3/24/28 | 985,000 | 912,532 | ||||||
Wells Fargo & Co., VRN, 3.58%, 5/22/28 | 970,000 | 898,183 | ||||||
Wells Fargo & Co., VRN, 4.48%, 4/4/31 | 685,000 | 644,763 | ||||||
44,967,052 | ||||||||
Beverages — 1.5% | ||||||||
Anheuser-Busch InBev Worldwide, Inc., 4.75%, 1/23/29 | 2,000,000 | 1,967,261 | ||||||
PepsiCo, Inc., 3.60%, 2/18/28 | 1,050,000 | 1,001,642 | ||||||
2,968,903 | ||||||||
Biotechnology — 1.7% | ||||||||
AbbVie, Inc., 3.20%, 11/21/29 | 1,288,000 | 1,139,694 | ||||||
Amgen,
Inc., 5.25%, 3/2/25(3) |
350,000 | 349,282 | ||||||
Amgen, Inc., 4.05%, 8/18/29 | 970,000 | 904,839 | ||||||
Amgen,
Inc., 5.25%, 3/2/33(3) |
286,000 | 284,121 | ||||||
CSL
Finance PLC, 3.85%, 4/27/27(1) |
816,000 | 777,267 | ||||||
3,455,203 | ||||||||
Building Products — 0.1% | ||||||||
Trane
Technologies Financing Ltd., 5.25%, 3/3/33(3) |
200,000 | 198,724 | ||||||
Capital Markets — 6.8% | ||||||||
Bank of New York Mellon Corp., VRN, 3.99%, 6/13/28 | 1,200,000 | 1,148,894 | ||||||
Bank of New York Mellon Corp., VRN, 5.80%, 10/25/28 | 475,000 | 486,911 | ||||||
Bank of New York Mellon Corp., VRN, 4.54%, 2/1/29 | 1,040,000 | 1,011,107 |
Diversified Corporate Bond ETF | ||||||||
Principal Amount/Shares | Value | |||||||
Deutsche Bank AG, VRN, 4.30%, 5/24/28 | $ | 356,000 | $ | 351,080 | ||||
Goldman Sachs Group, Inc., VRN, 1.76%, 1/24/25 | 1,353,000 | 1,302,643 | ||||||
Goldman Sachs Group, Inc., VRN, 1.95%, 10/21/27 | 1,532,000 | 1,342,727 | ||||||
Goldman Sachs Group, Inc., VRN, 2.64%, 2/24/28 | 415,000 | 371,072 | ||||||
Goldman Sachs Group, Inc., VRN, 3.81%, 4/23/29 | 1,034,000 | 949,805 | ||||||
Goldman Sachs Group, Inc., VRN, 1.99%, 1/27/32 | 360,000 | 276,809 | ||||||
Morgan Stanley, VRN, 1.16%, 10/21/25 | 893,000 | 827,535 | ||||||
Morgan Stanley, VRN, 2.63%, 2/18/26 | 1,026,000 | 968,132 | ||||||
Morgan Stanley, VRN, 3.77%, 1/24/29 | 915,000 | 845,138 | ||||||
Morgan Stanley, VRN, 5.12%, 2/1/29 | 191,000 | 187,638 | ||||||
Morgan Stanley, VRN, 2.70%, 1/22/31 | 1,010,000 | 844,122 | ||||||
Morgan Stanley, VRN, 2.51%, 10/20/32 | 410,000 | 324,766 | ||||||
Morgan
Stanley, VRN, 6.34%, 10/18/33(2) |
650,000 | 685,572 | ||||||
Owl Rock Capital Corp., 3.40%, 7/15/26 | 470,000 | 418,634 | ||||||
OWL Rock Core Income Corp., 3.125%, 9/23/26 | 126,000 | 109,153 | ||||||
State Street Corp., VRN, 4.82%, 1/26/34 | 938,000 | 905,033 | ||||||
UBS
Group AG, VRN, 2.75%, 2/11/33(1) |
430,000 | 338,202 | ||||||
13,694,973 | ||||||||
Commercial Services and Supplies — 1.6% | ||||||||
Republic Services, Inc., 2.90%, 7/1/26 | 1,585,000 | 1,474,890 | ||||||
Waste Connections, Inc., 4.25%, 12/1/28 | 760,000 | 726,623 | ||||||
Waste Management, Inc., 4.625%, 2/15/30 | 800,000 | 777,772 | ||||||
Waste Management, Inc., 4.625%, 2/15/33 | 180,000 | 173,357 | ||||||
3,152,642 | ||||||||
Construction and Engineering — 0.3% | ||||||||
Quanta Services, Inc., 2.35%, 1/15/32 | 876,000 | 669,699 | ||||||
Construction Materials — 0.4% | ||||||||
Eagle Materials, Inc., 2.50%, 7/1/31 | 911,000 | 714,043 | ||||||
Consumer Finance — 1.0% | ||||||||
AerCap Ireland Capital DAC / AerCap Global Aviation Trust, 1.65%, 10/29/24 | 279,000 | 258,980 | ||||||
AerCap Ireland Capital DAC/AerCap Global Aviation Trust, 1.75%, 10/29/24 | 745,000 | 692,298 | ||||||
BOC
Aviation USA Corp., 1.625%, 4/29/24(1) |
760,000 | 726,191 | ||||||
Capital One Financial Corp., VRN, 5.47%, 2/1/29 | 250,000 | 245,621 | ||||||
1,923,090 | ||||||||
Containers and Packaging — 0.2% | ||||||||
Sonoco Products Co., 2.25%, 2/1/27 | 481,000 | 431,645 | ||||||
Diversified Financial Services — 0.4% | ||||||||
Antares
Holdings LP, 2.75%, 1/15/27(1) |
255,000 | 211,109 | ||||||
Corebridge
Financial, Inc., 3.65%, 4/5/27(1) |
700,000 | 653,566 | ||||||
864,675 | ||||||||
Diversified Telecommunication Services — 1.1% | ||||||||
AT&T, Inc., 4.35%, 3/1/29 | 1,163,000 | 1,103,168 | ||||||
Verizon Communications, Inc., 4.02%, 12/3/29 | 1,286,000 | 1,187,055 | ||||||
2,290,223 | ||||||||
Electric Utilities — 5.8% | ||||||||
CenterPoint Energy Houston Electric LLC, Series AI, 4.45%, 10/1/32 | 1,042,000 | 1,000,123 | ||||||
Duke Energy Carolinas LLC, 4.95%, 1/15/33 | 1,200,000 | 1,182,662 | ||||||
Duke Energy Corp., 2.55%, 6/15/31 | 1,140,000 | 918,957 |
Diversified Corporate Bond ETF | ||||||||
Principal Amount/Shares | Value | |||||||
Exelon Corp., 2.75%, 3/15/27 | $ | 1,040,000 | $ | 943,569 | ||||
Exelon Corp., 5.15%, 3/15/28 | 350,000 | 347,057 | ||||||
Jersey
Central Power & Light Co., 4.30%, 1/15/26(1) |
1,050,000 | 1,007,856 | ||||||
MidAmerican Energy Co., 3.65%, 4/15/29 | 2,000,000 | 1,855,423 | ||||||
NextEra Energy Capital Holdings, Inc., 4.90%, 2/28/28 | 800,000 | 790,777 | ||||||
NextEra Energy Capital Holdings, Inc., 5.00%, 7/15/32 | 1,209,000 | 1,164,911 | ||||||
NRG
Energy, Inc., 2.00%, 12/2/25(1) |
555,000 | 491,482 | ||||||
Pacific Gas & Electric Co., 6.15%, 1/15/33 | 300,000 | 296,471 | ||||||
Public Service Electric & Gas Co., 3.10%, 3/15/32 | 575,000 | 501,055 | ||||||
Southern Co. Gas Capital Corp., 1.75%, 1/15/31 | 927,000 | 715,838 | ||||||
Vistra
Operations Co. LLC, 5.125%, 5/13/25(1) |
500,000 | 486,340 | ||||||
11,702,521 | ||||||||
Electrical Equipment — 0.3% | ||||||||
Regal
Rexnord Corp., 6.40%, 4/15/33(1) |
557,000 | 548,629 | ||||||
Electronic Equipment, Instruments and Components — 0.7% | ||||||||
Teledyne Technologies, Inc., 0.95%, 4/1/24 | 1,483,000 | 1,409,509 | ||||||
Energy Equipment and Services — 0.3% | ||||||||
Helmerich & Payne, Inc., 2.90%, 9/29/31 | 631,000 | 515,332 | ||||||
Entertainment — 0.6% | ||||||||
Warnermedia
Holdings, Inc., 3.79%, 3/15/25(1) |
420,000 | 401,749 | ||||||
Warnermedia
Holdings, Inc., 3.76%, 3/15/27(1) |
907,000 | 832,415 | ||||||
1,234,164 | ||||||||
Equity Real Estate Investment Trusts (REITs) — 3.8% | ||||||||
American Tower Corp., 3.95%, 3/15/29 | 1,047,000 | 955,893 | ||||||
Boston Properties LP, 3.125%, 9/1/23 | 1,075,000 | 1,059,954 | ||||||
Equinix, Inc., 2.90%, 11/18/26 | 790,000 | 721,560 | ||||||
GLP Capital LP / GLP Financing II, Inc., 5.375%, 4/15/26 | 1,133,000 | 1,106,029 | ||||||
Healthpeak Properties Interim, Inc., 5.25%, 12/15/32 | 512,000 | 503,288 | ||||||
National Retail Properties, Inc., 4.30%, 10/15/28 | 755,000 | 706,036 | ||||||
Realty Income Corp., 3.25%, 1/15/31 | 341,000 | 297,653 | ||||||
VICI Properties LP, 4.375%, 5/15/25 | 900,000 | 866,979 | ||||||
Welltower
OP LLC, 4.25%, 4/15/28(2) |
1,541,000 | 1,456,545 | ||||||
7,673,937 | ||||||||
Food and Staples Retailing — 0.8% | ||||||||
Sysco Corp., 5.95%, 4/1/30 | 1,609,000 | 1,669,198 | ||||||
Food Products — 0.2% | ||||||||
General Mills, Inc., 5.24%, 11/18/25 | 424,000 | 421,642 | ||||||
Gas Utilities — 0.3% | ||||||||
Southern California Gas Co., 2.95%, 4/15/27 | 650,000 | 602,049 | ||||||
Health Care Equipment and Supplies — 2.2% | ||||||||
Baxter International, Inc., 2.54%, 2/1/32 | 332,000 | 257,470 | ||||||
Becton Dickinson & Co., 3.70%, 6/6/27 | 1,300,000 | 1,228,366 | ||||||
Becton Dickinson & Co., 4.69%, 2/13/28 | 1,000,000 | 978,037 | ||||||
GE
HealthCare Technologies, Inc., 5.65%, 11/15/27(1) |
480,000 | 486,719 | ||||||
Zimmer Biomet Holdings, Inc., 1.45%, 11/22/24 | 1,500,000 | 1,398,622 | ||||||
4,349,214 | ||||||||
Health Care Providers and Services — 5.2% | ||||||||
Centene Corp., 4.25%, 12/15/27 | 1,245,000 | 1,151,563 | ||||||
Cigna Group, 4.375%, 10/15/28 | 1,549,000 | 1,488,316 | ||||||
Cigna
Group, 5.40%, 3/15/33(3) |
400,000 | 400,602 |
Diversified Corporate Bond ETF | ||||||||
Principal Amount/Shares | Value | |||||||
CVS Health Corp., 4.30%, 3/25/28 | $ | 946,000 | $ | 904,716 | ||||
CVS Health Corp., 5.25%, 2/21/33 | 300,000 | 295,461 | ||||||
Elevance Health, Inc., 4.75%, 2/15/33 | 1,095,000 | 1,052,664 | ||||||
HCA, Inc., 4.125%, 6/15/29 | 952,000 | 867,321 | ||||||
Humana, Inc., 3.70%, 3/23/29 | 1,162,000 | 1,054,805 | ||||||
Roche
Holdings, Inc., 2.31%, 3/10/27(1) |
1,350,000 | 1,226,131 | ||||||
UnitedHealth Group, Inc., 2.30%, 5/15/31 | 950,000 | 783,590 | ||||||
UnitedHealth Group, Inc., 5.35%, 2/15/33 | 245,000 | 250,800 | ||||||
Universal Health Services, Inc., 2.65%, 10/15/30 | 1,200,000 | 977,982 | ||||||
10,453,951 | ||||||||
Hotels, Restaurants and Leisure — 0.8% | ||||||||
Marriott International, Inc., Series FF, 4.625%, 6/15/30 | 565,000 | 533,751 | ||||||
Starbucks Corp., 4.75%, 2/15/26 | 1,000,000 | 990,773 | ||||||
1,524,524 | ||||||||
Household Durables — 0.2% | ||||||||
Safehold Operating Partnership LP, 2.85%, 1/15/32 | 468,000 | 357,899 | ||||||
Insurance — 1.3% | ||||||||
Aon Corp. / Aon Global Holdings PLC, 5.35%, 2/28/33 | 542,000 | 542,160 | ||||||
Hartford Financial Services Group, Inc., 2.80%, 8/19/29 | 985,000 | 849,168 | ||||||
Met
Tower Global Funding, 1.25%, 9/14/26(1) |
1,307,000 | 1,137,790 | ||||||
2,529,118 | ||||||||
Internet and Direct Marketing Retail — 0.8% | ||||||||
Amazon.com, Inc., 4.70%, 11/29/24 | 570,000 | 567,048 | ||||||
Amazon.com, Inc., 4.60%, 12/1/25 | 544,000 | 540,153 | ||||||
Amazon.com, Inc., 4.55%, 12/1/27 | 450,000 | 445,113 | ||||||
1,552,314 | ||||||||
IT Services — 2.0% | ||||||||
Fiserv,
Inc., 5.45%, 3/2/28(3) |
600,000 | 599,556 | ||||||
Global Payments, Inc., 3.75%, 6/1/23 | 761,000 | 757,384 | ||||||
Global Payments, Inc., 4.45%, 6/1/28 | 985,000 | 920,541 | ||||||
International Business Machines Corp., 3.30%, 5/15/26 | 1,250,000 | 1,181,792 | ||||||
International Business Machines Corp., 4.75%, 2/6/33 | 665,000 | 636,204 | ||||||
4,095,477 | ||||||||
Life Sciences Tools and Services — 0.4% | ||||||||
Illumina, Inc., 5.80%, 12/12/25 | 750,000 | 756,840 | ||||||
Machinery — 3.2% | ||||||||
Caterpillar Financial Services Corp., 4.80%, 1/6/26 | 1,100,000 | 1,096,699 | ||||||
CNH Industrial Capital LLC, 5.45%, 10/14/25 | 1,250,000 | 1,251,049 | ||||||
John Deere Capital Corp., 4.75%, 1/20/28 | 309,000 | 307,533 | ||||||
John Deere Capital Corp., 4.85%, 10/11/29 | 1,333,000 | 1,334,129 | ||||||
Parker-Hannifin Corp., 4.25%, 9/15/27 | 1,727,000 | 1,653,482 | ||||||
Westinghouse Air Brake Technologies Corp., 4.95%, 9/15/28 | 892,000 | 861,556 | ||||||
6,504,448 | ||||||||
Media — 4.0% | ||||||||
Cox
Communications, Inc., 3.15%, 8/15/24(1) |
1,768,000 | 1,704,084 | ||||||
Fox Corp., 4.71%, 1/25/29 | 750,000 | 716,781 | ||||||
Paramount
Global, 4.95%, 1/15/31(2) |
484,000 | 434,271 | ||||||
Sky
Ltd., 3.75%, 9/16/24(1) |
3,530,000 | 3,440,924 | ||||||
WPP Finance 2010, 3.75%, 9/19/24 | 1,834,000 | 1,779,910 | ||||||
8,075,970 |
Diversified Corporate Bond ETF | ||||||||
Principal Amount/Shares | Value | |||||||
Metals and Mining — 0.4% | ||||||||
Glencore
Funding LLC, 2.625%, 9/23/31(1) |
$ | 513,000 | $ | 408,941 | ||||
South32
Treasury Ltd., 4.35%, 4/14/32(1) |
569,000 | 501,061 | ||||||
910,002 | ||||||||
Multi-Utilities — 2.1% | ||||||||
Abu
Dhabi National Energy Co. PJSC, 2.00%, 4/29/28(1) |
400,000 | 351,054 | ||||||
Ameren Corp., 1.75%, 3/15/28 | 800,000 | 682,697 | ||||||
Ameren Corp., 3.50%, 1/15/31 | 431,000 | 379,332 | ||||||
Ameren Illinois Co., 3.85%, 9/1/32 | 818,000 | 749,364 | ||||||
Dominion
Energy, Inc., Series A, 4.35%, 8/15/32(2) |
500,000 | 461,798 | ||||||
DTE Energy Co., 2.85%, 10/1/26 | 650,000 | 597,119 | ||||||
DTE Energy Co., VRN, 4.22%, 11/1/24 | 988,000 | 966,882 | ||||||
4,188,246 | ||||||||
Oil, Gas and Consumable Fuels — 4.6% | ||||||||
Continental
Resources, Inc., 2.27%, 11/15/26(1) |
492,000 | 429,010 | ||||||
Diamondback Energy, Inc., 6.25%, 3/15/33 | 340,000 | 347,276 | ||||||
Energy Transfer LP, 5.50%, 6/1/27 | 580,000 | 577,132 | ||||||
Energy Transfer LP, 5.75%, 2/15/33 | 794,000 | 782,177 | ||||||
EQT Corp., 5.70%, 4/1/28 | 250,000 | 245,971 | ||||||
Hess
Corp., 3.50%, 7/15/24(2) |
445,000 | 434,561 | ||||||
HF Sinclair Corp., 2.625%, 10/1/23 | 425,000 | 417,312 | ||||||
MPLX LP, 4.875%, 6/1/25 | 700,000 | 689,497 | ||||||
Sabine Pass Liquefaction LLC, 5.875%, 6/30/26 | 689,000 | 693,468 | ||||||
Shell International Finance BV, 2.375%, 11/7/29 | 2,089,000 | 1,794,867 | ||||||
Southwestern Energy Co., 5.375%, 3/15/30 | 843,000 | 771,345 | ||||||
Williams Cos., Inc., 4.55%, 6/24/24 | 1,871,000 | 1,845,774 | ||||||
Williams
Cos., Inc., 5.65%, 3/15/33(3) |
250,000 | 250,040 | ||||||
9,278,430 | ||||||||
Paper and Forest Products — 0.6% | ||||||||
Georgia-Pacific
LLC, 3.60%, 3/1/25(1) |
1,350,000 | 1,299,987 | ||||||
Personal Products — 0.3% | ||||||||
GSK Consumer Healthcare Capital U.K. PLC, 3.125%, 3/24/25 | 731,000 | 695,263 | ||||||
Pharmaceuticals — 1.7% | ||||||||
Astrazeneca
Finance LLC, 4.90%, 3/3/30(3) |
145,000 | 143,978 | ||||||
Pfizer, Inc., 1.70%, 5/28/30 | 1,616,000 | 1,322,276 | ||||||
Royalty Pharma PLC, 1.20%, 9/2/25 | 719,000 | 643,969 | ||||||
Utah Acquisition Sub, Inc., 3.95%, 6/15/26 | 725,000 | 678,393 | ||||||
Viatris, Inc., 1.65%, 6/22/25 | 600,000 | 546,338 | ||||||
