Annual Report | |||||
August 31, 2022 | |||||
Avantis®
Core Fixed Income ETF (AVIG) | |||||
Avantis®
Core Municipal Fixed Income ETF (AVMU) | |||||
Avantis®
Short-Term Fixed Income ETF (AVSF) |
Table of Contents |
Chairman’s Letter | |||||
Avantis Core Fixed Income ETF | |||||
Performance | |||||
Portfolio Commentary | |||||
Fund Characteristics | |||||
Avantis Core Municipal Fixed Income ETF | |||||
Performance | |||||
Portfolio Commentary | |||||
Fund Characteristics | |||||
Avantis Short-Term Fixed Income ETF | |||||
Performance | |||||
Portfolio Commentary | |||||
Fund Characteristics | |||||
Shareholder Fee Examples | |||||
Schedules of Investments | |||||
Statements of Assets and Liabilities | |||||
Statements of Operations | |||||
Statements of Changes in Net Assets | |||||
Notes to Financial Statements | |||||
Financial Highlights | |||||
Report of Independent Registered Public Accounting Firm | |||||
Management | |||||
Approval of Management Agreement | |||||
Liquidity Risk Management Program | |||||
Additional Information |
Chairman's Letter |
Performance |
Avantis Core Fixed Income ETF (AVIG) | |||||||||||||||||
Total Returns as of August 31, 2022 | Average Annual Returns | ||||||||||||||||
1 year | Since Inception | Inception Date | |||||||||||||||
Net Asset Value | -12.86% | -6.98% | 10/13/2020 | ||||||||||||||
Market Price | -13.07% | -7.05% | 10/13/2020 | ||||||||||||||
Bloomberg U.S. Aggregate Bond Index | -11.52% | -6.34% | — |
Growth of $10,000 Over Life of Fund | ||
$10,000 investment made October 13, 2020 |
Value on August 31, 2022 | |||||
Net Asset Value — $8,727 | |||||
Bloomberg U.S. Aggregate Bond Index — $8,841 | |||||
Total Annual Fund Operating Expenses | |||||||||||||||||
0.15% |
Portfolio Commentary |
Fund Characteristics |
AUGUST 31, 2022 | |||||
Avantis Core Fixed Income ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Corporate Bonds | 61.9% | ||||
U.S. Treasury Securities | 25.1% | ||||
U.S. Government Agency Mortgage-Backed Securities | 19.6% | ||||
U.S. Government Agency Securities | 2.1% | ||||
Sovereign Governments and Agencies | 0.2% | ||||
Short-Term Investments | 10.2% | ||||
Other Assets and Liabilities | (19.1)% |
Performance |
Avantis Core Municipal Fixed Income ETF (AVMU) | |||||||||||||||||
Total Returns as of August 31, 2022 | Average Annual Returns | ||||||||||||||||
1 year | Since Inception | Inception Date | |||||||||||||||
Net Asset Value | -8.36% | -4.41% | 12/8/2020 | ||||||||||||||
Market Price | -8.39% | -4.40% | 12/8/2020 | ||||||||||||||
S&P National AMT-Free Municipal Bond Index | -8.34% | -3.90% | — |
Growth of $10,000 Over Life of Fund | ||
$10,000 investment made December 8, 2020 |
Value on August 31, 2022 | |||||
Net Asset Value — $9,249 | |||||
S&P National AMT-Free Municipal Bond Index — $9,336 | |||||
Total Annual Fund Operating Expenses | |||||||||||||||||
0.15% |
Portfolio Commentary |
Fund Characteristics |
AUGUST 31, 2022 | |||||
Avantis Core Municipal Fixed Income ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Municipal Securities | 98.6% | ||||
Short-Term Investments | 0.3% | ||||
Other Assets and Liabilities | 1.1% | ||||
Top Five States and Territories | % of net assets | ||||
California | 18.1% | ||||
New York | 15.6% | ||||
Texas | 7.6% | ||||
Georgia | 4.1% | ||||
Washington | 3.9% | ||||
Top Five Sectors | % of fund investments | ||||
Special Tax | 23% | ||||
General Obligation (GO) - Local | 14% | ||||
General Obligation (GO) - State | 12% | ||||
Water & Sewer | 9% | ||||
Public Power | 7% |
Performance |
Avantis Short-Term Fixed Income ETF (AVSF) | |||||||||||||||||
Total Returns as of August 31, 2022 | Average Annual Returns | ||||||||||||||||
1 year | Since Inception | Inception Date | |||||||||||||||
Net Asset Value | -5.92% | -3.02% | 10/13/2020 | ||||||||||||||
Market Price | -6.12% | -3.09% | 10/13/2020 | ||||||||||||||
Bloomberg U.S. Aggregate Government/Credit 1-5 Year Index | -5.84% | -2.99% | — |
Growth of $10,000 Over Life of Fund | ||
$10,000 investment made October 13, 2020 |
Value on August 31, 2022 | |||||
Net Asset Value — $9,439 | |||||
Bloomberg U.S. Aggregate Government/Credit 1-5 Year Index — $9,444 | |||||
Total Annual Fund Operating Expenses | |||||||||||||||||
0.15% |
Portfolio Commentary |
Fund Characteristics |
AUGUST 31, 2022 | |||||
Avantis Short-Term Fixed Income ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Corporate Bonds | 66.7% | ||||
U.S. Treasury Securities and Equivalents | 30.0% | ||||
U.S. Government Agency Securities | 2.4% | ||||
Other Assets and Liabilities | 0.9% |
Shareholder Fee Examples |
Beginning Account Value 3/1/22 |
Ending
Account Value 8/31/22 |
Expenses
Paid
During
Period(1)
3/1/22
- 8/31/22 |
Annualized
Expense
Ratio(1) | |||||||||||
Avantis Core Fixed Income ETF | ||||||||||||||
Actual | $1,000 | $916.40 | $0.72 | 0.15% | ||||||||||
Hypothetical | $1,000 | $1,024.45 | $0.77 | 0.15% | ||||||||||
Avantis Core Municipal Fixed Income ETF | ||||||||||||||
Actual | $1,000 | $947.80 | $0.74 | 0.15% | ||||||||||
Hypothetical | $1,000 | $1,024.45 | $0.77 | 0.15% | ||||||||||
Avantis Short-Term Fixed Income ETF | ||||||||||||||
Actual | $1,000 | $966.80 | $0.74 | 0.15% | ||||||||||
Hypothetical | $1,000 | $1,024.45 | $0.77 | 0.15% |
Schedules of Investments |
Avantis Core Fixed Income ETF | ||||||||
Principal Amount | Value | |||||||
CORPORATE
BONDS — 61.9% |
||||||||
Aerospace and Defense — 1.4% | ||||||||
Boeing Co., 2.20%, 2/4/26 | $ | 100,000 | $ | 91,548 | ||||
Boeing Co., 2.80%, 3/1/27 | 25,000 | 22,782 | ||||||
General Dynamics Corp., 3.625%, 4/1/30 | 307,000 | 296,208 | ||||||
Huntington Ingalls Industries, Inc., 3.48%, 12/1/27 | 1,150,000 | 1,069,991 | ||||||
Lockheed Martin Corp., 3.55%, 1/15/26 | 380,000 | 377,098 | ||||||
Northrop Grumman Corp., 3.25%, 1/15/28 | 270,000 | 256,389 | ||||||
Precision Castparts Corp., 3.25%, 6/15/25 | 393,000 | 388,714 | ||||||
Raytheon Technologies Corp., 3.50%, 3/15/27 | 65,000 | 63,013 | ||||||
Textron, Inc., 4.00%, 3/15/26 | 301,000 | 295,212 | ||||||
Textron, Inc., 3.65%, 3/15/27 | 61,000 | 58,158 | ||||||
Textron, Inc., 2.45%, 3/15/31 | 545,000 | 445,177 | ||||||
3,364,290 | ||||||||
Air Freight and Logistics — 0.4% | ||||||||
United Parcel Service, Inc., 3.90%, 4/1/25 | 1,023,000 | 1,024,813 | ||||||
Airlines — 0.3% | ||||||||
Southwest Airlines Co., 5.125%, 6/15/27 | 152,000 | 155,127 | ||||||
Southwest Airlines Co., 2.625%, 2/10/30 | 761,000 | 640,666 | ||||||
795,793 | ||||||||
Auto Components — 0.2% | ||||||||
BorgWarner, Inc., 2.65%, 7/1/27 | 630,000 | 573,617 | ||||||
Automobiles — 0.7% | ||||||||
American Honda Finance Corp., 1.00%, 9/10/25 | 100,000 | 91,189 | ||||||
American Honda Finance Corp., 2.35%, 1/8/27 | 330,000 | 306,079 | ||||||
General Motors Co., 4.20%, 10/1/27 | 350,000 | 336,497 | ||||||
General Motors Financial Co., Inc., 5.10%, 1/17/24 | 44,000 | 44,398 | ||||||
Toyota Motor Credit Corp., 2.15%, 2/13/30 | 100,000 | 86,713 | ||||||
Toyota Motor Credit Corp., 3.375%, 4/1/30 | 600,000 | 567,156 | ||||||
Toyota Motor Credit Corp., 1.65%, 1/10/31 | 453,000 | 370,702 | ||||||
1,802,734 | ||||||||
Banks — 8.0% | ||||||||
African Development Bank, 0.75%, 4/3/23 | 110,000 | 108,282 | ||||||
African Development Bank, 0.875%, 7/22/26 | 295,000 | 266,300 | ||||||
Asian Development Bank, 2.625%, 1/30/24 | 125,000 | 123,451 | ||||||
Asian Development Bank, 0.625%, 10/8/24 | 250,000 | 235,373 | ||||||
Asian Development Bank, 0.375%, 9/3/25 | 851,000 | 773,650 | ||||||
Asian Development Bank, 2.375%, 8/10/27 | 40,000 | 38,019 | ||||||
Asian Infrastructure Investment Bank, 0.25%, 9/29/23 | 200,000 | 192,855 | ||||||
Asian Infrastructure Investment Bank, 0.50%, 5/28/25 | 450,000 | 412,177 | ||||||
Bank of Montreal, Series E, 3.30%, 2/5/24 | 235,000 | 232,877 | ||||||
Bank of Nova Scotia, 3.40%, 2/11/24 | 163,000 | 161,663 | ||||||
Citizens Financial Group, Inc., 2.50%, 2/6/30 | 200,000 | 168,581 | ||||||
Council Of Europe Development Bank, 0.25%, 10/20/23 | 140,000 | 134,841 | ||||||
Council Of Europe Development Bank, 2.50%, 2/27/24 | 135,000 | 133,057 | ||||||
Discover Bank, 4.65%, 9/13/28 | 600,000 | 576,684 |
Avantis Core Fixed Income ETF | ||||||||
Principal Amount | Value | |||||||
European Bank for Reconstruction & Development, 0.50%, 1/28/26 | $ | 100,000 | $ | 90,009 | ||||
European Investment Bank, 3.125%, 12/14/23 | 100,000 | 99,501 | ||||||
European Investment Bank, 0.625%, 7/25/25 | 770,000 | 708,238 | ||||||
European Investment Bank, 1.375%, 3/15/27 | 342,000 | 312,128 | ||||||
European Investment Bank, 4.875%, 2/15/36 | 130,000 | 148,529 | ||||||
Fifth Third Bancorp, 3.65%, 1/25/24 | 243,000 | 241,562 | ||||||
Fifth Third Bancorp, 2.55%, 5/5/27 | 955,000 | 880,334 | ||||||
Inter-American Development Bank, 3.00%, 10/4/23 | 100,000 | 99,614 | ||||||
Inter-American Development Bank, 0.625%, 7/15/25 | 460,000 | 422,807 | ||||||
Inter-American Development Bank, 2.00%, 7/23/26 | 700,000 | 661,545 | ||||||
Inter-American Development Bank, 2.375%, 7/7/27 | 255,000 | 242,548 | ||||||
Inter-American Development Bank, 3.125%, 9/18/28 | 450,000 | 440,612 | ||||||
Inter-American Development Bank, 1.125%, 1/13/31 | 585,000 | 490,000 | ||||||
International Bank for Reconstruction & Development, 1.75%, 4/19/23 | 50,000 | 49,468 | ||||||
International Bank for Reconstruction & Development, 0.875%, 7/15/26 | 239,000 | 216,135 | ||||||
International Bank for Reconstruction & Development, 0.75%, 11/24/27 | 700,000 | 609,301 | ||||||
International Bank for Reconstruction & Development, 0.875%, 5/14/30 | 480,000 | 398,153 | ||||||
International Finance Corp., 2.875%, 7/31/23 | 50,000 | 49,650 | ||||||
JPMorgan Chase & Co., 5.50%, 10/15/40 | 1,125,000 | 1,177,218 | ||||||
Kreditanstalt fuer Wiederaufbau, 1.25%, 1/31/25 | 175,000 | 165,580 | ||||||
Kreditanstalt fuer Wiederaufbau, 2.00%, 5/2/25 | 350,000 | 335,913 | ||||||
Kreditanstalt fuer Wiederaufbau, 0.375%, 7/18/25 | 150,000 | 136,906 | ||||||
Landwirtschaftliche Rentenbank, 2.00%, 1/13/25 | 415,000 | 399,985 | ||||||
Landwirtschaftliche Rentenbank, 0.50%, 5/27/25 | 281,000 | 258,367 | ||||||
Oesterreichische Kontrollbank AG, 2.875%, 3/13/23 | 75,000 | 74,785 | ||||||
Oesterreichische Kontrollbank AG, 1.50%, 2/12/25 | 250,000 | 237,732 | ||||||
PNC Financial Services Group, Inc., 3.15%, 5/19/27 | 1,237,000 | 1,185,099 | ||||||
Santander Holdings USA, Inc., 3.45%, 6/2/25 | 360,000 | 344,332 | ||||||
Santander Holdings USA, Inc., 4.40%, 7/13/27 | 685,000 | 660,156 | ||||||
Sumitomo Mitsui Financial Group, Inc., 3.94%, 10/16/23 | 500,000 | 499,615 | ||||||
Toronto-Dominion Bank, 0.75%, 1/6/26 | 350,000 | 312,915 | ||||||
Toronto-Dominion Bank, 4.11%, 6/8/27 | 550,000 | 544,431 | ||||||
Truist Financial Corp., 3.70%, 6/5/25 | 200,000 | 197,976 | ||||||
US Bancorp, 3.95%, 11/17/25 | 710,000 | 710,718 | ||||||
US Bancorp, 1.375%, 7/22/30 | 1,550,000 | 1,240,691 | ||||||
Wells Fargo & Co., 3.55%, 9/29/25 | 885,000 | 870,179 | ||||||
Wells Fargo & Co., 3.00%, 10/23/26 | 575,000 | 543,596 | ||||||
Westpac Banking Corp., 3.40%, 1/25/28 | 240,000 | 229,610 | ||||||
19,843,748 | ||||||||
Beverages — 1.3% | ||||||||
Anheuser-Busch InBev Worldwide, Inc., 4.00%, 4/13/28 | 125,000 | 123,637 | ||||||
Anheuser-Busch InBev Worldwide, Inc., 8.20%, 1/15/39 | 350,000 | 455,826 | ||||||
Anheuser-Busch InBev Worldwide, Inc., 4.35%, 6/1/40 | 75,000 | 68,341 | ||||||
Coca-Cola Co., 3.45%, 3/25/30 | 585,000 | 564,034 | ||||||
Coca-Cola Co., 1.375%, 3/15/31 | 465,000 | 378,872 | ||||||
Keurig Dr Pepper, Inc., 2.55%, 9/15/26 | 60,000 | 55,944 | ||||||
Keurig Dr Pepper, Inc., 3.20%, 5/1/30 | 525,000 | 471,352 | ||||||
Molson Coors Beverage Co., 3.00%, 7/15/26 | 256,000 | 239,965 |
Avantis Core Fixed Income ETF | ||||||||
Principal Amount | Value | |||||||
PepsiCo, Inc., 3.00%, 10/15/27 | $ | 695,000 | $ | 672,637 | ||||
PepsiCo, Inc., 1.625%, 5/1/30 | 270,000 | 228,184 | ||||||
PepsiCo, Inc., 1.40%, 2/25/31 | 61,000 | 49,895 | ||||||
3,308,687 | ||||||||
Biotechnology — 0.4% | ||||||||
AbbVie, Inc., 3.20%, 11/21/29 | 300,000 | 274,237 | ||||||
AbbVie, Inc., 4.50%, 5/14/35 | 735,000 | 699,968 | ||||||
974,205 | ||||||||
Capital Markets — 3.7% | ||||||||
Ameriprise Financial, Inc., 2.875%, 9/15/26 | 1,325,000 | 1,264,161 | ||||||
BlackRock, Inc., 3.25%, 4/30/29 | 1,645,000 | 1,562,585 | ||||||
Brookfield Finance, Inc., 3.90%, 1/25/28 | 1,360,000 | 1,286,658 | ||||||
Charles Schwab Corp., 3.20%, 3/2/27 | 100,000 | 96,897 | ||||||
Charles Schwab Corp., 2.75%, 10/1/29 | 1,216,000 | 1,096,430 | ||||||
Charles Schwab Corp., 1.65%, 3/11/31 | 625,000 | 503,660 | ||||||
Franklin Resources, Inc., 1.60%, 10/30/30 | 719,000 | 570,463 | ||||||
Intercontinental Exchange, Inc., 4.35%, 6/15/29 | 50,000 | 49,379 | ||||||
Lazard Group LLC, 4.375%, 3/11/29 | 1,018,000 | 976,250 | ||||||
Morgan Stanley, 7.25%, 4/1/32 | 100,000 | 117,696 | ||||||
Nasdaq, Inc., 3.85%, 6/30/26 | 1,000,000 | 986,436 | ||||||
Nasdaq, Inc., 2.50%, 12/21/40 | 750,000 | 523,618 | ||||||
S&P Global, Inc., 2.95%, 1/22/27 | 75,000 | 72,078 | ||||||
9,106,311 | ||||||||
Chemicals — 2.8% | ||||||||
Air Products and Chemicals, Inc., 1.50%, 10/15/25 | 720,000 | 671,620 | ||||||
Dow Chemical Co., 4.80%, 11/30/28 | 1,000,000 | 1,007,904 | ||||||
Eastman Chemical Co., 3.80%, 3/15/25 | 300,000 | 295,629 | ||||||
EI du Pont de Nemours and Co., 2.30%, 7/15/30 | 850,000 | 734,878 | ||||||
Linde, Inc., 3.20%, 1/30/26 | 80,000 | 78,493 | ||||||
Mosaic Co., 4.05%, 11/15/27 | 25,000 | 24,270 | ||||||
Mosaic Co., 5.45%, 11/15/33 | 1,265,000 | 1,279,997 | ||||||
Nutrien Ltd., 2.95%, 5/13/30 | 735,000 | 652,216 | ||||||
PPG Industries, Inc., 1.20%, 3/15/26 | 525,000 | 472,265 | ||||||
RPM International, Inc., 4.55%, 3/1/29 | 956,000 | 915,254 | ||||||
Westlake Corp., 3.60%, 8/15/26 | 120,000 | 116,277 | ||||||
Westlake Corp., 3.375%, 6/15/30 | 755,000 | 677,759 | ||||||
6,926,562 | ||||||||
Commercial
Services and Supplies†
|
||||||||
Waste Management, Inc., 1.15%, 3/15/28 | 50,000 | 42,438 | ||||||
Construction and Engineering — 0.4% | ||||||||
Quanta Services, Inc., 2.90%, 10/1/30 | 1,200,000 | 1,026,672 | ||||||
Construction Materials — 0.1% | ||||||||
Martin Marietta Materials, Inc., 3.50%, 12/15/27 | 298,000 | 284,851 | ||||||
Consumer Finance — 0.2% | ||||||||
Ally Financial, Inc., 2.20%, 11/2/28 | 600,000 | 495,940 | ||||||
Synchrony Financial, 3.95%, 12/1/27 | 120,000 | 109,168 | ||||||
605,108 | ||||||||
Containers and Packaging — 0.4% | ||||||||
Sonoco Products Co., 2.85%, 2/1/32 | 550,000 | 460,404 | ||||||
WRKCo, Inc., 3.375%, 9/15/27 | 68,000 | 64,111 | ||||||
WRKCo, Inc., 4.90%, 3/15/29 | 400,000 | 399,616 | ||||||
924,131 |
Avantis Core Fixed Income ETF | ||||||||
Principal Amount | Value | |||||||
Diversified Financial Services — 0.5% | ||||||||
Corebridge
Financial, Inc., 3.65%, 4/5/27(1) |
$ | 100,000 | $ | 94,080 | ||||
Equitable Holdings, Inc., 4.35%, 4/20/28 | 904,000 | 890,153 | ||||||
National Rural Utilities Cooperative Finance Corp., 3.70%, 3/15/29 | 300,000 | 286,126 | ||||||
1,270,359 | ||||||||
Electric Utilities — 4.2% | ||||||||
Berkshire Hathaway Energy Co., 4.05%, 4/15/25 | 120,000 | 120,213 | ||||||
Berkshire Hathaway Energy Co., 3.25%, 4/15/28 | 100,000 | 94,690 | ||||||
DTE Electric Co., 2.25%, 3/1/30 | 950,000 | 826,641 | ||||||
DTE Electric Co., Series C, 2.625%, 3/1/31 | 110,000 | 97,533 | ||||||
Duke Energy Carolinas LLC, Series A, 6.00%, 12/1/28 | 1,157,000 | 1,240,818 | ||||||
Duke Energy Florida LLC, 3.80%, 7/15/28 | 40,000 | 39,099 | ||||||
Duke Energy Ohio, Inc., 2.125%, 6/1/30 | 210,000 | 177,201 | ||||||
Entergy Arkansas LLC, 4.00%, 6/1/28 | 693,000 | 672,706 | ||||||
Entergy Louisiana LLC, 2.40%, 10/1/26 | 200,000 | 185,454 | ||||||
Entergy Louisiana LLC, 3.05%, 6/1/31 | 330,000 | 295,703 | ||||||
Florida Power & Light Co., 3.125%, 12/1/25 | 65,000 | 64,148 | ||||||
IPALCO Enterprises, Inc., 4.25%, 5/1/30 | 594,000 | 548,929 | ||||||
MidAmerican Energy Co., 6.75%, 12/30/31 | 550,000 | 643,830 | ||||||
PacifiCorp, 2.70%, 9/15/30 | 90,000 | 79,513 | ||||||
PPL Electric Utilities Corp., 6.25%, 5/15/39 | 1,075,000 | 1,214,392 | ||||||
Public Service Electric and Gas Co., 3.00%, 5/15/27 | 1,210,000 | 1,161,898 | ||||||
Puget Energy, Inc., 2.38%, 6/15/28 | 545,000 | 474,735 | ||||||
Puget Energy, Inc., 4.10%, 6/15/30 | 335,000 | 309,304 | ||||||
Southwestern Electric Power Co., Series M, 4.10%, 9/15/28 | 510,000 | 493,404 | ||||||
Union Electric Co., 2.95%, 3/15/30 | 1,312,000 | 1,194,787 | ||||||
Wisconsin Power and Light Co., 3.00%, 7/1/29 | 464,000 | 425,309 | ||||||
10,360,307 | ||||||||
Electronic Equipment, Instruments and Components — 0.8% | ||||||||
Flex Ltd., 3.75%, 2/1/26 | 50,000 | 47,681 | ||||||
Flex Ltd., 4.875%, 5/12/30 | 400,000 | 378,489 | ||||||
Jabil, Inc., 3.00%, 1/15/31 | 940,000 | 785,332 | ||||||
Trimble, Inc., 4.90%, 6/15/28 | 303,000 | 301,344 | ||||||
Tyco Electronics Group SA, 3.125%, 8/15/27 | 425,000 | 404,272 | ||||||
1,917,118 | ||||||||
Energy Equipment and Services — 0.3% | ||||||||
Baker Hughes Holdings LLC / Baker Hughes Co.-Obligor, Inc., 3.34%, 12/15/27 | 245,000 | 229,427 | ||||||
Schlumberger Investment SA, 2.65%, 6/26/30 | 459,000 | 405,174 | ||||||
634,601 | ||||||||
Equity Real Estate Investment Trusts (REITs) — 6.4% | ||||||||
Alexandria Real Estate Equities, Inc., 3.375%, 8/15/31 | 100,000 | 89,281 | ||||||
American Homes 4 Rent LP, 4.25%, 2/15/28 | 859,000 | 821,622 | ||||||
American Tower Corp., 3.60%, 1/15/28 | 210,000 | 195,245 | ||||||
American Tower Corp., 2.90%, 1/15/30 | 1,400,000 | 1,210,395 | ||||||
AvalonBay Communities, Inc., 3.20%, 1/15/28 | 810,000 | 758,321 | ||||||
Boston Properties LP, 3.65%, 2/1/26 | 875,000 | 850,997 | ||||||
Boston Properties LP, 3.25%, 1/30/31 | 425,000 | 366,708 | ||||||
Brixmor Operating Partnership LP, 3.65%, 6/15/24 | 347,000 | 338,945 | ||||||
Brixmor Operating Partnership LP, 3.90%, 3/15/27 | 695,000 | 659,375 | ||||||
Camden Property Trust, 2.80%, 5/15/30 | 1,215,000 | 1,078,033 |
Avantis Core Fixed Income ETF | ||||||||
Principal Amount | Value | |||||||
Corporate Office Properties LP, 2.25%, 3/15/26 | $ | 319,000 | $ | 286,190 | ||||
Crown Castle, Inc., 2.10%, 4/1/31 | 1,146,000 | 914,122 | ||||||
Digital Realty Trust LP, 3.60%, 7/1/29 | 1,400,000 | 1,291,061 | ||||||
Equinix, Inc., 1.25%, 7/15/25 | 280,000 | 256,265 | ||||||
Equinix, Inc., 2.00%, 5/15/28 | 662,000 | 569,415 | ||||||
Highwoods Realty LP, 4.125%, 3/15/28 | 300,000 | 283,537 | ||||||
Highwoods Realty LP, 2.60%, 2/1/31 | 329,000 | 262,933 | ||||||
Kimco Realty Corp., 1.90%, 3/1/28 | 250,000 | 214,408 | ||||||
Prologis LP, 3.25%, 10/1/26 | 400,000 | 386,256 | ||||||
Prologis LP, 2.25%, 4/15/30 | 1,300,000 | 1,131,989 | ||||||
Public Storage, 1.85%, 5/1/28 | 1,200,000 | 1,066,664 | ||||||
Public Storage, 2.30%, 5/1/31 | 800,000 | 682,842 | ||||||
Realty Income Corp., 3.65%, 1/15/28 | 260,000 | 249,481 | ||||||
Realty Income Corp., 2.85%, 12/15/32 | 70,000 | 60,087 | ||||||
Sun Communities Operating LP, 2.30%, 11/1/28 | 100,000 | 84,547 | ||||||
UDR, Inc., 2.10%, 8/1/32 | 1,405,000 | 1,083,738 | ||||||
Ventas Realty LP, 3.00%, 1/15/30 | 520,000 | 453,348 | ||||||
Ventas Realty LP, 4.75%, 11/15/30 | 360,000 | 349,636 | ||||||
15,995,441 | ||||||||
Food and Staples Retailing — 0.3% | ||||||||
Walgreens Boots Alliance, Inc., 3.45%, 6/1/26 | 58,000 | 56,291 | ||||||
Walgreens Boots Alliance, Inc., 3.20%, 4/15/30 | 375,000 | 334,671 | ||||||
Walmart, Inc., 3.55%, 6/26/25 | 350,000 | 350,505 | ||||||
741,467 | ||||||||
Food Products — 2.0% | ||||||||
Archer-Daniels-Midland Co., 3.25%, 3/27/30 | 2,275,000 | 2,144,084 | ||||||
Bunge Ltd. Finance Corp., 3.25%, 8/15/26 | 220,000 | 211,083 | ||||||
Campbell Soup Co., 4.15%, 3/15/28 | 743,000 | 730,453 | ||||||
General Mills, Inc., 3.20%, 2/10/27 | 325,000 | 313,385 | ||||||
General Mills, Inc., 4.20%, 4/17/28 | 525,000 | 522,766 | ||||||
Ingredion, Inc., 2.90%, 6/1/30 | 515,000 | 449,406 | ||||||
Mondelez International, Inc., 1.50%, 2/4/31 | 919,000 | 725,674 | ||||||
5,096,851 | ||||||||
Gas Utilities — 0.2% | ||||||||
National Fuel Gas Co., 5.50%, 1/15/26 | 45,000 | 45,495 | ||||||
Southern California Gas Co., 2.55%, 2/1/30 | 574,000 | 512,803 | ||||||
558,298 | ||||||||
Health Care Equipment and Supplies — 0.6% | ||||||||
Edwards Lifesciences Corp., 4.30%, 6/15/28 | 1,387,000 | 1,383,463 | ||||||
Smith & Nephew PLC, 2.03%, 10/14/30 | 148,000 | 117,379 | ||||||
1,500,842 | ||||||||
Health Care Providers and Services — 1.2% | ||||||||
Cigna Corp., 3.20%, 3/15/40 | 1,050,000 | 826,202 | ||||||
CVS Health Corp., 2.875%, 6/1/26 | 25,000 | 23,873 | ||||||
HCA, Inc., 4.50%, 2/15/27 | 25,000 | 24,431 | ||||||
HCA, Inc., 4.125%, 6/15/29 | 750,000 | 691,336 | ||||||
UnitedHealth Group, Inc., 3.75%, 7/15/25 | 625,000 | 623,383 | ||||||
UnitedHealth Group, Inc., 3.45%, 1/15/27 | 850,000 | 835,653 | ||||||
3,024,878 | ||||||||
Hotels, Restaurants and Leisure — 0.7% | ||||||||
Expedia Group, Inc., 3.25%, 2/15/30 | 350,000 | 303,162 |
Avantis Core Fixed Income ETF | ||||||||
Principal Amount | Value | |||||||
Hyatt Hotels Corp., 4.85%, 3/15/26 | $ | 60,000 | $ | 60,397 | ||||
McDonald's Corp., 4.70%, 12/9/35 | 50,000 | 49,691 | ||||||
Starbucks Corp., 4.00%, 11/15/28 | 1,415,000 | 1,384,641 | ||||||
1,797,891 | ||||||||
Household Durables — 0.1% | ||||||||
Lennar Corp., 5.00%, 6/15/27 | 46,000 | 45,719 | ||||||
Whirlpool Corp., 4.00%, 3/1/24 | 139,000 | 139,274 | ||||||
184,993 | ||||||||
Industrial Conglomerates — 0.6% | ||||||||
3M Co., 5.70%, 3/15/37 | 1,380,000 | 1,467,779 | ||||||
Insurance — 1.3% | ||||||||
Athene Holding Ltd., 4.125%, 1/12/28 | 500,000 | 469,329 | ||||||
Chubb INA Holdings, Inc., 3.15%, 3/15/25 | 525,000 | 516,712 | ||||||
Chubb INA Holdings, Inc., 1.375%, 9/15/30 | 435,000 | 347,381 | ||||||
First American Financial Corp., 4.00%, 5/15/30 | 66,000 | 59,204 | ||||||
Hartford Financial Services Group, Inc., 2.80%, 8/19/29 | 105,000 | 93,113 | ||||||
MetLife, Inc., 3.60%, 11/13/25 | 910,000 | 900,352 | ||||||
Prudential PLC, 3.125%, 4/14/30 | 945,000 | 845,294 | ||||||
Willis North America, Inc., 4.50%, 9/15/28 | 100,000 | 97,449 | ||||||
3,328,834 | ||||||||
Interactive Media and Services — 0.4% | ||||||||
Alphabet, Inc., 0.80%, 8/15/27 | 447,000 | 390,770 | ||||||
Alphabet, Inc., 1.10%, 8/15/30 | 625,000 | 510,002 | ||||||
900,772 | ||||||||
Internet and Direct Marketing Retail — 0.2% | ||||||||
Amazon.com, Inc., 5.20%, 12/3/25 | 200,000 | 208,419 | ||||||
Amazon.com, Inc., 1.20%, 6/3/27 | 276,000 | 245,501 | ||||||
453,920 | ||||||||
IT Services — 1.4% | ||||||||
Global Payments, Inc., 2.90%, 5/15/30 | 800,000 | 674,291 | ||||||
International Business Machines Corp., 1.95%, 5/15/30 | 1,659,000 | 1,385,873 | ||||||
