Annual Report | |||||
August 31, 2022 | |||||
American
Century®
Diversified Corporate Bond ETF (KORP) | |||||
American
Century®
Diversified Municipal Bond ETF (TAXF) | |||||
American
Century®
Emerging Markets Bond ETF (AEMB) | |||||
American
Century®
Multisector Income ETF (MUSI) | |||||
American
Century®
Select High Yield ETF (AHYB) |
Table of Contents |
President’s Letter | |||||
Diversified Corporate Bond ETF | |||||
Performance | |||||
Portfolio Commentary | |||||
Fund Characteristics | |||||
Diversified Municipal Bond ETF | |||||
Performance | |||||
Portfolio Commentary | |||||
Fund Characteristics | |||||
Emerging Markets Bond ETF | |||||
Performance | |||||
Portfolio Commentary | |||||
Fund Characteristics | |||||
Multisector Income ETF | |||||
Performance | |||||
Portfolio Commentary | |||||
Fund Characteristics | |||||
Select High Yield ETF | |||||
Performance | |||||
Portfolio Commentary | |||||
Fund Characteristics | |||||
Shareholder Fee Examples | |||||
Schedules of Investments | |||||
Statements of Assets and Liabilities | |||||
Statements of Operations | |||||
Statements of Changes in Net Assets | |||||
Notes to Financial Statements | |||||
Financial Highlights | |||||
Report of Independent Registered Public Accounting Firm | |||||
Management | |||||
Approval of Management and Subadvisory Agreements | |||||
Liquidity Risk Management Program | |||||
Additional Information |
President’s Letter |
Performance |
Diversified Corporate Bond ETF (KORP) | ||||||||||||||||||||
Total Returns as of August 31, 2022 | Average Annual Returns | |||||||||||||||||||
1 year | Since Inception | Inception Date | ||||||||||||||||||
Net Asset Value | -10.30% | 1.10% | 1/11/2018 | |||||||||||||||||
Market Price | -10.62% | 1.03% | 1/11/2018 | |||||||||||||||||
Bloomberg U.S. Intermediate Corporate Bond Index | -9.71% | 1.46% | — |
Growth of $10,000 Over Life of Fund | ||
$10,000 investment made January 11, 2018 |
Value on August 31, 2022 | |||||
Net Asset Value — $10,520 | |||||
Bloomberg U.S. Intermediate Corporate Bond Index — $10,694 | |||||
Total Annual Fund Operating Expenses | |||||||||||||||||
0.29% |
Portfolio Commentary |
Fund Characteristics |
AUGUST 31, 2022 | |||||
Diversified Corporate Bond ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Corporate Bonds | 95.3% | ||||
U.S. Treasury Securities | 2.1% | ||||
Municipal Securities | 0.3% | ||||
Short-Term Investments | 4.3% | ||||
Other Assets and Liabilities | (2.0)% |
Performance |
Diversified Municipal Bond ETF (TAXF) | |||||||||||||||||||||||
Total Returns as of August 31, 2022 | Average Annual Returns | ||||||||||||||||||||||
1 year | Since Inception | Inception Date | |||||||||||||||||||||
Net Asset Value | -8.82% | 1.97% | 9/10/2018 | ||||||||||||||||||||
Market Price | -9.04% | 1.95% | 9/10/2018 | ||||||||||||||||||||
S&P National AMT-Free Municipal Bond Index | -8.34% | 1.51% | — |
Growth of $10,000 Over Life of Fund | ||
$10,000 investment made September 10, 2018 |
Value on August 31, 2022 | |||||
Net Asset Value — $10,806 | |||||
S&P National AMT-Free Municipal Bond Index — $10,613 | |||||
Total Annual Fund Operating Expenses | |||||||||||||||||
0.29% |
Portfolio Commentary |
Fund Characteristics |
AUGUST 31, 2022 | |||||
Diversified Municipal Bond ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Municipal Securities | 97.2% | ||||
Short-Term Investments | 2.6% | ||||
Other Assets and Liabilities | 0.2% | ||||
Top Five States and Territories | % of net assets | ||||
California | 11.0% | ||||
New York | 10.2% | ||||
Texas | 8.9% | ||||
Florida | 7.4% | ||||
Illinois | 5.5% | ||||
Top Five Sectors | % of fund investments | ||||
Special Tax | 15% | ||||
General Obligation (GO) - Local | 12% | ||||
Water & Sewer | 10% | ||||
General Obligation (GO) - State | 10% | ||||
Hospital | 10% |
Performance |
Emerging Markets Bond ETF (AEMB) | |||||||||||||||||||||||
Total Returns as of August 31, 2022 | Average Annual Returns | ||||||||||||||||||||||
1 year | Since Inception | Inception Date | |||||||||||||||||||||
Net Asset Value | -20.60% | -17.19% | 6/29/2021 | ||||||||||||||||||||
Market Price | -20.99% | -17.56% | 6/29/2021 | ||||||||||||||||||||
JP Morgan EMBI Global Diversified Index | -20.82% | -17.02% | — |
Growth of $10,000 Over Life of Fund | ||
$10,000 investment made June 29, 2021 |
Value on August 31, 2022 | |||||
Net Asset Value — $8,015 | |||||
JP Morgan EMBI Global Diversified Index — $8,035 | |||||
Total Annual Fund Operating Expenses | |||||||||||||||||
0.39% |
Portfolio Commentary |
Fund Characteristics |
AUGUST 31, 2022 | |||||
Emerging Markets Bond ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Corporate Bonds | 48.2% | ||||
Sovereign Governments and Agencies | 35.4% | ||||
U.S. Treasury Securities | 5.4% | ||||
Preferred Stocks | 2.1% | ||||
Short-Term Investments | 8.2% | ||||
Other Assets and Liabilities | 0.7% |
Performance |
Multisector Income ETF (MUSI) | |||||||||||||||||||||||
Total Returns as of August 31, 2022 | Average Annual Returns | ||||||||||||||||||||||
1 year | Since Inception | Inception Date | |||||||||||||||||||||
Net Asset Value | -9.60% | -7.66% | 6/29/2021 | ||||||||||||||||||||
Market Price | -9.83% | -7.83% | 6/29/2021 | ||||||||||||||||||||
Bloomberg U.S. Aggregate Bond Index | -11.52% | -9.13% | — |
Growth of $10,000 Over Life of Fund | ||
$10,000 investment made June 29, 2021 |
Value on August 31, 2022 | |||||
Net Asset Value — $9,108 | |||||
Bloomberg U.S. Aggregate Bond Index — $8,938 | |||||
Total Annual Fund Operating Expenses | |||||||||||||||||
0.35% |
Portfolio Commentary |
Fund Characteristics |
AUGUST 31, 2022 | |||||
Multisector Income ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Corporate Bonds | 38.7% | ||||
U.S. Treasury Securities | 18.4% | ||||
Asset-Backed Securities | 13.5% | ||||
U.S. Government Agency Mortgage-Backed Securities | 6.7% | ||||
Commercial Mortgage-Backed Securities | 5.5% | ||||
Collateralized Mortgage Obligations | 5.3% | ||||
Collateralized Loan Obligations | 5.2% | ||||
Preferred Stocks | 4.2% | ||||
Bank Loan Obligations | 1.3% | ||||
Sovereign Governments and Agencies | 1.1% | ||||
Short-Term Investments | 4.6% | ||||
Other Assets and Liabilities | (4.5)% |
Performance |
Select High Yield ETF (AHYB) | ||||||||||||||||||||
Total Returns as of August 31, 2022 | Since Inception | Inception Date | ||||||||||||||||||
Net Asset Value | -10.04% | 11/16/2021 | ||||||||||||||||||
Market Price | -10.51% | 11/16/2021 | ||||||||||||||||||
ICE BofA U.S. High Yield Constrained (BB-B) Index | -10.12% | — |
Growth of $10,000 Over Life of Fund | ||
$10,000 investment made November 16, 2021 |
Value on August 31, 2022 | |||||
Net Asset Value — $8,996 | |||||
ICE BofA U.S. High Yield Constrained (BB-B) Index — $8,988 | |||||
Total Annual Fund Operating Expenses | |||||||||||||||||
0.45% |
Portfolio Commentary |
Fund Characteristics |
AUGUST 31, 2022 | |||||
Select High Yield ETF | |||||
Types of Investments in Portfolio | % of net assets | ||||
Corporate Bonds | 94.8% | ||||
Preferred Stocks | 0.6% | ||||
Short-Term Investments | 9.9% | ||||
Other Assets and Liabilities | (5.3)% |
Shareholder Fee Examples |
Beginning
Account Value 3/1/22 |
Ending
Account Value 8/31/22 |
Expenses
Paid
During
Period(1)
3/1/22
- 8/31/22 |
Annualized
Expense
Ratio(1) | |||||||||||
Diversified Corporate Bond ETF | ||||||||||||||
Actual | $1,000 | $935.30 | $1.41 | 0.29% | ||||||||||
Hypothetical | $1,000 | $1,023.74 | $1.48 | 0.29% | ||||||||||
Diversified Municipal Bond ETF | ||||||||||||||
Actual | $1,000 | $941.90 | $1.42 | 0.29% | ||||||||||
Hypothetical | $1,000 | $1,023.74 | $1.48 | 0.29% | ||||||||||
Emerging Markets Bond ETF | ||||||||||||||
Actual | $1,000 | $879.50 | $1.85 | 0.39% | ||||||||||
Hypothetical | $1,000 | $1,023.24 | $1.99 | 0.39% | ||||||||||
Multisector Income ETF | ||||||||||||||
Actual | $1,000 | $940.30 | $1.71 | 0.35% | ||||||||||
Hypothetical | $1,000 | $1,023.44 | $1.79 | 0.35% | ||||||||||
Select High Yield ETF | ||||||||||||||
Actual | $1,000 | $924.80 | $2.18 | 0.45% | ||||||||||
Hypothetical | $1,000 | $1,022.94 | $2.29 | 0.45% |
Schedules of Investments |
Diversified Corporate Bond ETF | ||||||||
Principal Amount | Value | |||||||
CORPORATE
BONDS — 95.3% |
||||||||
Aerospace and Defense — 0.8% | ||||||||
Boeing Co., 2.20%, 2/4/26 | $ | 284,000 | $ | 259,996 | ||||
Raytheon Technologies Corp., 2.25%, 7/1/30 | 1,000,000 | 855,617 | ||||||
1,115,613 | ||||||||
Air Freight and Logistics — 0.3% | ||||||||
GXO Logistics, Inc., 2.65%, 7/15/31 | 492,000 | 374,172 | ||||||
Airlines — 0.6% | ||||||||
Delta
Air Lines, Inc. / SkyMiles IP Ltd., 4.75%, 10/20/28(1) |
245,000 | 234,191 | ||||||
United Airlines Pass Through Trust, Series 2020-1, Class B, 4.875%, 7/15/27 | 727,544 | 693,703 | ||||||
927,894 | ||||||||
Automobiles — 2.4% | ||||||||
General Motors Financial Co., Inc., 5.10%, 1/17/24 | 750,000 | 756,776 | ||||||
General Motors Financial Co., Inc., 1.20%, 10/15/24 | 1,000,000 | 935,260 | ||||||
General
Motors Financial Co., Inc., 3.80%, 4/7/25(2) |
400,000 | 390,172 | ||||||
Toyota Motor Credit Corp., 3.95%, 6/30/25 | 1,350,000 | 1,348,922 | ||||||
3,431,130 | ||||||||
Banks — 21.9% | ||||||||
Banco Santander SA, 5.29%, 8/18/27 | 285,000 | 279,108 | ||||||
Bank of America Corp., VRN, 3.38%, 4/2/26 | 145,000 | 139,975 | ||||||
Bank of America Corp., VRN, 1.32%, 6/19/26 | 2,250,000 | 2,047,827 | ||||||
Bank of America Corp., VRN, 2.55%, 2/4/28 | 1,080,000 | 979,753 | ||||||
Bank of America Corp., VRN, 4.57%, 4/27/33 | 2,040,000 | 1,949,696 | ||||||
Bank of America Corp., VRN, 2.48%, 9/21/36 | 105,000 | 81,464 | ||||||
Bank
of Ireland Group PLC, VRN, 2.03%, 9/30/27(1) |
600,000 | 517,154 | ||||||
BPCE
SA, 4.50%, 3/15/25(1) |
692,000 | 671,705 | ||||||
Canadian Imperial Bank of Commerce, 3.30%, 4/7/25 | 925,000 | 901,463 | ||||||
Canadian Imperial Bank of Commerce, 3.95%, 8/4/25 | 320,000 | 316,075 | ||||||
Citigroup, Inc., VRN, 3.07%, 2/24/28 | 1,681,000 | 1,555,251 | ||||||
Citigroup, Inc., VRN, 3.52%, 10/27/28 | 1,731,000 | 1,607,607 | ||||||
Citigroup, Inc., VRN, 3.79%, 3/17/33 | 135,000 | 121,460 | ||||||
Discover Bank, 2.45%, 9/12/24 | 380,000 | 365,112 | ||||||
Discover Bank, VRN, 4.68%, 8/9/28 | 775,000 | 750,093 | ||||||
Fifth
Third Bancorp, VRN, 4.06%, 4/25/28(2) |
443,000 | 432,055 | ||||||
First-Citizens Bank & Trust Co., VRN, 3.93%, 6/19/24 | 515,000 | 510,159 | ||||||
First-Citizens Bank & Trust Co., VRN, 2.97%, 9/27/25 | 605,000 | 578,006 | ||||||
FNB Corp., 5.15%, 8/25/25 | 334,000 | 334,331 | ||||||
HSBC Holdings PLC, VRN, 1.16%, 11/22/24 | 518,000 | 494,708 | ||||||
HSBC Holdings PLC, VRN, 4.76%, 6/9/28 | 2,000,000 | 1,929,792 | ||||||
Huntington Bancshares, Inc., VRN, 4.44%, 8/4/28 | 875,000 | 855,657 | ||||||
JPMorgan Chase & Co., VRN, 1.04%, 2/4/27 | 1,141,000 | 1,005,167 | ||||||
JPMorgan Chase & Co., VRN, 3.78%, 2/1/28 | 1,200,000 | 1,151,325 | ||||||
JPMorgan Chase & Co., VRN, 2.95%, 2/24/28 | 930,000 | 863,719 | ||||||
JPMorgan Chase & Co., VRN, 2.07%, 6/1/29 | 921,000 | 788,020 | ||||||
JPMorgan Chase & Co., VRN, 2.52%, 4/22/31 | 940,000 | 795,968 | ||||||
Mitsubishi UFJ Financial Group, Inc., VRN, 4.79%, 7/18/25 | 390,000 | 391,395 |
Diversified Corporate Bond ETF | ||||||||
Principal Amount | Value | |||||||
National
Australia Bank Ltd., 2.33%, 8/21/30(1) |
$ | 835,000 | $ | 664,056 | ||||
NatWest Group PLC, VRN, 5.52%, 9/30/28 | 1,045,000 | 1,046,319 | ||||||
PNC Financial Services Group, Inc., VRN, 4.63%, 6/6/33 | 112,000 | 106,169 | ||||||
Royal Bank of Canada, 3.97%, 7/26/24 | 725,000 | 722,990 | ||||||
Societe
Generale SA, VRN, 2.23%, 1/21/26(1) |
1,070,000 | 990,036 | ||||||
Synchrony Bank, 5.40%, 8/22/25 | 1,110,000 | 1,108,842 | ||||||
Toronto-Dominion Bank, 4.46%, 6/8/32 | 163,000 | 159,953 | ||||||
Truist Financial Corp., VRN, 4.12%, 6/6/28 | 650,000 | 637,589 | ||||||
UniCredit
SpA, 7.83%, 12/4/23(1) |
475,000 | 485,583 | ||||||
UniCredit
SpA, VRN, 2.57%, 9/22/26(1) |
500,000 | 437,677 | ||||||
US Bancorp, VRN, 2.49%, 11/3/36 | 928,000 | 749,479 | ||||||
Wells Fargo & Co., VRN, 4.54%, 8/15/26 | 261,000 | 259,339 | ||||||
Wells Fargo & Co., VRN, 3.35%, 3/2/33 | 1,945,000 | 1,699,589 | ||||||
31,481,666 | ||||||||
Beverages — 1.0% | ||||||||
Anheuser-Busch Cos. LLC / Anheuser-Busch InBev Worldwide, Inc., 3.65%, 2/1/26 | 1,237,000 | 1,216,458 | ||||||
PepsiCo, Inc., 3.60%, 2/18/28 | 250,000 | 245,556 | ||||||
1,462,014 | ||||||||
Biotechnology — 0.9% | ||||||||
AbbVie, Inc., 3.20%, 11/21/29 | 500,000 | 457,062 | ||||||
Amgen, Inc., 4.05%, 8/18/29 | 450,000 | 438,043 | ||||||
CSL
Finance PLC, 3.85%, 4/27/27(1) |
416,000 | 410,471 | ||||||
1,305,576 | ||||||||
Capital Markets — 8.6% | ||||||||
Bain Capital Specialty Finance, Inc., 2.55%, 10/13/26 | 238,000 | 201,606 | ||||||
Bank of New York Mellon Corp., VRN, 4.41%, 7/24/26 | 380,000 | 381,873 | ||||||
Deutsche Bank AG, VRN, 3.96%, 11/26/25 | 850,000 | 815,149 | ||||||
Deutsche Bank AG, VRN, 2.31%, 11/16/27 | 163,000 | 138,553 | ||||||
Deutsche Bank AG, VRN, 4.30%, 5/24/28 | 759,000 | 694,330 | ||||||
FS
KKR Capital Corp., 4.25%, 2/14/25(1) |
116,000 | 110,342 | ||||||
Goldman Sachs Group, Inc., VRN, 1.76%, 1/24/25 | 1,628,000 | 1,565,230 | ||||||
Goldman Sachs Group, Inc., VRN, 1.95%, 10/21/27 | 1,042,000 | 925,928 | ||||||
Goldman Sachs Group, Inc., VRN, 3.81%, 4/23/29 | 1,034,000 | 968,791 | ||||||
Hercules Capital, Inc., 2.625%, 9/16/26 | 511,000 | 430,365 | ||||||
Intercontinental Exchange, Inc., 4.35%, 6/15/29 | 135,000 | 133,323 | ||||||
Morgan Stanley, VRN, 1.16%, 10/21/25 | 533,000 | 495,054 | ||||||
Morgan Stanley, VRN, 2.63%, 2/18/26 | 1,026,000 | 975,672 | ||||||
Morgan Stanley, VRN, 2.70%, 1/22/31 | 660,000 | 571,548 | ||||||
Morgan Stanley, VRN, 4.89%, 7/20/33 | 2,250,000 | 2,242,270 | ||||||
Owl Rock Capital Corp., 3.40%, 7/15/26 | 414,000 | 370,590 | ||||||
OWL Rock Core Income Corp., 3.125%, 9/23/26 | 251,000 | 218,608 | ||||||
Owl
Rock Technology Finance Corp., 6.75%, 6/30/25(1) |
75,000 | 74,308 | ||||||
State Street Corp., VRN, 4.16%, 8/4/33 | 362,000 | 349,904 | ||||||
UBS
Group AG, VRN, 4.70%, 8/5/27(1) |
259,000 | 254,362 | ||||||
UBS
Group AG, VRN, 4.75%, 5/12/28(1) |
73,000 | 71,650 | ||||||
UBS
Group AG, VRN, 2.75%, 2/11/33(1) |
430,000 | 344,891 | ||||||
12,334,347 | ||||||||
Chemicals — 0.4% | ||||||||
Sherwin-Williams Co., 4.25%, 8/8/25 | 556,000 | 555,916 | ||||||
Commercial Services and Supplies — 0.7% | ||||||||
Republic
Services, Inc., 2.90%, 7/1/26(2) |
1,000,000 | 952,109 |
Diversified Corporate Bond ETF | ||||||||
Principal Amount | Value | |||||||
Construction and Engineering — 0.4% | ||||||||
Quanta Services, Inc., 2.35%, 1/15/32 | $ | 650,000 | $ | 514,085 | ||||
Construction Materials — 0.7% | ||||||||
Eagle Materials, Inc., 2.50%, 7/1/31 | 911,000 | 714,180 | ||||||
Martin Marietta Materials, Inc., 2.40%, 7/15/31 | 290,000 | 239,333 | ||||||
953,513 | ||||||||
Consumer Finance — 1.0% | ||||||||
AerCap Ireland Capital DAC / AerCap Global Aviation Trust, 3.00%, 10/29/28 | 229,000 | 194,815 | ||||||
American Express Co., 3.95%, 8/1/25 | 702,000 | 695,911 | ||||||
BOC
Aviation USA Corp., 1.625%, 4/29/24(1) |
510,000 | 484,327 | ||||||
Capital One Financial Corp., VRN, 4.99%, 7/24/26 | 93,000 | 92,914 | ||||||
1,467,967 | ||||||||
Containers and Packaging — 0.6% | ||||||||
Berry Global, Inc., 0.95%, 2/15/24 | 518,000 | 490,738 | ||||||
Sonoco Products Co., 2.25%, 2/1/27 | 481,000 | 437,411 | ||||||
928,149 | ||||||||
Diversified Financial Services — 1.7% | ||||||||
Antares
Holdings LP, 2.75%, 1/15/27(1) |
255,000 | 211,712 | ||||||
Antares
Holdings LP, 3.75%, 7/15/27(1) |
405,000 | 339,211 | ||||||
Corebridge
Financial, Inc., 3.65%, 4/5/27(1) |
700,000 | 658,557 | ||||||
Corebridge
Financial, Inc., 3.85%, 4/5/29(1) |
157,000 | 144,697 | ||||||
Corebridge
Financial, Inc., VRN, 6.875%, 12/15/52(1) |
410,000 | 396,719 | ||||||
GE Capital International Funding Co. Unlimited Co., 4.42%, 11/15/35 | 700,000 | 662,679 | ||||||
2,413,575 | ||||||||
Diversified Telecommunication Services — 2.6% | ||||||||
AT&T, Inc., 4.10%, 2/15/28 | 1,000,000 | 977,033 | ||||||
AT&T, Inc., 4.35%, 3/1/29 | 1,085,000 | 1,059,383 | ||||||
Verizon Communications, Inc., 4.02%, 12/3/29 | 1,840,000 | 1,767,221 | ||||||
3,803,637 | ||||||||
Electric Utilities — 4.9% | ||||||||
Duke Energy Carolinas LLC, 2.55%, 4/15/31 | 1,245,000 | 1,092,236 | ||||||
Duke Energy Corp., 2.55%, 6/15/31 | 850,000 | 710,639 | ||||||
Exelon
Corp., 2.75%, 3/15/27(1) |
1,040,000 | 972,571 | ||||||
Jersey
Central Power & Light Co., 4.30%, 1/15/26(1) |
500,000 | 491,004 | ||||||
MidAmerican Energy Co., 3.65%, 4/15/29 | 1,200,000 | 1,164,700 | ||||||
NextEra
Energy Capital Holdings, Inc., 5.00%, 7/15/32(2) |
788,000 | 803,132 | ||||||
NRG
Energy, Inc., 2.00%, 12/2/25(1) |
538,000 | 488,572 | ||||||
Public
Service Electric and Gas Co., 3.10%, 3/15/32(2) |
338,000 | 309,664 | ||||||
Southern Co. Gas Capital Corp., 1.75%, 1/15/31 | 719,000 | 572,132 | ||||||
Vistra
Operations Co. LLC, 5.125%, 5/13/25(1) |
500,000 | 498,023 | ||||||
7,102,673 | ||||||||
Electronic Equipment, Instruments and Components — 0.8% | ||||||||
Teledyne Technologies, Inc., 0.95%, 4/1/24 | 1,233,000 | 1,166,330 | ||||||
Energy Equipment and Services — 0.2% | ||||||||
Helmerich & Payne, Inc., 2.90%, 9/29/31 | 400,000 | 338,464 | ||||||
Entertainment — 1.0% | ||||||||
Magallanes,
Inc., 3.79%, 3/15/25(1) |
370,000 | 356,823 | ||||||
Magallanes,
Inc., 3.76%, 3/15/27(1) |
633,000 | 591,567 | ||||||
Take-Two Interactive Software, Inc., 3.55%, 4/14/25 | 520,000 | 508,123 | ||||||
1,456,513 |
Diversified Corporate Bond ETF | ||||||||
Principal Amount | Value | |||||||
Equity Real Estate Investment Trusts (REITs) — 4.0% | ||||||||
American Tower Corp., 3.65%, 3/15/27 | $ | 135,000 | $ | 128,562 | ||||
American Tower Corp., 3.95%, 3/15/29 | 945,000 | 886,630 | ||||||
Broadstone Net Lease LLC, 2.60%, 9/15/31 | 359,000 | 282,850 | ||||||
Camden Property Trust, 4.10%, 10/15/28 | 500,000 | 487,916 | ||||||
EPR Properties, 4.75%, 12/15/26 | 720,000 | 678,578 | ||||||
GLP Capital LP / GLP Financing II, Inc., 5.375%, 4/15/26 | 1,093,000 | 1,075,460 | ||||||
Mid-America Apartments LP, 4.20%, 6/15/28 | 480,000 | 465,467 | ||||||
National Retail Properties, Inc., 4.30%, 10/15/28 | 680,000 | 651,234 | ||||||
Phillips Edison Grocery Center Operating Partnership I LP, 2.625%, 11/15/31 | 218,000 | 167,557 | ||||||
VICI Properties LP, 4.375%, 5/15/25 | 500,000 | 488,882 | ||||||
VICI
Properties LP / VICI Note Co., Inc., 4.125%, 8/15/30(1) |
482,000 | 424,478 | ||||||
5,737,614 | ||||||||
Food and Staples Retailing — 1.3% | ||||||||
Albertsons
Cos., Inc. / Safeway, Inc. / New Albertsons LP / Albertsons LLC, 3.50%,
2/15/23(1)(2) |
505,000 | 500,619 | ||||||
Sysco Corp., 3.30%, 7/15/26 | 1,414,000 | 1,369,626 | ||||||
1,870,245 | ||||||||
Food Products — 0.3% | ||||||||
Mondelez International, Inc., 2.625%, 3/17/27 | 475,000 | 443,268 | ||||||
Gas Utilities — 0.7% | ||||||||
Southern California Gas Co., 2.95%, 4/15/27 | 990,000 | 943,803 | ||||||
Health Care Equipment and Supplies — 1.6% | ||||||||
Baxter International, Inc., 2.54%, 2/1/32 | 600,000 | 496,256 | ||||||
Becton Dickinson & Co., 4.30%, 8/22/32 | 112,000 | 108,883 | ||||||
Cigna Corp., 4.375%, 10/15/28 | 850,000 | 837,706 | ||||||
Zimmer Biomet Holdings, Inc., 1.45%, 11/22/24 | 900,000 | 846,190 | ||||||
2,289,035 | ||||||||
Health Care Providers and Services — 2.9% | ||||||||
Centene Corp., 4.25%, 12/15/27 | 342,000 | 325,269 | ||||||
CVS
Health Corp., 4.30%, 3/25/28(2) |
420,000 | 415,445 | ||||||
HCA, Inc., 4.125%, 6/15/29 | 550,000 | 506,980 | ||||||
Humana, Inc., 3.70%, 3/23/29 | 1,000,000 | 945,592 | ||||||
Roche
Holdings, Inc., 2.31%, 3/10/27(1) |
600,000 | 559,110 | ||||||
UnitedHealth Group, Inc., 2.30%, 5/15/31 | 700,000 | 599,062 | ||||||
Universal
Health Services, Inc., 1.65%, 9/1/26(1) |
908,000 | 785,033 | ||||||
4,136,491 | ||||||||
Hotels, Restaurants and Leisure — 0.3% | ||||||||
Marriott International, Inc., 4.625%, 6/15/30 | 468,000 | 447,637 | ||||||
Household Durables — 0.3% | ||||||||
Safehold Operating Partnership LP, 2.85%, 1/15/32 | 468,000 | 371,033 | ||||||
Insurance — 3.5% | ||||||||
Athene
Global Funding, 3.21%, 3/8/27(1) |
453,000 | 412,046 | ||||||
Equitable
Financial Life Global Funding, 1.30%, 7/12/26(1)(2) |
1,457,000 | 1,293,877 | ||||||
Hartford Financial Services Group, Inc., 2.80%, 8/19/29 | 520,000 | 461,130 | ||||||
Protective
Life Global Funding, 1.17%, 7/15/25(1) |
1,400,000 | 1,278,250 | ||||||
RGA
Global Funding, 2.70%, 1/18/29(1) |
775,000 | 678,728 | ||||||
Sammons
Financial Group, Inc., 4.75%, 4/8/32(1) |
182,000 | 159,994 | ||||||
SBL
Holdings, Inc., 5.125%, 11/13/26(1) |
782,000 | 745,966 | ||||||
5,029,991 |
Diversified Corporate Bond ETF | ||||||||
Principal Amount | Value | |||||||
Interactive Media and Services — 0.2% | ||||||||
Meta
Platforms, Inc., 3.50%, 8/15/27(1) |
$ | 365,000 | $ | 353,803 | ||||
IT Services — 1.2% | ||||||||
Fidelity National Information Services, Inc., 4.70%, 7/15/27 | 500,000 | 499,138 | ||||||
Global Payments, Inc., 3.75%, 6/1/23 | 761,000 | 760,149 | ||||||
International Business Machines Corp., 4.00%, 7/27/25 | 500,000 | 499,323 | ||||||
1,758,610 | ||||||||
Machinery — 1.2% | ||||||||
Parker-Hannifin Corp., 4.25%, 9/15/27 | 1,000,000 | 990,279 | ||||||
Westinghouse Air Brake Technologies Corp., 4.95%, 9/15/28 | 767,000 | 744,665 | ||||||
1,734,944 | ||||||||
Media — 1.3% | ||||||||
DISH
DBS Corp., 5.25%, 12/1/26(1) |
430,000 | 355,825 | ||||||
Paramount
Global, 3.375%, 2/15/28(2) |
337,000 | 315,007 | ||||||
Paramount Global, 4.95%, 1/15/31 | 440,000 | 417,193 | ||||||
WPP Finance 2010, 3.75%, 9/19/24 | 780,000 | 768,643 | ||||||
1,856,668 | ||||||||
Metals and Mining — 0.5% | ||||||||
Freeport-McMoRan,
Inc., 4.625%, 8/1/30(2) |
211,000 | 195,629 | ||||||
Glencore
Funding LLC, 2.625%, 9/23/31(1) |
413,000 | 328,754 | ||||||
South32
Treasury Ltd., 4.35%, 4/14/32(1) |
275,000 | 250,600 | ||||||
774,983 | ||||||||
Multi-Utilities — 3.7% | ||||||||
Abu
Dhabi National Energy Co. PJSC, 2.00%, 4/29/28(1) |
400,000 | 360,250 | ||||||
Ameren Corp., 1.75%, 3/15/28 | 750,000 | 644,161 | ||||||
Ameren Corp., 3.50%, 1/15/31 | 356,000 | 325,963 | ||||||
Ameren Illinois Co., 3.85%, 9/1/32 | 233,000 | 223,984 | ||||||
Dominion Energy, Inc., 4.35%, 8/15/32 | 1,000,000 | 965,449 | ||||||
DTE Energy Co., 2.85%, 10/1/26 | 650,000 | 610,982 | ||||||
DTE Energy Co., VRN, 4.22%, 11/1/24 | 438,000 | 436,401 | ||||||
NiSource, Inc., 3.49%, 5/15/27 | 644,000 | 616,698 | ||||||
WEC Energy Group, Inc., 1.375%, 10/15/27 | 1,314,000 | 1,136,240 | ||||||
5,320,128 | ||||||||
Oil, Gas and Consumable Fuels — 6.2% | ||||||||
BP Capital Markets America, Inc., 3.94%, 9/21/28 | 502,000 | 490,661 | ||||||
Cenovus Energy, Inc., 2.65%, 1/15/32 | 300,000 | 246,467 | ||||||
Continental
Resources, Inc., 2.27%, 11/15/26(1) |
376,000 | 332,205 | ||||||
Continental
Resources, Inc., 2.875%, 4/1/32(1) |
259,000 | 202,490 | ||||||
Enbridge, Inc., 1.60%, 10/4/26 | 1,401,000 | 1,247,167 | ||||||
Energy Transfer LP, 3.60%, 2/1/23 | 558,000 | 557,368 | ||||||
Energy Transfer LP, 5.50%, 6/1/27 | 500,000 | 505,589 | ||||||
Energy Transfer LP, 5.25%, 4/15/29 | 946,000 | 923,665 | ||||||
Hess
Corp., 3.50%, 7/15/24(2) |
346,000 | 340,964 | ||||||
HF
Sinclair Corp., 2.625%, 10/1/23(1) |
425,000 | 412,473 | ||||||
Sabine Pass Liquefaction LLC, 5.875%, 6/30/26 | 559,000 | 574,859 | ||||||
Shell International Finance BV, 2.375%, 11/7/29 | 1,000,000 | 883,167 | ||||||
Southwestern Energy Co., 5.375%, 3/15/30 | 803,000 | 753,744 | ||||||
Williams Cos., Inc., 4.55%, 6/24/24 | 1,480,000 | 1,484,095 | ||||||
8,954,914 | ||||||||
Paper and Forest Products — 0.7% | ||||||||
Georgia-Pacific
LLC, 3.60%, 3/1/25(1) |
1,000,000 | 985,179 |
Diversified Corporate Bond ETF | ||||||||
Principal Amount | Value | |||||||
Personal Products — 0.3% | ||||||||
GSK
