Touchstone ETF Trust |
Touchstone Dividend Select ETF |
Touchstone Strategic Income Opportunities ETF |
Touchstone Ultra Short Income ETF |
Touchstone US Large Cap Focused ETF |
Cumulative Total Returns** | |
Touchstone Dividend Select ETF | Since Inception* |
NAV | 1.94% |
Market Price | 1.94% |
Russell 1000® Value Index | 0.52% |
* | The inception date of the Fund was August 2, 2022. The returns of the index listed above are based on the inception date of the Fund. |
** | Not annualized. |
Cumulative Total Returns** | |
Touchstone Strategic Income Opportunities ETF | Since Inception* |
NAV | -0.03% |
Market Price | 0.25% |
Bloomberg U.S. Aggregate Bond Index | -3.93% |
* | The inception date of the Fund was July 21, 2022. The returns of the index listed above are based on the inception date of the Fund. |
** | Not annualized. |
Cumulative Total Returns** | |
Touchstone Ultra Short Income ETF | Since Inception* |
NAV | 0.87% |
Market Price | 0.90% |
ICE BofA 3-Month U.S. Treasury Bill Index | 1.22% |
ICE BofA 1-Year U.S. Treasury Note Index | 0.20% |
* | The inception date of the Fund was August 4, 2022. The returns of the index listed above are based on the inception date of the Fund. |
** | Not annualized. |
Cumulative Total Returns** | |
Touchstone US Large Cap Focused ETF | Since Inception* |
NAV | -3.25% |
Market Price | -3.29% |
S&P 500® Index | -3.82% |
* | The inception date of the Fund was July 27, 2022. The returns of the index listed above are based on the inception date of the Fund. |
** | Not annualized. |
Credit Quality*(% of Fixed Income Securities) | |
AAA/Aaa | 46.4% |
AA/Aa | 13.7 |
A/A | 13.2 |
BBB/Baa | 18.4 |
BB/Ba | 1.3 |
Cash Equivalents | 7.0 |
Total | 100.0% |
Sector Allocation**(% of Net Assets) | |
Information Technology | 27.3% |
Health Care | 17.9 |
Financials | 11.9 |
Communication Services | 11.0 |
Industrials | 8.6 |
Consumer Discretionary | 6.6 |
Consumer Staples | 4.8 |
Energy | 4.4 |
Materials | 1.7 |
Real Estate | 1.2 |
Other Assets/Liabilities (Net) | 4.6 |
Total | 100.0% |
Touchstone Dividend Select ETF |
Touchstone Strategic Income Opportunities ETF |
Touchstone Ultra Short Income ETF |
Touchstone US Large Cap Focused ETF | |
Assets | ||||
Investments, at cost | $25,198,627 | $99,572,524 | $51,161,867 | $24,513,622 |
Investments, at market value | $25,569,444 | $97,482,517 | $50,826,707 | $23,591,791 |
Cash | 1,015,907 | 1,788,799 | 70,973 | 1,177,778 |
Dividends and interest receivable | 27,659 | 964,045 | 231,310 | 14,149 |
Receivable for securities lending income | — | 1,148 | — | — |
Tax reclaim receivable | 788 | — | — | — |
Other assets | 17,820 | 25,522 | 20,979 | 20,350 |
Total Assets | 26,631,618 | 100,262,031 | 51,149,969 | 24,804,068 |
Liabilities | ||||
Payable for return of collateral for securities on loan | — | 941,841 | — | — |
Payable to Investment Adviser | 12,589 | 46,634 | 10,846 | 15,007 |
Payable to other affiliates | 5,337 | 14,311 | 8,184 | 5,511 |
Payable to Trustees | 6,419 | 6,419 | 6,419 | 6,419 |
Payable for custodian fees | — | 9,844 | — | — |
Payable for professional services | 26,259 | 32,680 | 32,191 | 26,604 |
Payable for reports to shareholders | 4,107 | 4,372 | 3,987 | 4,231 |
Payable for transfer agent services | 2,349 | 2,818 | 3,130 | 2,818 |
Other accrued expenses and liabilities | 4,298 | 2,750 | 5,041 | 4,704 |
Total Liabilities | 61,358 | 1,061,669 | 69,798 | 65,294 |
Net Assets | $26,570,260 | $99,200,362 | $51,080,171 | $24,738,774 |
Net assets consist of: | ||||
Paid-in capital | 26,264,381 | 101,334,509 | 51,360,868 | 25,771,629 |
Distributable earnings (deficit) | 305,879 | (2,134,147) | (280,697) | (1,032,855) |
Net Assets | $26,570,260 | $99,200,362 | $51,080,171 | $24,738,774 |
Pricing of shares outstanding | ||||
Net assets applicable to shares outstanding | $26,570,260 | $99,200,362 | $51,080,171 | $24,738,774 |
Shares of beneficial interest outstanding (unlimited number of shares authorized, no par value) | 1,050,000 | 4,050,000 | 2,054,000 | 1,025,000 |
Net asset value, offering price and redemption price per share | $25.31 | $24.49 | $24.87 | $24.14 |
*Includes market value of securities on loan of: | $— | $906,812 | $— | $— |
Touchstone Dividend Select ETF(A) |
Touchstone Strategic Income Opportunities ETF(B) |
Touchstone Ultra Short Income ETF(C) |
Touchstone US Large Cap Focused ETF(D) | |
Investment Income | ||||
Dividends | $242,796 | $69,760 | $— | $120,950 |
Interest | — | 2,070,458 | 780,109 | — |
Income from securities loaned | — | 1,178 | — | — |
Total Investment Income | 242,796 | 2,141,396 | 780,109 | 120,950 |
Expenses | ||||
Investment advisory fees | 48,000 | 228,193 | 48,867 | 62,856 |
Administration fees | 12,105 | 57,399 | 27,070 | 12,449 |
Compliance fees and expenses | 3,292 | 3,965 | 3,292 | 3,965 |
Custody fees | 1,953 | 9,844 | 2,604 | 2,344 |
Professional fees | 26,294 | 32,979 | 32,309 | 26,646 |
Transfer Agent fees | 2,349 | 2,818 | 3,130 | 2,818 |
Reports to Shareholders | 4,410 | 4,684 | 4,300 | 4,574 |
Trustee fees | 12,966 | 12,966 | 12,966 | 12,966 |
Other expenses | 11,328 | 14,961 | 12,053 | 9,731 |
Total Expenses | 122,697 | 367,809 | 146,591 | 138,349 |
Fees waived and/or reimbursed by the Adviser and/or Affiliates(E) | (64,225) | (98,127) | (79,410) | (76,391) |
Net Expenses | 58,472 | 269,682 | 67,181 | 61,958 |
Net Investment Income (Loss) | 184,324 | 1,871,714 | 712,928 | 58,992 |
Realized and Unrealized Gains (Losses) on Investments | ||||
Net realized gains (losses) on investments(F) | 263,630 | (7,826) | 27,875 | 139,950 |
Net change in unrealized appreciation (depreciation) on investments | 370,817 | (2,090,007) | (335,160) | (921,831) |
Net Realized and Unrealized Gains (Losses) on Investments | 634,447 | (2,097,833) | (307,285) | (781,881) |
Change in Net Assets Resulting from Operations | $818,771 | $(226,119) | $405,643 | $(722,889) |
(A) | Represents the period from commencement of operations (August 2, 2022) through December 31, 2022. |
(B) | Represents the period from commencement of operations (July 21, 2022) through December 31, 2022. |
(C) | Represents the period from commencement of operations (August 4, 2022) through December 31, 2022. |
(D) | Represents the period from commencement of operations (July 27, 2022) through December 31, 2022. |
(E) | See Note 4 in Notes to Financial Statements. |
(F) | Net realized gains on investments includes realized gains of $329,192 and $251,613 for the Dividend Select ETF and the US Large Cap Focused ETF, respectively, for redemptions-in-kind activity, which will not be recognized by the Funds for tax purposes. |
Touchstone Dividend Select ETF |
Touchstone Strategic Income Opportunities ETF |
Touchstone Ultra Short Income ETF |
Touchstone US Large Cap Focused ETF | |
For
the Period Ended December 31, 2022(A) |
For
the Period Ended December 31, 2022(B) |
For
the Period Ended December 31, 2022(C) |
For
the Period Ended December 31, 2022(D) | |
From Operations | ||||
Net investment income | $184,324 | $1,871,714 | $712,928 | $58,992 |
Net realized gains (losses) on investments | 263,630 | (7,826) | 27,875 | 139,950 |
Net change in unrealized appreciation (depreciation) on investments | 370,817 | (2,090,007) | (335,160) | (921,831) |
Change in Net Assets from Operations | 818,771 | (226,119) | 405,643 | (722,889) |
Distributions to Shareholders: | ||||
Distributed earnings | (183,700) | (1,908,028) | (686,340) | (58,353) |
Total Distributions | (183,700) | (1,908,028) | (686,340) | (58,353) |
Share Transactions | ||||
Proceeds from Shares issued | 27,851,716 | 101,334,509 | 51,360,868 | 27,969,085 |
Cost of Shares redeemed | (1,916,527) | — | — | (2,449,069) |
Change in Net Assets from Share Transactions | 25,935,189 | 101,334,509 | 51,360,868 | 25,520,016 |
Total Increase (Decrease) in Net Assets | 26,570,260 | 99,200,362 | 51,080,171 | 24,738,774 |
Net Assets | ||||
Beginning of period | — | — | — | — |
End of period | $26,570,260 | $99,200,362 | $51,080,171 | $24,738,774 |
Share Transactions | ||||
Shares issued | 1,125,000 | 4,050,000 | 2,054,000 | 1,125,000 |
Shares redeemed | (75,000) | — | — | (100,000) |
Change in Shares Outstanding | 1,050,000 | 4,050,000 | 2,054,000 | 1,025,000 |
(A) | Represents the period from commencement of operations (August 2, 2022) through December 31, 2022. |
(B) | Represents the period from commencement of operations (July 21, 2022) through December 31, 2022. |
(C) | Represents the period from commencement of operations (August 4, 2022) through December 31, 2022. |
(D) | Represents the period from commencement of operations (July 27, 2022) through December 31, 2022. |
Touchstone Dividend Select ETF | ||||||||||||||||||||||||||
Period ended | Net asset value at beginning of period |
Net investment income |
Net realized and unrealized gains (losses) on investments |
Total
from investment operations |
Distributions from net investment income |
Total distributions |
Net asset value at end of period |
Total return based on NAV |
Net assets at end of period (000's) |
Ratio
of net expenses to average net assets |
Ratio
of gross expenses to average net assets |
Ratio of net investment income (loss) to average net assets |
Portfolio turnover rate | |||||||||||||
12/31/22(1) | $25.00 | $0.18 | $0.31 | $0.49 | $(0.18) | $(0.18) | $25.31 |