Invesco EQV International Equity R2024-08-31
Security Name % Net Assets Number Of Shares Market Value (USD)
Investor AB Class B 3.25906 3,051,674 90,864,955
Taiwan Semiconductor Manufacturing Co Ltd 3.05272 2,874,887 85,112,072
Novo Nordisk AS Class B 2.90853 583,772 81,091,852
RELX PLC 2.66377 1,590,995 74,267,839
Icon PLC 2.27002 196,515 63,289,621
Broadcom Inc 2.16620 370,932 60,395,148
CRH PLC 2.06903 635,520 57,686,150
CGI Inc Class A 2.04702 506,577 57,072,375
Schneider Electric SE 2.03826 222,768 56,828,099
Aristocrat Leisure Ltd 2.00249 1,512,561 55,830,712
Shimano Inc 1.98074 292,300 55,224,546
Techtronic Industries Co Ltd 1.86656 3,884,000 52,040,943
Sony Group Corp 1.84618 528,500 51,472,776
HDFC Bank Ltd ADR 1.80702 824,432 50,381,040
Lvmh Moet Hennessy Louis Vuitton SE 1.80140 67,477 50,224,240
Asahi Group Holdings Ltd 1.77881 1,328,700 49,594,592
Wolters Kluwer NV 1.67293 272,751 46,642,350
RB Global Inc 1.66448 538,674 46,406,746
Publicis Groupe SA 1.64224 415,137 45,786,868
TotalEnergies SE 1.61751 655,562 45,097,271
Wal - Mart de Mexico SAB de CV 1.61122 14,094,402 44,922,026
Shell 1.58269 1,245,331 44,126,466
Canadian Pacific Kansas City Ltd 1.57985 530,619 44,047,303
FinecoBank SpA 1.57975 2,567,218 44,044,448
Haleon PLC 1.57701 8,729,488 43,968,203
BAE Systems PLC 1.54675 2,398,506 43,124,573
ASML Holding NV 1.53790 47,545 42,877,691
SBI Life Insurance Co Ltd 1.53304 1,938,043 42,742,162
Compagnie Financiere Richemont SA Class A 1.53140 270,396 42,696,468
Hoya Corp 1.52817 300,200 42,606,403
Ashtead Group PLC 1.48988 583,377 41,538,797
Nestle SA 1.44091 374,614 40,173,641
Keyence Corp 1.43192 83,100 39,922,858
London Stock Exchange Group PLC 1.40839 290,903 39,266,794
Samsung Electronics Co Ltd 1.37026 687,880 38,203,694
Linde PLC 1.36661 79,670 38,102,178
Airtac International Group 1.36404 1,406,000 38,030,478
Fanuc Corp 1.35434 1,279,160 37,759,988
Air Liquide SA 1.31513 196,449 36,666,809
MercadoLibre Inc 1.31084 17,727 36,547,047
Svenska Handelsbanken AB Class A 1.30347 3,522,830 36,341,710
Coloplast AS Class B 1.26705 259,454 35,326,205
Teva Pharmaceutical Industries Ltd ADR 1.23601 1,826,218 34,460,734
Pernod Ricard SA 1.16103 227,354 32,370,255
Capgemini SE 1.14107 153,569 31,813,909
DCC PLC 1.13017 445,974 31,509,969
Flutter Entertainm 1.12314 147,422 31,313,907
Invesco Shrt-Trm Inv Treasury Instl 1.11736 31,152,860 31,152,860
United Overseas Bank Ltd 1.06997 1,240,966 29,831,579
Arkema SA 1.06498 320,037 29,692,308
Kingspan Group PLC 1.06427 340,782 29,672,468
SMC Corp 1.01135 60,800 28,197,092
Heineken NV 1.01101 312,418 28,187,625
CSL Ltd 0.98848 132,705 27,559,439
Totvs SA 0.92189 4,833,500 25,702,853
Rentokil Initial PLC 0.87431 3,818,057 24,376,354
STMicroelectronics NV 0.87029 752,472 24,264,258
Deutsche Boerse AG 0.83370 103,390 23,244,267
Trip Com Grp 0.81355 481,550 22,682,432
Celestica Inc Ordinary Shares (Subordinate Voting) 0.78605 430,406 21,915,527
Shenzhen Inovance Technology Co Ltd Class A 0.78035 3,570,816 21,756,640
Deutsche Telekom AG 0.74832 733,272 20,863,785
SGS AG 0.73414 183,270 20,468,305
AIA Group Ltd 0.72456 2,868,400 20,201,220
M3 Inc 0.67380 1,931,900 18,786,099
Tokyo Electron Ltd 0.65393 101,300 18,232,004
Edenred SE 0.63755 422,326 17,775,418
Invesco Shrt-Trm Inv Gov&Agcy Instl 0.60231 16,792,958 16,792,958
China Resources Beer (Holdings) Co Ltd 0.51237 4,637,500 14,285,216
Bangkok Dusit Medical Services PCL 0.50688 17,274,700 14,132,146
Wuliangye Yibin Co Ltd Class A 0.49076 789,776 13,682,671
Usd Currency Cash 0.53083 14,799,938 14,799,938
©2024 Morningstar, Inc. All Right Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.