Vanguard Total Bond Market Index Adm2024-08-31
Security Name % Net Assets Number Of Shares Market Value (USD)
United States Treasury Notes 0.44696 1,443,412,800 1,509,268,509
United States Treasury Notes 0.44490 1,505,369,000 1,502,311,219
United States Treasury Notes 0.43200 1,407,495,000 1,458,736,615
United States Treasury Notes 0.43068 1,665,012,500 1,454,284,355
United States Treasury Notes 0.42896 1,711,023,600 1,448,488,416
United States Treasury Notes 0.42775 1,435,213,000 1,444,407,333
United States Treasury Notes 0.39296 1,400,442,000 1,326,918,795
United States Treasury Notes 0.38338 1,383,654,800 1,294,582,022
United States Treasury Notes 0.38299 1,398,570,200 1,293,240,382
United States Treasury Notes 0.36867 1,293,815,800 1,244,893,390
United States Treasury Notes 0.36517 1,460,871,100 1,233,066,513
United States Treasury Notes 0.36365 1,262,283,000 1,227,964,681
United States Treasury Notes 0.35891 1,195,129,500 1,211,936,009
United States Treasury Notes 0.34793 1,397,599,000 1,174,856,659
United States Treasury Notes 0.34752 1,346,397,000 1,173,469,135
United States Treasury Notes 0.34519 1,398,554,300 1,165,607,599
United States Treasury Notes 0.34355 1,138,729,100 1,160,080,271
United States Treasury Bonds 0.34052 1,145,198,000 1,149,850,367
United States Treasury Notes 0.32531 1,090,634,000 1,098,472,932
United States Treasury Notes 0.31333 1,093,909,000 1,058,015,111
United States Treasury Notes 0.30890 1,226,911,000 1,043,066,055
United States Treasury Notes 0.29980 1,004,816,000 1,012,352,120
United States Treasury Notes 0.29840 1,062,035,000 1,007,605,706
United States Treasury Notes 0.29815 1,101,253,000 1,006,786,141
United States Treasury Notes 0.29740 1,062,175,000 1,004,253,270
United States Treasury Notes 0.29094 1,011,847,000 982,440,197
United States Treasury Notes 0.29085 1,169,197,000 982,125,480
United States Treasury Notes 0.29082 974,846,000 982,005,025
United States Treasury Bonds 0.28613 903,753,000 966,168,442
United States Treasury Notes 0.28411 962,825,000 959,364,848
United States Treasury Notes 0.27165 910,333,000 917,302,737
United States Treasury Notes 0.27003 890,380,000 911,804,769
United States Treasury Notes 0.26837 957,674,000 906,199,022
United States Treasury Notes 0.26062 871,180,000 880,027,922
United States Treasury Notes 0.25871 868,163,000 873,589,019
United States Treasury Notes 0.25797 861,682,000 871,106,647
United States Treasury Notes 0.25608 863,627,300 864,706,834
United States Treasury Notes 0.25597 862,189,000 864,344,472
United States Treasury Notes 0.25512 896,794,500 861,483,217
United States Treasury Notes 0.25455 863,040,000 859,533,900
United States Treasury Notes 0.25197 854,050,000 850,847,312
United States Treasury Notes 0.24832 824,602,000 838,517,159
United States Treasury Notes 0.24561 869,870,000 829,366,678
United States Treasury Notes 0.24420 798,165,000 824,604,216
United States Treasury Notes 0.23967 792,456,600 809,296,303
United States Treasury Notes 0.23847 792,741,000 805,251,444
United States Treasury Notes 0.23612 817,900,000 797,324,703
United States Treasury Notes 0.23507 869,875,000 793,760,938
United States Treasury Bonds 0.23504 808,309,600 793,658,988
United States Treasury Notes 0.23392 772,734,000 789,879,036
United States Treasury Notes 0.23164 832,664,100 782,183,839
United States Treasury Notes 0.22548 798,322,000 761,399,608
United States Treasury Bonds 0.22178 834,264,000 748,882,294
United States Treasury Notes 0.22090 739,101,000 745,914,587
United States Treasury Notes 0.22043 791,062,700 744,340,559
United States Treasury Notes 0.21951 741,795,000 741,215,473
United States Treasury Notes 0.21850 728,380,000 737,826,178
United States Treasury Notes 0.21849 741,475,000 737,767,625
United States Treasury Notes 0.21848 730,217,000 737,747,363
United States Treasury Bonds 0.21731 818,036,000 733,803,856
United States Treasury Notes 0.21667 755,131,400 731,651,533
United States Treasury Notes 0.21504 743,677,000 726,130,871
United States Treasury Notes 0.21504 769,300,000 726,147,078
United States Treasury Notes 0.21453 801,552,000 724,402,620
United States Treasury Notes 0.21437 758,958,700 723,856,860
United States Treasury Notes 0.21303 720,481,000 719,355,248
United States Treasury Notes 0.21141 741,704,000 713,890,100
United States Treasury Notes 0.21033 708,350,000 710,231,555
United States Treasury Notes 0.20972 784,274,000 708,174,913
United States Treasury Notes 0.20932 744,259,500 706,813,944
United States Treasury Notes 0.20860 782,506,000 704,377,667
United States Treasury Notes 0.20546 700,134,500 693,789,531
United States Treasury Notes 0.20530 681,939,000 693,233,615
United States Treasury Notes 0.20355 677,065,000 687,326,766
United States Treasury Notes 0.20285 726,402,000 684,974,386
United States Treasury Bonds 0.20238 985,068,000 683,390,925
United States Treasury Notes 0.20099 681,765,000 678,675,752
United States Treasury Notes 0.20004 740,490,000 675,465,722
United States Treasury Bonds 0.19858 933,342,000 670,547,893
United States Treasury Notes 0.19789 667,921,400 668,234,488
United States Treasury Notes 0.19711 697,414,000 665,594,486
United States Treasury Notes 0.19659 734,020,000 663,829,338
United States Treasury Notes 0.19646 703,755,000 663,399,049
United States Treasury Notes 0.19630 686,006,000 662,853,298
United States Treasury Notes 0.19453 699,509,000 656,882,670
United States Treasury Bonds 0.19418 1,069,143,000 655,685,355
United States Treasury Notes 0.19370 720,620,000 654,075,247
United States Treasury Notes 0.19105 712,115,000 645,131,683
United States Treasury Notes 0.19068 631,937,000 643,884,559
United States Treasury Notes 0.19040 657,743,000 642,943,782
United States Treasury Notes 0.18925 659,450,000 639,048,266
United States Treasury Notes 0.18727 658,501,000 632,366,742
United States Treasury Bonds 0.18674 794,895,000 630,575,299
United States Treasury Notes 0.18653 660,415,000 629,870,806
United States Treasury Bonds 0.18646 814,897,000 629,635,260
United States Treasury Bonds 0.18575 989,726,000 627,238,852
United States Treasury Notes 0.18561 649,502,000 626,769,430
United States Treasury Notes 0.18557 681,906,000 626,607,685
United States Treasury Notes 0.18555 691,374,000 626,557,688
United States Treasury Notes 0.18503 654,464,000 624,808,600
United States Treasury Notes 0.18449 621,128,000 622,971,974
United States Treasury Bonds 0.18364 892,415,300 620,089,194
United States Treasury Notes 0.18279 608,475,000 617,221,828
United States Treasury Bonds 0.18212 914,012,000 614,958,699
United States Treasury Notes 0.18162 633,578,000 613,283,705
United States Treasury Notes 0.18099 628,130,000 611,150,861
United States Treasury Notes 0.18070 647,600,000 610,160,625
United States Treasury Notes 0.18027 669,850,000 608,726,188
United States Treasury Notes 0.17994 582,852,000 607,623,210
United States Treasury Notes 0.17990 666,983,000 607,475,610
United States Treasury Notes 0.17931 583,685,000 605,481,987
United States Treasury Notes 0.17820 574,360,000 601,731,844
United States Treasury Notes 0.17796 624,328,000 600,915,700
United States Treasury Notes 0.17757 649,645,000 599,602,034
United States Treasury Notes 0.17732 625,955,000 598,765,080
United States Treasury Bonds 0.17493 615,604,000 590,691,276
United States Treasury Notes 0.17321 648,310,000 584,897,178
United States Treasury Bonds 0.17300 947,230,000 584,174,502
United States Treasury Notes 0.17267 637,670,000 583,069,506
United States Treasury Notes 0.17150 632,270,000 579,119,803
United States Treasury Notes 0.17149 572,734,000 579,087,768
United States Treasury Notes 0.17077 599,104,600 576,638,178
United States Treasury Bonds 0.16909 791,620,000 570,955,925
United States Treasury Notes 0.16800 603,405,000 567,294,982
United States Treasury Notes 0.16778 577,464,000 566,546,321
United States Treasury Bonds 0.16696 741,977,500 563,786,966
United States Treasury Bonds 0.16460 961,387,500 555,802,148
United States Treasury Notes 0.16350 542,112,000 552,107,190
United States Treasury Notes 0.16323 559,032,000 551,170,612
United States Treasury Notes 0.16295 533,004,000 550,243,348
United States Treasury Notes 0.16292 602,080,000 550,150,600
United States Treasury Notes 0.15951 535,361,000 538,623,356
United States Treasury Notes 0.15950 526,648,000 538,579,869
United States Treasury Notes 0.15940 541,902,000 538,261,096
United States Treasury Notes 0.15841 521,639,000 534,924,493
United States Treasury Notes 0.15785 531,272,000 533,015,236
United States Treasury Notes 0.15707 527,570,000 530,372,716
United States Treasury Notes 0.15615 535,130,000 527,270,278
United States Treasury Notes 0.15523 500,264,000 524,182,872
United States Treasury Notes 0.15386 576,177,000 519,549,604
United States Treasury Notes 0.15333 511,995,000 517,754,944
United States Treasury Notes 0.15055 509,805,000 508,371,173
United States Treasury Notes 0.14991 560,707,000 506,213,288
United States Treasury Notes 0.14982 500,894,000 505,902,940
United States Treasury Notes 0.14942 505,410,000 504,541,327
United States Treasury Bonds 0.14919 591,152,000 503,772,345
United States Treasury Notes 0.14751 476,791,000 498,097,598
United States Treasury Notes 0.14697 487,455,000 496,290,122
United States Treasury Notes 0.14649 546,126,000 494,670,691
United States Treasury Notes 0.14636 489,478,000 494,219,818
United States Treasury Notes 0.14491 493,717,000 489,319,833
United States Treasury Notes 0.14459 510,173,900 488,252,365
Government National Mortgage Association 5.5% 0.14443 484,600,000 487,699,792
United States Treasury Notes 0.14341 469,450,000 484,267,016
United States Treasury Bonds 0.14306 892,009,500 483,078,895
United States Treasury Notes 0.14197 476,877,000 479,410,409
United States Treasury Bonds 0.14161 495,696,000 478,191,735
United States Treasury Bonds 0.14092 596,922,000 475,858,757
United States Treasury Notes 0.14019 467,827,000 473,382,446
United States Treasury Notes 0.13991 521,597,800 472,453,507
United States Treasury Bonds 0.13882 457,315,000 468,747,875
United States Treasury Notes 0.13841 488,190,000 467,365,645
United States Treasury Notes 0.13794 490,470,000 465,793,228
United States Treasury Bonds 0.13730 460,600,000 463,622,688
United States Treasury Notes 0.13706 460,514,400 462,816,972
United States Treasury Notes 0.13563 432,445,000 457,986,283
United States Treasury Bonds 0.13526 588,525,000 456,750,574
United States Treasury Bonds 0.13521 558,933,900 456,579,130
United States Treasury Bonds 0.13485 572,311,000 455,344,939
United States Treasury Notes 0.13403 449,575,000 452,595,582
United States Treasury Notes 0.13377 455,841,000 451,709,941
United States Treasury Notes 0.13306 445,808,000 449,290,875
United States Treasury Bonds 0.13227 421,349,000 446,629,940
United States Treasury Bonds 0.13148 469,209,000 443,989,016
United States Treasury Notes 0.12957 443,495,000 437,535,536
United States Treasury Bonds 0.12954 502,144,000 437,414,500
United States Treasury Notes 0.12880 489,369,200 434,926,876
United States Treasury Bonds 0.12799 565,868,000 432,181,685
United States Treasury Notes 0.12789 427,175,000 431,847,227
United States Treasury Notes 0.12733 471,435,000 429,963,452
United States Treasury Bonds 0.12659 410,412,000 427,469,749
United States Treasury Notes 0.12650 436,230,000 427,164,595
United States Treasury Bonds 0.12445 525,706,000 420,236,234
United States Treasury Notes 0.12430 457,923,000 419,715,050
United States Treasury Bonds 0.12352 650,420,000 417,081,825
United States Treasury Bonds 0.12248 623,085,000 413,572,669
United States Treasury Notes 0.12190 401,026,000 411,615,593
United States Treasury Bonds 0.12043 373,283,000 406,645,168
United States Treasury Notes 0.12038 401,090,000 406,479,647
United States Treasury Notes 0.12014 427,959,000 405,691,758
United States Treasury Bonds 0.11890 764,292,000 401,492,141
United States Treasury Notes 0.11417 381,406,000 385,518,033
United States Treasury Notes 0.11231 374,331,000 379,244,094
United States Treasury Notes 0.11197 370,117,000 378,097,648
Federal Home Loan Banks 0.11191 386,610,000 377,895,424
United States Treasury Bonds 0.11146 425,418,000 376,361,987
United States Treasury Bonds 0.11094 370,959,000 374,610,628
United States Treasury Notes 0.11077 392,324,000 374,056,414
United States Treasury Bonds 0.11068 446,234,500 373,721,394
United States Treasury Notes 0.10988 389,334,000 371,023,135
United States Treasury Bonds 0.10968 459,710,000 370,353,869
United States Treasury Notes 0.10780 361,146,000 364,023,882
United States Treasury Bonds 0.10775 491,785,000 363,844,059
United States Treasury Notes 0.10553 353,749,000 356,346,844
United States Treasury Notes 0.10517 355,198,000 355,142,500
United States Treasury Notes 0.10488 350,282,000 354,167,941
United States Treasury Notes 0.10397 348,131,000 351,068,355
United States Treasury Bonds 0.10188 364,396,000 344,012,599
United States Treasury Notes 0.10179 349,507,000 343,718,290
United States Treasury Notes 0.10017 373,112,000 338,249,348
United States Treasury Notes 0.09752 338,270,000 329,284,703
United States Treasury Bonds 0.09733 437,676,000 328,667,321
Government National Mortgage Association 6.375% 0.09704 322,980,000 327,663,824
United States Treasury Bonds 0.09641 352,191,000 325,556,556
United States Treasury Notes 0.09578 325,955,000 323,408,477
United States Treasury Bonds 0.09532 295,201,800 321,862,213
United States Treasury Notes 0.09522 322,180,000 321,525,572
United States Treasury Bonds 0.09481 418,769,000 320,161,987
Federal National Mortgage Association 6.375% 0.09478 314,270,000 320,052,065
United States Treasury Notes 0.09293 331,805,000 313,814,948
United States Treasury Notes 0.09240 322,175,000 312,006,352
United States Treasury Notes 0.09237 323,845,000 311,903,216
United States Treasury Notes 0.09229 319,050,000 311,622,117
Federal Home Loan Mortgage Corp. 0.09189 323,565,000 310,284,922
United States Treasury Notes 0.09171 325,566,900 309,695,514
United States Treasury Notes 0.09089 308,401,600 306,907,780
United States Treasury Bonds 0.09085 400,358,100 306,774,394
United States Treasury Bonds 0.08872 365,472,000 299,572,830
United States Treasury Notes 0.08856 303,295,000 299,029,914
United States Treasury Notes 0.08705 289,465,000 293,942,662
United States Treasury Bonds 0.08690 323,612,000 293,425,068
United States Treasury Notes 0.08668 292,048,000 292,686,855
United States Treasury Notes 0.08644 297,875,000 291,870,957
United States Treasury Notes 0.08628 291,655,000 291,336,002
United States Treasury Notes 0.08625 302,795,000 291,250,941
United States Treasury Notes 0.08536 289,035,000 288,222,089
Federal National Mortgage Association 0.08473 347,585,705 286,104,537
United States Treasury Notes 0.08457 286,683,000 285,563,145
United States Treasury Bonds 0.08369 323,891,000 282,594,898
United States Treasury Bonds 0.08369 415,228,600 282,614,966
United States Treasury Notes 0.08288 294,060,000 279,862,416
United States Treasury Notes 0.08268 293,528,000 279,172,646
United States Treasury Bonds 0.08259 306,819,600 278,870,252
Federal National Mortgage Association 0.08112 333,550,247 273,926,273
United States Treasury Bonds 0.07975 341,077,000 269,290,950
United States Treasury Bonds 0.07896 327,885,000 266,611,491
United States Treasury Bonds 0.07891 379,224,200 266,464,254
United States Treasury Notes 0.07865 273,185,000 265,587,042
United States Treasury Bonds 0.07702 306,658,000 260,084,316
Federal Home Loan Mortgage Corp. 0.07626 312,842,588 257,506,803
Federal National Mortgage Association 0.07595 311,591,545 256,477,045
United States Treasury Bonds 0.07543 397,711,000 254,721,467
United States Treasury Bonds 0.07357 234,708,000 248,423,749
Federal National Mortgage Association 0.07347 294,895,000 248,103,126
Federal National Mortgage Association 0.07340 272,170,000 247,836,913
United States Treasury Notes 0.07260 245,956,000 245,148,957
Federal Home Loan Mortgage Corp. 0.07205 295,557,522 243,279,130
United States Treasury Bonds 0.07190 304,028,300 242,795,100
Federal National Mortgage Association 0.06958 285,423,689 234,937,775
United States Treasury Bonds 0.06834 356,936,000 230,781,432
United States Treasury Bonds 0.06829 282,251,600 230,608,378
United States Treasury Bonds 0.06817 310,165,000 230,200,586
Federal Home Loan Mortgage Corp. 0.06785 277,725,929 229,122,336
Government National Mortgage Association 0.06753 270,830,482 228,021,256
United States Treasury Bonds 0.06742 283,399,500 227,649,505
United States Treasury Notes 0.06480 229,185,000 218,800,055
Federal Home Loan Mortgage Corp. 0.06473 192,456,000 218,571,894
United States Treasury Bonds 0.06460 271,208,700 218,153,498
United States Treasury Bonds 0.06454 205,527,000 217,922,847
United States Treasury Bonds 0.06422 268,969,200 216,856,418
United States Treasury Bonds 0.06413 209,849,000 216,537,937
Government National Mortgage Association 0.06392 211,548,212 215,850,320
United States Treasury Notes 0.06259 217,550,000 211,363,422
Federal National Mortgage Association 0.06212 254,241,377 209,747,712
Federal National Mortgage Association 0.06175 253,330,973 208,521,639
United States Treasury Bonds 0.06088 211,862,000 205,572,347
United States Treasury Notes 0.05979 204,886,000 201,908,750
Federal Home Loan Mortgage Corp. 0.05864 240,557,963 198,007,926
Government National Mortgage Association 0.05781 223,359,489 195,196,985
United States Treasury Bonds 0.05643 184,735,000 190,565,698
United States Treasury Bonds 0.05620 271,666,000 189,784,170
Federal Home Loan Mortgage Corp. 0.05535 227,597,718 186,913,352
Federal National Mortgage Association 0.05513 225,656,663 186,165,484
Government National Mortgage Association 0.05201 208,770,560 175,640,447
Government National Mortgage Association 0.05149 170,363,565 173,881,368
Government National Mortgage Association 0.05112 205,091,691 172,609,474
Government National Mortgage Association 0.05024 194,174,266 169,630,930
United States Treasury Bonds 0.04995 160,382,100 168,651,802
Federal Home Loan Mortgage Corp. 0.04923 194,512,134 166,227,016
Federal Home Loan Mortgage Corp. 0.04904 193,224,658 165,609,821
Federal National Mortgage Association 0.04787 188,943,286 161,645,100
Federal National Mortgage Association 0.04783 188,432,390 161,502,443
Government National Mortgage Association 0.04734 189,870,758 159,858,552
Government National Mortgage Association 0.04717 189,059,086 159,293,340
Federal Home Loan Mortgage Corp. 0.04690 185,122,007 158,375,912
Federal Home Loan Mortgage Corp. 0.04686 193,343,709 158,238,659
United States Treasury Bonds 0.04664 155,292,000 157,475,794
Government National Mortgage Association 0.04639 154,386,812 156,646,433
Anheuser-Busch Companies LLC / Anheuser-Busch InBev Worldwide Inc 0.04619 162,411,000 155,981,897
Federal Home Loan Mortgage Corp. 0.04608 190,113,816 155,595,212
Federal National Mortgage Association 0.04596 189,281,772 155,209,993
United States Treasury Bonds 0.04555 178,642,000 153,799,597
Federal National Mortgage Association 0.04543 187,435,321 153,403,046
Fnma Pass-Thru I 0.04476 175,311,034 151,132,890
Government National Mortgage Association 0.04459 171,968,195 150,554,114
United States Treasury Bonds 0.04458 146,728,000 150,533,758
United States Treasury Bonds 0.04437 144,063,000 149,825,520
Federal Home Loan Mortgage Corp. 0.04425 181,935,943 149,413,875
European Investment Bank 0.04382 142,221,000 147,974,933
Federal Home Loan Mortgage Corp. 0.04364 179,455,531 147,376,850
Federal Home Loan Mortgage Corp. 0.04335 169,236,135 146,371,792
Federal Home Loan Mortgage Corp. 0.04331 164,710,632 146,259,945
Federal National Mortgage Association 0.04330 170,699,384 146,197,075
Government National Mortgage Association 0.04313 166,370,632 145,653,579
United States Treasury Bonds 0.04295 178,075,000 145,019,828
Federal Home Loan Mortgage Corp. 0.04257 174,655,615 143,762,425
Federal National Mortgage Association 0.04256 174,192,516 143,707,851
Government National Mortgage Association 0.04217 141,377,571 142,383,388
Federal Home Loan Mortgage Corp. 0.04194 181,027,311 141,623,947
Government National Mortgage Association 0.04194 168,213,773 141,624,811
Government National Mortgage Association 0.04168 161,112,726 140,748,320
Federal National Mortgage Association 0.04157 170,907,023 140,356,436
Federal Home Loan Mortgage Corp. 0.04156 139,380,514 140,345,278
Federal National Mortgage Association 0.04155 170,060,339 140,298,827
Federal Home Loan Mortgage Corp. 0.04151 169,886,429 140,155,353
Government National Mortgage Association 0.04143 160,037,022 139,908,606
Government National Mortgage Association 0.04132 142,467,905 139,512,536
Government National Mortgage Association 0.04102 141,324,696 138,525,534
United States Treasury Bonds 0.04079 146,415,500 137,744,957
United States Treasury Bonds 0.04078 163,799,000 137,719,128
Government National Mortgage Association 0.04056 143,405,019 136,954,016
Federal National Mortgage Association 0.04054 165,941,336 136,900,673
Federal National Mortgage Association 5.5% 0.03987 133,720,000 134,634,097
Government National Mortgage Association 0.03974 136,891,212 134,179,862
Government National Mortgage Association 0.03961 133,918,170 133,746,340
Government National Mortgage Association 0.03931 157,590,936 132,730,335
Government National Mortgage Association 0.03922 151,530,202 132,424,365
United States Treasury Bonds 0.03846 120,880,000 129,870,450
Government National Mortgage Association 0.03811 147,294,290 128,676,513
Federal National Mortgage Association 0.03802 149,809,129 128,399,052
Fnma Pass-Thru I 0.03715 147,187,351 125,462,027
Federal National Mortgage Association 0.03703 124,142,594 125,040,678
Government National Mortgage Association 0.03697 138,078,407 124,825,324
United States Treasury Bonds 0.03682 118,862,000 124,322,223
United States Treasury Bonds 0.03653 120,920,500 123,338,910
Federal Home Loan Mortgage Corp. 0.03637 148,877,338 122,822,970
Federal National Mortgage Association 0.03637 120,437,937 122,819,477
Federal Home Loan Mortgage Corp. 0.03635 149,988,415 122,755,303
Government National Mortgage Association 0.03628 145,452,798 122,507,037
Government National Mortgage Association 0.03563 142,852,004 120,316,529
Federal Home Loan Mortgage Corp. 0.03552 146,567,602 119,955,601
Morgan Stanley 0.03484 113,045,000 117,656,992
Federal Home Loan Mortgage Corp. 0.03478 137,658,689 117,447,379
Government National Mortgage Association 0.03476 139,363,979 117,378,754
Federal National Mortgage Association 0.03469 143,120,669 117,134,521
Federal National Mortgage Association 0.03464 137,110,041 116,979,285
Government National Mortgage Association 0.03460 115,094,605 116,824,097
United States Treasury Notes 0.03434 125,794,000 115,946,688
Federal National Mortgage Association 0.03421 147,637,528 115,501,961
Government National Mortgage Association 0.03411 136,820,748 115,193,971
Federal Home Loan Mortgage Corp. 0.03404 140,436,574 114,937,772
Federal Home Loan Mortgage Corp. 0.03374 139,187,999 113,915,899
Government National Mortgage Association 0.03372 114,034,820 113,852,866
Federal Home Loan Mortgage Corp. 0.03296 110,534,915 111,300,015
Federal Home Loan Mortgage Corp. 0.03261 95,179,000 110,102,877
Government National Mortgage Association 0.03240 129,949,252 109,408,628
Government National Mortgage Association 0.03235 114,374,674 109,229,586
Federal National Mortgage Association 6.5% 0.03189 104,650,000 107,695,472
Federal Home Loan Mortgage Corp. 0.03185 125,591,216 107,563,765
Federal Home Loan Mortgage Corp. 0.03174 105,218,132 107,167,193
Federal Home Loan Mortgage Corp. 0.03168 116,214,364 106,977,146
Federal National Mortgage Association 0.03147 135,819,079 106,255,978
Federal Home Loan Mortgage Corp. 0.03147 104,200,601 106,261,064
Cisco Systems, Inc. 0.03134 102,999,000 105,830,745
Federal National Mortgage Association 0.03123 122,849,217 105,445,697
Federal National Mortgage Association 0.03087 126,632,132 104,233,365
T-Mobile USA, Inc. 0.03082 108,182,000 104,071,234
Bank of America Corp. 0.03072 107,632,000 103,739,710
Government National Mortgage Association 0.03055 118,067,005 103,143,512
Federal Home Loan Mortgage Corp. 0.03039 101,949,804 102,623,621
Federal Home Loan Mortgage Corp. 0.03029 103,045,103 102,293,492
Federal Home Loan Mortgage Corp. 0.03026 102,940,345 102,189,498
Federal Home Loan Mortgage Corp. 0.03004 118,869,121 101,453,678
Government National Mortgage Association 0.02987 100,189,042 100,878,343
Government National Mortgage Association 0.02966 99,460,989 100,145,281
International Bank for Reconstruction & Development 0.02957 104,307,000 99,866,355
Federal Home Loan Mortgage Corp. 0.02956 116,657,040 99,802,641
Government National Mortgage Association 0.02950 98,188,500 99,617,928
Federal Home Loan Mortgage Corp. 0.02945 120,827,864 99,455,759
Federal National Mortgage Association 0.02930 97,175,297 98,945,005
Federal Home Loan Mortgage Corp. 0.02927 97,084,509 98,852,564
Bank of America Corp. 0.02892 95,472,000 97,651,954
Federal National Mortgage Association 0.02883 114,024,240 97,343,554
ILLINOIS ST 0.02879 96,643,765 97,223,521
Bank of America Corp. 0.02872 110,551,000 96,965,432
Government National Mortgage Association 0.02866 107,087,238 96,775,294
Federal Home Loan Mortgage Corp. 0.02866 95,031,936 96,762,610
Government National Mortgage Association 0.02864 96,693,414 96,720,430
Government National Mortgage Association 0.02855 95,769,334 96,420,748
International Bank for Reconstruction & Development 0.02833 111,526,000 95,664,163
Wells Fargo & Co. 0.02829 104,239,000 95,527,479
United States Treasury Bonds 0.02817 100,545,000 95,109,286
Federal Home Loan Mortgage Corp. 0.02814 94,327,172 95,009,563
Federal Home Loan Mortgage Corp. 0.02807 93,086,170 94,781,409
Government National Mortgage Association 0.02805 94,049,175 94,718,279
Bank of America Corp. 0.02799 112,400,000 94,524,871
Federal National Mortgage Association 0.02799 110,206,494 94,525,135
Federal Home Loan Mortgage Corp. 0.02794 115,067,220 94,354,476
Government National Mortgage Association 0.02792 103,847,321 94,269,244
Government National Mortgage Association 0.02784 92,541,440 93,997,108
Federal National Mortgage Association 0.02783 120,110,797 93,966,844
Federal Home Loan Mortgage Corp. 0.02779 108,168,103 93,824,666
Government National Mortgage Association 0.02779 107,392,950 93,852,202
Federal Home Loan Mortgage Corp. 0.02771 91,898,469 93,572,078
Federal Home Loan Mortgage Corp. 0.02765 119,338,040 93,362,290
International Bank for Reconstruction & Development 0.02765 93,203,000 93,352,722
Federal Home Loan Mortgage Corp. 0.02731 100,165,430 92,203,851
Federal Home Loan Mortgage Corp. 0.02731 91,597,184 92,231,202
Government National Mortgage Association 0.02723 93,801,864 91,943,968
HSBC Holdings PLC 0.02711 93,738,000 91,555,014
Federal Home Loan Mortgage Corp. 0.02701 116,639,727 91,214,856
CVS Health Corp 0.02699 102,836,000 91,153,905
Fnma Pass-Thru I 0.02691 89,210,758 90,863,298
Federal National Mortgage Association 0.02682 88,909,633 90,556,595
Federal National Mortgage Association 0.02674 95,180,796 90,285,714
Kreditanstalt Fur Wiederaufbau 0.02661 94,367,000 89,857,189
Federal National Mortgage Association 0.02655 76,537,000 89,643,425
Government National Mortgage Association 0.02631 105,424,308 88,826,147
Federal Home Loan Mortgage Corp. 0.02629 108,081,299 88,761,162
United States Treasury Bonds 0.02626 90,835,000 88,663,476
Government National Mortgage Association 0.02623 88,727,155 88,585,582
Bank of America Corp. 0.02615 89,278,000 88,316,521
Inter-American Development Bank 0.02611 92,872,000 88,157,932
Federal National Mortgage Association 0.02595 98,836,383 87,641,304
Federal Home Loan Mortgage Corp. 0.02593 98,738,142 87,554,191
Fnma Pass-Thru I 0.02587 106,380,190 87,364,135
Federal Home Loan Banks 0.02582 86,550,000 87,172,987
Federal Home Loan Mortgage Corp. 0.02564 100,764,908 86,584,444
Federal National Mortgage Association 0.02518 108,662,645 85,010,558
Bank of America Corp. 0.02510 94,723,000 84,754,318
Federal National Mortgage Association 0.02509 88,360,000 84,713,383
Federal National Mortgage Association 0.02505 103,333,406 84,571,355
Goldman Sachs Group, Inc. 0.02504 87,018,000 84,550,937
Anheuser-Busch Companies LLC / Anheuser-Busch InBev Worldwide Inc 0.02497 85,297,000 84,327,650
Federal Home Loan Mortgage Corp. 0.02496 97,388,355 84,291,745
Government National Mortgage Association 0.02476 91,494,716 83,599,198
Government National Mortgage Association 0.02476 83,713,386 83,605,974
United States Treasury Bonds 0.02467 96,254,000 83,289,789
Federal Home Loan Mortgage Corp. 0.02459 106,135,132 83,033,197
Federal Home Loan Mortgage Corp. 0.02445 86,986,091 82,546,434
Federal Home Loan Mortgage Corp. 0.02444 94,922,705 82,522,895
Government National Mortgage Association 0.02435 81,710,016 82,221,112
Federal National Mortgage Association 0.02434 82,786,378 82,182,534
Federal Home Loan Mortgage Corp. 0.02431 80,599,800 82,092,831
Kreditanstalt Fur Wiederaufbau 0.02428 80,980,000 81,994,709
AerCap Ireland Capital DAC / AerCap Global Aviation Trust 0.02401 91,105,000 81,075,861
Federal National Mortgage Association 0.02396 93,400,077 80,907,294
Government National Mortgage Association 0.02392 82,474,480 80,757,180
Government National Mortgage Association 0.02365 79,335,563 79,850,403
Federal National Mortgage Association 0.02361 97,425,752 79,736,343
JPMorgan Chase & Co. 0.02356 80,959,000 79,566,413
Government National Mortgage Association 0.02355 83,162,767 79,525,685
Federal Home Loan Mortgage Corp. 0.02353 81,552,974 79,439,545
Federal National Mortgage Association 0.02347 83,509,642 79,247,419
Fnma Pass-Thru I 0.02339 91,611,693 78,977,002
