Vanguard Short-Term Bond Index Adm2024-08-31
Security Name % Net Assets Number Of Shares Market Value (USD)
United States Treasury Notes 1.62637 970,000,000 966,059,375
United States Treasury Notes 0.74720 440,534,000 443,838,005
United States Treasury Notes 0.72762 427,131,000 432,203,181
United States Treasury Notes 0.71451 418,986,000 424,419,725
United States Treasury Notes 0.70692 443,760,400 419,908,278
United States Treasury Notes 0.69917 412,342,500 415,306,212
United States Treasury Notes 0.69117 401,644,000 410,555,476
United States Treasury Notes 0.68392 400,610,500 406,244,085
United States Treasury Notes 0.67721 387,778,000 402,259,085
United States Treasury Notes 0.67362 393,914,000 400,130,455
United States Treasury Notes 0.66491 408,356,000 394,956,819
United States Treasury Notes 0.65334 385,671,000 388,081,444
United States Treasury Notes 0.64701 397,745,000 384,321,106
United States Treasury Notes 0.63941 388,985,000 379,807,385
United States Treasury Notes 0.62485 391,533,800 371,161,807
United States Treasury Notes 0.62334 388,215,000 370,260,056
United States Treasury Notes 0.61108 362,813,000 362,983,069
United States Treasury Notes 0.60856 358,739,500 361,486,099
United States Treasury Notes 0.59921 348,523,000 355,929,114
United States Treasury Notes 0.59705 351,025,000 354,644,945
United States Treasury Notes 0.59672 387,909,000 354,451,849
United States Treasury Notes 0.59246 340,634,000 351,917,501
United States Treasury Notes 0.59168 352,612,000 351,454,992
United States Treasury Notes 0.59154 362,650,000 351,373,852
United States Treasury Notes 0.59114 388,530,000 351,133,988
United States Treasury Notes 0.58502 366,758,000 347,503,205
United States Treasury Notes 0.57971 353,235,000 344,348,932
United States Treasury Notes 0.57939 344,208,000 344,154,218
United States Treasury Notes 0.57310 362,390,000 340,420,106
United States Treasury Notes 0.56923 374,457,000 338,122,969
United States Treasury Notes 0.56541 335,431,100 335,850,389
United States Treasury Notes 0.56089 367,759,000 333,166,669
United States Treasury Notes 0.56025 352,565,000 332,788,307
United States Treasury Notes 0.55764 363,000,000 331,237,500
United States Treasury Notes 0.55675 327,129,000 330,706,973
United States Treasury Notes 0.55051 325,021,500 327,002,100
United States Treasury Notes 0.55040 357,610,000 326,933,767
United States Treasury Notes 0.54774 337,154,000 325,353,610
United States Treasury Notes 0.54755 344,000,000 325,241,250
United States Treasury Notes 0.54599 354,080,000 324,315,150
United States Treasury Notes 0.54174 337,175,000 321,791,391
United States Treasury Notes 0.54007 354,720,000 320,799,900
United States Treasury Notes 0.53832 355,230,000 319,762,505
United States Treasury Notes 0.53816 332,120,000 319,665,500
United States Treasury Notes 0.53740 316,886,000 319,213,132
United States Treasury Notes 0.53608 331,483,000 318,430,857
United States Treasury Notes 0.53589 335,510,000 318,315,112
United States Treasury Notes 0.53437 334,231,000 317,415,003
United States Treasury Notes 0.53424 337,933,000 317,340,208
United States Treasury Notes 0.53011 330,154,000 314,884,378
United States Treasury Notes 0.52322 303,488,000 310,790,680
United States Treasury Notes 0.52194 341,165,000 310,033,694
United States Treasury Notes 0.52075 328,031,800 309,323,736
United States Treasury Notes 0.51771 297,884,000 307,518,686
United States Treasury Notes 0.51425 324,910,000 305,466,167
United States Treasury Notes 0.51132 302,965,000 303,722,412
United States Treasury Notes 0.50786 300,682,000 301,668,613
United States Treasury Notes 0.50607 329,540,000 300,602,269
United States Treasury Notes 0.50420 316,664,000 299,494,874
United States Treasury Notes 0.50190 295,128,000 298,125,394
United States Treasury Notes 0.50085 307,350,000 297,505,195
United States Treasury Notes 0.49849 326,900,000 296,099,891
United States Treasury Notes 0.49659 310,140,000 294,972,216
United States Treasury Notes 0.49476 325,750,000 293,887,578
United States Treasury Notes 0.49203 310,200,000 292,266,562
United States Treasury Notes 0.49086 303,617,000 291,567,200
United States Treasury Notes 0.49025 319,735,000 291,208,643
United States Treasury Notes 0.48709 306,930,000 289,329,483
United States Treasury Notes 0.48248 300,195,000 286,592,414
United States Treasury Notes 0.48139 299,910,000 285,945,441
United States Treasury Notes 0.47878 309,495,000 284,396,890
United States Treasury Notes 0.47784 291,724,000 283,838,336
United States Treasury Notes 0.47724 292,527,600 283,477,527
United States Treasury Notes 0.46679 279,807,000 277,271,249
United States Treasury Notes 0.46337 276,623,000 275,239,885
United States Treasury Notes 0.46305 298,005,000 275,049,302
United States Treasury Notes 0.45817 267,718,000 272,152,079
United States Treasury Notes 0.45635 275,110,000 271,069,322
United States Treasury Notes 0.45542 259,488,000 270,516,240
United States Treasury Notes 0.45463 287,000,000 270,049,062
United States Treasury Notes 0.45380 266,969,000 269,555,262
United States Treasury Notes 0.45155 276,247,000 268,218,572
United States Treasury Notes 0.45133 296,950,000 268,090,172
United States Treasury Notes 0.45039 277,955,000 267,531,688
United States Treasury Notes 0.44824 278,205,500 266,251,357
United States Treasury Notes 0.44526 265,686,000 264,482,110
United States Treasury Notes 0.44488 269,350,000 264,257,602
United States Treasury Notes 0.44321 276,030,000 263,263,612
United States Treasury Notes 0.43363 285,650,000 257,575,961
United States Treasury Notes 0.42565 250,330,000 252,833,300
United States Treasury Notes 0.42252 247,722,000 250,973,351
United States Treasury Notes 0.41968 259,000,000 249,287,500
United States Treasury Notes 0.41577 246,235,000 246,966,010
United States Treasury Notes 0.41557 248,051,400 246,849,901
United States Treasury Notes 0.41416 245,360,000 246,011,738
United States Treasury Notes 0.41385 243,885,000 245,828,459
United States Treasury Notes 0.40526 238,971,000 240,725,943
United States Treasury Notes 0.40315 235,820,000 239,467,841
United States Treasury Notes 0.40292 241,522,000 239,333,207
United States Treasury Notes 0.39779 236,694,000 236,287,182
United States Treasury Notes 0.39776 247,000,000 236,270,938
United States Treasury Notes 0.39575 233,255,000 235,077,305
United States Treasury Notes 0.39497 235,532,000 234,611,953
United States Treasury Notes 0.39258 257,315,000 233,191,719
United States Treasury Notes 0.38968 241,785,000 231,471,359
United States Treasury Notes 0.38884 229,036,000 230,968,491
United States Treasury Notes 0.38166 228,236,000 226,702,539
United States Treasury Notes 0.38012 225,300,000 225,792,844
United States Treasury Notes 0.37849 230,000,000 224,825,000
United States Treasury Notes 0.37690 224,055,000 223,879,957
United States Treasury Notes 0.37317 222,290,000 221,664,809
United States Treasury Notes 0.37095 216,684,000 220,340,542
United States Treasury Notes 0.35697 233,610,000 212,037,577
United States Treasury Notes 0.34948 227,615,000 207,591,993
United States Treasury Notes 0.34534 216,000,000 205,132,500
United States Treasury Notes 0.33718 204,535,000 200,284,507
United States Treasury Notes 0.33040 214,125,000 196,258,945
United States Treasury Notes 0.32993 193,050,000 195,975,914
United States Treasury Notes 0.31475 187,167,000 186,962,286
United States Treasury Notes 0.29629 178,957,200 175,993,221
United States Treasury Notes 0.29338 179,250,000 174,264,609
United States Treasury Notes 0.28466 184,920,000 169,086,225
United States Treasury Notes 0.27408 169,039,000 162,805,687
United States Treasury Notes 0.26938 156,634,000 160,011,421
United States Treasury Notes 0.26308 159,995,000 156,270,116
United States Treasury Notes 0.25717 149,373,000 152,757,232
United States Treasury Notes 0.24503 147,692,000 145,545,851
United States Treasury Notes 0.24424 143,020,000 145,075,912
United States Treasury Notes 0.24168 146,510,000 143,556,908
United States Treasury Notes 0.24043 141,513,000 142,817,573
United States Treasury Notes 0.22707 140,225,000 134,878,922
United States Treasury Notes 0.22495 140,145,000 133,619,498
United States Treasury Notes 0.22215 138,649,000 131,954,853
United States Treasury Notes 0.21590 132,000,000 128,246,250
United States Treasury Notes 0.21544 138,840,000 127,971,431
United States Treasury Notes 0.21160 131,895,000 125,691,813
United States Treasury Notes 0.21128 128,925,000 125,500,430
United States Treasury Notes 0.20642 126,611,000 122,614,840
United States Treasury Notes 0.19919 117,056,000 118,318,010
United States Treasury Notes 0.18172 113,475,000 107,943,094
United States Treasury Notes 0.16052 94,085,000 95,349,267
United States Treasury Notes 0.15649 97,365,000 92,953,148
United States Treasury Notes 0.13300 84,410,000 79,002,484
United States Treasury Bonds 0.12147 70,340,000 72,153,453
JPMorgan Chase & Co. 0.11438 71,392,000 67,943,031
United States Treasury Bonds 0.11185 62,880,000 66,436,650
United States Treasury Notes 0.10219 60,293,500 60,698,597
Citigroup Inc. 0.10095 62,146,000 59,966,951
Bank of America Corp. 0.09952 62,308,000 59,115,697
International Bank for Reconstruction & Development 0.08426 52,274,000 50,048,547
Federal Home Loan Mortgage Corp. 0.08260 51,165,000 49,065,035
Goldman Sachs Group, Inc. 0.07961 50,073,000 47,289,850
Bank of America Corp. 0.07725 47,274,000 45,886,474
Federal Home Loan Banks 0.07113 41,735,000 42,250,511
Federal National Mortgage Association 0.07083 43,980,000 42,072,236
European Investment Bank 0.06683 38,155,000 39,698,663
Asian Development Bank 0.06655 38,555,000 39,527,626
Kreditanstalt Fur Wiederaufbau 0.06559 38,480,000 38,962,168
Federal Home Loan Banks 0.06499 38,330,000 38,605,899
Morgan Stanley 0.06346 39,964,000 37,692,744
European Investment Bank 0.06334 39,866,000 37,625,574
Bank of America Corp. 0.06294 35,795,000 37,383,545
Bank of America Corp. 0.06165 36,249,000 36,621,159
Inter-American Development Bank 0.06153 36,111,000 36,549,559
AerCap Ireland Capital DAC / AerCap Global Aviation Trust 0.06067 37,795,000 36,035,545
European Investment Bank 0.06021 35,705,000 35,763,650
International Bank for Reconstruction & Development 0.05994 39,255,000 35,605,593
Morgan Stanley 0.05970 35,801,000 35,463,980
Mitsubishi UFJ Financial Group Inc. 0.05892 37,081,000 34,997,518
Amazon.com, Inc. 0.05854 35,474,000 34,775,056
Kreditanstalt Fur Wiederaufbau 0.05833 36,388,000 34,649,013
Morgan Stanley 0.05721 33,305,000 33,984,070
Wells Fargo & Co. 0.05650 34,468,000 33,560,459
Federal Home Loan Banks 0.05642 34,930,000 33,512,925
Inter-American Development Bank 0.05629 33,285,000 33,436,912
International Bank for Reconstruction & Development 0.05620 33,760,000 33,380,747
Federal National Mortgage Association 0.05579 34,565,000 33,138,502
Asian Development Bank 0.05529 32,839,000 32,844,447
Federal National Mortgage Association 0.05458 33,445,000 32,419,877
Bank of America Corp. 0.05434 31,610,000 32,279,194
Wells Fargo & Co. 0.05418 32,001,000 32,181,749
Morgan Stanley 0.05338 33,371,000 31,706,254
Federal Home Loan Banks 0.05314 33,525,000 31,567,710
T-Mobile USA, Inc. 0.05297 32,057,000 31,465,561
AerCap Ireland Capital DAC / AerCap Global Aviation Trust 0.05251 33,327,000 31,192,432
Amgen Inc. 0.05210 30,305,000 30,946,916
Kreditanstalt Fur Wiederaufbau 0.05196 30,940,000 30,862,628
JPMorgan Chase & Co. 0.05190 30,325,000 30,828,175
JPMorgan Chase & Co. 0.05143 29,800,000 30,550,901
Wells Fargo & Co. 0.05129 31,203,000 30,466,216
Wells Fargo & Co. 0.05121 29,451,000 30,418,781
Kreditanstalt Fur Wiederaufbau 0.05088 30,150,000 30,220,376
Pfizer Investment Enterprises Pte Ltd. 0.05079 30,030,000 30,168,532
JPMorgan Chase & Co. 0.05035 29,643,000 29,909,675
Kreditanstalt Fur Wiederaufbau 0.04995 29,349,000 29,671,509
Bank of America Corp. 0.04971 30,047,000 29,525,592
Goldman Sachs Group, Inc. 0.04910 29,231,000 29,163,089
Canada (Government of) 0.04900 30,785,000 29,108,800
International Bank for Reconstruction & Development 0.04887 28,200,000 29,027,142
Corebridge Financial Inc. 0.04866 29,512,000 28,902,984
European Investment Bank 0.04845 28,850,000 28,776,328
HSBC Holdings PLC 0.04810 29,081,000 28,570,153
The Boeing Company 0.04770 29,557,000 28,333,038
CVS Health Corp 0.04724 28,418,000 28,062,601
Anheuser-Busch InBev Worldwide Inc. 0.04665 27,200,000 27,709,309
Asian Development Bank 0.04643 28,988,000 27,578,834
Federal Home Loan Banks 0.04607 26,995,000 27,363,995
Verizon Communications Inc. 0.04569 27,226,000 27,142,174
Asian Development Bank 0.04559 27,635,000 27,079,254
Inter-American Development Bank 0.04552 28,484,000 27,038,187
JPMorgan Chase & Co. 0.04498 27,184,000 26,716,404
Sprint Capital Corporation 0.04488 24,595,000 26,658,255
Kreditanstalt Fur Wiederaufbau 0.04483 27,238,000 26,629,643
WarnerMedia Holdings Inc. 0.04453 27,607,000 26,448,102
Goldman Sachs Group, Inc. 0.04398 26,312,000 26,124,022
Kreditanstalt Fur Wiederaufbau 0.04390 26,285,000 26,076,839
JPMorgan Chase & Co. 0.04345 24,425,000 25,809,513
Inter-American Development Bank 0.04318 26,730,000 25,650,320
JPMorgan Chase & Co. 0.04295 25,684,000 25,514,365
Wells Fargo & Co. 0.04295 24,845,000 25,513,221
Comcast Corporation 0.04277 25,602,000 25,404,936
UBS AG New York Branch 0.04275 23,274,000 25,393,642
Asian Development Bank 0.04267 26,699,000 25,348,851
Microsoft Corp. 0.04257 25,687,000 25,289,169
Citigroup Inc. 0.04254 25,194,000 25,267,817
Morgan Stanley 0.04234 24,400,000 25,152,633
Oracle Corp. 0.04206 26,167,000 24,985,753
Wells Fargo & Co. 0.04206 24,480,000 24,983,669
Asian Infrastructure Investment Bank 0.04162 26,025,000 24,719,349
European Investment Bank 0.04161 24,425,000 24,718,503
European Investment Bank 0.04131 26,104,000 24,535,170
HSBC Holdings PLC 0.04114 25,355,000 24,436,293
Cisco Systems, Inc. 0.04097 23,685,000 24,336,170
Bank of America Corp. 0.04079 24,370,000 24,228,160
Gilead Sciences, Inc. 0.04042 24,339,000 24,009,162
Barclays PLC 0.04039 22,330,000 23,989,629
Goldman Sachs Group, Inc. 0.04025 24,244,000 23,906,233
Microsoft Corp. 0.04017 24,175,000 23,857,958
Morgan Stanley 0.03922 22,385,000 23,298,260
Visa Inc 0.03919 23,638,000 23,279,728
European Investment Bank 0.03875 22,425,000 23,017,709
Quebec (Province Of) 0.03859 22,450,000 22,923,516
Ford Motor Credit Company LLC 0.03838 23,030,000 22,799,047
JPMorgan Chase & Co. 0.03833 23,825,000 22,769,672
Morgan Stanley 0.03833 23,940,000 22,767,106
Oracle Corp. 0.03788 23,304,000 22,501,848
Apple Inc. 0.03787 22,425,000 22,497,491
Kreditanstalt Fur Wiederaufbau 0.03739 21,965,000 22,211,511
Ontario (Province Of) 0.03718 23,226,000 22,084,944
Oesterreichische Kontrollbank AG 0.03713 22,990,000 22,057,170
Apple Inc. 0.03696 22,259,000 21,955,198
HSBC Holdings PLC 0.03674 24,065,000 21,821,579
The Cigna Group 0.03673 21,950,000 21,819,404
African Development Bank 0.03661 22,870,000 21,747,251
Asian Development Bank 0.03645 21,705,000 21,649,688
Wells Fargo & Co. 0.03617 22,126,000 21,487,544
Bank of America Corp. 0.03601 20,411,000 21,387,749
Mexico (United Mexican States) 0.03534 21,284,000 20,992,571
HSBC Holdings PLC 0.03527 21,073,000 20,952,836
HSBC Holdings PLC 0.03520 20,625,000 20,911,580
Export Development Canada 0.03511 20,750,000 20,854,449
Japan Bank for International Cooperation 0.03502 20,840,000 20,799,114
Capital One Financial Corp. 0.03492 20,385,000 20,742,032
Inter-American Development Bank 0.03488 20,586,000 20,717,938
Canada (Government of) 0.03485 20,737,000 20,702,183
HSBC Holdings PLC 0.03478 20,902,000 20,660,565
Ford Motor Credit Company LLC 0.03470 19,557,000 20,609,457
Asian Development Bank 0.03456 20,269,000 20,529,073
Comcast Corporation 0.03454 20,682,000 20,519,612
Kreditanstalt Fur Wiederaufbau 0.03453 20,354,000 20,513,320
Federal Farm Credit Banks 0.03448 20,365,000 20,480,632
General Motors Company 0.03441 20,224,000 20,440,707
HSBC Holdings PLC 0.03434 20,567,000 20,400,417
Apple Inc. 0.03430 21,025,000 20,374,233
Asian Development Bank 0.03422 20,235,000 20,327,586
Export Development Canada 0.03422 20,100,000 20,326,886
Federal Farm Credit Banks 0.03421 20,070,000 20,320,594
Federal Farm Credit Banks 0.03412 20,100,000 20,267,976
NatWest Group PLC 0.03410 20,197,000 20,252,437
Sumitomo Mitsui Financial Group Inc. 0.03405 22,417,000 20,227,600
Federal Farm Credit Banks 0.03387 20,000,000 20,119,400
Morgan Stanley 0.03379 19,091,000 20,071,379
Asian Development Bank 0.03376 21,219,000 20,055,192
International Bank for Reconstruction & Development 0.03368 20,403,000 20,004,760
Federal Home Loan Banks 0.03363 19,890,000 19,978,172
Federal Farm Credit Banks 0.03359 19,745,000 19,952,994
European Bank For Reconstruction & Development 0.03358 21,005,000 19,948,935
Meta Platforms Inc 0.03353 20,219,000 19,916,359
Philip Morris International Inc. 0.03348 19,615,000 19,886,496
U.S. Bancorp. 0.03332 19,255,000 19,790,857
Asian Development Bank 0.03328 20,458,000 19,768,889
Comcast Corporation 0.03328 20,144,000 19,766,109
Oracle Corp. 0.03321 20,525,000 19,725,366
Ontario (Province Of) 0.03298 20,050,000 19,592,801
AbbVie Inc. 0.03269 19,979,000 19,416,941
JPMorgan Chase & Co. 0.03250 20,317,000 19,306,441
Exxon Mobil Corp. 0.03245 19,622,000 19,275,545
Morgan Stanley 0.03245 19,384,000 19,277,095
AT&T Inc 0.03220 19,192,000 19,128,321
Barclays PLC 0.03217 19,058,000 19,108,618
International Finance Corporation 0.03210 19,210,000 19,067,948
African Development Bank 0.03206 18,775,000 19,043,568
Wells Fargo & Co. 0.03197 19,519,000 18,992,116
Kraft Heinz Foods Company 0.03191 19,214,000 18,954,653
Lloyds Banking Group PLC 0.03183 19,061,000 18,904,308
African Development Bank 0.03183 18,600,000 18,908,568
HSBC Holdings PLC 0.03182 19,352,000 18,901,327
Barclays PLC 0.03169 18,934,000 18,823,804
Sumitomo Mitsui Financial Group Inc. 0.03166 20,055,000 18,806,219
Intel Corporation 0.03159 18,769,000 18,767,103
European Investment Bank 0.03153 18,597,000 18,730,799
Santander UK Group Holdings PLC 0.03151 19,816,000 18,719,012
PNC Financial Services Group Inc. 0.03138 18,051,000 18,642,377
Asian Infrastructure Investment Bank 0.03117 18,450,000 18,515,241
Pacific Gas and Electric Company 0.03115 19,390,000 18,502,384
Wells Fargo & Co. 0.03081 18,537,000 18,303,545
Bank of America Corp. 0.03079 18,465,000 18,289,924
JPMorgan Chase & Co. 0.03078 18,480,000 18,285,137
Export Development Canada 0.03064 18,190,000 18,201,861
Amgen Inc. 0.03057 19,152,000 18,156,349
European Investment Bank 0.03050 18,686,000 18,114,806
Westpac Banking Corp. 0.03039 18,522,000 18,054,432
Nordic Investment Bank 0.03035 17,735,000 18,027,758
RTX Corp. 0.03026 17,525,000 17,973,047
Asian Development Bank 0.03025 17,565,000 17,967,245
Eversource Energy 0.03018 17,485,000 17,925,027
AT&T Inc 0.03017 18,735,000 17,918,246
Asian Development Bank 0.03015 18,639,000 17,910,821
Asian Development Bank 0.03003 18,000,000 17,839,002
Broadcom Corporation/Broadcom Cayman Finance Ltd 0.02999 18,060,000 17,814,598
Sumitomo Mitsui Financial Group Inc. 0.02998 18,225,000 17,805,170
Apple Inc. 0.02994 19,497,000 17,785,525
Citibank, N.A. 0.02978 16,856,000 17,689,519
Quebec (Province Of) 0.02972 18,140,000 17,652,267
Bank of America Corp. 0.02961 18,419,000 17,591,139
Verizon Communications Inc. 0.02961 18,995,000 17,586,711
Province of British Columbia 0.02957 16,990,000 17,563,199
Bank of America Corp. 0.02954 17,858,000 17,543,776
Pfizer Investment Enterprises Pte Ltd. 0.02948 17,492,000 17,509,753
Mexico (United Mexican States) 0.02920 17,716,000 17,345,483
PNC Financial Services Group Inc. 0.02918 17,250,000 17,334,302
Pacific Gas and Electric Company 0.02914 17,738,000 17,311,933
Federal Farm Credit Banks 0.02903 17,000,000 17,246,602
Berkshire Hathaway Inc. 0.02902 17,487,000 17,240,376
Oracle Corp. 0.02900 18,555,000 17,225,627
Northrop Grumman Corporation 0.02897 17,826,000 17,206,381
Export Development Canada 0.02896 17,605,000 17,201,671
Kreditanstalt Fur Wiederaufbau 0.02884 16,995,000 17,129,292
AT&T Inc 0.02871 18,035,000 17,056,410
Morgan Stanley 0.02868 16,724,000 17,034,130
The Toronto-Dominion Bank 0.02867 17,185,000 17,031,472
Elevance Health Inc. 0.02861 17,181,000 16,994,052
National Australia Bank Limited New York Branch 0.02821 16,400,000 16,756,308
The Boeing Company 0.02802 16,623,000 16,646,113
Santander Holdings USA Inc. 0.02798 17,201,000 16,619,322
Fiserv Inc. 0.02778 16,900,000 16,502,947
Mitsubishi UFJ Financial Group Inc. 0.02767 16,680,000 16,433,464
Dell International L.L.C. and EMC Corporation 0.02751 15,998,000 16,339,933
Morgan Stanley 0.02748 17,145,000 16,322,573
International Bank for Reconstruction & Development 0.02747 17,284,000 16,315,676
Inter-American Development Bank 0.02739 16,110,000 16,270,152
Goldman Sachs Group, Inc. 0.02731 16,409,000 16,221,167
National Australia Bank Limited New York Branch 0.02728 16,763,000 16,206,533
Netflix, Inc. 0.02718 15,253,000 16,143,614
Royal Bank of Canada 0.02717 16,994,000 16,140,598
Quebec (Province Of) 0.02706 16,260,000 16,075,991
Fiserv Inc. 0.02698 16,734,000 16,025,914
Apple Inc. 0.02688 16,302,000 15,968,458
European Investment Bank 0.02686 16,755,000 15,955,518
Italy (Republic Of) 0.02686 16,735,000 15,952,522
QUALCOMM Inc. 0.02684 16,341,000 15,943,872
Utah Acquisition Sub Inc 0.02673 16,100,000 15,877,462
Fifth Third Bancorp 0.02664 15,037,000 15,823,979
Philip Morris International Inc. 0.02652 15,410,000 15,752,095
Inter-American Development Bank 0.02646 16,290,000 15,714,673
Bank of America Corp. 0.02635 15,984,000 15,653,268
BP Capital Markets America, Inc. 0.02635 15,700,000 15,649,552
Corporacion Andina de Fomento 0.02627 15,505,000 15,601,767
T-Mobile USA, Inc. 0.02623 16,915,000 15,583,309
Province of British Columbia 0.02617 14,975,000 15,546,304
Province of British Columbia 0.02602 16,415,000 15,455,952
Goldman Sachs Group, Inc. 0.02602 14,833,000 15,454,434
CVS Health Corp 0.02601 16,534,000 15,450,541
Honda Motor Co Ltd. 0.02594 16,092,000 15,410,968
U.S. Bancorp. 0.02592 15,820,000 15,396,587
Merck & Co., Inc 0.02590 16,414,000 15,383,192
International Business Machines Corporation 0.02585 15,651,000 15,352,624
Alberta (Province Of) 0.02582 15,000,000 15,335,838
Amazon.com, Inc. 0.02574 15,070,000 15,288,197
Federal Home Loan Banks 0.02571 14,950,000 15,270,035
Goldman Sachs Group, Inc. 0.02566 15,975,000 15,241,967
Barclays PLC 0.02562 15,000,000 15,217,451
Federal Home Loan Banks 0.02557 15,810,000 15,188,414
NatWest Group PLC 0.02556 15,843,000 15,182,727
JPMorgan Chase & Co. 0.02551 15,440,000 15,152,249
AT&T Inc 0.02551 16,623,000 15,154,087
National Australia Bank Limited New York Branch 0.02551 15,059,000 15,155,728
Morgan Stanley 0.02538 14,990,000 15,075,966
Celanese US Holdings Llc 0.02524 14,530,000 14,995,403
Westpac Banking Corp. 0.02523 14,510,000 14,988,557
Citigroup Inc. 0.02521 15,232,000 14,976,867
Truist Financial Corp. 0.02517 15,203,000 14,950,584
American Express Company 0.02511 14,930,000 14,916,174
NatWest Group PLC 0.02509 14,505,000 14,902,393
Asian Infrastructure Investment Bank 0.02508 15,040,000 14,895,270
Bank of America Corp. 0.02499 15,008,000 14,846,371
Wells Fargo & Co. 0.02497 14,895,000 14,833,434
Goldman Sachs Group, Inc. 0.02495 15,179,000 14,821,560
Sumitomo Mitsui Financial Group Inc. 0.02485 15,238,000 14,758,892
Royal Bank of Canada 0.02481 14,759,000 14,734,737
The Toronto-Dominion Bank 0.02478 15,667,000 14,720,254
Citigroup Inc. 0.02472 14,611,000 14,682,019
Verizon Communications Inc. 0.02470 14,790,000 14,672,237
International Bank for Reconstruction & Development 0.02470 14,664,000 14,670,148
HSBC Holdings PLC 0.02452 13,938,000 14,564,510
Ontario (Province Of) 0.02447 15,285,000 14,535,503
Novartis Capital Corporation 0.02438 15,227,000 14,481,984
B.A.T. International Finance PLC 0.02434 13,775,000 14,455,987
John Deere Capital Corp. 0.02431 14,440,000 14,442,619
RTX Corp. 0.02425 14,589,000 14,404,067
Royal Bank of Canada 0.02404 14,050,000 14,277,029
HSBC Holdings PLC 0.02403 14,381,000 14,272,964
Microsoft Corp. 0.02400 14,705,000 14,254,585
Export Development Canada 0.02392 14,250,000 14,209,799
Japan Bank for International Cooperation 0.02388 14,645,000 14,187,099
African Development Bank 0.02384 15,025,000 14,160,945
Goldman Sachs Group, Inc. 0.02372 14,799,000 14,088,081
Alibaba Group Holding Ltd. 0.02371 14,580,000 14,080,902
Dupont De Nemours Inc 0.02370 13,875,000 14,075,269
HP Inc 0.02370 13,925,000 14,078,638
Federal Farm Credit Banks 0.02369 13,711,000 14,070,763
Centene Corp. 0.02365 15,353,000 14,045,511
JPMorgan Chase & Co. 0.02363 14,576,000 14,033,791
B.A.T. International Finance PLC 0.02363 14,702,000 14,034,346
AbbVie Inc. 0.02363 13,850,000 14,034,482
Bank of America Corp. 0.02358 14,087,000 14,004,411
Goldman Sachs Group, Inc. 0.02358 14,746,000 14,008,487
Carrier Global Corporation 0.02357 14,605,000 13,998,099
Bank of Montreal 0.02356 14,725,000 13,994,918
Synchrony Bank 0.02348 13,747,000 13,945,166
Capital One Financial Corp. 0.02344 14,077,000 13,925,118
Discover Financial Services Inc. 0.02343 14,165,000 13,917,353
Citigroup Inc. 0.02333 13,937,000 13,860,805
General Motors Financial Company Inc 0.02332 13,785,000 13,851,219
Apple Inc. 0.02313 13,955,000 13,741,992
Home Depot Inc. 0.02312 13,605,000 13,730,835
The Cigna Group 0.02309 14,068,000 13,714,829
Sumitomo Mitsui Financial Group Inc. 0.02302 13,278,000 13,673,375
Citigroup Inc. 0.02301 14,105,000 13,665,730
Charter Communications Operating, LLC/Charter Communications Operating Capi 0.02299 14,290,000 13,656,394
Morgan Stanley 0.02299 13,802,000 13,653,443
Fifth Third Bank of Cincinnati 0.02293 13,865,000 13,622,678
Nomura Holdings Inc. 0.02291 14,400,000 13,607,119
JPMorgan Chase & Co. 0.02278 14,408,000 13,528,340
Bank of Montreal 0.02271 13,187,000 13,486,938
Wells Fargo & Co. 0.02267 13,597,000 13,467,898
The Toronto-Dominion Bank 0.02267 13,367,000 13,468,779
JPMorgan Chase & Co. 0.02264 12,915,000 13,447,094
Citigroup Inc. 0.02259 14,127,000 13,419,370
Korea Development Bank 0.02244 13,275,000 13,329,411
JPMorgan Chase & Co. 0.02227 13,605,000 13,227,742
UBS Group AG 0.02224 13,251,000 13,209,912
Keurig Dr Pepper Inc 0.02222 13,150,000 13,199,800
Centene Corp. 0.02221 13,490,000 13,189,765
Barclays PLC 0.02221 12,941,000 13,193,519
Comcast Corporation 0.02220 13,700,000 13,185,107
Banco Santander, S.A. 0.02215 13,316,000 13,159,348
Pfizer Inc. 0.02212 13,494,000 13,140,261
Bank of America Corp. 0.02211 13,074,000 13,132,314
NatWest Group PLC 0.02210 12,826,000 13,126,131
Amazon.com, Inc. 0.02208 13,438,000 13,114,435
Becton, Dickinson and Company 0.02203 13,355,000 13,085,441
Baxter International, Inc. 0.02201 13,925,000 13,072,010
General Motors Financial Company Inc 0.02200 13,180,000 13,068,594
Ontario (Province Of) 0.02194 13,395,000 13,032,031
Barclays PLC 0.02186 12,600,000 12,983,714
Citibank, N.A. 0.02184 12,693,000 12,973,864
Citigroup Inc. 0.02183 13,184,000 12,965,335
Molson Coors Beverage Company 0.02177 13,294,000 12,932,587
Tennessee Valley Authority 0.02176 13,235,000 12,925,725
John Deere Capital Corp. 0.02166 12,546,000 12,865,472
Truist Financial Corp. 0.02160 12,800,000 12,832,072
