Vanguard Mid Cap Index Admiral2024-08-31
Security Name % Net Assets Number Of Shares Market Value (USD)
Amphenol Corp Class A 1.01014 25,704,531 1,733,770,616
Motorola Solutions Inc 0.91918 3,569,053 1,577,664,188
TransDigm Group Inc 0.91014 1,137,578 1,562,133,485
Welltower Inc 0.89961 12,794,735 1,544,068,620
Cintas Corp 0.86569 1,845,506 1,485,853,791
Arthur J. Gallagher & Co 0.79700 4,675,660 1,367,957,846
Palantir Technologies Inc Ordinary Shares - Class A 0.78939 43,039,504 1,354,883,586
Carrier Global Corp Ordinary Shares 0.77668 18,316,553 1,333,078,727
Constellation Energy Corp 0.77279 6,743,223 1,326,391,964
Newmont Corp 0.76759 24,676,310 1,317,468,191
D.R. Horton Inc 0.69749 6,342,194 1,197,152,539
Realty Income Corp 0.67429 18,633,740 1,157,341,591
ONEOK Inc 0.67207 12,489,481 1,153,528,465
PG&E Corp 0.64225 55,956,127 1,102,335,702
PACCAR Inc 0.62851 11,216,094 1,078,763,921
Allstate Corp 0.62168 5,647,468 1,067,032,604
United Rentals Inc 0.61541 1,424,960 1,056,265,850
Digital Realty Trust Inc 0.61040 6,910,277 1,047,667,096
Waste Connections Inc 0.59995 5,521,360 1,029,733,640
Apollo Global Management Inc Class A 0.57470 8,523,249 986,395,607
Copart Inc 0.57185 18,532,883 981,501,484
Fidelity National Information Services Inc 0.57180 11,903,212 981,419,829
L3Harris Technologies Inc 0.55969 4,058,947 960,630,986
The Trade Desk Inc Class A 0.55890 9,177,142 959,286,653
Ameriprise Financial Inc 0.55656 2,125,451 955,262,697
Lennar Corp Class A 0.55628 5,244,359 954,788,000
Microchip Technology Inc 0.54995 11,488,730 943,914,057
MSCI Inc 0.54479 1,610,552 935,070,386
IQVIA Holdings Inc 0.54284 3,703,909 931,718,309
W.W. Grainger Inc 0.54229 945,022 930,771,068
Prudential Financial Inc 0.54229 7,682,211 930,776,685
Monolithic Power Systems Inc 0.53882 989,446 924,815,387
Cummins Inc 0.53350 2,926,922 915,687,548
Centene Corp 0.52571 11,446,324 902,313,721
Kenvue Inc 0.52401 40,974,828 899,397,475
Agilent Technologies Inc 0.52218 6,271,029 896,255,465
DoorDash Inc Ordinary Shares - Class A 0.52062 6,942,532 893,573,294
Ferguson Enterprises Inc 0.51772 4,319,643 888,593,762
General Mills Inc 0.50881 12,080,541 873,302,309
Fair Isaac Corp 0.50642 502,351 869,202,865
Electronic Arts Inc 0.50421 5,700,214 865,406,489
Hess Corp 0.50382 6,263,543 864,744,747
Arch Capital Group Ltd 0.50295 7,633,356 863,256,230
Cheniere Energy Inc 0.50229 4,653,530 862,112,968
Quanta Services Inc 0.50214 3,132,541 861,856,005
Public Service Enterprise Group Inc 0.50195 10,669,200 861,537,900
Cencora Inc 0.49996 3,581,931 858,123,210
IDEXX Laboratories Inc 0.49560 1,767,262 850,636,218
AMETEK Inc 0.49362 4,953,199 847,244,689
Howmet Aerospace Inc 0.49190 8,734,639 844,290,206
Corteva Inc 0.49135 14,717,996 843,341,171
Fastenal Co 0.48729 12,249,174 836,373,601
Verisk Analytics Inc 0.48529 3,053,064 832,936,920
Cognizant Technology Solutions Corp Class A 0.48209 10,639,578 827,439,981
Otis Worldwide Corp Ordinary Shares 0.47732 8,651,945 819,252,672
Exelon Corp 0.47476 21,393,093 814,862,912
Yum Brands Inc 0.47373 6,026,562 813,103,745
Equifax Inc 0.47332 2,645,132 812,399,391
Old Dominion Freight Line Inc Ordinary Shares 0.47007 4,184,689 806,808,039
Dow Inc 0.46978 15,049,018 806,326,384
Extra Space Storage Inc 0.46722 4,530,683 801,930,891
Ingersoll Rand Inc 0.45997 8,632,992 789,487,118
GE HealthCare Technologies Inc Common Stock 0.45857 9,279,450 787,082,949
Nucor Corp 0.45409 5,130,606 779,390,357
Gartner Inc 0.45234 1,578,145 776,384,214
Royal Caribbean Group 0.44896 4,680,952 770,578,318
ResMed Inc 0.44877 3,143,643 770,255,408
CBRE Group Inc Class A 0.44045 6,565,723 755,977,346
Baker Hughes Co Class A 0.43760 21,355,995 751,090,344
Consolidated Edison Inc 0.43674 7,380,971 749,611,415
Diamondback Energy Inc 0.43383 3,816,413 744,620,340
Discover Financial Services 0.43338 5,362,538 743,837,646
The Kroger Co 0.43089 13,898,976 739,564,513
The Hartford Financial Services Group Inc 0.42810 6,328,838 734,778,092
Xcel Energy Inc 0.42416 11,889,997 728,024,516
HP Inc 0.41933 19,893,018 719,729,391
ON Semiconductor Corp 0.41769 9,206,438 716,905,327
Edison International 0.41658 8,215,603 715,003,929
Xylem Inc 0.41571 5,188,103 713,519,806
Alnylam Pharmaceuticals Inc 0.41427 2,706,783 711,044,826
Iron Mountain Inc 0.41392 6,272,711 710,447,248
Nasdaq Inc 0.41362 9,849,183 709,929,111
Marvell Technology Inc 0.41158 9,265,693 706,416,434
Martin Marietta Materials Inc 0.41051 1,319,054 704,585,885
Vulcan Materials Co 0.40432 2,830,057 693,958,277
Datadog Inc Class A 0.40239 5,940,581 690,651,947
Corning Inc 0.40226 16,497,595 690,424,351
AvalonBay Communities Inc 0.40015 3,042,616 686,809,710
VICI Properties Inc Ordinary Shares 0.39544 20,272,262 678,715,332
DuPont de Nemours Inc 0.39525 8,052,207 678,398,440
CoStar Group Inc 0.39354 8,738,074 675,453,120
Veeva Systems Inc Class A 0.39194 3,108,080 672,712,835
Coinbase Global Inc Ordinary Shares - Class A 0.39109 3,660,886 671,260,057
Rockwell Automation Inc 0.38665 2,439,555 663,632,147
Mettler-Toledo International Inc 0.38318 457,014 657,679,707
PPG Industries Inc 0.38067 5,036,366 653,367,761
CDW Corp 0.37808 2,875,940 648,927,102
Archer-Daniels Midland Co 0.37596 10,580,360 645,296,156
Westinghouse Air Brake Technologies Corp 0.37290 3,774,437 640,031,282
eBay Inc 0.37284 10,827,907 639,929,304
Willis Towers Watson PLC 0.37233 2,187,713 639,052,844
Biogen Inc 0.37168 3,115,581 637,946,366
Vistra Corp 0.37009 7,435,434 635,209,127
Vertiv Holdings Co Class A 0.36814 7,610,092 631,865,939
WEC Energy Group Inc 0.36630 6,758,196 628,714,974
Fifth Third Bancorp 0.36407 14,637,597 624,879,016
Tractor Supply Co 0.35963 2,307,049 617,250,960
M&T Bank Corp 0.35803 3,570,440 614,508,428
The Hershey Co 0.35530 3,158,787 609,835,418
Devon Energy Corp 0.35285 13,524,270 605,616,811
Garmin Ltd 0.35114 3,288,206 602,695,278
Ansys Inc 0.34984 1,868,126 600,453,059
Williams Companies Inc 0.34774 13,040,113 596,845,972
American Water Works Co Inc 0.34763 4,168,958 596,661,269
PulteGroup Inc 0.34524 4,501,059 592,564,417
DexCom Inc 0.34380 8,509,980 590,082,013
GE Vernova Inc 0.34342 2,932,558 589,444,158
AutoZone Inc 0.34317 185,134 589,000,118
Hilton Worldwide Holdings Inc 0.34236 2,675,398 587,624,417
Cardinal Health Inc 0.34229 5,212,040 587,501,149
Delta Air Lines Inc 0.34185 13,808,924 586,741,181
NVR Inc 0.34023 63,665 583,964,666
Equity Residential 0.33608 7,703,432 576,832,988
Keysight Technologies Inc 0.33540 3,735,266 575,679,196
Moderna Inc 0.33284 7,380,786 571,272,836
Ares Management Corp Ordinary Shares - Class A 0.33154 3,886,982 569,054,165
International Flavors & Fragrances Inc 0.33106 5,464,184 568,220,494
Veralto Corp 0.32871 5,018,111 564,186,220
Take-Two Interactive Software Inc 0.32826 3,484,108 563,415,105
Fortive Corp 0.32653 7,532,939 560,450,662
Atlassian Corp A 0.32490 3,367,449 557,649,554
Simon Property Group Inc 0.32285 3,311,224 554,133,336
Entergy Corp 0.32092 4,563,856 550,811,781
LyondellBasell Industries NV Class A 0.32055 5,574,245 550,177,982
American International Group Inc 0.31877 7,100,898 547,124,191
Dover Corp 0.31875 2,940,851 547,086,512
Hewlett Packard Enterprise Co 0.31394 27,818,585 538,845,991
Broadridge Financial Solutions Inc 0.31363 2,528,924 538,306,763
Ventas Inc 0.31344 8,661,666 537,976,075
Tyler Technologies Inc 0.31117 908,496 534,077,544
State Street Corp 0.31079 6,124,314 533,427,749
NetApp Inc 0.31061 4,416,259 533,130,786
Church & Dwight Co Inc 0.31059 5,232,505 533,087,609
Halliburton Co 0.30884 17,049,822 530,078,966
Johnson Controls International PLC Registered Shares 0.30593 7,207,938 525,098,283
SBA Communications Corp Class A 0.30362 2,299,123 521,119,219
HubSpot Inc 0.30124 1,036,017 517,045,004
FirstEnergy Corp 0.29938 11,699,712 513,851,351
Steris PLC 0.29729 2,116,368 510,256,325
Zimmer Biomet Holdings Inc 0.29615 4,402,360 508,296,486
Eversource Energy 0.29529 7,505,144 506,822,374
T. Rowe Price Group Inc 0.29522 4,778,404 506,701,960
GoDaddy Inc Class A 0.29417 3,016,018 504,911,573
PPL Corp 0.29326 15,773,910 503,345,468
Cloudflare Inc 0.29292 6,120,874 502,768,590
Fortinet Inc 0.29225 6,539,004 501,606,997
Dominion Energy Inc 0.29187 8,961,783 500,963,670
DTE Energy Co 0.29027 3,985,121 498,219,827
First Solar Inc 0.28826 2,176,039 494,765,987
West Pharmaceutical Services Inc 0.28483 1,558,766 488,875,781
Global Payments Inc 0.28407 4,392,065 487,563,136
Raymond James Financial Inc 0.27810 3,991,964 477,319,135
Weyerhaeuser Co 0.27735 15,612,888 476,036,955
Roblox Corp Ordinary Shares - Class A 0.27565 10,755,193 473,120,940
Kellanova Co 0.27487 5,852,668 471,783,567
Ameren Corp 0.27415 5,702,951 470,550,487
Super Micro Computer Inc 0.27161 1,065,086 466,188,142
Huntington Bancshares Inc 0.27048 31,012,070 464,250,688
Cboe Global Markets Inc 0.26928 2,250,201 462,191,285
Cincinnati Financial Corp 0.26747 3,350,218 459,080,373
Regions Financial Corp 0.26741 19,597,770 458,979,773
Invitation Homes Inc 0.26727 12,452,327 458,743,727
Western Digital Corp 0.26702 6,987,312 458,297,794
Teradyne Inc 0.26612 3,340,629 456,764,203
Corpay Inc 0.26262 1,428,493 450,760,966
The Cooper Companies Inc 0.26200 4,253,209 449,691,788
Illumina Inc 0.26097 3,408,838 447,921,313
Alexandria Real Estate Equities Inc 0.26071 3,742,337 447,471,235
Seagate Technology Holdings PLC 0.26063 4,493,520 447,329,916
Waters Corp 0.25615 1,269,379 439,649,417
Teledyne Technologies Inc 0.25589 1,014,789 439,200,679
Kinder Morgan Inc Class P 0.25366 20,184,574 435,381,261
CMS Energy Corp 0.25267 6,390,828 433,681,588
Synchrony Financial 0.25162 8,592,660 431,867,092
McCormick & Co Inc Registered Shs Non Vtg 0.25118 5,386,995 431,121,210
MongoDB Inc Class A 0.25084 1,480,597 430,542,802
Genuine Parts Co 0.24882 2,981,033 427,062,788
Ball Corp 0.24692 6,641,655 423,804,006
Markel Group Inc 0.24651 264,328 423,104,543
Omnicom Group Inc 0.24524 4,191,213 420,923,522
Clorox Co 0.24511 2,657,498 420,708,508
Molina Healthcare Inc 0.24405 1,197,517 418,879,471
Best Buy Co Inc 0.24264 4,148,090 416,468,236
Aptiv PLC 0.24263 5,821,831 416,435,571
Sysco Corp 0.24204 5,328,160 415,436,635
Labcorp Holdings Inc 0.24160 1,803,799 414,675,352
Essex Property Trust Inc 0.24159 1,373,988 414,655,839
Baxter International Inc 0.24104 10,904,527 413,717,754
Pinterest Inc Class A 0.23942 12,825,573 410,931,359
Principal Financial Group Inc 0.23792 5,015,533 408,364,697
Hologic Inc 0.23638 4,994,072 405,718,409
Mid-America Apartment Communities Inc 0.23622 2,497,041 405,444,547
Jacobs Solutions Inc 0.23554 2,679,473 404,278,886
Darden Restaurants Inc 0.23535 2,554,204 403,947,363
Packaging Corp of America 0.23459 1,921,576 402,647,035
TransUnion 0.23440 4,155,679 402,311,284
Citizens Financial Group Inc 0.23202 9,250,297 398,225,286
Tyson Foods Inc Class A 0.22932 6,120,353 393,599,901
Block Inc Class A 0.22926 5,954,764 393,490,805
Dollar General Corp 0.22746 4,705,490 390,414,505
Zscaler Inc 0.22418 1,924,096 384,780,718
Avery Dennison Corp 0.22281 1,723,764 382,417,043
Zebra Technologies Corp Class A 0.22141 1,100,311 380,025,413
Northern Trust Corp 0.22103 4,159,273 379,367,290
Expedia Group Inc 0.22062 2,722,480 378,669,743
Skyworks Solutions Inc 0.21922 3,433,397 376,265,977
Avantor Inc 0.21883 14,535,553 375,598,690
Masco Corp 0.21846 4,712,992 374,965,644
Dollar Tree Inc 0.21814 4,431,373 374,406,705
CenterPoint Energy Inc 0.21774 13,689,380 373,720,074
Quest Diagnostics Inc 0.21741 2,377,232 373,154,107
Expeditors International of Washington Inc 0.21734 3,022,701 373,031,530
Textron Inc 0.21683 4,080,767 372,165,950
Biomarin Pharmaceutical Inc 0.21592 4,063,225 370,606,752
Southwest Airlines Co 0.21578 12,806,426 370,361,840
Warner Bros. Discovery Inc Ordinary Shares - Class A 0.21556 47,192,278 369,987,460
Coterra Energy Inc Ordinary Shares 0.21447 15,129,777 368,107,474
WR Berkley Corp 0.21408 6,154,706 367,435,948
Burlington Stores Inc 0.21345 1,365,816 366,366,484
Everest Group Ltd 0.21252 929,969 364,771,041
Align Technology Inc 0.21152 1,530,418 363,045,758
Sun Communities Inc 0.21015 2,667,056 360,692,653
Ulta Beauty Inc 0.20991 1,021,076 360,276,456
International Paper Co 0.20968 7,432,529 359,883,054
LPL Financial Holdings Inc 0.20896 1,598,684 358,648,769
Carnival Corp 0.20779 21,614,849 356,645,008
Zoom Video Communications Inc 0.20434 5,077,110 350,726,759
Marathon Oil Corp 0.20148 12,070,153 345,809,883
FactSet Research Systems Inc 0.20094 815,659 344,893,252
KeyCorp 0.20055 20,176,575 344,212,370
Live Nation Entertainment Inc 0.19730 3,467,117 338,633,317
SS&C Technologies Holdings Inc 0.19682 4,498,711 337,808,209
Stanley Black & Decker Inc 0.19638 3,292,855 337,056,638
VeriSign Inc 0.19516 1,821,441 334,963,000
Enphase Energy Inc 0.19506 2,766,009 334,797,729
Akamai Technologies Inc 0.19340 3,259,491 331,946,563
Loews Corp 0.19227 4,027,522 330,015,153
Fidelity National Financial Inc 0.19081 5,554,730 327,506,881
CF Industries Holdings Inc 0.18935 3,911,323 324,991,828
Revvity Inc 0.18852 2,640,467 323,562,826
Heico Corp Class A 0.18785 1,611,388 322,422,625
Snap-on Inc 0.18649 1,128,123 320,093,620
Alliant Energy Corp 0.18627 5,486,557 319,701,676
Conagra Brands Inc 0.18596 10,230,173 319,181,398
Lululemon Athletica Inc 0.18576 1,228,806 318,838,293
Rollins Inc 0.18177 6,217,167 311,977,440
Las Vegas Sands Corp 0.18109 7,971,578 310,811,826
United Airlines Holdings Inc 0.18054 7,036,046 309,867,466
Domino's Pizza Inc 0.18013 746,397 309,165,101
Viatris Inc 0.17933 25,479,660 307,794,293
JB Hunt Transport Services Inc 0.17828 1,766,677 305,988,456
Celanese Corp Class A 0.17784 2,337,191 305,237,145
Gen Digital Inc 0.17558 11,389,202 301,358,285
Trimble Inc 0.17260 5,225,801 296,250,659
Brown-Forman Corp Registered Shs -B- Non Vtg 0.17246 6,492,808 296,007,117
Tradeweb Markets Inc 0.17125 2,485,812 293,922,411
News Corp Class A 0.16925 10,254,254 290,503,016
W.P. Carey Inc 0.16375 4,682,755 281,058,955
Interactive Brokers Group Inc Class A 0.16352 2,177,502 280,658,233
Okta Inc Class A 0.15799 3,444,224 271,163,756
Brown & Brown Inc 0.14955 2,441,628 256,688,352
Royalty Pharma PLC Class A 0.13874 8,203,043 238,134,338
Incyte Corp 0.13705 3,582,459 235,224,258
Hubbell Inc 0.13385 574,435 229,728,045
Leidos Holdings Inc 0.13360 1,446,690 229,314,832
Albemarle Corp 0.13224 2,514,984 226,977,306
Heico Corp 0.13153 879,924 225,753,301
MicroStrategy Inc Class A 0.13020 1,687,656 223,479,408
Fox Corp Class A 0.12441 5,161,516 213,531,917
EQT Corp 0.12423 6,363,124 213,228,285
Hormel Foods Corp 0.12238 6,453,255 210,053,450
Snap Inc Class A 0.12112 22,258,381 207,893,279
Campbell Soup Co 0.12011 4,146,458 206,161,892
Steel Dynamics Inc 0.11121 1,597,161 190,876,711
MGM Resorts International 0.11025 5,034,254 189,237,608
Bentley Systems Inc Ordinary Shares - Class B 0.10180 3,394,580 174,719,033
Texas Pacific Land Corp 0.09957 196,693 170,904,581
Healthpeak Properties Inc 0.09772 7,528,388 167,732,485
NiSource Inc 0.09235 4,794,480 158,505,509
UDR Inc 0.09132 3,521,436 156,739,116
Insulet Corp 0.08853 749,345 151,944,686
Evergy Inc 0.08043 2,334,357 138,053,873
Pool Corp 0.07978 389,435 136,933,135
Franklin Resources Inc 0.07962 6,751,628 136,652,951
Walgreens Boots Alliance Inc 0.07958 14,766,392 136,589,126
Host Hotels & Resorts Inc 0.07759 7,524,375 133,181,438
Corebridge Financial Inc 0.07758 4,504,645 133,157,306
The AES Corp 0.07584 7,599,081 130,172,258
JM Smucker Co 0.07207 1,078,642 123,698,665
LKQ Corp 0.06911 2,852,090 118,618,423
EPAM Systems Inc 0.06888 588,885 118,224,553
Lineage Inc REIT 0.05758 1,177,838 98,820,608
Lamb Weston Holdings Inc 0.05581 1,546,917 95,785,101
Fox Corp Class B 0.05126 2,289,591 87,988,982
Warner Music Group Corp Ordinary Shares - Class A 0.04553 2,731,544 78,149,474
Westlake Corp 0.03500 413,057 60,075,010
Avangrid Inc 0.03451 1,659,479 59,226,806
Rocket Companies Inc Ordinary Shares Class A 0.03250 2,839,183 55,789,946
Brown-Forman Corp Class A 0.02894 1,085,555 49,664,141
Endeavor Group Holdings Inc Class A 0.02337 1,459,551 40,108,461
Lennar Corp Class B 0.02094 212,879 35,940,362
News Corp Class B 0.00609 355,310 10,456,773
Symbotic Inc Ordinary Shares - Class A 0.00594 531,182 10,198,694
Liberty SiriusXM Group Registered Shs Series -A- Sirius XM Group 0.00366 264,051 6,287,054
Liberty SiriusXM Group Registered Shs Series -C- SiriusXM Group 0.00302 217,600 5,185,408
Sirius XM Holdings Inc 0.00168 878,000 2,888,620
Mktliq 12/31/2049 0.18375 3,154,078 315,376,293
Slcmt1142 0.03426 588,117 58,805,780
©2024 Morningstar, Inc. All Right Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.