Vanguard Interm-Term Bond Index Adm2024-08-31
Security Name % Net Assets Number Of Shares Market Value (USD)
United States Treasury Notes 2.40545 938,840,700 981,675,307
United States Treasury Notes 2.40214 974,086,000 980,326,238
United States Treasury Notes 2.27604 896,234,700 928,863,245
United States Treasury Notes 2.16059 883,545,000 881,750,299
United States Treasury Notes 2.03399 814,806,300 830,083,918
United States Treasury Notes 1.93925 813,537,100 791,419,060
United States Treasury Notes 1.91104 923,990,100 779,905,394
United States Treasury Notes 1.90901 809,692,000 779,075,521
United States Treasury Notes 1.89558 826,822,700 773,595,989
United States Treasury Notes 1.84858 815,857,700 754,413,417
United States Treasury Notes 1.84844 891,082,600 754,357,114
United States Treasury Notes 1.84325 894,857,000 752,239,166
United States Treasury Notes 1.84043 861,774,000 751,089,902
United States Treasury Notes 1.81121 846,268,900 739,162,992
United States Treasury Notes 1.79678 862,519,000 733,275,919
United States Treasury Notes 1.78265 872,902,100 727,509,344
United States Treasury Notes 1.36581 663,566,300 557,395,692
United States Treasury Notes 1.23295 504,990,000 503,175,192
United States Treasury Notes 1.11498 511,985,700 455,027,291
United States Treasury Notes 1.05168 430,810,000 429,194,462
United States Treasury Notes 0.95153 370,605,900 388,325,495
United States Treasury Notes 0.94435 367,864,400 385,395,438
United States Treasury Notes 0.90223 358,734,000 368,206,820
United States Treasury Notes 0.88526 354,737,000 361,277,463
United States Treasury Notes 0.87840 349,577,000 358,480,289
United States Treasury Notes 0.84466 340,927,000 344,709,159
United States Treasury Notes 0.82350 325,790,000 336,072,747
United States Treasury Notes 0.81938 315,743,000 334,391,571
United States Treasury Notes 0.80179 328,138,000 327,215,112
United States Treasury Notes 0.80145 313,084,000 327,074,941
United States Treasury Notes 0.79121 316,905,000 322,896,485
United States Treasury Notes 0.76720 307,525,000 313,098,891
United States Treasury Notes 0.71875 290,153,000 293,326,548
United States Treasury Notes 0.71816 291,626,000 293,084,130
United States Treasury Notes 0.71468 293,963,000 291,666,414
United States Treasury Notes 0.71062 286,825,000 290,006,965
United States Treasury Notes 0.70738 289,275,000 288,687,410
United States Treasury Notes 0.70513 291,870,000 287,765,578
United States Treasury Notes 0.69897 282,080,000 285,253,400
United States Treasury Notes 0.69654 284,705,000 284,260,148
United States Treasury Notes 0.69463 281,982,900 283,480,934
United States Treasury Notes 0.67746 280,240,000 276,474,275
United States Treasury Notes 0.37426 151,930,000 152,737,128
United States Treasury Bonds 0.18854 70,571,400 76,944,880
United States Treasury Bonds 0.16928 61,460,000 69,084,881
ILLINOIS ST 0.14657 59,458,824 59,815,511
Citigroup Inc. 0.12509 51,917,000 51,048,621
T-Mobile USA, Inc. 0.12133 51,473,000 49,517,098
Bank of America Corp. 0.11641 46,447,000 47,507,545
Federal National Mortgage Association 0.11467 55,625,000 46,798,814
Federal National Mortgage Association 0.11223 39,105,000 45,801,458
Wells Fargo & Co. 0.10749 42,838,000 43,867,149
Federal National Mortgage Association 0.10748 38,359,000 43,862,289
Citigroup Inc. 0.10653 47,126,000 43,474,872
AbbVie Inc. 0.10599 45,643,000 43,256,131
European Investment Bank 0.10111 41,972,000 41,261,804
Federal Home Loan Mortgage Corp. 0.10110 35,837,000 41,260,500
JPMorgan Chase & Co. 0.10086 47,032,000 41,162,627
European Investment Bank 0.09947 40,700,000 40,596,068
International Bank for Reconstruction & Development 0.09832 46,780,000 40,126,693
European Investment Bank 0.09797 40,430,000 39,982,002
Bank of America Corp. 0.09740 45,071,000 39,749,527
Pfizer Investment Enterprises Pte Ltd. 0.09729 39,489,000 39,705,631
Wells Fargo & Co. 0.09641 38,115,000 39,346,903
JPMorgan Chase & Co. 0.09580 38,859,000 39,096,156
Citigroup Inc. 0.09480 36,666,000 38,688,802
The Boeing Company 0.09330 38,178,000 38,077,663
European Investment Bank 0.09308 37,640,000 37,988,311
Bank of America Corp. 0.09265 43,108,000 37,810,475
Bank of America Corp. 0.09227 44,253,000 37,656,870
Bank of America Corp. 0.09138 36,023,000 37,294,681
International Bank for Reconstruction & Development 0.09125 43,844,000 37,237,758
International Bank for Reconstruction & Development 0.09028 36,785,000 36,844,092
JPMorgan Chase & Co. 0.09025 35,737,000 36,829,949
Verizon Communications Inc. 0.08966 37,386,000 36,592,703
AT&T Inc 0.08929 35,289,000 36,437,762
Amgen Inc. 0.08928 35,455,000 36,435,001
Morgan Stanley 0.08915 33,200,000 36,380,754
Morgan Stanley 0.08689 34,520,000 35,461,070
WarnerMedia Holdings Inc. 0.08681 40,522,000 35,426,604
Bank of America Corp. 0.08650 33,209,000 35,300,528
Deutsche Telekom International Finance B.V. 0.08639 29,346,000 35,255,475
AerCap Ireland Capital DAC / AerCap Global Aviation Trust 0.08616 39,511,000 35,161,499
International Bank for Reconstruction & Development 0.08557 33,760,000 34,922,213
Kreditanstalt Fur Wiederaufbau 0.08377 33,895,000 34,188,339
JPMorgan Chase & Co. 0.08312 32,404,000 33,923,502
Bank of America Corp. 0.08305 33,511,000 33,893,578
Pacific Gas and Electric Company 0.08202 34,207,000 33,473,341
Federal National Mortgage Association 0.08061 28,440,000 32,898,169
International Bank for Reconstruction & Development 0.07911 32,030,000 32,283,312
Wells Fargo & Co. 0.07879 35,085,000 32,152,856
International Bank for Reconstruction & Development 0.07878 35,575,000 32,148,648
European Investment Bank 0.07652 36,670,000 31,228,039
Bank of America Corp. 0.07597 34,650,000 31,003,422
Goldman Sachs Group, Inc. 0.07558 30,291,000 30,844,372
Verizon Communications Inc. 0.07543 35,005,000 30,782,586
Wells Fargo & Co. 0.07453 33,763,000 30,417,751
Goldman Sachs Group, Inc. 0.07439 34,925,000 30,358,257
Inter-American Development Bank 0.07422 35,882,000 30,291,222
Goldman Sachs Group, Inc. 0.07178 34,402,000 29,295,516
International Bank for Reconstruction & Development 0.07127 34,222,000 29,084,855
Amgen Inc. 0.07118 28,067,000 29,050,967
Bank of America Corp. 0.07117 29,687,000 29,046,634
Wells Fargo & Co. 0.07044 29,053,000 28,748,354
Morgan Stanley 0.07019 31,645,000 28,645,518
Morgan Stanley 0.06808 29,294,000 27,782,230
Sprint Capital Corporation 0.06789 22,490,000 27,706,515
JPMorgan Chase & Co. 0.06785 27,789,000 27,689,211
JPMorgan Chase & Co. 0.06782 26,875,000 27,675,916
JPMorgan Chase & Co. 0.06779 31,262,000 27,666,280
International Bank for Reconstruction & Development 0.06737 30,245,000 27,495,002
Province of British Columbia 0.06674 26,372,000 27,235,930
British Telecommunications PLC 0.06636 21,575,000 27,081,845
Goldman Sachs Group, Inc. 0.06611 31,265,000 26,979,110
JPMorgan Chase & Co. 0.06593 24,576,000 26,907,402
Goldman Sachs Group, Inc. 0.06568 30,295,000 26,802,785
Morgan Stanley 0.06567 26,368,000 26,800,218
Inter-American Development Bank 0.06524 25,725,000 26,624,323
Pfizer Investment Enterprises Pte Ltd. 0.06519 26,199,000 26,606,129
AT&T Inc 0.06459 26,652,000 26,358,829
HSBC Holdings PLC 0.06430 25,632,000 26,241,767
Citigroup Inc. 0.06417 29,467,000 26,189,636
Wells Fargo & Co. 0.06322 25,929,000 25,798,467
The Bank of New York Mellon Corp. 0.06298 24,135,000 25,701,306
AbbVie Inc. 0.06294 24,935,000 25,685,221
Mitsubishi UFJ Financial Group Inc. 0.06290 30,123,000 25,669,758
HSBC Holdings PLC 0.06226 24,987,000 25,407,399
Wells Fargo & Co. 0.06202 28,211,000 25,309,762
T-Mobile USA, Inc. 0.06198 27,232,000 25,295,615
Amazon.com, Inc. 0.06189 28,918,000 25,257,880
Philip Morris International Inc. 0.06090 24,110,000 24,854,536
Broadcom Inc 0.06076 27,849,000 24,796,897
Morgan Stanley 0.06073 29,283,000 24,784,422
Pacific Gas and Electric Company 0.06049 28,726,000 24,685,888
Meta Platforms Inc 0.06041 25,745,000 24,654,937
T-Mobile USA, Inc. 0.06018 24,264,000 24,558,903
JPMorgan Chase & Co. 0.06008 29,012,000 24,519,397
Israel (State Of) 0.05989 24,530,000 24,441,805
Mexico (United Mexican States) 0.05938 28,559,000 24,234,421
Oracle Corp. 0.05929 26,374,000 24,197,969
Verizon Communications Inc. 0.05927 28,493,000 24,190,398
Orange S.A. 0.05921 19,675,000 24,162,504
International Bank for Reconstruction & Development 0.05886 24,368,000 24,019,251
Broadcom Inc 0.05857 27,051,000 23,903,710
Federal Home Loan Mortgage Corp. 0.05849 20,634,000 23,869,370
Morgan Stanley 0.05826 23,280,000 23,776,467
Wells Fargo & Co. 0.05793 21,480,000 23,640,658
Amazon.com, Inc. 0.05784 23,030,000 23,605,458
Citigroup Inc. 0.05750 21,685,000 23,467,090
Anheuser-Busch InBev Worldwide Inc. 0.05724 24,313,000 23,357,922
United States Treasury Bonds 0.05710 21,090,000 23,304,450
International Bank for Reconstruction & Development 0.05709 23,175,000 23,297,989
Peru (Republic Of) 0.05687 26,255,000 23,209,503
HSBC Holdings PLC 0.05641 21,563,000 23,021,134
Inter-American Development Bank 0.05612 23,255,000 22,904,711
Oracle Corp. 0.05579 25,458,000 22,767,966
Broadcom Inc 0.05555 25,990,000 22,669,480
The Boeing Company 0.05546 21,360,000 22,635,501
Ally Financial Inc. 0.05537 19,787,000 22,596,284
AbbVie Inc. 0.05526 21,910,000 22,551,533
Verizon Communications Inc. 0.05485 23,045,000 22,385,960
Peru (Republic Of) 0.05483 17,887,000 22,376,774
Asian Development Bank 0.05447 22,250,000 22,228,237
Apple Inc. 0.05432 25,737,000 22,168,699
Capital One Financial Corp. 0.05412 20,806,000 22,085,690
Goldman Sachs Group, Inc. 0.05405 20,879,000 22,056,642
JPMorgan Chase & Co. 0.05397 25,486,000 22,024,810
Capital One Financial Corp. 0.05376 21,477,000 21,940,984
Asian Development Bank 0.05337 21,595,000 21,781,771
JPMorgan Chase & Co. 0.05325 20,470,000 21,732,161
Enbridge Inc. 0.05319 20,800,000 21,706,852
HCA Inc. 0.05304 23,235,000 21,647,056
Asian Development Bank 0.05281 23,817,000 21,553,155
Citigroup Inc. 0.05262 23,840,000 21,473,578
Sabine Pass Liquefaction, LLC 0.05256 21,678,000 21,448,200
Merck & Co., Inc 0.05235 24,805,000 21,365,318
JPMorgan Chase & Co. 0.05216 23,714,000 21,286,480
Cisco Systems, Inc. 0.05212 20,578,000 21,271,394
HSBC Holdings PLC 0.05185 24,493,000 21,158,857
Morgan Stanley 0.05171 24,622,000 21,101,774
Bristol-Myers Squibb Company 0.05155 20,290,000 21,037,533
T-Mobile USA, Inc. 0.05135 23,864,000 20,954,270
Bank of America Corp. 0.05134 23,368,000 20,953,393
Centene Corp. 0.05128 21,515,000 20,926,487
Asian Development Bank 0.05124 23,103,000 20,909,704
Quebec (Province Of) 0.05111 21,030,000 20,858,688
Royal Bank of Canada 0.05108 20,445,000 20,846,283
Poland (Republic of) 0.05098 20,550,000 20,803,251
International Bank for Reconstruction & Development 0.05049 20,800,000 20,606,502
U.S. Bancorp. 0.05049 20,957,000 20,607,276
Meta Platforms Inc 0.05015 20,339,000 20,466,031
Banco Santander, S.A. 0.04994 18,731,000 20,380,050
Mexico (United Mexican States) 0.04983 21,351,000 20,334,237
Morgan Stanley 0.04973 19,599,000 20,294,658
Carrier Global Corporation 0.04971 22,169,000 20,285,232
PNC Financial Services Group Inc. 0.04966 19,057,000 20,265,150
Morgan Stanley 0.04966 19,677,000 20,267,532
JPMorgan Chase & Co. 0.04941 22,157,000 20,164,905
Ford Motor Credit Company LLC 0.04908 18,539,000 20,031,201
Philippines (Republic Of) 0.04880 16,150,000 19,915,987
AT&T Inc 0.04868 23,560,000 19,867,243
UnitedHealth Group Inc. 0.04868 20,354,000 19,867,716
Alberta (Province Of) 0.04864 23,144,000 19,850,722
Inter-American Development Bank 0.04863 20,619,000 19,847,143
Bank of America Corp. 0.04860 23,311,000 19,832,501
Centene Corp. 0.04840 22,226,000 19,753,656
Philip Morris International Inc. 0.04783 18,990,000 19,521,457
Morgan Stanley 0.04757 23,533,000 19,411,631
Kinder Morgan, Inc. 0.04757 19,353,000 19,414,779
Cisco Systems, Inc. 0.04754 18,730,000 19,401,820
Walmart Inc 0.04736 19,518,000 19,326,449
JPMorgan Chase & Co. 0.04726 18,812,000 19,287,616
JPMorgan Chase & Co. 0.04684 20,882,000 19,113,871
International Bank for Reconstruction & Development 0.04656 22,743,000 18,999,710
Mitsubishi UFJ Financial Group Inc. 0.04656 18,735,000 19,002,199
BP Capital Markets America, Inc. 0.04655 18,985,000 18,997,035
Ford Motor Credit Company LLC 0.04646 18,728,000 18,962,363
Morgan Stanley 0.04643 19,060,000 18,948,055
Mexico (United Mexican States) 0.04642 22,510,000 18,942,391
PNC Financial Services Group Inc. 0.04634 18,140,000 18,910,578
Mexico (United Mexican States) 0.04621 19,870,000 18,857,315
Bank of America Corp. 0.04615 20,760,000 18,834,017
Takeda Pharmaceutical Co Ltd. 0.04612 21,452,000 18,821,018
Intel Corporation 0.04595 20,015,000 18,753,125
Barclays PLC 0.04560 16,331,000 18,608,233
HSBC Holdings PLC 0.04560 16,602,000 18,608,002
Parker-Hannifin Corp. 0.04548 18,512,000 18,559,399
International Bank for Reconstruction & Development 0.04540 17,565,000 18,526,073
The Coca-Cola Company 0.04533 22,164,000 18,499,329
CVS Health Corp 0.04516 22,243,000 18,429,640
Jbs Usa Lux SA/Jbs Usa Food Company/Jbs Usa Finance Inc 0.04501 17,965,000 18,367,772
Uruguay (Republic Of) 0.04478 18,189,600 18,276,790
Inter-American Development Bank 0.04433 17,610,000 18,089,353
Mexico (United Mexican States) 0.04432 19,949,000 18,086,773
Kreditanstalt Fur Wiederaufbau 0.04432 17,229,000 18,086,057
Wells Fargo & Co. 0.04424 17,516,000 18,055,875
U.S. Bancorp. 0.04418 17,317,000 18,031,680
Goldman Sachs Group, Inc. 0.04409 21,430,000 17,993,319
Intel Corporation 0.04409 18,080,000 17,994,362
Oracle Corp. 0.04385 16,427,000 17,896,530
Citibank, N.A. 0.04377 17,010,000 17,863,477
Asian Development Bank 0.04375 18,040,000 17,855,088
European Investment Bank 0.04368 19,827,000 17,825,540
Royal Bank of Canada 0.04357 20,594,000 17,780,749
Morgan Stanley 0.04355 16,810,000 17,774,681
Morgan Stanley 0.04345 17,792,000 17,731,450
Goldman Sachs Group, Inc. 0.04331 18,340,000 17,676,453
Amazon.com, Inc. 0.04296 20,285,000 17,532,200
PNC Financial Services Group Inc. 0.04295 15,576,000 17,527,329
Italy (Republic Of) 0.04265 18,955,000 17,405,049
Morgan Stanley 0.04263 15,596,000 17,397,316
Lowes Companies, Inc. 0.04261 18,528,000 17,390,025
Broadcom Inc 0.04258 17,867,000 17,377,971
Quebec (Province Of) 0.04252 20,100,000 17,351,676
Verizon Communications Inc. 0.04251 20,663,000 17,349,454
JPMorgan Chase & Co. 0.04237 17,530,000 17,289,660
Comcast Corporation 0.04234 17,293,000 17,278,752
UnitedHealth Group Inc. 0.04210 16,720,000 17,181,600
U.S. Bancorp. 0.04207 16,345,000 17,167,707
Dell International L.L.C. and EMC Corporation 0.04203 16,633,000 17,154,573
Intel Corporation 0.04196 19,323,000 17,122,716
Ford Motor Company 0.04176 19,980,000 17,041,281
GE Healthcare Technologies Inc. 0.04160 15,925,000 16,976,485
Centene Corp. 0.04144 19,923,000 16,913,369
Deutsche Bank AG New York Branch 0.04143 18,406,000 16,906,135
Costco Wholesale Corporation 0.04132 19,350,000 16,863,739
Citigroup Inc. 0.04123 16,915,000 16,824,768
HSBC Holdings PLC 0.04123 14,410,000 16,825,274
Bank of America Corp. 0.04121 19,655,000 16,816,648
Citigroup Inc. 0.04120 18,267,000 16,812,067
Walt Disney Company 0.04118 18,713,000 16,806,878
Nomura Holdings Inc. 0.04117 18,405,000 16,800,966
AT&T Inc 0.04065 18,715,000 16,587,521
IBM International Capital Pte. Ltd. 0.04062 16,440,000 16,576,284
HSBC Holdings PLC 0.04061 15,409,000 16,574,622
Exxon Mobil Corp. 0.04060 17,200,000 16,568,989
Mizuho Financial Group Inc. 0.04030 15,680,000 16,447,747
Sumitomo Mitsui Financial Group Inc. 0.04028 18,101,000 16,437,184
Philippines (Republic Of) 0.03967 13,844,000 16,190,901
Barclays PLC 0.03966 15,250,000 16,187,288
Pepsico Inc 0.03964 16,674,000 16,176,467
Energy Transfer LP 0.03961 15,566,000 16,164,488
Peru (Republic Of) 0.03954 19,035,000 16,137,883
UnitedHealth Group Inc. 0.03953 18,483,000 16,130,399
The Toronto-Dominion Bank 0.03949 16,478,000 16,117,607
Ford Motor Company 0.03943 15,681,000 16,092,075
Philip Morris International Inc. 0.03938 15,712,000 16,069,641
Bank of America Corp. 0.03904 19,176,000 15,932,177
Citigroup Inc. 0.03902 18,102,000 15,924,385
Aon North America Inc. 0.03900 15,388,000 15,917,544
Chile (Republic Of) 0.03866 18,663,000 15,779,386
Panama (Republic of) 0.03860 20,957,000 15,751,879
Japan Bank for International Cooperation 0.03859 18,074,000 15,750,822
General Motors Company 0.03856 15,225,000 15,736,162
Walt Disney Company 0.03855 17,472,000 15,734,068
AstraZeneca Finance LLC 0.03853 15,265,000 15,723,938
Kreditanstalt Fur Wiederaufbau 0.03835 17,271,000 15,652,419
Pepsico Inc 0.03832 16,890,000 15,638,646
Apple Inc. 0.03827 17,809,000 15,619,360
State Street Corporation 0.03818 17,086,000 15,580,855
Nomura Holdings Inc. 0.03812 15,000,000 15,557,259
Kreditanstalt Fur Wiederaufbau 0.03811 18,614,000 15,553,589
HSBC Holdings PLC 0.03809 17,904,000 15,542,947
Federal Home Loan Banks 0.03802 14,900,000 15,515,251
Morgan Stanley 0.03797 18,633,000 15,496,923
Truist Financial Corp. 0.03795 14,955,000 15,487,481
NatWest Group PLC 0.03776 14,474,000 15,408,646
Haleon US Capital LLC. 0.03774 16,580,000 15,403,568
CVS Health Corp 0.03763 15,275,000 15,356,868
The Procter & Gamble Co. 0.03754 18,125,000 15,318,449
Ontario (Province Of) 0.03744 14,455,000 15,278,317
Sumitomo Mitsui Financial Group Inc. 0.03729 14,359,000 15,218,834
Corebridge Financial Inc. 0.03727 16,430,000 15,211,865
Cheniere Energy Partners Lp 0.03726 16,115,000 15,207,448
Amazon.com, Inc. 0.03703 15,867,000 15,111,338
PNC Financial Services Group Inc. 0.03683 15,035,000 15,029,622
Pepsico Inc 0.03673 17,218,000 14,990,361
Truist Financial Corp. 0.03666 14,330,000 14,960,148
Israel (State Of) 0.03656 15,938,000 14,918,966
Bank of America Corp. 0.03654 17,014,000 14,912,694
PNC Financial Services Group Inc. 0.03646 14,525,000 14,878,578
Rogers Communications Inc. 0.03645 16,140,000 14,875,891
Exxon Mobil Corp. 0.03636 16,275,000 14,838,969
Johnson & Johnson 0.03623 17,245,000 14,785,497
RTX Corp. 0.03622 17,317,000 14,782,179
HSBC Holdings PLC 0.03615 15,298,000 14,753,193
Amgen Inc. 0.03611 16,330,000 14,736,982
Verizon Communications Inc. 0.03608 15,790,000 14,722,422
Morgan Stanley 0.03599 16,721,000 14,689,070
BP Capital Markets America, Inc. 0.03592 16,644,000 14,660,429
Otis Worldwide Corp. 0.03569 16,135,000 14,567,262
NextEra Energy Capital Holdings Inc 0.03565 16,473,000 14,550,569
Cheniere Energy Partners Lp 0.03558 16,375,000 14,521,182
CSX Corporation 0.03557 14,982,000 14,515,164
Mitsubishi UFJ Financial Group Inc. 0.03550 14,045,000 14,485,934
Barclays PLC 0.03546 13,205,000 14,471,224
Comcast Corporation 0.03543 14,367,000 14,458,133
HCA Inc. 0.03504 15,730,000 14,300,920
Canadian Pacific Railway Company 0.03480 16,405,000 14,200,185
L3 Harris Technologies Inc 0.03475 13,745,000 14,182,633
CVS Health Corp 0.03463 13,911,000 14,130,791
American Express Company 0.03459 13,803,000 14,114,907
Booking Holdings Inc 0.03453 13,940,000 14,093,366
Dominion Energy Inc 0.03451 15,048,000 14,085,308
Dominion Energy Inc 0.03451 13,668,000 14,081,871
Cornell University 0.03446 13,750,000 14,064,062
Oneok Inc. 0.03416 13,195,000 13,938,920
Barclays PLC 0.03415 12,685,000 13,938,720
Kreditanstalt Fur Wiederaufbau 0.03407 13,505,000 13,902,576
Equinix, Inc. 0.03405 14,872,000 13,895,995
Starbucks Corp. 0.03401 15,499,000 13,879,154
Province of British Columbia 0.03398 13,985,000 13,868,829
The Charles Schwab Corporation 0.03384 15,914,000 13,808,625
Cheniere Energy Partners Lp 0.03374 13,118,000 13,771,461
Paypal Holdings Inc. 0.03361 14,734,000 13,715,853
RTX Corp. 0.03358 12,580,000 13,703,980
Intercontinental Exchange Inc 0.03343 16,731,000 13,643,345
UnitedHealth Group Inc. 0.03323 12,958,000 13,562,706
Cheniere Corpus Christi Holdings, LLC 0.03320 14,226,000 13,547,147
Jbs Usa Lux SA/Jbs Usa Food Company/Jbs Usa Finance Inc 0.03320 12,382,000 13,549,414
Israel (State Of) 0.03315 15,550,000 13,528,210
ING Groep N.V. 0.03307 13,100,000 13,494,994
Comcast Corporation 0.03305 14,236,000 13,487,869
Realty Income Corporation 0.03305 14,683,000 13,486,068
UnitedHealth Group Inc. 0.03305 13,645,000 13,489,616
Merck & Co., Inc 0.03295 13,430,000 13,445,906
HSBC Holdings PLC 0.03291 15,456,000 13,431,625
Home Depot Inc. 0.03286 14,578,000 13,410,357
Energy Transfer LP 0.03279 14,114,000 13,381,267
Honeywell International Inc. 0.03274 12,975,000 13,360,282
HSBC Holdings PLC 0.03261 14,828,000 13,307,115
Bristol-Myers Squibb Company 0.03255 12,845,000 13,282,267
Westpac Banking Corp. 0.03246 15,375,000 13,248,913
Bristol-Myers Squibb Company 0.03245 14,749,000 13,243,809
Philip Morris International Inc. 0.03241 12,500,000 13,226,036
Shell International Finance B.V. 0.03240 14,308,000 13,222,272
Lowes Companies, Inc. 0.03216 14,802,000 13,124,398
Deutsche Bank AG New York Branch 0.03211 12,385,000 13,103,439
Shell International Finance B.V. 0.03206 14,321,000 13,082,836
Comcast Corporation 0.03191 15,241,000 13,022,324
Broadcom Inc 0.03190 15,525,000 13,020,010
The Coca-Cola Company 0.03174 14,899,000 12,953,985
HSBC Holdings PLC 0.03157 12,365,000 12,883,689
Ford Motor Credit Company LLC 0.03154 11,888,000 12,873,524
B.A.T. Capital Corporation 0.03145 14,590,000 12,834,591
Jefferies Financial Group Inc 0.03141 12,180,000 12,820,425
Caterpillar Inc 0.03135 13,928,000 12,793,309
BHP Billiton Finance (USA) Ltd. 0.03125 12,359,000 12,751,354
Kenvue Inc. 0.03121 12,450,000 12,738,919
Eli Lilly & Co. 0.03118 12,570,000 12,722,898
Cheniere Energy Inc 0.03112 12,344,000 12,698,538
Baxter International, Inc. 0.03110 14,863,000 12,691,528
The Charles Schwab Corporation 0.03105 11,790,000 12,672,303
Quebec (Province Of) 0.03105 12,495,000 12,672,870
Honda Motor Co Ltd. 0.03094 13,982,000 12,628,730
Intel Corporation 0.03087 12,490,000 12,596,524
Thermo Fisher Scientific Inc 0.03075 12,160,000 12,550,664
Home Depot Inc. 0.03075 12,245,000 12,549,739
Occidental Petroleum Corporation 0.03071 11,653,000 12,531,042
Alphabet Inc. 0.03064 14,764,000 12,502,371
Energy Transfer LP 0.03058 11,417,000 12,479,399
General Motors Financial Company Inc 0.03056 12,045,000 12,470,710
Equinor ASA 0.03025 13,135,000 12,346,847
CALIFORNIA ST 0.03016 10,300,000 12,308,233
Apple Inc. 0.03001 13,362,000 12,246,648
Cheniere Energy Partners Lp 0.02995 12,496,000 12,224,485
NVIDIA Corp. 0.02977 12,956,000 12,148,058
Altria Group, Inc. 0.02973 14,420,000 12,131,747
American Tower Corporation 0.02971 11,750,000 12,126,302
Poland (Republic of) 0.02970 11,305,000 12,120,595
Province of British Columbia 0.02968 14,345,000 12,114,238
Aon Corp. 0.02965 13,283,000 12,099,183
Banco Santander, S.A. 0.02958 10,625,000 12,070,255
Athene Holding Ltd 0.02956 11,695,000 12,062,952
Comcast Corporation 0.02954 13,185,000 12,055,482
MasterCard Incorporated 0.02952 12,585,000 12,049,094
Sumitomo Mitsui Financial Group Inc. 0.02933 11,494,000 11,971,686
Schlumberger Investment SA 0.02928 13,098,000 11,949,491
PNC Financial Services Group Inc. 0.02926 13,141,000 11,941,083
Norfolk Southern Corporation 0.02924 13,300,000 11,932,628
Vale Overseas Limited 0.02924 11,455,000 11,933,133
ConocoPhillips Co. 0.02919 11,610,000 11,911,661
NextEra Energy Capital Holdings Inc 0.02918 11,813,000 11,908,955
AerCap Ireland Capital DAC / AerCap Global Aviation Trust 0.02900 13,573,000 11,834,077
Air Products & Chemicals, Inc. 0.02895 11,640,000 11,815,328
Energy Transfer LP 0.02890 11,525,000 11,795,286
Alibaba Group Holding Ltd. 0.02884 13,719,000 11,768,084
Nasdaq Inc 0.02881 11,291,000 11,758,444
American Honda Finance Corporation 0.02880 11,652,000 11,754,019
Exelon Corporation 0.02878 12,050,000 11,745,934
Charter Communications Operating, LLC/Charter Communications Operating Capi 0.02877 11,350,000 11,742,328
Republic Services, Inc. 0.02876 13,088,000 11,736,747
Morgan Stanley 0.02874 11,350,000 11,729,431
HCA Inc. 0.02873 11,430,000 11,724,989
Vale Overseas Limited 0.02868 12,523,000 11,705,555
Target Corp. 0.02866 11,635,000 11,695,412
Prologis, L.P. 0.02860 11,760,000 11,670,951
S&P Global Inc 0.02860 12,980,000 11,671,670
Chubb INA Holdings Inc 0.02854 13,733,000 11,649,225
Fiserv Inc. 0.02853 11,130,000 11,644,398
Visa Inc 0.02849 12,991,000 11,628,182
Northern Trust Corporation 0.02845 10,591,000 11,612,225
CVS Health Corp 0.02839 11,533,000 11,587,193
Tapestry Inc 0.02836 10,815,000 11,574,573
The Cigna Group 0.02828 13,272,000 11,542,101
Lloyds Banking Group PLC 0.02820 11,136,000 11,509,525
NextEra Energy Capital Holdings Inc 0.02819 11,306,000 11,502,909
Pfizer Inc. 0.02818 12,535,000 11,500,036
American Express Company 0.02815 11,370,000 11,489,973
Philip Morris International Inc. 0.02808 11,170,000 11,460,057
Banco Santander, S.A. 0.02794 10,885,000 11,400,838
Truist Bank (North Carolina) 0.02783 13,062,000 11,357,291
Citigroup Inc. 0.02781 11,039,000 11,347,959
The Charles Schwab Corporation 0.02777 12,796,000 11,331,989
Fox Corporation 0.02771 10,441,000 11,308,039
Chubb INA Holdings Inc 0.02767 11,025,000 11,294,001
Barclays PLC 0.02764 12,531,000 11,280,995
Diageo Capital PLC 0.02762 10,670,000 11,271,298
AT&T Inc 0.02760 13,614,000 11,262,012
Florida Power & Light Co. 0.02759 12,939,000 11,261,203
MPLX LP 0.02758 12,588,000 11,256,064
Diamondback Energy Inc 0.02756 11,045,000 11,248,418
Chile (Republic Of) 0.02748 12,385,000 11,215,918
Indonesia (Republic of) 0.02744 11,075,000 11,199,855
Bank of Nova Scotia 0.02742 11,025,000 11,191,801
HCA Inc. 0.02741 10,924,000 11,185,497
Mitsubishi UFJ Financial Group Inc. 0.02739 10,764,000 11,176,387
Ford Motor Credit Company LLC 0.02738 12,140,000 11,175,964
Charter Communications Operating, LLC/Charter Communications Operating Capi 0.02734 13,151,000 11,157,632
Solventum Corp. 0.02732 10,935,000 11,148,680
European Investment Bank 0.02727 12,816,000 11,130,624
CVS Health Corp 0.02725 11,733,000 11,119,448
Servicenow Inc 0.02725 13,097,000 11,119,153
BP Capital Markets America, Inc. 0.02722 11,040,000 11,107,612
T-Mobile USA, Inc. 0.02718 10,850,000 11,093,195
The Toronto-Dominion Bank 0.02717 12,343,000 11,089,397
Apple Inc. 0.02710 11,740,000 11,058,670
