Vanguard Wellesley® Income Admiral™2024-06-30
Security Name % Net Assets Number Of Shares Market Value (USD)
JPMorgan Chase & Co 1.69920 4,170,634 843,552,433
Merck & Co Inc 1.31790 5,284,824 654,261,211
EOG Resources Inc 1.16136 4,580,510 576,548,794
ConocoPhillips 1.10309 4,787,734 547,621,015
Johnson & Johnson 1.10102 3,739,670 546,590,167
Pfizer Inc 1.06139 18,831,970 526,918,521
Broadcom Inc 1.01239 313,037 502,590,295
Cisco Systems Inc 0.84285 8,807,068 418,423,801
Philip Morris International Inc 0.75670 3,707,240 375,654,629
Unilever PLC ADR 0.74574 6,732,418 370,215,666
United States Treasury Notes 0.72031 353,503,200 357,590,581
Gilead Sciences Inc 0.67217 4,863,643 333,694,546
Crown Castle Inc 0.66297 3,368,733 329,125,214
Sempra 0.65815 4,295,707 326,731,474
NXP Semiconductors NV 0.64921 1,197,713 322,292,591
MetLife Inc 0.64606 4,569,490 320,732,503
Keurig Dr Pepper Inc 0.62332 9,264,693 309,440,746
General Dynamics Corp 0.61447 1,051,390 305,050,295
Rio Tinto PLC ADR 0.59908 4,510,965 297,407,922
Exelon Corp 0.59078 8,474,119 293,289,259
Procter & Gamble Co 0.58630 1,764,869 291,062,195
United States Treasury Notes 0.58078 292,804,200 288,320,636
UnitedHealth Group Inc 0.56800 553,707 281,980,827
United Parcel Service Inc Class B 0.56114 2,035,615 278,573,913
L3Harris Technologies Inc 0.56012 1,238,171 278,068,443
United States Treasury Notes 0.55774 285,172,400 276,884,577
AstraZeneca PLC ADR 0.55456 3,530,039 275,307,742
Royal Bank of Canada 0.55327 2,579,868 274,666,697
Morgan Stanley 0.54597 2,788,809 271,044,347
Kenvue Inc 0.53949 14,731,897 267,825,887
M&T Bank Corp 0.53011 1,738,701 263,169,783
PPL Corp 0.52677 9,457,837 261,509,193
Corning Inc 0.52524 6,711,784 260,752,808
American International Group Inc 0.52350 3,500,656 259,888,701
EQT Corp 0.52131 6,998,343 258,798,724
Coterra Energy Inc Ordinary Shares 0.51967 9,673,183 257,983,791
Regions Financial Corp 0.51816 12,836,113 257,235,705
Pernod Ricard SA 0.49956 1,817,664 248,001,442
United States Treasury Notes 0.49493 248,540,000 245,705,091
TE Connectivity Ltd 0.49232 1,624,724 244,407,231
Emerson Electric Co 0.49205 2,217,445 244,273,741
United States Treasury Notes 0.48318 240,925,200 239,871,152
Roche Holding AG 0.48213 863,885 239,346,870
Phillips 66 0.46846 1,647,403 232,563,882
Johnson Controls International PLC 0.45645 3,409,043 226,599,088
Bank of America Corp 0.44280 5,527,392 219,824,380
United States Treasury Notes 0.43234 215,000,000 214,630,469
Weyerhaeuser Co 0.41887 7,324,555 207,944,116
Archer-Daniels Midland Co 0.41129 3,377,693 204,181,542
United States Treasury Notes 0.41124 206,218,500 204,156,315
Qualcomm Inc 0.39428 982,725 195,739,166
T-Mobile US Inc 0.38572 1,086,892 191,488,633
Darden Restaurants Inc 0.38478 1,262,366 191,021,223
United States Treasury Notes 0.38350 190,000,000 190,385,938
Federal Home Loan Mortgage Corp. 0.38341 189,697,141 190,340,167
United States Treasury Notes 0.38088 189,320,000 189,083,350
American Electric Power Co Inc 0.37959 2,147,767 188,445,077
Targa Resources Corp 0.37527 1,446,634 186,297,527
Ares Management Corp Ordinary Shares - Class A 0.37188 1,385,172 184,615,724
PNC Financial Services Group Inc 0.37041 1,182,695 183,885,419
PACCAR Inc 0.36819 1,775,621 182,782,426
Wells Fargo & Co 0.36563 3,056,343 181,516,211
Tractor Supply Co 0.36325 667,892 180,330,840
United States Treasury Bonds 0.35902 181,669,300 178,234,615
Dominion Energy Inc 0.35671 3,614,026 177,087,274
United States Treasury Notes 0.35647 175,486,000 176,966,663
PPG Industries Inc 0.34442 1,358,223 170,986,693
Gaming and Leisure Properties Inc 0.34428 3,780,441 170,913,738
ILLINOIS ST 0.34261 173,341,177 170,084,096
Barrick Gold Corp 0.32862 9,780,542 163,139,441
The Home Depot Inc 0.31407 452,933 155,917,656
Starbucks Corp 0.30968 1,974,787 153,737,168
United States Treasury Notes 0.29605 150,790,000 146,973,128
United States Treasury Notes 0.29065 145,449,400 144,290,350
International Business Machines Corporation 0.28812 148,025,000 143,034,800
Medtronic PLC 0.28566 1,801,709 141,812,515
Celanese Corp Class A 0.27864 1,025,496 138,329,155
Canadian National Railway Co 0.27555 1,157,618 136,793,630
JPMorgan Chase & Co. 0.27275 170,360,000 135,406,769
Siemens AG 0.27191 725,239 134,985,482
United States Treasury Bonds 0.26390 129,211,700 131,008,550
Quebec (Province Of) 0.26005 134,755,000 129,101,448
Federal National Mortgage Association 3.29167% 0.25900 151,270,000 128,579,500
NextEra Energy Inc 0.25257 1,770,713 125,384,188
LyondellBasell Industries NV Class A 0.24922 1,293,345 123,721,383
Federal Home Loan Mortgage Corp. 0.23946 120,525,406 118,878,590
United States Treasury Notes 0.22330 109,827,700 110,857,335
NEW ECONOMY ASSETS - PHASE 1 ISSUER, LLC 0.22044 122,825,000 109,434,397
United States Treasury Bonds 0.21888 117,907,000 108,658,670
Philip Morris International Inc. 0.21653 107,883,000 107,496,832
United States Treasury Notes 0.21441 107,567,000 106,440,908
Wells Fargo & Co. 0.21313 109,912,000 105,807,137
United States Treasury Bonds 0.21142 152,870,900 104,955,427
Microsoft Corp. 0.20625 162,183,000 102,393,160
Omnicom Group Inc 0.20297 1,123,331 100,762,791
Host Hotels & Resorts Inc 0.19998 5,521,518 99,276,894
Ontario (Province Of) 0.19365 100,400,000 96,135,296
Allstate Corp 0.19292 599,871 95,775,404
Lowes Companies, Inc. 0.19071 100,000,000 94,677,902
Comcast Corporation 0.19069 156,916,000 94,668,763
The Goldman Sachs Group Inc 0.18932 207,789 93,987,120
Deere & Co 0.18637 247,624 92,519,755
Federal Home Loan Mortgage Corp. 0.18620 108,634,937 92,435,572
Lsega Financing Plc 0.18377 97,795,000 91,229,670
Kimberly-Clark Corp 0.18358 659,443 91,135,023
Federal Home Loan Mortgage Corp. 0.18258 91,913,473 90,638,013
United States Treasury Notes 0.18241 90,666,700 90,553,367
Bank of America Corp. 0.17246 99,085,000 85,617,111
Wells Fargo & Co. 0.17209 98,745,000 85,430,083
Citigroup Inc. 0.16950 90,770,000 84,147,316
Philip Morris International Inc. 0.16709 83,514,000 82,951,059
Shell International Finance B.V. 0.16465 95,725,000 81,737,692
International Business Machines Corporation 0.16123 85,623,000 80,042,093
Goldman Sachs Group, Inc. 0.16119 97,372,000 80,020,880
Intel Corporation 0.15983 90,021,000 79,345,353
Apple Inc. 0.15874 83,420,000 78,806,524
United States Treasury Bonds 0.15388 80,215,500 76,392,730
MUNICIPAL ELEC AUTH GA 0.15221 69,437,000 75,565,760
Morgan Stanley 0.15054 90,340,000 74,736,629
Goldman Sachs Group, Inc. 0.15011 88,650,000 74,518,381
HSBC Holdings PLC 0.14741 72,900,000 73,182,791
Federal Home Loan Mortgage Corp. 0.14735 74,141,216 73,151,407
Bank of America, N.A. 0.14603 72,000,000 72,493,418
United States Treasury Notes 0.14403 71,013,700 71,501,919
JPMorgan Chase & Co. 0.14392 75,000,000 71,449,330
NTT Finance Corp 0.14385 76,700,000 71,415,431
JPMorgan Chase & Co. 0.14350 70,000,000 71,237,179
Federal National Mortgage Association 0.14263 73,252,880 70,806,836
Bank of America Corp. 0.14095 72,640,000 69,975,830
BNP Paribas SA 0.14043 74,220,000 69,716,916
National Australia Bank Ltd. 0.13973 83,980,000 69,367,399
Amazon.com, Inc. 0.13950 75,375,000 69,253,786
PHILADELPHIA PA AUTH FOR INDL DEV PENSION FDG 0.13936 64,830,000 69,185,480
Goldman Sachs Group, Inc. 0.13902 72,755,000 69,016,560
T-Mobile USA, Inc. 0.13855 73,575,000 68,783,013
American Tower Trust I 0.13615 67,325,000 67,591,923
Wells Fargo & Co. 0.13447 70,000,000 66,755,435
DUKE UNIV N C REV 0.13403 62,165,000 66,539,246
Bank of America Corp. 0.13245 69,430,000 65,754,882
Danone SA 0.13133 68,785,000 65,197,792
American Express Company 0.13059 66,296,000 64,830,284
CHICAGO ILL TRAN AUTH SALES & TRANSFER TAX RCPTS REV 0.13012 58,470,166 64,597,840
United States Treasury Notes 0.12975 66,674,000 64,413,335
Pepsico Inc 0.12878 67,645,000 63,930,245
Morgan Stanley 0.12775 72,345,000 63,418,345
Fnma Pass-Thru I 0.12642 68,590,849 62,759,455
Federal Home Loan Mortgage Corp. 0.12595 62,326,638 62,528,654
Anheuser-Busch Companies LLC / Anheuser-Busch InBev Worldwide Inc 0.12452 67,126,000 61,816,076
NBK SPC Ltd. 0.12452 67,250,000 61,818,033
AT&T Inc 0.12404 71,900,000 61,578,518
BPCE SA 0.12220 64,900,000 60,662,948
Svenska Handelsbanken AB 0.12209 65,775,000 60,611,511
Capital One Financial Corp. 0.12207 59,015,000 60,599,074
Saudi Arabia (Kingdom of) 0.12097 62,130,000 60,055,134
Nordea Bank ABP 0.12023 65,000,000 59,685,143
FIRSTKEY HOMES TRUST 0.12017 64,844,501 59,658,555
Morgan Stanley 0.11905 60,280,000 59,101,762
Honeywell International Inc. 0.11788 58,534,000 58,519,310
National Australia Bank Limited New York Branch 0.11735 60,000,000 58,255,247
Commonwealth Bank of Australia 0.11685 70,000,000 58,006,930
Morgan Stanley 0.11677 51,100,000 57,969,298
Roche Holdings, Inc. 0.11624 61,570,000 57,708,621
TransCanada Pipelines Limited 0.11598 58,060,000 57,577,481
NBN Co Ltd. 0.11580 68,983,000 57,486,493
Bank of Nova Scotia 0.11492 60,225,000 57,053,263
Manufacturers & Traders Trust Co. 0.11470 59,086,000 56,942,233
Lsega Financing Plc 0.11400 63,125,000 56,592,380
Orange S.A. 0.11310 47,066,000 56,146,531
Comcast Corporation 0.11275 58,422,000 55,974,098
UBS AG, London Branch 0.11269 60,465,000 55,944,389
Government National Mortgage Association 0.11217 64,641,485 55,684,587
Comcast Corporation 0.10984 92,954,000 54,530,287
JPMorgan Chase & Co. 0.10969 56,058,000 54,456,561
Apple Inc. 0.10964 56,435,000 54,427,694
Equinor ASA 0.10954 59,622,000 54,380,127
National Securities Clearing Corp. 0.10914 54,105,000 54,179,413
Morgan Stanley 0.10899 56,830,000 54,107,372
BNP Paribas SA 0.10882 58,145,000 54,023,183
The Progressive Corporation 0.10746 53,892,000 53,348,050
Bank of Nova Scotia 0.10673 52,930,000 52,984,283
Cox Communications, Inc. 0.10666 58,525,000 52,948,347
Goldman Sachs Group, Inc. 0.10663 54,990,000 52,933,439
Penske Truck Leasing Co LP / PTL Finance Corp. 0.10643 53,520,000 52,837,184
Foundry JV Holdco LLC. 0.10615 51,566,000 52,698,366
United States Treasury Notes 0.10533 52,289,000 52,289,000
HSBC Holdings PLC 0.10482 62,305,000 52,038,624
CALIFORNIA ST 0.10461 45,195,000 51,933,728
Cargill Inc. 0.10459 57,879,000 51,921,188
Abu Dhabi Developmental Holding Co. PJSC 0.10450 50,695,000 51,880,456
Morgan Stanley 0.10358 51,520,000 51,419,591
Nationwide Mutual Insurance Co. 0.10316 66,415,000 51,211,679
Israel (State Of) 0.10287 57,000,000 51,071,261
Danske Bank A/S 0.10238 55,390,000 50,823,214
Merck & Co., Inc 0.10171 53,490,000 50,492,289
Metropolitan Life Global Funding I 0.10161 61,345,000 50,441,577
GM FINANCIAL REVOLVING RECEIVABLES TRUST 2024-1 0.10091 50,295,000 50,095,756
Morgan Stanley 0.10070 50,276,000 49,990,030
Duke Energy Progress LLC 0.10057 61,923,000 49,926,364
Wells Fargo & Co. 0.10015 58,110,000 49,716,472
BP Capital Markets America, Inc. 0.09977 58,224,000 49,529,155
Meta Platforms Inc 0.09922 49,016,000 49,254,784
Anheuser-Busch InBev Worldwide Inc. 0.09920 48,882,000 49,246,380
Five Corners Funding Trust IV 0.09873 48,671,000 49,015,821
Morgan Stanley 0.09857 59,815,000 48,932,040
Cisco Systems, Inc. 0.09830 48,835,000 48,801,238
Oracle Corp. 0.09782 51,805,000 48,562,352
WHEELS FLEET LEASE FUNDING 1 LLC 0.09749 48,392,982 48,396,098
United States Treasury Bonds 0.09749 47,754,900 48,396,606
Pacific Life Global Funding II 0.09745 51,785,000 48,378,308
Federation des Caisses Desjardins du Quebec 0.09740 48,480,000 48,351,431
Penske Truck Leasing Co LP / PTL Finance Corp. 0.09716 47,575,000 48,233,807
Molson Coors Beverage Company 0.09643 50,000,000 47,870,859
SBA Tower Trust 0.09628 53,140,000 47,795,439
Consolidated Edison Company of New York, Inc. 0.09608 45,000,000 47,700,469
DnB Bank ASA 0.09605 51,450,000 47,684,994
National Australia Bank Ltd. 0.09599 47,132,000 47,653,812
UnitedHealth Group Inc. 0.09574 45,756,000 47,528,171
Intuit Inc 0.09520 47,045,000 47,262,802
Truist Financial Corp. 0.09497 48,000,000 47,147,967
Cooperatieve Rabobank U.A. 0.09362 50,065,000 46,478,534
Pfizer Inc. 0.09361 52,715,000 46,474,018
New York Life Insurance Co. 0.09346 44,785,000 46,396,582
National Australia Bank Ltd. 0.09313 55,019,000 46,234,705
Microsoft Corp. 0.09301 67,978,000 46,174,408
PORT AUTH N Y & N J 0.09270 53,000,000 46,020,366
Bank of America Corp. 0.09204 48,603,000 45,692,004
Banco Santander, S.A. 0.09178 48,600,000 45,563,762
ENTERPRISE FLEET FINANCING 2023-3 LLC 0.09144 44,890,000 45,396,005
UBS AG, London Branch 0.09039 44,090,000 44,875,778
Bank of America Corp. 0.08941 50,484,000 44,388,618
Takeda Pharmaceutical Co Ltd. 0.08938 44,728,000 44,372,412
ERAC USA Finance LLC 0.08910 45,457,000 44,233,670
HSBC Holdings PLC 0.08909 43,923,000 44,228,784
Cisco Systems, Inc. 0.08778 43,620,000 43,578,043
Verizon Communications Inc. 0.08777 46,984,000 43,571,968
United States Treasury Bonds 0.08755 51,455,700 43,463,987
Lsega Financing Plc 0.08703 51,246,000 43,205,697
American Express Credit Account Master Trust 0.08622 42,305,000 42,804,635
BPCE SA 0.08586 48,550,000 42,624,483
Ascension Health Alliance 0.08577 48,025,000 42,578,195
FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 0.08569 41,561,116 42,539,585
Penske Truck Leasing Co LP / PTL Finance Corp. 0.08565 42,125,000 42,517,776
U.S. Bancorp. 0.08556 45,000,000 42,475,141
Intercontinental Exchange Inc 0.08551 46,610,000 42,451,698
Retained Vantage Data Centers Issuer LLC / Vantage Data Centers Cda Qc4 Ltd 0.08551 44,028,000 42,451,875
Fortis Inc 0.08479 44,365,000 42,091,229
Morgan Stanley 0.08462 53,080,000 42,008,250
Foundry JV Holdco LLC. 0.08387 40,394,000 41,634,126
Intel Corporation 0.08382 42,905,000 41,611,986
United States Treasury Bonds 0.08350 45,865,900 41,451,307
SBA Tower Trust 0.08347 50,750,000 41,437,680
Federal Home Loan Mortgage Corp. 0.08318 41,853,720 41,294,050
Cooperatieve Rabobank U.A. 0.08316 42,315,000 41,281,662
BP Capital Markets America, Inc. 0.08315 41,585,000 41,278,643
CommonSpirit Health 0.08297 44,950,000 41,190,242
The Charles Schwab Corporation 0.08247 47,885,000 40,942,086
Bank of America Corp. 0.08227 48,915,000 40,841,816
Ford Credit Floorplan Master Owner Trust A 0.08222 40,670,000 40,819,474
DnB Bank ASA 0.08218 45,295,000 40,797,801
CSL Finance PLC 0.08215 43,415,000 40,781,267
United States Treasury Notes 0.08204 42,750,000 40,726,055
Columbia Pipelines Operating Co. LLC 0.08182 39,029,000 40,617,211
Metropolitan Life Global Funding I 0.08160 43,250,000 40,511,269
Bank of America Corp. 0.08156 41,870,000 40,491,570
ALIGNED DATA CENTERS ISSUER LLC 0.08113 43,730,000 40,275,702
UNIV CALIF REGTS MED CTR POOLED REV 0.08108 45,480,000 40,251,719
SSM Health Care Corp. 0.08094 41,615,000 40,179,567
Credit Agricole S.A. London Branch 0.08082 39,945,000 40,123,136
PNC Bank National Association Pittsburgh Pennsylvania 0.08004 42,485,000 39,735,772
Goldman Sachs Group, Inc. 0.08004 43,275,000 39,737,420
Principal Life Global Funding II 0.07951 45,000,000 39,473,639
Virginia Electric and Power Company 0.07883 40,765,000 39,136,461
Ooredoo International Finance Limited 0.07843 45,300,000 38,935,559
JPMorgan Chase & Co. 0.07819 40,000,000 38,814,855
Pfizer Inc. 0.07817 41,000,000 38,807,665
Bristol-Myers Squibb Company 0.07796 49,805,000 38,703,924
BP Capital Markets America, Inc. 0.07769 39,620,000 38,570,295
QUALCOMM Inc. 0.07750 44,450,000 38,471,911
Walt Disney Company 0.07742 48,198,000 38,435,854
Macquarie Group Ltd. 0.07709 42,250,000 38,268,560
Texas Electric Market Stabilization Funding N LLC 0.07696 39,050,000 38,204,539
HSBC Holdings PLC 0.07693 36,110,000 38,189,963
T-Mobile USA, Inc. 0.07682 42,480,000 38,134,148
BNP Paribas SA 0.07638 36,990,000 37,918,584
Athene Global Funding 0.07566 42,315,000 37,561,589
BP Capital Markets America, Inc. 0.07565 38,735,000 37,556,701
Penske Truck Leasing Co LP / PTL Finance Corp. 0.07524 36,460,000 37,352,251
Shell International Finance B.V. 0.07492 40,575,000 37,191,957
Apple Inc. 0.07487 38,220,000 37,169,537
John Deere Capital Corp. 0.07486 37,076,000 37,165,306
BPCE SA 0.07484 37,185,000 37,152,363
AbbVie Inc. 0.07465 37,457,000 37,061,613
BlackRock, Inc. 0.07423 37,605,000 36,851,889
KANSAS ST DEV FIN AUTH REV 0.07410 38,405,000 36,785,891
SBA Tower Trust 0.07405 40,475,000 36,763,135
UBS Group AG 0.07396 40,025,000 36,715,775
Intel Corporation 0.07393 37,050,000 36,702,950
Royal Bank of Canada 0.07365 37,098,000 36,562,348
GRAND PARKWAY TRANSN CORP TEX SYS TOLL REV 0.07357 50,000,000 36,524,160
Galaxy Pipeline Assets Bidco Ltd. 0.07340 42,521,689 36,440,063
UBS Group AG 0.07316 42,560,000 36,319,814
Intercontinental Exchange Inc 0.07302 55,840,000 36,251,449
HSBC Holdings PLC 0.07221 33,700,000 35,847,424
Nationwide Financial Services, Inc. 0.07179 47,630,000 35,637,397
Commonwealth Bank of Australia 0.07163 35,285,000 35,561,206
KeySpan Gas East Corporation 0.07136 37,580,000 35,423,820
Morgan Stanley 0.07117 36,950,000 35,330,385
Wells Fargo & Co. 0.07114 36,830,000 35,318,832
VANTAGE DATA CENTERS ISSUER LLC 0.07112 38,425,000 35,304,706
Saudi Arabia (Kingdom of) 0.07105 40,250,000 35,270,356
Bristol-Myers Squibb Company 0.07086 36,000,000 35,175,859
CF HIPPOLYTA ISSUER LLC 0.07082 38,385,889 35,159,574
New York Life Global Funding 0.07026 35,520,000 34,879,240
Duke Energy Carolinas LLC 0.07008 36,625,000 34,790,853
Dominion Energy Inc 0.07004 40,417,000 34,772,785
Wells Fargo & Co. 0.06993 33,470,000 34,717,300
CommonSpirit Health 0.06990 35,195,000 34,700,054
UniCredit S.p.A. 0.06972 37,130,000 34,611,088
Oracle Corp. 0.06956 36,619,000 34,534,667
United States Treasury Notes 0.06934 34,617,000 34,422,279
Teachers Insurance and Annuity Association of America 0.06911 42,865,000 34,309,753
Brighthouse Financial Global Funding 0.06902 37,050,000 34,261,909
Philip Morris International Inc. 0.06882 34,170,000 34,163,148
United States Treasury Notes 0.06871 34,079,000 34,110,949
NEW JERSEY ST TPK AUTH TPK REV 0.06848 28,975,000 33,994,884
Kenvue Inc. 0.06819 33,735,000 33,853,183
Bank of America Corp. 0.06805 35,495,000 33,780,598
Duke Energy Progress LLC 0.06802 38,235,000 33,766,327
Niagara Mohawk Power Corp. 0.06786 35,280,000 33,690,389
Pricoa Global Funding I 0.06783 33,652,000 33,674,952
Elevance Health Inc. 0.06778 34,795,000 33,649,148
PORT AUTH N Y & N J 0.06776 34,450,000 33,637,145
Danske Bank A/S 0.06775 33,405,000 33,634,434
Berkshire Hathaway Energy Company 0.06766 32,052,000 33,590,754
Shell International Finance B.V. 0.06764 51,310,000 33,579,413
Federation des Caisses Desjardins du Quebec 0.06763 33,100,000 33,574,257
Wells Fargo & Co. 0.06761 34,961,000 33,566,336
Brighthouse Financial Global Funding 0.06718 33,368,000 33,348,879
Apple Inc. 0.06710 34,750,000 33,310,085
Hyundai Capital America 0.06695 36,110,000 33,236,499
Exxon Mobil Corp. 0.06686 35,095,000 33,190,256
UnitedHealth Group Inc. 0.06686 51,194,000 33,191,255
Honeywell International Inc. 0.06677 34,531,000 33,147,730
NBN Co Ltd. 0.06668 38,645,000 33,101,639
Georgia Power Company 0.06663 35,520,000 33,079,824
CHICAGO ILL TRAN AUTH SALES & TRANSFER TAX RCPTS REV 0.06650 29,880,518 33,011,997
Swedbank AB (publ) 0.06647 32,595,000 32,997,092
BPCE SA 0.06645 31,805,000 32,988,750
Wells Fargo & Co. 0.06615 38,790,000 32,840,444
Goldman Sachs Group, Inc. 0.06610 35,170,000 32,814,107
Abu Dhabi Developmental Holding Co. PJSC 0.06566 32,130,000 32,597,587
Elevance Health Inc. 0.06560 38,225,000 32,568,664
UnitedHealth Group Inc. 0.06554 36,010,000 32,539,032
Canadian Imperial Bank of Commerce 0.06546 35,110,000 32,498,243
Royalty Pharma PLC 0.06531 48,265,000 32,422,228
Exxon Mobil Corp. 0.06525 36,910,000 32,392,572
Duke Energy Corp 0.06509 37,600,000 32,313,824
Gilead Sciences, Inc. 0.06490 37,302,000 32,219,570
GM FINANCIAL REVOLVING RECEIVABLES TRUST 2023-2 0.06465 31,269,000 32,097,335
The Bank of New York Mellon Corp. 0.06420 32,713,000 31,873,878
Federal Home Loan Mortgage Corp. 0.06383 32,121,257 31,687,381
Comcast Corporation 0.06371 40,576,000 31,628,971
Oglethorpe Power Corp. 0.06357 31,080,000 31,558,157
Citigroup Inc. 0.06351 33,358,000 31,528,920
UBS Group AG 0.06339 30,305,000 31,467,109
American Honda Finance Corporation 0.06326 34,925,000 31,407,016
Georgia Power Company 0.06303 34,725,000 31,290,945
Oncor Electric Delivery Company LLC 0.06303 31,858,000 31,292,632
Taco Bell Funding Llc 0.06301 36,077,400 31,280,394
The Charles Schwab Corporation 0.06295 34,825,000 31,251,923
Bank of America Corp. 0.06280 30,000,000 31,174,232
Banque Federative du Credit Mutuel 0.06276 33,875,000 31,158,925
Citigroup Inc. 0.06273 37,225,000 31,140,048
Israel (State Of) 0.06267 31,735,000 31,109,751
San Diego Gas & Electric Company 0.06264 43,105,000 31,098,914
ERAC USA Finance LLC 0.06254 31,000,000 31,048,544
ING Groep N.V. 0.06242 33,125,000 30,985,380
Anheuser-Busch InBev Worldwide Inc. 0.06216 32,915,000 30,857,437
UnitedHealth Group Inc. 0.06192 40,900,000 30,738,160
UBS Group AG 0.06187 30,555,000 30,716,409
METROPOLITAN TRANSN AUTH N Y REV 0.06151 27,855,000 30,534,353
Saudi Arabia (Kingdom of) 0.06140 31,086,000 30,479,378
Meta Platforms Inc 0.06130 29,815,000 30,433,631
ING Groep N.V. 0.06093 31,310,000 30,250,164
Comcast Corporation 0.06087 32,657,000 30,217,119
The Cigna Group 0.06085 30,765,000 30,210,121
BP Capital Markets America, Inc. 0.06084 46,980,000 30,205,413
NEW YORK ST TWY AUTH SECOND GEN HWY & BRDG TR FD 0.06080 29,670,000 30,183,745
Bank of America Corp. 0.06079 33,250,000 30,176,478
Mexico (United Mexican States) 0.06077 31,710,000 30,167,706
FLORIDA ST BRD ADMIN FIN CORP REV 0.06064 33,175,000 30,102,710
Federal Home Loan Mortgage Corp. 0.06064 30,389,392 30,105,794
Chile (Republic Of) 0.06056 37,110,000 30,064,694
Canadian Imperial Bank of Commerce 0.06023 29,945,000 29,899,910
Morgan Stanley 0.06020 31,000,000 29,886,242
Apple Inc. 0.06002 36,510,000 29,797,769
United States Treasury Notes 0.05991 29,940,000 29,743,519
Equitable Financial Life Global Funding 0.05978 33,510,000 29,675,188
HONDA AUTO RECEIVABLES 2024-2 OWNER TRUST 0.05978 29,595,000 29,674,880
Protective Life Global Funding 0.05969 30,000,000 29,630,908
HCA Inc. 0.05959 29,985,000 29,581,228
Georgia Power Company 0.05954 30,600,000 29,557,703
HOME PARTNERS OF AMERICA 2021-2 TRUST 0.05921 32,004,463 29,393,292
BAY AREA TOLL AUTH CALIF TOLL BRDG REV 0.05905 24,800,000 29,315,182
Archer-Daniels-Midland Company 0.05896 34,425,000 29,269,242
Wells Fargo & Co. 0.05886 36,200,000 29,221,194
Cno Global Funding 0.05881 29,098,000 29,196,884
RGA Global Funding 0.05880 32,500,000 29,189,442
Siemens Financieringsmaatschappij N.V. 0.05865 33,200,000 29,115,699
BAE Systems Holdings Inc. 0.05860 29,838,000 29,091,873
Florida Power & Light Co. 0.05853 29,745,000 29,057,708
PNC Bank National Association Pittsburgh Pennsylvania 0.05832 30,960,000 28,953,499
Metropolitan Life Global Funding I 0.05804 29,970,000 28,812,188
CenterPoint Energy Resources Corp. 0.05796 28,787,000 28,771,556
United States Treasury Notes 0.05795 29,986,000 28,767,819
Wells Fargo & Co. 0.05787 30,000,000 28,730,288
Keurig Dr Pepper Inc 0.05771 28,690,000 28,650,118
Danske Bank A/S 0.05770 30,135,000 28,645,110
UniCredit S.p.A. 0.05764 33,730,000 28,615,995
Southern California Edison Company 0.05762 28,620,000 28,606,990
Galaxy Pipeline Assets Bidco Ltd. 0.05750 35,666,884 28,546,394
Pacific Gas and Electric Company 0.05747 27,456,000 28,532,854
JPMorgan Chase & Co. 0.05738 38,075,000 28,487,185
AIG Global Funding 0.05735 28,580,000 28,472,805
Kaiser Foundation Hospitals/Health Plan, Inc. 0.05731 39,420,000 28,452,381
NatWest Group PLC 0.05702 30,570,000 28,305,884
Greensaif Pipelines Bidco S.a r.l. 0.05701 27,045,000 28,303,207
KBC Group NV 0.05680 27,180,000 28,196,845
Shell International Finance B.V. 0.05674 28,680,000 28,167,165
United States Treasury Notes 0.05673 28,600,700 28,162,752
Exelon Corporation 0.05647 32,015,000 28,034,080
Standard Chartered PLC 0.05631 27,400,000 27,953,687
Daimler Trucks Finance North America LLC 0.05620 29,140,000 27,901,639
CALIFORNIA ST 0.05586 26,725,000 27,733,321
Pacific Lifecorp 0.05573 29,000,000 27,667,043
Comcast Corporation 0.05568 30,155,000 27,642,905
Duke Energy Progress NC Storm Funding LLC 0.05566 34,240,000 27,632,419
FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 0.05559 28,355,000 27,599,339
United States Treasury Notes 0.05526 27,964,000 27,430,936
Home Depot Inc 0.05477 30,653,000 27,189,150
Federal National Mortgage Association 0.05471 29,055,532 27,161,829
Healthpeak Properties Inc 0.05469 30,600,000 27,152,603
Five Corners Funding Trust III 0.05462 26,645,000 27,116,175
Pfizer Inc. 0.05460 28,400,000 27,105,036
AstraZeneca PLC 0.05453 27,755,000 27,069,181
Intel Corporation 0.05442 27,465,000 27,018,798
Honeywell International Inc. 0.05416 27,486,000 26,888,933
Goldman Sachs Group, Inc. 0.05414 28,000,000 26,875,345
Liberty Mutual Group, Inc. 0.05398 28,825,000 26,797,078
Equitable Financial Life Global Funding 0.05391 30,265,000 26,765,162
NNN REIT Inc 0.05390 27,004,000 26,758,640
Bank of America Corp. 0.05387 31,625,000 26,742,566
UnitedHealth Group Inc. 0.05383 31,000,000 26,724,030
VANTAGE DATA CENTERS ISSUER LLC 0.05378 28,188,000 26,696,184
BMW US Capital, LLC 0.05361 28,890,000 26,614,664
Oracle Corp. 0.05356 28,115,000 26,588,770
Wells Fargo & Co. 0.05343 27,170,000 26,525,816
HSBC Holdings PLC 0.05341 27,520,000 26,514,485
Oncor Electric Delivery Company LLC 0.05339 27,670,000 26,506,268
Realty Income Corporation 0.05330 26,960,000 26,459,807
Morgan Stanley 0.05323 31,085,000 26,425,619
Fnma Pass-Thru I 0.05303 26,653,018 26,324,864
