Vanguard Short-Term Investment-Grade Adm2024-06-30
Security Name % Net Assets Number Of Shares Market Value (USD)
United States Treasury Notes 1.30234 751,425,000 699,529,711
AbbVie Inc. 0.81738 441,023,000 439,040,408
The Boeing Company 0.70497 402,571,000 378,664,059
AbbVie Inc. 0.69173 373,730,000 371,552,627
Pfizer Investment Enterprises Pte Ltd. 0.66309 360,716,000 356,166,967
United States Treasury Notes 0.60064 346,269,000 322,625,320
United States Treasury Notes 0.58999 320,000,000 316,900,000
Pfizer Investment Enterprises Pte Ltd. 0.58728 321,050,000 315,448,403
United States Treasury Notes 0.48558 275,000,000 260,820,312
United States Treasury Notes 0.42312 243,643,000 227,273,236
United States Treasury Notes 0.38516 222,490,000 206,880,936
AT&T Inc 0.37677 215,590,000 202,374,137
The Boeing Company 0.37283 202,401,000 200,260,885
PNC Financial Services Group Inc. 0.36192 192,313,000 194,396,415
B.A.T. International Finance PLC 0.35532 186,490,000 190,855,736
United States Treasury Notes 0.35242 203,000,000 189,297,500
AbbVie Inc. 0.34665 195,400,000 186,194,608
United States Treasury Notes 0.33903 185,434,000 182,101,983
KSA Sukuk Limited 0.33403 179,250,000 179,416,961
United States Treasury Notes 0.33365 180,000,000 179,212,500
Netflix, Inc. 0.33296 173,549,000 178,844,145
WarnerMedia Holdings Inc. 0.31648 179,213,000 169,990,359
United States Treasury Notes 0.31038 175,000,000 166,714,844
Amgen Inc. 0.30941 166,208,000 166,194,063
United States Treasury Notes 0.30075 170,130,000 161,543,752
Baxter International, Inc. 0.29452 172,626,000 158,196,386
PNC Financial Services Group Inc. 0.29375 156,872,000 157,781,599
Meta Platforms Inc 0.29344 164,110,000 157,617,042
CVS Health Corp 0.29244 162,702,000 157,081,103
United States Treasury Notes 0.28364 160,000,000 152,350,000
Mileage Plus Hldgs Llc / Mileage Plus Intellectual Property Assets Ltd 0.26851 143,908,500 144,226,286
U.S. Bancorp. 0.26806 147,258,000 143,984,789
General Motors Financial Company Inc 0.26726 153,293,000 143,554,776
UBS Group AG 0.25816 139,110,000 138,667,168
United States Treasury Notes 0.25692 145,600,000 138,001,500
Capital One Financial Corp. 0.25051 131,490,000 134,555,984
Sprint Capital Corporation 0.24618 124,740,000 132,232,446
WEC Energy Group Inc. 0.24522 133,110,000 131,718,010
Shire Acquisitions Investments Ireland DAC 0.24468 137,061,000 131,425,799
Northrop Grumman Corporation 0.24201 132,426,000 129,993,705
M&T Bank Corporation 0.24017 122,622,000 129,003,927
B.A.T. International Finance PLC 0.23852 136,697,000 128,115,404
Dell International L.L.C. and EMC Corporation 0.23491 124,863,000 126,178,306
Roche Holdings, Inc. 0.23221 125,116,000 124,726,493
Ameren Corp. 0.23220 126,010,000 124,722,471
Bank of America Corp. 0.23096 133,880,000 124,057,971
GE Healthcare Technologies Inc. 0.22978 123,315,000 123,421,076
Oracle Corp. 0.22797 130,629,000 122,452,495
T-Mobile USA, Inc. 0.22684 126,754,000 121,844,731
Morgan Stanley 0.22683 122,260,000 121,835,307
United States Treasury Notes 0.22370 135,819,300 120,157,637
The Boeing Company 0.22045 124,695,000 118,411,158
GE Healthcare Technologies Inc. 0.21891 116,024,000 117,584,473
Charter Communications Operating, LLC/Charter Communications Operating Capi 0.21662 115,277,000 116,354,970
BHP Billiton Finance (USA) Ltd. 0.21607 116,835,000 116,055,529
Energy Transfer LP 0.20935 115,279,000 112,446,338
Cisco Systems, Inc. 0.20832 111,930,000 111,894,799
Mexico (United Mexican States) 0.20696 113,920,000 111,167,099
International Business Machines Corporation 0.20592 114,464,000 110,605,205
Skymiles IP Ltd. & Delta Air Lines Inc. 0.20300 111,823,565 109,039,587
Cisco Systems, Inc. 0.20150 108,535,000 108,233,088
General Motors Company 0.20135 107,602,000 108,150,122
Berry Global Inc 0.19811 113,233,000 106,412,829
Toyota Motor Credit Corp. 0.19612 110,905,000 105,342,617
Realty Income Corporation 0.19154 103,847,000 102,879,802
Philip Morris International Inc. 0.19152 103,645,000 102,871,721
Ameren Corp. 0.18931 100,910,000 101,682,925
Bank of America Corp. 0.18921 101,809,000 101,628,956
Fifth Third Bancorp 0.18765 98,298,000 100,794,131
Verizon Communications Inc. 0.18702 111,679,000 100,452,749
Saudi Arabia (Kingdom of) 0.18410 101,135,000 98,885,315
United States Treasury Notes 0.18376 100,000,000 98,703,125
CVS Health Corp 0.18160 102,398,000 97,541,798
Pacific Gas and Electric Company 0.18072 100,743,000 97,070,388
M&T Bank Corporation 0.17807 99,932,000 95,647,139
CVS Health Corp 0.17709 99,162,000 95,120,396
Manufacturers & Traders Trust Co. 0.17695 98,623,000 95,044,747
Campbell Soup Company 0.17683 94,845,000 94,981,687
Intel Corporation 0.17676 98,440,000 94,945,391
United States Treasury Notes 0.17029 100,000,000 91,468,750
Pioneer Natural Resources Company 0.17024 91,605,000 91,438,709
Philip Morris International Inc. 0.17003 91,345,000 91,326,684
Manufacturers & Traders Trust Co. 0.16914 92,570,000 90,853,185
Canadian Natural Resources Limited 0.16899 94,368,000 90,769,690
Goldman Sachs Group, Inc. 0.16757 96,468,000 90,006,008
UBS Group AG 0.16756 89,530,000 90,002,948
Wells Fargo & Co. 0.16719 94,297,000 89,801,849
HSBC Holdings PLC 0.16637 89,020,000 89,365,323
United States Treasury Notes 0.16636 100,000,000 89,359,375
Philip Morris International Inc. 0.16608 89,950,000 89,204,329
Wells Fargo & Co. 0.16570 91,330,000 89,004,774
Sabine Pass Liquefaction, LLC 0.16539 88,460,000 88,838,071
Home Depot Inc 0.16462 88,495,000 88,423,055
AstraZeneca Finance LLC 0.16450 88,865,000 88,356,830
United States Treasury Notes 0.16325 100,000,000 87,687,500
Oracle Corp. 0.16168 91,643,000 86,845,863
Wells Fargo Bank, National Association 0.16128 86,570,000 86,626,320
Philip Morris International Inc. 0.16089 87,405,000 86,419,512
UBS AG, London Branch 0.16071 84,810,000 86,321,496
Gilead Sciences, Inc. 0.15968 88,187,000 85,766,863
Wells Fargo & Co. 0.15955 84,910,000 85,700,279
Georgia Power Company 0.15921 86,760,000 85,514,824
Nasdaq Inc 0.15902 84,700,000 85,416,180
Entergy Corporation 0.15892 90,000,000 85,360,730
The Williams Companies, Inc. 0.15768 85,890,000 84,692,974
Skyworks Solutions, Inc. 0.15666 90,504,000 84,145,500
Morgan Stanley 0.15384 80,140,000 82,630,862
Chubb INA Holdings Inc 0.15362 85,281,000 82,513,039
B.A.T. Capital Corporation 0.15328 86,263,000 82,331,405
Wells Fargo & Co. 0.15323 86,305,000 82,304,683
JPMorgan Chase Bank, National Association 0.15289 82,160,000 82,121,468
Northrop Grumman Corporation 0.15287 87,199,000 82,113,987
Bank of America Corp. 0.15280 87,302,000 82,073,191
United States Treasury Notes 0.15250 85,956,000 81,913,382
NTT Finance Corp 0.15229 87,855,000 81,801,860
The Williams Companies, Inc. 0.15222 81,521,000 81,763,904
Utah Acquisition Sub Inc 0.15177 84,040,000 81,520,896
B.A.T. Capital Corporation 0.15128 82,543,000 81,258,087
Goldman Sachs Group, Inc. 0.15065 82,840,000 80,920,368
JPMorgan Chase & Co. 0.15033 82,806,000 80,749,222
Corebridge Financial Inc. 0.15030 84,327,000 80,731,191
MPLX LP 0.14998 85,686,000 80,558,278
Citigroup Inc. 0.14960 84,303,000 80,354,061
United States Treasury Notes 0.14878 90,942,000 79,915,282
Verizon Communications Inc. 0.14860 85,215,000 79,819,853
RTX Corp. 0.14819 80,973,000 79,599,122
Harley-Davidson Financial Services Inc. 0.14759 84,507,000 79,276,483
United States Treasury Notes 0.14677 80,000,000 78,837,500
Netflix, Inc. 0.14668 79,258,000 78,786,628
Fifth Third Bancorp 0.14621 76,859,000 78,531,470
Newmont Corp / Newcrest Finance Pty Ltd. 0.14621 78,580,000 78,534,984
Bank of America Corp. 0.14451 83,171,000 77,620,182
Rogers Communications Inc. 0.14405 78,330,000 77,372,120
Wells Fargo & Co. 0.14338 78,882,000 77,011,757
Energy Transfer LP 0.14293 76,888,000 76,770,281
Energy Transfer LP 0.14256 76,335,000 76,575,201
UBS AG New York Branch 0.14221 77,009,000 76,383,423
Lowes Companies, Inc. 0.13960 75,610,000 74,986,035
Becton, Dickinson and Company 0.13907 77,616,000 74,700,127
Regions Financial Corporation 0.13853 74,470,000 74,406,634
Expedia Group Inc 0.13799 75,510,000 74,120,615
Occidental Petroleum Corporation 0.13748 71,579,000 73,842,324
Global Payments Inc 0.13648 79,130,000 73,309,188
John Deere Capital Corp. 0.13641 74,938,000 73,272,438
General Motors Financial Company Inc 0.13572 72,603,000 72,900,437
L3 Harris Technologies Inc 0.13511 72,292,000 72,573,037
VMware Inc 0.13484 78,669,000 72,429,483
Aercap Ireland Capital DAC 0.13416 77,240,000 72,062,369
AstraZeneca Finance LLC 0.13412 72,185,000 72,041,271
United States Treasury Notes 0.13275 76,018,000 71,302,508
T-Mobile USA, Inc. 0.13272 72,180,000 71,286,088
Bank of America Corp. 0.13266 73,909,000 71,257,442
United States Treasury Notes 0.13232 80,000,000 71,075,000
Zimmer Biomet Holdings Inc 0.13188 73,410,000 70,839,561
Bank of America Corp. 0.13131 71,115,000 70,532,360
The Bank of New York Mellon Corp. 0.13091 70,750,000 70,316,106
DCP Midstream Operating LP 0.13020 70,396,000 69,934,481
Bank of America Corp. 0.12983 71,450,000 69,736,885
Global Payments Inc 0.12971 74,837,000 69,669,148
Morgan Stanley 0.12971 74,740,000 69,673,957
BHP Billiton Finance (USA) Ltd. 0.12963 70,135,000 69,628,635
Oneok Inc. 0.12940 69,178,000 69,505,019
CNH Industrial Capital LLC 0.12884 73,092,000 69,201,941
Broadcom Corporation/Broadcom Cayman Finance Ltd 0.12876 71,450,000 69,161,510
Enbridge Inc. 0.12826 68,779,000 68,890,991
United States Treasury Notes 0.12811 78,784,000 68,812,900
Morgan Stanley 0.12754 67,380,000 68,504,788
JPMorgan Chase & Co. 0.12743 67,380,000 68,447,144
Truist Financial Corp. 0.12647 67,457,000 67,930,692
Toyota Motor Credit Corp. 0.12561 67,370,000 67,466,962
Goldman Sachs Bank USA 0.12528 67,370,000 67,290,563
Pacific Gas and Electric Company 0.12497 66,980,000 67,126,610
Exelon Corporation 0.12486 67,255,000 67,067,851
Telefonica Emisiones S.A.U. 0.12484 69,063,000 67,053,186
JPMorgan Chase & Co. 0.12479 71,335,000 67,027,525
Kraft Heinz Foods Company 0.12443 69,087,000 66,833,048
Georgia-Pacific LLC 0.12395 71,895,000 66,579,470
Deutsche Bank AG New York Branch 0.12342 69,850,000 66,293,843
United States Treasury Notes 0.12311 70,000,000 66,128,125
Toyota Motor Credit Corp. 0.12159 66,140,000 65,311,384
The Charles Schwab Corporation 0.12138 64,370,000 65,199,534
Ryder System, Inc. 0.12127 62,550,000 65,137,465
JPMorgan Chase & Co. 0.12107 69,650,000 65,032,495
Citigroup Inc. 0.12101 68,196,000 64,999,072
Energy Transfer LP 0.12070 65,797,000 64,830,633
Aercap Ireland Capital DAC 0.12001 63,750,000 64,463,433
Northrop Grumman Corporation 0.11929 67,155,000 64,073,611
HSBC Holdings PLC 0.11907 60,475,000 63,958,405
UBS AG New York Branch 0.11862 69,350,000 63,715,447
The Charles Schwab Corporation 0.11835 61,162,000 63,571,977
United States Treasury Notes 0.11800 63,798,000 63,379,326
American Tower Corporation 0.11769 67,714,000 63,213,936
Georgia-Pacific LLC 0.11765 66,065,000 63,192,574
Cheniere Energy Inc 0.11755 65,024,000 63,140,396
Huntington Bancshares Incorporated 0.11748 61,820,000 63,100,188
HSBC Holdings PLC 0.11744 64,131,000 63,081,315
7-Eleven Inc. 0.11738 67,700,000 63,049,454
Mercedes-Benz Finance North America LLC 0.11670 62,585,000 62,685,419
Ford Motor Credit Company LLC 0.11632 62,465,000 62,478,574
Charter Communications Operating, LLC/Charter Communications Operating Capi 0.11590 72,779,000 62,254,258
AstraZeneca Finance LLC 0.11564 66,900,000 62,112,104
Morgan Stanley 0.11475 66,650,000 61,634,624
U.S. Bancorp. 0.11343 62,230,000 60,924,621
Consumers Energy Company 0.11333 61,435,000 60,872,957
Intercontinental Exchange Inc 0.11319 64,455,000 60,799,397
Wells Fargo & Co. 0.11317 61,680,000 60,785,056
Teledyne Technologies Inc 0.11291 64,850,000 60,646,368
Charter Communications Operating, LLC/Charter Communications Operating Capi 0.11271 65,100,000 60,539,643
Public Service Enterprise Group Incorporated 0.11261 59,480,000 60,483,886
Wells Fargo & Co. 0.11247 63,585,000 60,409,226
Empresa Nacional del Petroleo 0.11221 62,939,000 60,270,563
VMware Inc 0.11208 68,753,000 60,199,776
Sabine Pass Liquefaction, LLC 0.11145 60,353,000 59,862,995
Truist Financial Corp. 0.11097 60,770,000 59,607,642
Goldman Sachs Group, Inc. 0.11071 64,400,000 59,467,794
Plains All American Pipeline L.P. 0.11068 60,277,000 59,448,609
Intel Corporation 0.11048 59,567,000 59,341,738
Marathon Petroleum Company 0.11040 59,506,000 59,298,636
Public Service Enterprise Group Incorporated 0.10999 57,760,000 59,080,663
Deutsche Bank AG New York Branch 0.10965 57,500,000 58,895,616
Mitsubishi UFJ Financial Group Inc. 0.10961 63,638,000 58,875,351
Dupont De Nemours Inc 0.10949 59,612,000 58,810,894
Santander UK Group Holdings PLC 0.10912 63,415,000 58,610,184
American Express Company 0.10881 62,526,000 58,444,853
General Motors Financial Company Inc 0.10870 58,979,000 58,386,021
T-Mobile USA, Inc. 0.10838 58,608,000 58,214,643
Danske Bank A/S 0.10782 57,760,000 57,913,925
Barclays PLC 0.10772 57,800,000 57,859,870
Fifth Third Bancorp 0.10759 63,053,000 57,790,163
General Motors Financial Company Inc 0.10741 57,725,000 57,693,224
National Securities Clearing Corp. 0.10709 57,720,000 57,518,982
Philip Morris International Inc. 0.10676 57,630,000 57,341,979
Realty Income Corporation 0.10635 57,806,000 57,126,198
Goldman Sachs Group, Inc. 0.10606 61,082,000 56,967,616
S&P Global Inc 0.10582 60,795,000 56,840,074
Wells Fargo & Co. 0.10562 59,157,000 56,729,736
HSBC Holdings PLC 0.10557 58,858,000 56,707,470
Ford Motor Credit Company LLC 0.10527 54,234,000 56,542,647
Southwest Airlines Co. 0.10521 56,783,000 56,509,845
Keurig Dr Pepper Inc 0.10479 57,443,000 56,285,474
B.A.T. Capital Corporation 0.10447 62,640,000 56,113,661
CVS Health Corp 0.10440 56,015,000 56,076,396
Dell International L.L.C. and EMC Corporation 0.10434 55,947,000 56,043,725
U.S. Bancorp. 0.10429 55,175,000 56,017,529
United States Treasury Notes 0.10390 59,401,000 55,809,096
Corporate Office Properties LP 0.10385 59,075,000 55,780,210
Toyota Motor Credit Corp. 0.10370 55,514,000 55,700,309
Sumitomo Mitsui Financial Group Inc. 0.10287 58,324,000 55,255,760
Morgan Stanley 0.10276 54,670,000 55,197,311
AT&T Inc 0.10238 59,437,000 54,988,930
Bank of America Corp. 0.10236 54,420,000 54,979,831
Penske Truck Leasing Co LP / PTL Finance Corp. 0.10232 58,335,000 54,958,255
Ford Motor Credit Company LLC 0.10211 53,050,000 54,846,137
Goldman Sachs Group, Inc. 0.10183 57,214,000 54,695,129
Crown Castle Inc. 0.10119 56,235,000 54,352,161
Baxter International, Inc. 0.10037 61,195,000 53,910,183
Barclays PLC 0.10022 54,190,000 53,833,197
Broadcom Inc 0.10002 55,695,000 53,723,635
Energy Transfer LP 0.09986 52,930,000 53,640,393
Mercedes-Benz Finance North America LLC 0.09980 54,000,000 53,603,583
B.A.T. International Finance PLC 0.09978 55,366,000 53,593,259
Ingersoll Rand Inc 0.09956 53,340,000 53,475,190
Philip Morris International Inc. 0.09947 53,020,000 53,428,262
Citigroup Inc. 0.09937 54,240,000 53,377,093
Morgan Stanley 0.09926 54,541,000 53,315,687
HSBC Holdings PLC 0.09924 54,263,000 53,306,536
Bank of America Corp. 0.09858 53,863,000 52,950,283
General Motors Financial Company Inc 0.09853 53,040,000 52,926,052
Verizon Communications Inc. 0.09840 54,362,000 52,853,539
John Deere Capital Corp. 0.09840 53,080,000 52,854,383
Cheniere Corpus Christi Holdings, LLC 0.09814 52,787,000 52,716,147
Canadian Imperial Bank of Commerce 0.09811 53,100,000 52,697,435
PNC Financial Services Group Inc. 0.09807 52,630,000 52,675,331
American Honda Finance Corporation 0.09802 52,915,000 52,649,623
Centerpoint Energy Inc 0.09796 52,421,000 52,618,535
Lennar Corp. 0.09747 52,497,000 52,354,602
Wells Fargo & Co. 0.09680 56,429,000 51,991,799
Constellation Brands, Inc. 0.09673 53,230,000 51,957,514
Volkswagen Leasing GmbH 0.09668 51,800,000 51,930,866
Mexico (United Mexican States) 0.09666 52,169,000 51,920,519
Crown Castle Inc. 0.09665 56,719,000 51,911,257
Ford Credit Floorplan Master Owner Trust A 0.09645 51,400,000 51,808,964
Ford Motor Credit Company LLC 0.09625 52,685,000 51,696,847
Netflix, Inc. 0.09617 52,595,000 51,656,727
Oracle Corp. 0.09615 52,590,000 51,647,358
Air Lease Corporation 0.09532 53,365,000 51,198,425
Morgan Stanley 0.09516 54,835,000 51,112,147
Barclays PLC 0.09480 51,772,000 50,920,323
Aon North America Inc. 0.09455 50,920,000 50,783,635
Barclays PLC 0.09437 48,160,000 50,691,745
Barclays PLC 0.09415 50,500,000 50,568,295
UBS Group AG 0.09340 52,310,000 50,169,035
Bank of America Corp. 0.09339 50,654,000 50,160,199
JPMorgan Chase & Co. 0.09333 52,032,000 50,131,260
United States Treasury Notes 0.09300 50,000,000 49,953,125
BAE Systems PLC 0.09285 50,100,000 49,871,170
T-Mobile USA, Inc. 0.09273 53,049,000 49,806,179
Diamondback Energy Inc 0.09263 52,080,000 49,751,936
Santander UK Group Holdings PLC 0.09218 48,880,000 49,511,329
Royal Bank of Canada 0.09217 48,300,000 49,506,549
Kinder Morgan, Inc. 0.09204 49,990,000 49,439,190
Barclays PLC 0.09181 47,666,000 49,316,734
Oneok Inc. 0.09153 51,041,000 49,164,536
Toyota Motor Credit Corp. 0.09153 49,180,000 49,164,523
PNC Financial Services Group Inc. 0.09142 47,947,000 49,102,553
Bank of America Corp. 0.09141 48,100,000 49,101,064
LYB International Finance III LLC 0.09138 51,849,000 49,080,956
Toyota Motor Credit Corp. 0.09132 53,022,000 49,048,328
Southern Co. 0.09111 49,075,000 48,936,903
Digital Realty Trust, L.P. 0.09110 48,500,000 48,934,406
United States Treasury Notes 0.09093 50,000,000 48,843,750
Fiserv Inc. 0.09081 50,813,000 48,774,448
Baker Hughes Holdings LLC 0.09078 51,533,000 48,758,772
United States Treasury Notes 0.09066 50,000,000 48,695,312
General Motors Financial Company Inc 0.09039 48,100,000 48,550,622
JPMorgan Chase & Co. 0.09032 52,069,000 48,516,200
Enbridge Inc. 0.09017 47,035,000 48,433,178
Barclays PLC 0.08988 48,140,000 48,278,424
Volkswagen Group of America Finance LLC 0.08979 48,130,000 48,230,147
Comcast Corporation 0.08967 51,431,000 48,163,020
Fiserv Inc. 0.08966 48,130,000 48,159,248
Enbridge Inc. 0.08961 47,590,000 48,132,424
Phillips 66 Co. 0.08953 48,220,000 48,087,281
CVS Health Corp 0.08916 48,255,000 47,889,690
PNC Financial Services Group Inc. 0.08911 48,443,000 47,862,340
Simon Property Group LP 0.08907 48,883,000 47,840,636
L3 Harris Technologies Inc 0.08902 48,140,000 47,817,602
Deutsche Bank AG New York Branch 0.08898 45,970,000 47,793,347
NextEra Energy Capital Holdings Inc 0.08890 48,030,000 47,748,413
Southern Co. 0.08879 48,190,000 47,691,318
FORD CREDIT AUTO OWNER TRUST 2024-REV1 0.08873 48,060,000 47,661,967
Mondelez International, Inc. 0.08854 48,130,000 47,556,457
Air Lease Corporation 0.08851 48,050,000 47,542,363
Morgan Stanley 0.08846 47,700,000 47,512,484
AT&T Inc 0.08823 53,362,000 47,391,729
American Honda Finance Corporation 0.08810 47,084,000 47,323,219
United States Treasury Notes 0.08805 50,000,000 47,296,875
Verizon Communications Inc. 0.08787 49,871,000 47,196,247
Southern California Edison Company 0.08772 47,480,000 47,115,557
GlaxoSmithKline Capital Inc. 0.08737 48,601,000 46,927,514
JPMorgan Chase & Co. 0.08710 48,886,000 46,783,859
Alabama Power Company 0.08682 48,385,000 46,636,025
VERIZON MASTER TRUST 0.08660 46,940,000 46,514,963
Bank of Nova Scotia 0.08646 47,180,000 46,440,509
Mercedes-Benz Finance North America LLC 0.08645 46,810,000 46,433,210
Highmark Inc. 0.08634 50,353,000 46,376,607
Equifax Inc. 0.08633 48,400,000 46,372,772
Cooperatieve Rabobank U.A. 0.08627 48,131,000 46,341,044
RTX Corp. 0.08624 45,830,000 46,321,371
WEC Energy Group Inc. 0.08623 46,799,000 46,318,496
Entergy Corporation 0.08579 48,695,000 46,082,946
DTE Energy Co. 0.08560 46,340,000 45,976,927
Ford Credit Floorplan Master Owner Trust A 0.08560 45,810,000 45,978,365
Georgia-Pacific LLC 0.08554 49,882,000 45,946,915
Capital One Financial Corp. 0.08550 46,115,000 45,922,654
Nomura Holdings Inc. 0.08509 45,677,000 45,705,042
AstraZeneca Finance LLC 0.08507 45,765,000 45,692,765
Energy Transfer LP 0.08502 45,295,000 45,664,595
SUBWAY FUNDING LLC 0.08494 45,220,000 45,622,019
Morgan Stanley 0.08482 47,257,000 45,559,165
Goldman Sachs Group, Inc. 0.08481 44,765,000 45,555,879
Bank of America Corp. 0.08469 48,515,000 45,489,328
Citigroup Inc. 0.08461 48,150,000 45,446,124
Capital One Financial Corp. 0.08416 43,760,000 45,203,214
Marathon Oil Corporation 0.08403 44,940,000 45,133,814
BP Capital Markets PLC 0.08402 47,594,000 45,130,416
General Motors Financial Company Inc 0.08384 45,289,000 45,033,805
CVS Health Corp 0.08340 45,617,000 44,794,342
Danske Bank A/S 0.08334 44,760,000 44,766,320
HCA Inc. 0.08326 44,900,000 44,724,159
Centerpoint Energy Inc 0.08314 44,760,000 44,656,030
Fox Corporation 0.08251 45,127,000 44,320,082
Ameriprise Financial, Inc. 0.08251 43,300,000 44,321,164
Wells Fargo & Co. 0.08242 43,590,000 44,272,996
Virginia Electric and Power Company 0.08240 46,542,000 44,257,202
United States Treasury Notes 0.08218 50,286,000 44,141,679
CVS Health Corp 0.08207 49,763,000 44,081,891
Sumitomo Mitsui Financial Group Inc. 0.08195 47,940,000 44,018,779
Mondelez International Holdings Netherlands BV 0.08177 48,010,000 43,922,807
EQT Corporation 0.08176 45,957,000 43,917,702
Bank of America Corp. 0.08159 45,747,000 43,823,648
Nutrien Ltd 0.08155 44,319,000 43,803,052
Realty Income Corporation 0.08092 44,580,000 43,463,496
Mitsubishi UFJ Financial Group Inc. 0.08086 46,740,000 43,432,147
Capital One Financial Corp. 0.08074 47,290,000 43,365,439
Crown Castle Inc. 0.08072 43,891,000 43,354,730
Centerpoint Energy Inc 0.08066 46,620,000 43,325,158
Public Service Enterprise Group Incorporated 0.08056 45,565,000 43,268,701
Home Depot Inc 0.08012 42,995,000 43,035,818
Tyco Electronics Group SA 0.07993 43,330,000 42,932,415
Oman (Sultanate Of) 0.07992 43,830,000 42,930,118
Ally Financial Inc. 0.07991 41,330,000 42,920,324
General Motors Financial Company Inc 0.07922 48,135,000 42,550,905
General Motors Financial Company Inc 0.07922 42,665,000 42,553,553
Mars Inc. 0.07909 43,075,000 42,479,322
Verizon Communications Inc. 0.07873 43,382,000 42,288,043
Home Depot Inc 0.07868 42,505,000 42,262,323
HSBC Holdings PLC 0.07866 45,235,000 42,252,692
Capital One Financial Corp. 0.07848 43,898,000 42,153,205
Oncor Electric Delivery Company LLC 0.07843 43,210,000 42,128,721
HSBC Holdings PLC 0.07809 41,012,000 41,944,724
Verizon Communications Inc. 0.07791 44,140,000 41,849,536
The Toronto-Dominion Bank 0.07767 45,480,000 41,716,763
Bank of America Corp. 0.07735 40,360,000 41,546,608
Aercap Ireland Capital DAC 0.07733 40,900,000 41,536,128
VERIZON MASTER TRUST 0.07684 41,430,000 41,274,758
Eversource Energy 0.07653 40,980,000 41,108,850
Autozone, Inc. 0.07647 42,025,000 41,076,049
Synchrony Card Issuance Trust 2018-1 0.07639 40,570,000 41,030,770
Aflac Incorporated 0.07611 43,772,000 40,883,696
Capital One Financial Corp. 0.07597 40,640,000 40,803,949
Deutsche Bank AG New York Branch 0.07596 44,216,000 40,800,624
Crown Castle Inc. 0.07542 41,232,000 40,507,962
Intercontinental Exchange Inc 0.07520 41,753,000 40,389,661
Morgan Stanley 0.07489 41,130,000 40,223,925
Bank of America Corp. 0.07483 42,600,000 40,194,833
Goldman Sachs Group, Inc. 0.07466 38,400,000 40,100,802
The Charles Schwab Corporation 0.07462 42,975,000 40,078,745
CVS Health Corp 0.07443 41,970,000 39,979,653
Eversource Energy 0.07416 42,422,000 39,832,841
Citigroup Inc. 0.07396 42,850,000 39,723,615
Diageo Capital PLC 0.07316 38,960,000 39,296,110
Ares Capital Corp. 0.07314 38,640,000 39,285,696
John Deere Capital Corp. 0.07293 39,860,000 39,173,304
Ovintiv Inc 0.07259 38,555,000 38,992,986
Morgan Stanley Bank, National Association (Utah) 0.07253 38,500,000 38,959,917
Becton, Dickinson and Company 0.07246 39,220,000 38,921,089
Peru (Republic Of) 0.07243 44,394,000 38,904,706
Workday Inc 0.07239 40,650,000 38,881,369
Diamondback Energy Inc 0.07219 38,760,000 38,776,438
Volkswagen Group of America Finance LLC 0.07202 38,505,000 38,683,570
Broadcom Inc 0.07201 39,911,000 38,680,303
BHP Billiton Finance (USA) Ltd. 0.07196 38,500,000 38,649,927
Korea Electric Power Corp. 0.07190 38,520,000 38,617,696
Westpac Banking Corp. 0.07185 39,369,000 38,595,445
Roche Holdings, Inc. 0.07168 41,210,000 38,501,547
JPMorgan Chase & Co. 0.07166 41,920,000 38,493,052
Nutrien Ltd 0.07158 38,485,000 38,445,732
Bank of Montreal 0.07152 38,480,000 38,418,155
Canadian Imperial Bank of Commerce 0.07152 38,490,000 38,413,780
Cardinal Health, Inc. 0.07151 38,500,000 38,411,913
Fiserv Inc. 0.07147 38,045,000 38,386,947
Meta Platforms Inc 0.07141 38,505,000 38,354,535
Prologis, L.P. 0.07140 38,520,000 38,353,604
Zoetis Inc. 0.07139 38,800,000 38,344,240
Gmf Floorplan Owner Revolving Trust 0.07134 38,250,000 38,320,028
Schlumberger Holdings Corporation 0.07108 38,295,000 38,177,890
T-Mobile USA, Inc. 0.07099 40,115,000 38,128,396
Eversource Energy 0.07097 38,600,000 38,118,693
Capital One Financial Corp. 0.07093 38,600,000 38,098,227
EIDP Inc 0.07080 38,555,000 38,029,666
Ares Capital Corp. 0.07063 38,610,000 37,937,443
Home Depot Inc 0.07052 37,945,000 37,877,147
CVS Health Corp 0.07021 38,100,000 37,709,849
Mexico (United Mexican States) 0.07012 39,380,000 37,662,398
JPMorgan Chase & Co. 0.06979 37,185,000 37,487,745
Dell International L.L.C. and EMC Corporation 0.06967 37,793,000 37,423,417
Lockheed Martin Corporation 0.06963 37,990,000 37,400,317
Chase Issuance Trust 0.06952 37,610,000 37,338,809
RTX Corp. 0.06943 38,900,000 37,290,852
Citigroup Inc. 0.06930 38,540,000 37,220,953
The Toronto-Dominion Bank 0.06908 37,140,000 37,105,379
Morgan Stanley Bank, National Association (Utah) 0.06907 37,380,000 37,100,009
Dominion Energy Inc 0.06897 39,762,000 37,046,883
ERAC USA Finance LLC 0.06887 37,082,000 36,994,669
Amgen Inc. 0.06868 39,766,000 36,892,685
Lloyds Banking Group PLC 0.06865 37,563,000 36,876,183
TOYOTA AUTO LOAN EXTENDED NOTE TRUST 2024-1 0.06865 36,650,000 36,875,009
Veralto Corp. 0.06851 36,810,000 36,798,349
