Fidelity Advisor Equity Income A2024-08-31
Security Name % Net Assets Number Of Shares Market Value (USD)
Johnson & Johnson 2.70499 309,771 51,378,618
Exxon Mobil Corp 2.67622 431,000 50,832,140
Comcast Corp Class A 2.53807 1,218,300 48,208,131
Shell PLC ADR (Representing - Ordinary Shares) 2.47645 656,400 47,037,624
M&T Bank Corp 2.40487 265,400 45,677,994
U.S. Bancorp 2.12130 853,100 40,291,913
Wells Fargo & Co 2.08542 677,450 39,610,502
Cisco Systems Inc 2.05883 773,753 39,105,477
Fidelity Cash Central Fund 2.01436 38,252,996 38,260,646
Chubb Ltd 1.94327 129,884 36,910,435
Sempra 1.81805 420,200 34,532,036
UnitedHealth Group Inc 1.80845 58,200 34,349,640
Merck & Co Inc 1.79727 288,200 34,137,290
The Cigna Group 1.70105 89,300 32,309,633
Verizon Communications Inc 1.65323 751,590 31,401,430
Bristol-Myers Squibb Co 1.58812 603,900 30,164,805
Keurig Dr Pepper Inc 1.58591 822,800 30,122,708
FirstEnergy Corp 1.58393 685,000 30,085,200
Unilever PLC ADR 1.56705 459,400 29,764,526
Gilead Sciences Inc 1.56054 375,200 29,640,800
Kenvue Inc 1.49447 1,293,205 28,385,850
Bank of New York Mellon Corp 1.46684 408,400 27,861,048
SS&C Technologies Holdings Inc 1.40542 355,500 26,694,495
Amdocs Ltd 1.38107 301,622 26,232,065
Enterprise Products Partners LP 1.36567 884,100 25,939,494
Coca-Cola Europacific Partners PLC 1.34588 317,600 25,563,624
Capgemini SE 1.28155 117,500 24,341,730
Duke Energy Corp 1.19865 199,800 22,767,210
The Travelers Companies Inc 1.14311 95,200 21,712,264
Crown Holdings Inc 1.14143 239,800 21,680,318
Global Payments Inc 1.12156 191,900 21,302,819
GSK PLC ADR 1.11867 483,900 21,248,049
Taiwan Semiconductor Manufacturing Co Ltd ADR 1.10827 122,600 21,050,420
Crown Castle Inc 1.09461 185,600 20,790,912
Regal Rexnord Corp 1.06814 120,900 20,288,229
Diageo PLC 1.03069 602,900 19,576,972
Northern Trust Corp 1.02572 213,600 19,482,456
Bank of America Corp 1.01349 472,400 19,250,300
Berry Global Group Inc 0.98537 271,800 18,716,148
Lockheed Martin Corp 0.96907 32,400 18,406,440
Elevance Health Inc 0.96167 32,800 18,265,992
General Dynamics Corp 0.93777 59,500 17,811,920
American Tower Corp 0.92248 78,200 17,521,492
Genpact Ltd 0.88089 426,500 16,731,595
Tapestry Inc 0.87466 405,500 16,613,335
CF Industries Holdings Inc 0.87010 198,900 16,526,601
TotalEnergies SE 0.86524 238,900 16,434,367
COPT Defense Properties 0.85854 547,400 16,307,046
FedEx Corp 0.83525 53,100 15,864,687
Royalty Pharma PLC Class A 0.79323 519,000 15,066,570
Sysco Corp 0.77461 188,700 14,712,939
The Walt Disney Co 0.75753 159,200 14,388,496
Allison Transmission Holdings Inc 0.75737 155,100 14,385,525
Parker Hannifin Corp 0.72995 23,100 13,864,620
CME Group Inc Class A 0.72807 64,100 13,828,934
Fidelity National Information Services Inc 0.70886 163,300 13,464,085
Albertsons Companies Inc Class A 0.69828 676,000 13,263,120
Coca-Cola Co 0.67418 176,700 12,805,449
Exelon Corp 0.66699 332,600 12,668,734
Sanofi SA ADR 0.66319 223,900 12,596,614
Schlumberger Ltd 0.64941 280,400 12,334,796
Roche Holding AG 0.64821 36,370 12,312,002
Huntington Bancshares Inc 0.60797 771,400 11,547,858
American Electric Power Co Inc 0.58181 110,200 11,050,856
Realty Income Corp 0.57519 175,900 10,925,149
KeyCorp 0.55552 618,500 10,551,610
CVS Health Corp 0.54998 182,500 10,446,300
Gaming and Leisure Properties Inc 0.54885 200,400 10,424,808
Concentrix Corp Ordinary Shares 0.53589 135,300 10,178,619
Eversource Energy 0.52797 148,500 10,028,205
PG&E Corp 0.52533 506,500 9,978,050
Omnicom Group Inc 0.52399 99,100 9,952,613
PNC Financial Services Group Inc 0.52134 53,500 9,902,315
Baxter International Inc 0.52034 260,500 9,883,370
East West Bancorp Inc 0.50635 114,400 9,617,608
WPP PLC 0.50310 997,600 9,555,959
Lear Corp 0.50175 81,700 9,530,305
The Estee Lauder Companies Inc Class A 0.48402 100,300 9,193,498
Public Storage 0.46688 25,800 8,867,976
Visa Inc Class A 0.46561 32,000 8,843,840
LKQ Corp 0.45347 207,100 8,613,289
Edison International 0.44383 96,864 8,430,074
Olin Corp 0.43132 187,600 8,192,492
Microsoft Corp 0.42825 19,500 8,134,230
Starbucks Corp 0.42122 84,600 8,000,622
First American Financial Corp 0.41046 122,200 7,796,360
ManpowerGroup Inc 0.40007 102,800 7,598,976
Cullen/Frost Bankers Inc 0.39175 66,300 7,440,849
Renesas Electronics Corp 0.37433 408,400 7,110,032
Samsung Electronics Co Ltd 0.37150 127,020 7,056,297
Parkland Corp 0.35961 252,400 6,830,429
KBC Groupe NV 0.35451 86,600 6,733,482
Carlsberg AS Class B 0.35069 56,700 6,660,972
Reckitt Benckiser Group PLC 0.34893 115,200 6,627,639
Gen Digital Inc 0.34813 249,900 6,612,354
Bath & Body Works Inc 0.33069 204,200 6,281,192
Eagle Materials Inc 0.32975 24,300 6,263,325
Alexandria Real Estate Equities Inc 0.31602 50,200 6,002,414
Portland General Electric Co 0.31028 122,500 5,893,475
Quebecor Inc Shs -B- Subord.Voting 0.31015 237,200 5,891,058
Subaru Corp 0.30184 298,900 5,733,077
Lamb Weston Holdings Inc 0.29829 91,500 5,665,680
3M Co 0.25954 36,600 4,929,654
TD Synnex Corp 0.25378 39,700 4,820,374
Organon & Co Ordinary Shares 0.24890 211,530 4,727,696
Salesforce Inc 0.24765 18,600 4,703,940
Celanese Corp Class A 0.23240 33,800 4,414,280
Sonoco Products Co 0.21414 71,900 4,067,383
Solventum Corp 0.10725 31,775 2,037,095
©2024 Morningstar, Inc. All Right Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.