T. Rowe Price International Value Eq2024-08-31
Security Name % Net Assets Number Of Shares Market Value (USD)
AstraZeneca PLC ADR 2.86644 4,159,506 364,455,916
Rolls-Royce Holdings PLC 2.19733 42,824,088 279,381,741
TotalEnergies SE 2.14516 3,962,159 272,748,742
ING Groep NV 2.02482 14,187,128 257,448,115
Sanofi SA 1.90223 2,159,114 241,861,301
Roche Holding AG 1.79164 672,971 227,800,426
AXA SA 1.72668 5,765,616 219,540,402
Unilever PLC 1.69946 3,351,252 216,079,096
Hitachi Ltd 1.59334 8,258,000 202,586,285
Toyota Motor Corp 1.58259 10,617,400 201,220,530
UniCredit SpA 1.57125 4,828,334 199,777,650
BP PLC 1.38408 31,183,511 175,980,754
Mitsubishi UFJ Financial Group Inc 1.29890 15,737,400 165,150,559
Siemens AG 1.28290 867,246 163,116,203
HSBC Holdings PLC 1.25526 18,214,975 159,601,570
BHP Group Ltd 1.21664 5,622,400 154,690,512
Koninklijke Philips NV 1.20266 5,076,984 152,913,080
Airbus SE 1.17872 975,328 149,869,422
Bawag Group AG Ordinary Shares 1.17817 1,957,078 149,799,588
Imperial Brands PLC 1.16503 5,170,197 148,129,552
ASML Holding NV 1.15930 163,996 147,400,713
Taiwan Semiconductor Manufacturing Co Ltd 1.13236 4,879,000 143,975,492
Samsung Electronics Co Ltd 1.13158 2,586,768 143,876,081
GSK PLC ADR 1.09548 3,172,074 139,285,769
Enel SpA 1.09190 18,272,500 138,830,710
BNP Paribas Act. Cat.A 1.08788 1,996,809 138,319,173
Deutsche Telekom AG 1.04663 4,676,115 133,075,332
Novartis AG Registered Shares 0.99748 1,053,718 126,826,191
Allianz SE 0.94318 385,689 119,922,118
Leonardo SpA Az nom Post raggruppamento 0.93554 4,680,396 118,950,092
Galp Energia SGPS SA 0.93172 5,704,835 118,463,953
AIA Group Ltd 0.91102 16,294,600 115,831,953
National Grid PLC 0.90586 8,775,983 115,176,919
Cenovus Energy Inc 0.87939 6,030,158 111,811,277
Takeda Pharmaceutical Co Ltd 0.87806 3,751,600 111,642,339
Mitsui Fudosan Co Ltd 0.87686 10,352,900 111,488,941
Seven & i Holdings Co Ltd 0.86829 7,660,100 110,399,504
Barclays PLC 0.86117 36,476,932 109,494,556
Mitsubishi Estate Co Ltd 0.85635 6,340,200 108,881,358
ORIX Corp 0.83485 4,241,400 106,147,877
Sompo Holdings Inc 0.80376 4,338,200 102,194,471
United Overseas Bank Ltd 0.80104 4,229,236 101,849,490
Telefonaktiebolaget L M Ericsson Class B 0.78447 13,348,568 99,741,955
Engie SA 0.76520 5,517,628 97,292,305
Covestro AG 0.76199 1,579,899 96,883,404
Lloyds Banking Group PLC 0.75378 124,655,951 95,840,044
Compagnie de Saint-Gobain SA 0.74315 1,079,449 94,488,529
Alibaba Group Holding Ltd ADR 0.72773 1,110,247 92,527,985
Nippon Telegraph & Telephone Corp 0.71041 84,469,100 90,325,462
Sandoz Group AG Registered Shares 0.68985 1,995,155 87,712,041
Volkswagen AG Participating Preferred 0.67144 801,890 85,370,902
Swedbank AB Class A 0.67083 3,981,144 85,292,873
Prosus NV Ordinary Shares - Class N 0.66821 2,289,152 84,960,779
Mitsubishi Electric Corp 0.66694 5,058,200 84,798,367
WPP PLC 0.65543 8,755,759 83,335,576
Prudential PLC 0.64990 9,643,287 82,632,485
Fujitsu Ltd 0.63633 4,399,800 80,907,005
Asahi Group Holdings Ltd 0.63615 2,170,100 80,884,123
Sun Life Financial Inc 0.63389 1,478,682 80,596,535
Sampo Oyj Class A 0.62685 1,781,828 79,701,213
Heineken NV 0.61979 873,967 78,804,268
Erste Group Bank AG. 0.61134 1,418,343 77,729,253
Kao Corp 0.60900 1,722,600 77,431,524
Persol Holdings Co Ltd 0.56682 36,858,700 72,069,447
DHL Group 0.56630 1,659,407 72,002,783
SSE PLC 0.56358 2,889,392 71,656,648
AerCap Holdings NV 0.54567 712,177 69,380,283
Banco Comercial Portugues SA Reg.Shares from reverse split 0.53922 148,924,769 68,559,265
Mercedes-Benz Group AG 0.52747 971,912 67,066,253
Informa PLC 0.52443 6,083,386 66,679,072
Vinci SA 0.52001 552,300 66,116,806
BT Group PLC 0.51693 35,978,556 65,725,917
Daimler Truck Holding AG Ordinary Shares 0.51360 1,702,131 65,302,805
Downer EDI Ltd 0.51292 17,194,520 65,215,605
Stellantis NV 0.51181 3,882,522 65,073,995
National Bank of Canada 0.50888 706,143 64,701,613
Heidelberg Materials AG 0.50220 603,035 63,853,278
Renesas Electronics Corp 0.49992 3,681,400 63,562,650
KT Corp ADR 0.49379 4,285,554 62,783,366
BRP Inc Shs Subord.Voting 0.49136 861,462 62,473,972
KBC Groupe NV 0.48559 792,976 61,740,865
Smiths Group PLC 0.48493 2,603,429 61,656,469
Fresenius SE & Co KGaA 0.48428 1,666,999 61,574,635
Sumitomo Corp 0.48333 2,596,600 61,453,134
OTP Bank PLC 0.48173 1,187,635 61,250,562
Resona Holdings Inc 0.47562 8,544,600 60,473,269
OMV AG 0.46367 1,352,476 58,954,312
Akzo Nobel NV 0.46203 919,793 58,745,718
Julius Baer Gruppe AG 0.45658 994,832 58,051,897
Millicom International Cellular SA SEDR 0.45319 2,243,648 57,620,723
B3 SA - Brasil Bolsa Balcao 0.45146 25,739,000 57,401,792
Nippon Sanso Holdings Corp 0.45127 1,678,600 57,377,097
Pearson PLC 0.45087 4,130,618 57,326,718
Taylor Wimpey PLC 0.44300 26,611,606 56,326,133
British American Tobacco PLC 0.44212 1,508,203 56,213,956
MatsukiyoCocokara & Co 0.44096 3,476,800 56,066,250
Alstom SA 0.44084 2,740,859 56,050,752
ICICI Bank Ltd ADR 0.42740 1,854,033 54,341,707
Bayer AG 0.42682 1,759,450 54,268,307
Dassault Aviation SA 0.41863 246,849 53,226,833
Nippon Steel Corp 0.41612 2,327,400 52,908,169
Euronext NV 0.41415 492,465 52,657,810
ArcelorMittal SA New Reg.Shs ex-Arcelor 0.40534 2,199,339 51,537,498
Ubisoft Entertainment 0.39607 2,646,602 50,358,735
CK Hutchison Holdings Ltd 0.39511 9,102,500 50,236,222
ASR Nederland NV 0.38980 1,011,861 49,561,499
Amcor PLC 0.38838 4,360,680 49,381,038
Basf SE 0.38637 967,950 49,125,000
Boliden AB 0.36776 1,524,995 46,759,117
Definity Financial Corp 0.36246 1,242,239 46,085,661
Galaxy Entertainment Group Ltd 0.35435 11,637,000 45,053,766
Taiheiyo Cement Corp 0.34862 1,946,900 44,325,219
KB Financial Group Inc 0.34553 683,205 43,932,559
Sega Sammy Holdings Inc 0.33701 2,446,700 42,849,387
Signify NV 0.32266 1,666,474 41,024,531
Yangzijiang Shipbuilding (Holdings) Ltd 0.31032 20,654,200 39,456,027
Open House Group Co Ltd 0.30782 992,100 39,137,546
Investec PLC 0.30734 5,130,910 39,077,427
Edenred SE 0.30188 907,519 38,383,367
SUMCO Corp 0.29140 3,232,300 37,050,298
LG Chem Ltd 0.29086 153,661 36,981,706
Baidu Inc ADR 0.28559 429,109 36,311,204
Minebea Mitsumi Inc 0.28374 1,717,200 36,076,473
Hongkong Land Holdings Ltd 0.27751 9,409,003 35,283,761
Worley Ltd 0.27243 3,352,014 34,638,206
Puma SE 0.27069 795,432 34,417,477
Niterra Co Ltd 0.26881 1,156,800 34,178,453
Multiplan Empreendimentos Imobiliarios SA 0.26667 7,500,903 33,906,577
KION GROUP AG 0.26458 867,086 33,640,349
Legal & General Group PLC 0.25593 11,063,532 32,541,083
Stanley Electric Co Ltd 0.25439 1,690,100 32,344,107
Isetan Mitsukoshi Holdings Ltd 0.25091 2,118,200 31,902,837
Jeronimo Martins SGPS SA 0.23657 1,623,312 30,079,302
Magna International Inc 0.19934 603,023 25,345,057
Forvia SE 0.17441 2,167,708 22,175,685
Wharf Real Estate Investment Co Ltd 0.16591 7,233,000 21,095,168
Fosun International Ltd 0.12416 30,406,000 15,786,921
Yamaha Corp 0.04930 261,000 6,268,445
Gazprom PJSC 0.00000 12,742,080 14
Trp Government Reserve 1.92575 244,851,060 244,851,060
©2024 Morningstar, Inc. All Right Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.