T. Rowe Price Spectrum Mod Gr Allc2024-08-31
Security Name % Net Assets Number Of Shares Market Value (USD)
T. Rowe Price Real Assets I 5.50449 12,935,584 195,586,032
T. Rowe Price Instl Emerging Mkts Eq 5.33242 5,864,194 189,472,109
Microsoft Corp 2.89899 246,937 103,007,300
NVIDIA Corp 2.78282 828,345 98,879,543
Apple Inc 2.49592 387,272 88,685,288
T. Rowe Price US Trs Long-Term Idx I 2.04366 9,406,148 72,615,460
T. Rowe Price Intl Bd (USD Hdgd) I 2.02522 8,465,924 71,960,351
T. Rowe Price Multi-Strategy Ttl Ret I 1.91492 7,109,842 68,041,189
Blackstone Partners Offshore Fund 1.90289 27,065 67,613,593
Amazon.com Inc 1.71785 341,954 61,038,789
Reserve Invt Fds 1.52533 54,198,127 54,198,127
Alphabet Inc Class C 1.48392 319,344 52,726,888
T. Rowe Price Instl High Yield 1.24512 5,600,198 44,241,568
T. Rowe Price Instl Emerging Mkts Bond 1.20340 6,251,382 42,759,456
UnitedHealth Group Inc 0.96425 58,051 34,261,700
Visa Inc Class A 0.91330 117,420 32,451,365
Meta Platforms Inc Class A 0.90363 61,591 32,108,004
Eli Lilly and Co 0.82406 30,500 29,280,610
JPMorgan Chase & Co 0.80833 127,765 28,721,572
AstraZeneca PLC ADR 0.68786 278,943 24,440,986
Berkshire Hathaway Inc Class B 0.62738 46,840 22,292,093
Thermo Fisher Scientific Inc 0.62597 36,162 22,242,161
Elevance Health Inc 0.58972 37,627 20,954,100
Siemens AG 0.52729 99,613 18,735,739
T-Mobile US Inc 0.49207 87,985 17,484,379
Coca-Cola Co 0.46816 229,537 16,634,546
Netflix Inc 0.46680 23,649 16,586,226
Kenvue Inc 0.45702 739,807 16,238,764
Procter & Gamble Co 0.44653 92,492 15,866,078
Colgate-Palmolive Co 0.44095 147,115 15,667,748
Walmart Inc 0.42648 196,215 15,153,684
TE Connectivity Ltd 0.42022 97,208 14,931,149
Taiwan Semiconductor Manufacturing Co Ltd 0.41422 498,759 14,717,990
Nestle SA 0.41318 136,850 14,680,991
Cencora Inc 0.40779 60,482 14,489,673
Johnson & Johnson 0.40388 86,523 14,350,705
T. Rowe Price Instl Floating Rate 0.40153 1,508,155 14,267,151
ConocoPhillips 0.40084 125,165 14,242,525
Schlumberger Ltd 0.39668 320,407 14,094,704
AMETEK Inc 0.38304 79,569 13,610,277
Booking Holdings Inc 0.37330 3,393 13,264,017
Sherwin-Williams Co 0.36437 35,051 12,946,788
Unilever NV 0.35881 197,732 12,749,191
Aggregate Miscellaneous Equity 0.35467 1,344,721 12,602,288
American Express Co 0.35359 48,574 12,563,665
Advanced Micro Devices Inc 0.35296 84,420 12,541,435
Mastercard Inc Class A 0.34968 25,706 12,424,738
ASML Holding NV 0.34895 13,795 12,399,039
Keysight Technologies Inc 0.34859 80,366 12,386,008
Broadcom Inc 0.34221 74,680 12,159,398
Linde PLC 0.34116 25,347 12,122,203
Merck & Co Inc 0.33905 101,707 12,047,194
Analog Devices Inc 0.33788 51,122 12,005,490
Bank of America Corp 0.33667 293,560 11,962,570
Charles Schwab Corp 0.33331 181,921 11,843,057
The Goldman Sachs Group Inc 0.33217 23,131 11,802,593
Fiserv Inc 0.32440 66,017 11,526,568
McDonald's Corp 0.31864 39,222 11,321,823
Novo Nordisk A/S ADR 0.31484 80,358 11,186,870
CSX Corp 0.31460 326,189 11,178,497
Munchener Ruckversicherungs-Gesellschaft AG 0.31284 20,524 11,115,974
Public Storage 0.30972 32,017 11,004,883
ServiceNow Inc 0.30646 12,736 10,889,280
Progressive Corp 0.30524 43,005 10,845,861
Allstate Corp 0.30413 57,194 10,806,234
Keurig Dr Pepper Inc 0.30371 294,768 10,791,456
International Paper Co 0.29949 219,777 10,641,602
United States Treasury Notes 4.625% 0.29912 10,487,500 10,628,426
EQT Corp 0.28766 305,019 10,221,187
United States Treasury Notes 4.625% 0.28327 9,750,000 10,065,352
Old Dominion Freight Line Inc Ordinary Shares 0.28082 51,753 9,977,978
Texas Instruments Inc 0.27962 46,354 9,935,516
United States Treasury Notes 4.375% 0.27622 9,470,000 9,814,767
Novartis AG ADR 0.27477 81,115 9,763,055
Exxon Mobil Corp 0.27271 82,160 9,689,950
S&P500 Emini Fut 9/24 0.27085 1 9,623,700
GE Aerospace 0.27069 55,080 9,618,070
General Dynamics Corp 0.27062 32,121 9,615,743
AXA SA 0.27005 251,998 9,595,461
Sanofi SA 0.26867 85,222 9,546,464
Deere & Co 0.26158 24,095 9,294,405
TotalEnergies SE 0.25952 133,954 9,221,181
Roche Holding AG 0.25884 27,170 9,197,035
Danaher Corp 0.25818 34,064 9,173,776
Intuitive Surgical Inc 0.24504 17,674 8,706,743
Tesla Inc 0.24426 40,535 8,678,949
Chubb Ltd 0.24345 30,439 8,650,155
Cummins Inc 0.24301 27,600 8,634,660
SAP SE 0.24231 39,339 8,609,625
TJX Companies Inc 0.24054 72,881 8,546,755
Diamondback Energy Inc 0.23639 43,050 8,399,486
Westinghouse Air Brake Technologies Corp 0.22729 47,627 8,076,110
T. Rowe Price Ltd Dur Infl Focus Bd I 0.22525 1,677,869 8,003,434
Qualcomm Inc 0.22494 45,593 7,992,453
ABB Ltd 0.22296 138,221 7,922,314
Republic Services Inc 0.22257 37,982 7,908,232
KLA Corp 0.21696 9,408 7,709,197
ING Groep NV 0.21673 424,367 7,700,818
Tokio Marine Holdings Inc 0.21593 202,900 7,672,590
Marsh & McLennan Companies Inc 0.21429 33,467 7,614,077
Range Resources Corp 0.21390 254,361 7,600,307
Amphenol Corp Class A 0.21349 112,465 7,585,764
Atmos Energy Corp 0.20958 56,958 7,446,689
United States Treasury Bonds 4.5% 0.20828 7,220,000 7,400,500
Dover Corp 0.20775 39,681 7,381,856
Xcel Energy Inc 0.20555 119,281 7,303,576
Samsung Electronics Co Ltd 0.20537 131,197 7,297,179
T. Rowe Price Inflation Protected Bond I 0.20104 668,243 7,143,521
Engie SA 0.19877 400,537 7,062,667
Toyota Motor Corp 0.19495 365,500 6,926,941
DNB Bank ASA 0.19372 325,346 6,883,371
Huntington Bancshares Inc 0.18943 449,618 6,730,781
Prysmian SpA 0.18917 95,779 6,721,557
Compass Group PLC 0.18594 209,550 6,606,874
Carvana Co Class A 0.18553 43,767 6,592,186
Alphabet Inc Class A 0.18540 40,320 6,587,482
Chevron Corp 0.18429 44,259 6,548,119
Union Pacific Corp 0.18348 25,458 6,519,539
Equinor ASA 0.18194 243,251 6,464,677
Nippon Telegraph & Telephone Corp 0.18037 5,993,400 6,408,931
AbbVie Inc 0.18033 32,640 6,407,558
Shell PLC ADR (Representing - Ordinary Shares) 0.17379 86,174 6,175,229
Tenet Healthcare Corp 0.17368 37,211 6,171,072
Norfolk Southern Corp 0.17277 23,965 6,138,874
Sony Group Corp 0.16962 61,800 6,026,991
Element Fleet Management Corp 0.16796 287,782 5,968,100
Lowe's Companies Inc 0.16700 23,878 5,933,683
National Bank of Canada 0.16641 64,533 5,912,951
Rockwell Automation Inc 0.16578 21,654 5,890,538
The Home Depot Inc 0.16444 15,856 5,842,936
Zurich Insurance Group AG 0.16372 10,044 5,817,222
Comcast Corp Class A 0.16111 144,667 5,724,473
Mitsui Fudosan Co Ltd 0.16081 530,600 5,713,958
Molina Healthcare Inc 0.15977 16,230 5,677,092
BHP Group Ltd 0.15946 206,064 5,665,798
Hilton Worldwide Holdings Inc 0.15936 25,780 5,662,319
ASML Holding NV ADR 0.15914 6,256 5,654,611
National Grid PLC 0.15532 420,501 5,518,699
NXP Semiconductors NV 0.15513 21,502 5,512,253
Air Liquide SA 0.15214 28,946 5,405,868
Safran SA 0.14985 24,301 5,324,636
Siemens Healthineers AG Registered Shares 0.14967 91,372 5,317,947
AutoZone Inc 0.14935 1,668 5,306,709
The Cigna Group 0.14839 14,573 5,272,657
Mondelez International Inc Class A 0.14601 72,245 5,187,913
Tractor Supply Co 0.14325 19,025 5,090,139
Mitsubishi UFJ Financial Group Inc 0.14194 480,600 5,043,486
Legrand SA 0.14125 44,805 5,019,001
L'Oreal SA 0.14102 11,414 5,010,729
Ameren Corp 0.14031 60,425 4,985,667
Koninklijke Philips NV 0.13939 164,439 4,952,719
Synopsys Inc 0.13877 9,490 4,930,814
L3Harris Technologies Inc 0.13840 20,779 4,917,766
Chipotle Mexican Grill Inc 0.13768 87,235 4,892,139
Seven & i Holdings Co Ltd 0.13734 338,600 4,879,998
Mettler-Toledo International Inc 0.13584 3,354 4,826,674
TechnipFMC PLC 0.13559 179,498 4,817,726
The Travelers Companies Inc 0.13543 21,100 4,812,277
Constellation Energy Corp 0.13472 24,336 4,786,891
Booz Allen Hamilton Holding Corp Class A 0.13456 30,113 4,781,342
Sampo Oyj Class A 0.13449 106,831 4,778,553
Next Inc 0.13392 35,619 4,758,469
Recruit Holdings Co Ltd 0.13342 76,300 4,740,813
Chesapeake Energy Corp Ordinary Shares - New 0.13202 62,972 4,690,784
United Overseas Bank Ltd 0.13067 192,800 4,643,056
United States Treasury Notes 4.5% 0.13065 4,600,000 4,642,406
Sun Life Financial Inc 0.13019 84,871 4,625,950
Intuit Inc 0.13016 7,338 4,624,848
Revvity Inc 0.12893 37,385 4,581,158
United States Treasury Notes 4.125% 0.12862 4,560,000 4,569,975
Mitsubishi Electric Corp 0.12857 272,500 4,568,336
Kingfisher PLC 0.12821 1,219,675 4,555,608
Federal National Mortgage Association 5% 0.12685 4,540,000 4,507,321
United States Treasury Notes 4.625% 0.12647 4,430,000 4,493,681
Citigroup Inc 0.12405 70,365 4,407,664
Amgen Inc 0.12371 13,167 4,395,540
Quest Diagnostics Inc 0.12298 27,839 4,369,888
Heineken NV 0.12283 48,404 4,364,515
Southern Copper Corp 0.12199 42,614 4,334,696
Sumitomo Corp 0.12196 183,100 4,333,386
Parker Hannifin Corp 0.12111 7,170 4,303,434
Electronic Arts Inc 0.11815 27,652 4,198,127
Melrose Industries PLC 0.11785 661,192 4,187,575
United States Treasury Bonds 4% 0.11688 4,305,000 4,152,980
O'Reilly Automotive Inc 0.11557 3,634 4,106,311
Equifax Inc 0.11532 13,342 4,097,728
Tokyo Electron Ltd 0.11222 22,500 3,987,586
FedEx Corp 0.11214 13,337 3,984,695
Brookfield Corp Registered Shs -A- Limited Vtg 0.11183 78,985 3,973,425
Regeneron Pharmaceuticals Inc 0.11073 3,321 3,934,355
Intesa Sanpaolo 0.11070 943,962 3,933,436
United States Treasury Notes 3.25% 0.10898 3,930,000 3,872,278
Antofagasta PLC 0.10885 158,812 3,867,558
WPP PLC 0.10751 401,368 3,820,141
Standard Chartered PLC 0.10654 369,559 3,785,492
Diageo PLC 0.10629 116,225 3,776,713
Storebrand ASA 0.10606 348,924 3,768,519
PTC Inc 0.10602 21,035 3,767,158
Denso Corp 0.10601 244,800 3,766,865
Richemont 0.10578 23,826 3,758,748
Becton Dickinson & Co 0.10575 15,500 3,757,355
Bunzl PLC 0.10487 80,092 3,726,237
Essilorluxottica 0.10468 15,687 3,719,372
Ingersoll Rand Inc 0.10371 40,296 3,685,069
United States Treasury Bonds 3.375% 0.10295 4,135,000 3,658,183
LPL Financial Holdings Inc 0.10276 16,276 3,651,358
Amadeus IT Group SA 0.10139 53,407 3,602,558
Monolithic Power Systems Inc 0.10120 3,847 3,595,714
Telefonaktiebolaget L M Ericsson Class B 0.10107 480,637 3,591,372
BT Group PLC 0.10092 1,962,868 3,585,783
Sandvik AB 0.10085 168,107 3,583,503
Astellas Pharma Inc 0.10048 286,100 3,570,232
Scentre Group 0.10040 1,528,463 3,567,492
AIA Group Ltd 0.09751 487,400 3,464,736
Svenska Handelsbanken AB Class B 0.09610 330,195 3,414,560
Julius Baer Gruppe AG 0.09606 58,492 3,413,211
Ferguson Enterprises Inc 0.09566 16,523 3,398,946
Fresenius SE & Co KGaA 0.09495 91,335 3,373,679
Chugai Pharmaceutical Co Ltd 0.09391 65,800 3,336,885
DBS Group Holdings Ltd 0.09310 118,591 3,308,120
Autoliv Inc 0.09218 32,313 3,275,238
Dollar Tree Inc 0.09183 38,621 3,263,088
HDFC Bank Ltd 0.09143 166,462 3,248,809
Macquarie Group Ltd 0.09127 22,164 3,243,002
BNP Paribas Act. Cat.A 0.09013 46,232 3,202,496
MetLife Inc 0.08974 41,153 3,188,534
Roper Technologies Inc 0.08948 5,735 3,179,541
Moncler SpA 0.08801 50,977 3,127,167
HCA Healthcare Inc 0.08687 7,803 3,086,789
Northrop Grumman Corp 0.08568 5,819 3,044,559
East West Bancorp Inc 0.08518 36,001 3,026,604
CME Group Inc Class A 0.08500 13,999 3,020,144
Shopify Inc Registered Shs -A- Subord Vtg 0.08473 40,647 3,010,723
Nomura Research Institute Ltd 0.08446 89,000 3,001,202
KeyCorp 0.08345 173,814 2,965,267
Alcon Inc 0.08305 30,422 2,950,947
Williams Companies Inc 0.08259 64,118 2,934,681
Corpay Inc 0.08250 9,290 2,931,460
Equity Lifestyle Properties Inc 0.08227 40,206 2,923,378
Martin Marietta Materials Inc 0.08222 5,469 2,921,321
Stryker Corp 0.08178 8,062 2,905,706
Bristol-Myers Squibb Co 0.08139 57,900 2,892,105
argenx SE ADR 0.08076 5,547 2,869,574
PAR Technology Corp 0.08026 52,821 2,851,806
Worley Ltd 0.08024 275,899 2,851,016
Mitsubishi Corp 0.07967 136,800 2,830,798
ANZ Group Holdings Ltd 0.07910 136,259 2,810,531
Suzuki Motor Corp 0.07879 240,700 2,799,529
United States Treasury Notes 1.5% 0.07856 2,950,000 2,791,438
United States Treasury Notes 4% 0.07831 2,750,000 2,782,656
Cboe Global Markets Inc 0.07829 13,543 2,781,732
Wilmar International Ltd 0.07819 1,153,300 2,778,290
Covestro AG 0.07816 45,286 2,777,052
Wheaton Precious Metals Corp 0.07762 44,619 2,757,900
Panasonic Holdings Corp 0.07635 325,800 2,713,042
DCC PLC 0.07606 38,402 2,702,660
Lam Research Corp 0.07482 3,238 2,658,430
The Mosaic Co 0.07438 92,504 2,642,839
Dr. Ing. h.c. F. Porsche AG Bearer Shares 0.07433 33,681 2,641,033
Ross Stores Inc 0.07430 17,528 2,639,892
Magna International Inc 0.07243 61,228 2,573,413
KT Corp 0.07167 88,136 2,546,730
Franco-Nevada Corp 0.07157 20,819 2,543,041
Basf SE 0.07107 49,760 2,525,399
Adyen NV 0.06993 1,689 2,484,648
Akzo Nobel NV 0.06946 38,645 2,468,195
Persimmon PLC 0.06942 114,169 2,466,767
Renesas Electronics Corp 0.06871 141,400 2,441,397
Freeport-McMoRan Inc 0.06779 54,394 2,408,566
PennyMac Financial Services Inc Class A 0.06778 22,299 2,408,292
Cvc Capital Partners 0.06755 113,296 2,400,307
United States Treasury Bonds 4.25% 0.06754 2,390,000 2,399,709
S&P Global Inc 0.06618 4,582 2,351,666
Ashtead Group PLC 0.06546 32,786 2,325,945
Taiwan Semiconductor Manufacturing Co Ltd ADR 0.06522 13,496 2,317,263
TechnoPro Holdings Inc 0.06466 114,000 2,297,538
Electric Power Development Co Ltd 0.06430 134,200 2,284,824
Murata Manufacturing Co Ltd 0.06372 108,700 2,264,257
Central Japan Railway Co 0.06363 97,400 2,260,994
Stora Enso Oyj ADR 0.06360 174,570 2,259,853
Corebridge Financial Inc 0.06195 74,462 2,201,097
Morgan Stanley 0.06180 21,193 2,195,807
SiteOne Landscape Supply Inc 0.06128 15,348 2,177,267
NAVER Corp 0.06096 17,112 2,166,141
Elanco Animal Health Inc 0.06053 139,037 2,150,902
Genmab AS 0.06053 7,736 2,150,802
United States Treasury Notes 3.875% 0.05959 2,125,000 2,117,363
Bayer AG 0.05942 68,455 2,111,419
Johnson Matthey PLC 0.05918 97,855 2,102,708
TMX Group Ltd 0.05915 65,891 2,101,765
Lattice Semiconductor Corp 0.05865 44,002 2,083,935
United States Treasury Bonds 3.875% 0.05845 2,195,000 2,077,019
RBC Bearings Inc 0.05839 6,966 2,074,823
NextEra Energy Inc 0.05824 25,703 2,069,349
GE HealthCare Technologies Inc Common Stock 0.05730 24,005 2,036,104
Kering SA 0.05521 6,843 1,961,808
Humana Inc 0.05494 5,507 1,952,066
Bruker Corp 0.05439 28,762 1,932,519
Sumitomo Mitsui Trust Group Inc 0.05398 77,516 1,918,136
Weatherford International PLC Ordinary Shares - New 0.05339 18,078 1,897,105
Chesapeake Utilities Corp 0.05328 15,988 1,893,299
ESAB Corp 0.05191 17,571 1,844,428
SPX Technologies Inc 0.05128 11,168 1,821,948
Zoetis Inc Class A 0.05125 9,925 1,821,138
Bridgepoint Cap Gp 0.05110 456,566 1,815,727
FTAI Aviation Ltd 0.05109 14,202 1,815,158
Federal National Mortgage Association 2% 0.05069 2,198,351 1,801,207
KION GROUP AG 0.05060 46,339 1,797,815
MongoDB Inc Class A 0.04998 6,107 1,775,855
CyberAgent Inc 0.04942 253,000 1,755,822
DoorDash Inc Ordinary Shares - Class A 0.04939 13,635 1,754,961
Pilbara Minerals Ltd 0.04928 868,992 1,751,144
Liberty Live Group Ordinary Shares Series C 0.04906 43,179 1,743,136
Independence Realty Trust Inc 0.04878 83,407 1,733,197
Definity Financial Corp 0.04867 46,618 1,729,475
AZZ Inc 0.04861 20,766 1,727,108
FirstService Corp Ordinary Shares 0.04797 9,466 1,704,353
Parsons Corp 0.04792 17,838 1,702,815
Haemonetics Corp 0.04670 21,955 1,659,359
TransDigm Group Inc 0.04669 1,208 1,658,838
Elekta AB ADR 0.04668 242,321 1,658,736
Mitsubishi HC Capital Inc 0.04661 230,000 1,656,227
Cytokinetics Inc 0.04650 28,945 1,652,181
Asahi Kasei Corp 0.04640 232,600 1,648,592
OMRON Corp 0.04636 39,800 1,647,160
Teledyne Technologies Inc 0.04630 3,801 1,645,073
Assurant Inc 0.04596 8,317 1,633,043
The Descartes Systems Group Inc 0.04563 16,072 1,621,504
QXO Inc 0.04446 114,401 1,579,878
Mirion Technologies Inc Ordinary Shares Class A 0.04446 145,745 1,579,876
Southwestern Energy Co 0.04430 246,708 1,573,997
Kirin Holdings Co Ltd 0.04419 103,800 1,570,135
CubeSmart 0.04411 30,241 1,567,391
SouthState Corp 0.04410 16,141 1,567,130
Oscar Health Inc Class A 0.04410 85,625 1,566,938
SMC Corp 0.04403 3,400 1,564,507
Dollar General Corp 0.04401 18,849 1,563,902
Wells Fargo & Co 0.04377 26,600 1,555,302
Edenred SE 0.04369 36,707 1,552,517
South32 Ltd 0.04340 723,769 1,541,982
Shionogi & Co Ltd 0.04302 32,700 1,528,717
Masimo Corp 0.04299 12,997 1,527,407
Teleperformance SE 0.04255 13,816 1,511,866
Saia Inc 0.04232 4,001 1,503,696
Owens-Corning Inc 0.04226 8,900 1,501,697
Broadridge Financial Solutions Inc 0.04215 7,036 1,497,683
Puig Brands 0.04212 53,317 1,496,667
Vaxcyte Inc Ordinary Shares 0.04205 18,502 1,494,222
Hamamatsu Photonics KK 0.04174 55,600 1,483,125
Champion Homes Inc 0.04155 15,804 1,476,252
Pinnacle Financial Partners Inc 0.04097 14,619 1,455,614
Beacon Roofing Supply Inc Class A 0.04093 16,052 1,454,311
Sea Ltd ADR 0.04084 18,531 1,451,163
Bank of America Corp. 1.898% 0.04082 1,695,000 1,450,317
Terreno Realty Corp 0.03961 20,385 1,407,380
Element Solutions Inc 0.03941 52,365 1,400,240
LY Corp 0.03927 508,300 1,395,333
Government National Mortgage Association 5.5% 0.03923 1,385,000 1,394,082
Constellium SE Class A 0.03866 81,918 1,373,765
Stanley Electric Co Ltd 0.03813 70,800 1,354,927
Cintas Corp 0.03807 1,680 1,352,602
DigitalBridge Group Inc Class A 0.03788 107,766 1,345,997
Honda Motor Co Ltd 0.03757 122,400 1,334,921
Great Portland Estates PLC 0.03755 301,671 1,334,126
Intapp Inc 0.03720 28,609 1,321,736
Insight Enterprises Inc 0.03713 6,078 1,319,351
Barry Callebaut AG 0.03688 808 1,310,399
Federal Signal Corp 0.03634 13,666 1,291,300
Workiva Inc Class A 0.03629 16,494 1,289,336
Samsonite International SA 0.03599 502,800 1,278,851
Federal National Mortgage Association 2% 0.03590 1,409,846 1,275,608
Immunocore Holdings PLC ADR 0.03575 35,402 1,270,224
Tencent Holdings Ltd 0.03570 25,900 1,268,371
NeoGenomics Inc 0.03536 76,051 1,256,363
THK Co Ltd 0.03491 67,300 1,240,570
Bright Horizons Family Solutions Inc 0.03453 8,719 1,226,938
Insmed Inc 0.03452 16,040 1,226,579
CrowdStrike Holdings Inc Class A 0.03385 4,338 1,202,841
PNC Financial Services Group Inc 0.03375 6,480 1,199,383
Arcosa Inc 0.03366 13,073 1,196,049
Magnolia Oil & Gas Corp Class A 0.03361 46,636 1,194,348
CCC Intelligent Solutions Holdings Inc 0.03316 109,302 1,178,276
Largan Precision Co Ltd 0.03294 12,000 1,170,366
Sotera Health Co Ordinary Shares 0.03284 75,583 1,167,002
Leonardo DRS Inc 0.03251 40,471 1,155,042
Federal National Mortgage Association 6% 0.03247 1,133,146 1,153,671
Western Alliance Bancorp 0.03245 14,116 1,152,995
Columbia Banking System Inc 0.03237 45,681 1,150,248
Post Holdings Inc 0.03234 9,927 1,149,249
Government National Mortgage Association 2% 0.03222 1,359,241 1,144,725
United States Treasury Bonds 2.125% 0.03211 1,122,977 1,141,050
Colliers International Group Inc Shs Subord Voting 0.03195 7,870 1,135,326
Halliburton Co 0.03188 36,439 1,132,889
Enpro Inc 0.03160 6,982 1,122,915
Atlassian Corp A 0.03140 6,738 1,115,813
Live Oak Bancshares Inc 0.03135 25,914 1,114,043
Cadence Bank 0.03124 34,389 1,110,077
TXNM Energy Inc 0.03112 26,987 1,105,927
IGO Ltd 0.03105 292,967 1,103,218
Goosehead Insurance Inc Class A 0.03100 13,059 1,101,396
Federal National Mortgage Association 2.5% 0.03058 1,270,419 1,086,424
EastGroup Properties Inc 0.03057 5,828 1,086,339
Government National Mortgage Association 2.5% 0.03037 1,234,735 1,079,126
California Water Service Group 0.03022 19,404 1,073,623
Federal Home Loan Mortgage Corp. 2% 0.03011 1,300,664 1,070,000
Privia Health Group Inc 0.02983 52,623 1,059,827
Selective Insurance Group Inc 0.02953 11,534 1,049,363
Neogen Corp 0.02925 60,259 1,039,468
Federal National Mortgage Association 2% 0.02922 1,260,938 1,038,166
Umicore SA Ordinary Shares 0.02903 81,739 1,031,441
The Simply Good Foods Co 0.02871 32,297 1,020,262
BellRing Brands Inc Class A 0.02860 18,170 1,016,248
Advance Auto Parts Inc 0.02852 22,364 1,013,313
Stevanato Group SpA 0.02850 46,283 1,012,672
Crane Co 0.02847 6,387 1,011,573
Challenger Ltd 0.02839 216,063 1,008,599
Texas Capital Bancshares Inc 0.02830 14,957 1,005,410
FB Financial Corp 0.02816 20,753 1,000,710
Power Integrations Inc 0.02802 14,837 995,563
Expro Group Holdings NV 0.02790 49,919 991,391
H.B. Fuller Co 0.02784 11,549 989,287
GMS Inc 0.02780 11,383 987,931
Prosperity Bancshares Inc 0.02761 13,331 980,895
Boston Beer Co Inc Class A 0.02759 3,608 980,366
Government National Mortgage Association 4% 0.02752 1,023,037 977,706
Wyndham Hotels & Resorts Inc Ordinary Shares 0.02748 12,405 976,274
Alibaba Group Holding Ltd ADR 0.02718 11,589 965,827
Strategic Education Inc 0.02716 9,999 964,904
Ero Copper Corp 0.02708 46,793 962,073
DoubleVerify Holdings Inc 0.02693 48,569 956,809
GE Vernova Inc 0.02679 4,735 951,735
Aurora Innovation Inc Class A 0.02665 202,782 946,992
Penumbra Inc 0.02665 4,680 946,858
PROCEPT BioRobotics Corp 0.02647 11,907 940,653
Federal National Mortgage Association 2% 0.02618 1,127,682 930,208
Viper Energy Inc Ordinary Shares - Class A 0.02585 19,298 918,585
Mandatum PLC 0.02585 193,833 918,509
Enerpac Tool Group Corp Class A 0.02583 22,252 917,672
Weyerhaeuser Co 0.02581 30,080 917,139
Papa John's International Inc 0.02576 19,325 915,425
United States Treasury Notes 3.625% 0.02565 915,000 911,283
White Mountains Insurance Group Ltd 0.02538 489 901,833
Royal Gold Inc 0.02535 6,427 900,873
Varonis Systems Inc 0.02532 15,896 899,714
Frontier Communications Parent Inc 0.02507 30,936 890,957
Braze Inc Class A 0.02495 19,801 886,689
United States Treasury Bonds 4.75% 0.02491 835,000 885,100
Immunovant Inc 0.02450 28,178 870,700
Citigroup Inc. 5.827% 0.02428 840,000 862,588
Federal National Mortgage Association 5.5% 0.02402 847,870 853,549
Onto Innovation Inc 0.02385 3,975 847,550
VSE Corp 0.02360 9,015 838,665
Shake Shack Inc Class A 0.02350 8,398 834,845
OGE Energy Corp 0.02349 21,099 834,676
CSW Industrials Inc 0.02347 2,470 833,946
Federal National Mortgage Association 2% 0.02337 1,013,523 830,414
Inter Parfums Inc 0.02336 6,443 830,116
Novanta Inc 0.02330 4,517 827,876
Government National Mortgage Association 6% 0.02328 815,000 827,034
BrightView Holdings Inc 0.02326 51,743 826,336
Rentokil Initial PLC 0.02300 128,746 817,258
Government National Mortgage Association 3% 0.02300 901,795 817,243
Thermon Group Holdings Inc 0.02300 26,000 817,180
Boeing Co 0.02298 4,700 816,578
Fnma Pass-Thru I 3% 0.02294 910,938 815,040
CTS Corp 0.02293 16,543 814,743
RLI Corp 0.02283 5,263 811,028
Progyny Inc 0.02277 34,437 808,925
ESCO Technologies Inc 0.02267 6,717 805,435
Banc of California Inc 0.02260 56,481 803,160
DT Midstream Inc Ordinary Shares 0.02251 10,177 799,810
Amplitude Inc Class A 0.02250 90,764 799,631
Antero Resources Corp 0.02216 29,176 787,460
Government National Mortgage Association 2% 0.02213 933,024 786,359
MACOM Technology Solutions Holdings Inc 0.02208 7,183 784,599
WillScot Holdings Corp Ordinary Shares - Class A 0.02208 20,354 784,443
Datadog Inc Class A 0.02202 6,729 782,314
Idacorp Inc 0.02197 7,661 780,733
Red Rock Resorts Inc Class A 0.02196 13,387 780,194
Talen Energy Corp Ordinary Shares New 0.02192 5,205 778,720
Stifel Financial Corp 0.02191 8,834 778,629
Waystar Holding Corp 0.02191 28,599 778,465
AAON Inc 0.02189 8,144 777,833
Blueprint Medicines Corp 0.02187 8,135 777,218
Burlington Stores Inc 0.02183 2,892 775,750
Federal National Mortgage Association 3.5% 0.02176 840,000 773,287
APi Group Corp 0.02171 21,704 771,577
The Hanover Insurance Group Inc 0.02166 5,235 769,493
Casella Waste Systems Inc Class A 0.02164 7,130 769,042
Vontier Corp Ordinary Shares 0.02160 21,913 767,612
Hamilton Lane Inc Class A 0.02155 5,011 765,881
Graco Inc 0.02152 9,173 764,570
Dutch Bros Inc Class A 0.02146 24,594 762,414
First American Financial Corp 0.02143 11,937 761,581
Doximity Inc Class A 0.02143 20,700 761,346
Popular Inc 0.02133 7,395 757,988
Mueller Water Products Inc Class A shares 0.02126 35,188 755,486
Rexford Industrial Realty Inc 0.02123 14,812 754,227
Skechers USA Inc Class A 0.02111 10,952 749,993
Healthcare Realty Trust Inc 0.02104 42,008 747,742
Paycor HCM Inc 0.02087 52,378 741,672
Rush Enterprises Inc Class A 0.02082 14,035 739,644
Tetra Tech Inc 0.02079 3,107 738,658
Bank of America Corp. 5.819% 0.02078 710,000 738,440
Louisiana-Pacific Corp 0.02074 7,594 736,998
Lululemon Athletica Inc 0.02071 2,836 735,857
West Fraser Timber Co.Ltd 0.02067 8,299 734,302
Utz Brands Inc Class A 0.02046 43,032 726,810
Caleres Inc 0.02030 17,122 721,350
QuidelOrtho Corp 0.02021 16,995 718,039
Cava Group Inc 0.02020 6,294 717,768
First Bancshares Inc 0.02018 20,934 717,199
Cactus Inc Class A 0.02012 12,012 714,954
Eastern Bankshares Inc Ordinary Shares 0.02012 42,118 714,742
Modine Manufacturing Co 0.01998 5,841 709,974
Federal National Mortgage Association 2% 0.01986 859,681 705,627
Altair Engineering Inc Class A 0.01982 7,794 704,266
