Invesco Rising Dividends A2024-08-31
Security Name % Net Assets Number Of Shares Market Value (USD)
Microsoft Corp 7.24751 560,866 233,959,643
NVIDIA Corp 5.99640 1,621,614 193,572,063
Apple Inc 4.80288 677,046 155,043,534
JPMorgan Chase & Co 2.39555 344,002 77,331,650
Eli Lilly and Co 2.33649 78,566 75,424,931
Walmart Inc 2.33065 974,188 75,236,539
UnitedHealth Group Inc 2.27386 124,370 73,403,174
Procter & Gamble Co 2.05233 386,219 66,252,007
Broadcom Inc 2.02419 401,325 65,343,736
Philip Morris International Inc 1.86764 489,010 60,290,043
Lowe's Companies Inc 1.83149 237,920 59,123,120
Alphabet Inc Class A 1.82652 360,892 58,962,535
McDonald's Corp 1.75515 196,282 56,658,762
Salesforce Inc 1.67658 214,007 54,122,370
Visa Inc Class A 1.67498 195,646 54,070,685
Union Pacific Corp 1.65656 208,817 53,475,946
Meta Platforms Inc Class A 1.59495 98,765 51,487,182
Prologis Inc 1.58976 401,500 51,319,730
Chevron Corp 1.52430 332,588 49,206,395
American International Group Inc 1.51037 632,796 48,756,932
BlackRock Inc 1.42440 50,988 45,981,488
Johnson & Johnson 1.40410 273,280 45,326,221
Becton Dickinson & Co 1.39613 185,921 45,069,110
PNC Financial Services Group Inc 1.37625 240,030 44,427,153
Merck & Co Inc 1.35411 369,037 43,712,433
Zimmer Biomet Holdings Inc 1.29318 361,560 41,745,718
The Walt Disney Co 1.29178 461,391 41,700,519
American Electric Power Co Inc 1.26058 405,796 40,693,223
Motorola Solutions Inc 1.21705 88,879 39,288,073
Cheniere Energy Inc 1.19384 208,025 38,538,712
American Tower Corp 1.18197 170,292 38,155,626
Emerson Electric Co 1.18099 361,741 38,123,884
TE Connectivity Ltd 1.17611 247,178 37,966,541
Applied Materials Inc 1.15986 189,809 37,441,723
Parker Hannifin Corp 1.14355 61,505 36,915,301
Texas Instruments Inc 1.14325 172,183 36,905,704
Morgan Stanley 1.10413 344,011 35,642,980
Constellation Brands Inc Class A 1.07540 144,221 34,715,437
Marsh & McLennan Companies Inc 1.07049 151,891 34,556,721
Danaher Corp 1.06055 127,125 34,236,034
Stryker Corp 1.05181 94,206 33,953,727
ConocoPhillips 1.04705 297,039 33,800,068
AstraZeneca PLC ADR 1.04569 385,259 33,756,394
DuPont de Nemours Inc 1.02880 394,195 33,210,929
Microchip Technology Inc 1.02111 401,203 32,962,838
Sysco Corp 1.01644 420,828 32,811,959
Hubbell Inc 1.00340 80,994 32,391,120
Verizon Communications Inc 0.99946 772,234 32,263,937
Charles Schwab Corp 0.99939 495,571 32,261,672
Invesco Shrt-Trm Inv Treasury Instl 0.93904 30,313,625 30,313,625
Northrop Grumman Corp 0.90409 55,781 29,185,177
CRH PLC 0.89621 318,729 28,931,031
Lonza Group Ltd 0.89333 43,840 28,838,047
American Express Co 0.87506 109,214 28,248,201
Howmet Aerospace Inc 0.86053 287,390 27,779,117
Johnson Controls International PLC Registered Shares 0.84746 375,529 27,357,288
Marathon Oil Corp 0.84121 947,831 27,155,358
Mid-America Apartment Communities Inc 0.83991 166,986 27,113,517
The Hartford Financial Services Group Inc 0.82036 228,100 26,482,410
Intuit Inc 0.80991 41,483 26,145,076
PPL Corp 0.80525 814,617 25,994,428
PPG Industries Inc 0.78214 194,625 25,248,701
Sanofi SA ADR 0.78189 448,637 25,240,318
Carlisle Companies Inc 0.75582 57,572 24,399,014
CME Group Inc Class A 0.74193 111,016 23,950,592
Weyerhaeuser Co 0.69355 734,303 22,388,898
Ameren Corp 0.64319 251,641 20,762,899
AerCap Holdings NV 0.50753 168,178 16,383,901
Invesco Shrt-Trm Inv Gov&Agcy Instl 0.50347 16,252,771 16,252,771
The Mosaic Co 0.36554 413,027 11,800,181
Usd Currency Cash 0.20351 6,569,720 6,569,720
©2024 Morningstar, Inc. All Right Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.