Invesco Global Allocation A2024-08-31
Security Name % Net Assets Number Of Shares Market Value (USD)
E-mini S&P 500 Future Sept 24 21.64938 809 228,987,450
Invesco Russell 1000® Dynamic Mltfct ETF 20.50545 4,151,760 216,887,942
5 Year Treasury Note Future Dec 24 18.29670 1,769 193,525,837
Invesco Intl Dev Dynmc Mltfctr ETF 14.39326 5,817,300 152,238,741
United States Treasury Notes 1.875% 14.16962 171,525,000 149,873,319
United States Treasury Notes 4.375% 10.26970 104,800,000 108,623,563
United States Treasury Notes 3.875% 6.51441 68,550,000 68,903,461
Invesco Russell 2000® Dynamic Mltfct ETF 5.96597 1,607,300 63,102,598
10 Year Treasury Note Future Dec 24 5.94810 554 62,913,625
Invesco High Yield Bond Factor ETF 2.29247 1,076,000 24,247,660
United States Treasury Notes 3.875% 2.21894 23,390,000 23,469,946
Invesco Shrt-Trm Inv Treasury Instl 2.12413 22,467,126 22,467,126
Invesco Shrt-Trm Inv Gov&Agcy Instl 1.14368 12,096,775 12,096,775
Invesco Emerging Markets Sov Debt ETF 0.76150 383,000 8,054,490
Taiwan Semiconductor Manufacturing Co Ltd 0.59899 214,000 6,335,548
Alphabet Inc Class A 0.52557 34,025 5,559,004
Invesco Global Allocation A 0.52513 300 5,554,386
Novo Nordisk AS Class B 0.42553 32,401 4,500,828
Meta Platforms Inc Class A 0.40913 8,301 4,327,394
Tencent Holdings Ltd 0.29033 63,317 3,070,869
Analog Devices Inc 0.24929 11,228 2,636,784
Samsung Electronics Co Ltd 0.24511 46,681 2,592,584
DLF Ltd 0.24226 254,182 2,562,415
Lvmh Moet Hennessy Louis Vuitton SE 0.24200 3,439 2,559,704
Kotak Mahindra Bank Ltd 0.23808 118,577 2,518,228
Atlas Copco AB Class A 0.23278 135,332 2,462,114
S&P Global Inc 0.21467 4,424 2,270,574
Keyence Corp 0.20894 4,600 2,209,930
SAP SE 0.20755 10,004 2,195,311
Airbus SE 0.20032 13,793 2,118,804
H World Group Ltd ADR 0.19973 69,400 2,112,536
ASML Holding NV 0.19772 2,319 2,091,353
Intuit Inc 0.17733 2,976 1,875,654
Adobe Inc 0.17004 3,131 1,798,478
Fomento Economico Mexicano SAB de CV Units Cons. Of 1 Shs-B- And 4 Shs-D- 0.16060 166,066 1,698,668
NVIDIA Corp 0.16003 14,180 1,692,667
Tata Consultancy Services Ltd 0.15897 30,951 1,681,475
HDFC Bank Ltd 0.15852 85,743 1,676,695
Reliance Industries Ltd 0.14549 42,772 1,538,902
Amadeus IT Group SA 0.13714 21,497 1,450,531
Dollarama Inc 0.12888 13,459 1,363,227
Grupo Mexico SAB de CV Class B 0.12106 250,235 1,280,510
Monolithic Power Systems Inc 0.11886 1,345 1,257,145
London Stock Exchange Group PLC 0.11877 9,307 1,256,281
AstraZeneca PLC 0.11778 7,108 1,245,787
Visa Inc Class A 0.11758 4,500 1,243,665
Next PLC 0.11374 8,971 1,202,986
Tenet Healthcare Corp 0.11059 7,053 1,169,670
ResMed Inc 0.10908 4,709 1,153,799
Microsoft Corp 0.10723 2,719 1,134,204
Compass Group PLC 0.10713 35,852 1,133,112
Hermes International SA 0.10681 472 1,129,713
Assa Abloy AB Class B 0.10586 34,658 1,119,733
Ares Management Corp Ordinary Shares - Class A 0.10424 7,531 1,102,538
The Trade Desk Inc Class A 0.10396 10,519 1,099,551
Pernod Ricard SA 0.10131 7,526 1,071,538
MediaTek Inc 0.09909 27,000 1,048,055
Flutter Entertainm 0.09726 4,816 1,028,752
Essilorluxottica 0.09717 4,334 1,027,738
TransDigm Group Inc 0.09646 743 1,020,295
Trane Technologies PLC Class A 0.09632 2,817 1,018,796
Hilton Worldwide Holdings Inc 0.09567 4,607 1,011,881
Epiroc Ab 0.09548 52,365 1,009,917
Galp Energia SGPS SA 0.09500 48,368 1,004,793
Equifax Inc 0.09405 3,239 994,794
Motorola Solutions Inc 0.09274 2,219 980,887
JD.com Inc ADR 0.09249 36,233 978,291
Targa Resources Corp 0.09116 6,564 964,252
JD Sports Fashion PLC 0.09025 523,724 954,615
Marvell Technology Inc 0.08968 12,441 948,502
Samsung BioLogics Co Ltd 0.08840 1,275 934,983
Ferguson Enterprises Inc 0.08832 4,589 934,143
Icon PLC 0.08812 2,894 932,042
Meituan Class B 0.08684 60,700 918,476
TotalEnergies SE 0.08674 13,336 917,407
Daiichi Sankyo Co Ltd 0.08652 21,800 915,112
Hitachi Ltd 0.08513 36,500 900,455
Prada SpA 0.08504 126,100 899,497
Siemens AG 0.08328 4,683 880,898
Guidewire Software Inc 0.08286 5,891 876,404
Jones Lang LaSalle Inc 0.08197 3,397 867,016
Encompass Health Corp 0.08108 9,216 857,549
Alimentation Couche-Tard Inc 0.08006 14,834 846,792
Quanta Services Inc 0.07960 3,060 841,898
PDD Holdings Inc ADR 0.07824 8,611 827,603
Howmet Aerospace Inc 0.07798 8,533 824,800
Hoya Corp 0.07783 5,800 823,175
ICICI Bank Ltd ADR 0.07774 28,055 822,292
Universal Music Group NV 0.07761 31,376 820,907
ZTO Express (Cayman) Inc ADR 0.07729 38,128 817,464
The Cooper Companies Inc 0.07647 7,650 808,834
Spotify Technology SA 0.07644 2,358 808,511
America Movil SAB de CV ADR - Series B 0.07633 48,750 807,300
Wal - Mart de Mexico SAB de CV 0.07477 248,119 790,811
Lonza Group Ltd 0.07451 1,198 788,047
Rentokil Initial PLC 0.07354 121,828 777,810
Dr. Lal PathLabs Ltd 0.07312 18,965 773,433
Evercore Inc Class A 0.07307 3,145 772,852
James Hardie Industries PLC ADR 0.07260 20,585 767,883
Cencora Inc 0.07189 3,174 760,395
Auto Trader Group PLC 0.07146 67,295 755,852
Nu Holdings Ltd Ordinary Shares Class A 0.07048 49,797 745,461
MACOM Technology Solutions Holdings Inc 0.07044 6,821 745,058
Oberoi Realty Ltd 0.06929 34,674 732,848
GoDaddy Inc Class A 0.06906 4,363 730,410
Ashtead Group PLC 0.06897 10,245 729,485
Amazon.com Inc 0.06884 4,079 728,102
Clean Harbors Inc 0.06809 2,929 720,241
Intuitive Surgical Inc 0.06805 1,461 719,732
Arch Capital Group Ltd 0.06733 6,297 712,128
Texas Roadhouse Inc 0.06709 4,205 709,594
Infosys Ltd 0.06651 30,300 703,466
Axon Enterprise Inc 0.06629 1,921 701,107
PT Bank Central Asia Tbk 0.06553 1,039,600 693,097
CSL Ltd 0.06523 3,322 689,895
TDK Corp 0.06509 10,100 688,433
SM Investments Corp 0.06495 43,514 687,010
AIA Group Ltd 0.06432 96,600 680,323
L'Oreal SA 0.06421 1,548 679,192
Tradeweb Markets Inc 0.06351 5,681 671,721
Vertiv Holdings Co Class A 0.06351 8,091 671,796
Datadog Inc Class A 0.06322 5,752 668,728
Deckers Outdoor Corp 0.06312 696 667,666
Tyler Technologies Inc 0.06280 1,130 664,293
Natera Inc 0.06152 5,502 650,667
ASM International NV 0.06148 955 650,239
Fair Isaac Corp 0.06069 371 641,930
Diamondback Energy Inc 0.06015 3,261 636,254
CyberArk Software Ltd 0.05967 2,201 631,115
Westinghouse Air Brake Technologies Corp 0.05943 3,707 628,596
Firstrand Ltd 0.05867 129,064 620,589
XPO Inc 0.05864 5,411 620,209
United Rentals Inc 0.05838 833 617,470
ITT Inc 0.05777 4,389 611,037
Arthur J. Gallagher & Co 0.05488 1,984 580,459
Avery Dennison Corp 0.05390 2,570 570,154
Samsara Inc Ordinary Shares - Class A 0.05362 13,810 567,177
IQVIA Holdings Inc 0.05323 2,238 562,969
Daikin Industries Ltd 0.05315 4,400 562,149
EPAM Systems Inc 0.05294 2,789 559,920
ICICI Bank Ltd 0.05226 37,692 552,781
VAT Group AG 0.05170 1,054 546,819
Trainline 0.05132 136,523 542,800
Flex Ltd 0.05121 16,672 541,673
Teradyne Inc 0.05109 3,952 540,357
TechnipFMC PLC 0.04972 19,593 525,876
Weg SA 0.04972 54,736 525,901
Coherent Corp 0.04905 6,655 518,757
Comfort Systems USA Inc 0.04903 1,467 518,614
Schneider Electric SE 0.04898 2,031 518,108
MonotaRO Co Ltd 0.04890 32,700 517,222
Rightmove 0.04881 70,473 516,248
Williams-Sonoma Inc 0.04872 3,836 515,290
Credicorp Ltd 0.04834 2,867 511,329
Brown & Brown Inc 0.04831 4,860 510,932
Experian PLC 0.04804 10,457 508,086
NICE Ltd ADR 0.04778 2,909 505,410
Carlisle Companies Inc 0.04760 1,188 503,474
Itau Unibanco Holding SA Participating Preferred 0.04728 76,801 500,110
PulteGroup Inc 0.04697 3,774 496,847
Dassault Systemes SE 0.04695 12,707 496,587
Nova Ltd 0.04673 2,211 494,269
Yum China Holdings Inc 0.04628 14,479 489,535
Localiza Rent A Car SA 0.04518 65,105 477,895
Alnylam Pharmaceuticals Inc 0.04515 1,818 477,570
Cava Group Inc 0.04465 4,141 472,240
Steel Dynamics Inc 0.04379 3,876 463,221
Banco BTG Pactual S.A. Units Cons of 1 Sh ' 2 Pfd Shs -A- 0.04355 73,000 460,593
Edenred SE 0.04343 10,915 459,405
Capgemini SE 0.04260 2,175 450,581
Kobe Bussan Co Ltd 0.04257 15,600 450,268
HubSpot Inc 0.04232 897 447,666
Marriott International Inc Class A 0.04203 1,894 444,503
Manhattan Associates Inc 0.04195 1,678 443,714
Parker Hannifin Corp 0.04193 739 443,548
RS Group PLC 0.04158 42,405 439,813
Brunello Cucinelli SpA 0.03998 4,298 422,896
CTS Eventim AG & Co. KGaA 0.03994 4,485 422,468
argenx SE ADR 0.03986 815 421,616
Sartorius Stedim Biotech SA 0.03892 2,026 411,636
Eli Lilly and Co 0.03830 422 405,128
Sika AG 0.03811 1,252 403,060
Beijer Ref Ab 0.03730 22,869 394,575
EMCOR Group Inc 0.03701 996 391,488
Jefferies Financial Group Inc 0.03654 6,447 386,498
Curtiss-Wright Corp 0.03613 1,210 382,191
Zebra Technologies Corp Class A 0.03611 1,106 381,990
Moncler SpA 0.03581 6,174 378,774
ConvaTec Group PLC 0.03507 117,796 370,923
Allegro.EU SA Ordinary Shares 0.03497 37,552 369,904
Raia Drogasil SA 0.03472 75,100 367,242
Onto Innovation Inc 0.03403 1,688 359,915
Xero Ltd 0.03329 3,630 352,068
Ingersoll Rand Inc 0.03295 3,811 348,516
Pure Storage Inc Class A 0.03248 6,698 343,540
Chugai Pharmaceutical Co Ltd 0.03246 6,800 343,281
Netflix Inc 0.03163 477 334,544
Aixtron SE 0.03072 16,894 324,898
BAE Systems PLC 0.02985 17,558 315,689
Aalberts NV 0.02977 8,054 314,851
Canadian Pacific Kansas City Ltd 0.02966 3,783 313,762
Allianz SE 0.02937 1,000 310,656
Skechers USA Inc Class A 0.02877 4,443 304,257
Macrotech Dev 0.02869 20,302 303,443
LPL Financial Holdings Inc 0.02838 1,338 300,167
HCL Technologies Ltd 0.02821 14,270 298,376
Havells India Ltd 0.02811 13,126 297,333
Bruker Corp 0.02714 4,273 287,103
NetEase Inc ADR 0.02672 3,514 282,666
Broadcom Inc 0.02669 1,734 282,330
Blue Owl Capital Inc Ordinary Shares - Class A 0.02659 15,944 281,252
Toast Inc Class A 0.02630 11,190 278,183
Garmin Ltd 0.02618 1,511 276,951
Banco De Chile 0.02591 2,165,800 274,008
Duolingo Inc 0.02562 1,275 271,027
Compagnie Financiere Richemont SA Class A 0.02550 1,708 269,699
Vistra Corp 0.02543 3,148 268,934
Gartner Inc 0.02507 539 265,166
Danaher Corp 0.02503 983 264,732
Neurocrine Biosciences Inc 0.02437 2,029 257,805
Packaging Corp of America 0.02431 1,227 257,106
Sarepta Therapeutics Inc 0.02399 1,869 253,773
Boston Scientific Corp 0.02388 3,088 252,568
Legend Biotech Corp ADR 0.02385 4,383 252,242
Kirby Corp 0.02378 2,097 251,472
TopBuild Corp 0.02374 639 251,140
Parsons Corp 0.02370 2,626 250,678
PTC Inc 0.02357 1,392 249,293
Voltronic Power Technology Corp 0.02357 4,000 249,334
Capcom Co Ltd 0.02356 11,400 249,219
Airtac International Group 0.02302 9,000 243,438
Adani Ports & Special Economic Zone Ltd 0.02279 13,636 241,030
Ecolab Inc 0.02260 944 239,002
Antofagasta PLC 0.02236 9,685 236,473
SK Hynix Inc 0.02152 1,737 227,619
Lam Research Corp 0.02119 273 224,136
e.l.f. Beauty Inc 0.02087 1,474 220,790
Thermo Fisher Scientific Inc 0.02082 358 220,195
Birkenstock Holding PLC 0.02071 4,389 219,011
Astera Labs Inc 0.02031 4,988 214,783
WuXi XDC Cayman Inc 0.01840 76,100 194,641
IDEXX Laboratories Inc 0.01825 401 193,013
Budweiser Brewing 0.01760 163,300 186,105
Phathom Pharmaceuticals Inc Ordinary shares 0.01725 11,047 182,496
SM Prime Holdings Inc 0.01705 327,100 180,376
Ambev SA 0.01637 75,902 173,192
Linde PLC 0.01610 356 170,257
Bharti Airtel Ltd 0.01593 8,890 168,479
Mahindra & Mahindra Ltd 0.01546 4,883 163,567
Vale SA ADR 0.01509 15,176 159,652
Koc Holding AS 0.01464 28,316 154,823
Americana Restaurants International PLC 0.01328 184,132 140,474
Grupo Aeroportuario del Sureste SAB de CV 0.01308 5,160 138,328
Bank Bradesco SA Participating Preferred 0.01291 49,200 136,532
Be Semicon 0.01285 1,031 135,963
Bim Birlesik Magazalar AS 0.01268 8,471 134,162
FTAI Aviation Ltd 0.01229 1,017 129,983
Synopsys Inc 0.01154 235 122,101
Grupo Aeroportuario del Pacifico SAB de CV Class B 0.01085 6,480 114,756
TJX Companies Inc 0.01068 963 112,931
Ferrari NV 0.01048 223 110,810
Hon Hai Precision Industry Co Ltd 0.01037 19,000 109,682
Global Unichip Corp 0.00991 3,000 104,771
Qualcomm Inc 0.00985 599 104,199
Zoetis Inc Class A 0.00918 529 97,066
Ermenegildo Zegna NV 0.00880 8,802 93,037
Grupo Financiero Banorte SAB de CV Class O 0.00839 12,827 88,715
Illumina Inc 0.00800 644 84,622
Migros Ticaret As 0.00777 5,776 82,224
Avantor Inc 0.00756 3,093 79,923
New Horizon Health Ltd Ordinary Shares 0.00694 81,000 73,440
Azzas 2154 SA 0.00686 8,341 72,518
Akbank TAS 0.00671 41,438 70,936
Edwards Lifesciences Corp 0.00548 828 57,927
NOVATEK PJSC DR 0.00532 908 56,296
Viribus Re Ltd - Sidecar Pfd 0.00443 376,322 46,866
Maruti Suzuki India Ltd 0.00416 297 43,979
Kinesis 2019-1 Sidecar Pfd 0.00399 116,394 42,154
OBIC Business Consultants Co Ltd 0.00371 800 39,261
Sun Pharmaceuticals Industries Ltd 0.00312 1,517 32,958
Harambee Re Ltd - Sidecar Pfd 0.00190 115 20,077
H World Grp 0.00143 4,900 15,084
Socium 2019-1 Sidecar Pfd 0.00142 264,345 15,049
LOCALIZA RENT A CAR SA RENT9 COM 0.00034 494 3,626
Usd/Brl Cfwd202494 3.14909 33,308,202 33,308,202
Brl/Usd Cfwd202494 3.14501 187,480,000 33,265,022
Usd/Eur Cfwd2024918 3.14288 33,242,540 33,242,540
Usd/Krw Cfwd2024919 3.04853 32,244,545 32,244,545
Usd/Jpy Cfwd2024918 2.97139 31,428,670 31,428,670
Mxn/Usd Cfwd2024918 2.67390 558,225,000 28,282,071
Usd/Chf Cfwd2024918 2.23948 23,687,169 23,687,169
Eur/Usd Cfwd2024918 2.23008 21,325,000 23,587,802
Inr/Usd Cfwd2024918 2.15263 1,910,000,000 22,768,512
Usd/Mxn Cfwd2024918 1.78128 18,840,800 18,840,800
Usd/Aud Cfwd2024918 1.77095 18,731,447 18,731,447
Myr/Usd Cfwd2024918 1.58177 72,220,000 16,730,491
Zar/Usd Cfwd2024918 1.55191 292,990,000 16,414,682
Usd/Cny Cfwd2024919 1.54762 16,369,355 16,369,355
Usd/Nzd Cfwd2024918 1.52028 16,080,180 16,080,180
Idr/Usd Cfwd2024918 1.50077 246,264,300,000 15,873,793
Sgd/Usd Cfwd2024918 1.45207 20,025,000 15,358,690
Usd/Thb Cfwd2024918 1.41704 14,988,134 14,988,134
Twd/Usd Cfwd2024918 1.40891 476,155,000 14,902,207
Usd/Czk Cfwd2024918 1.40422 14,852,559 14,852,559
Usd/Myr Cfwd2024918 1.39556 14,760,961 14,760,961
Brl/Usd Cfwd20241218 1.39542 84,185,000 14,759,469
Nok/Usd Cfwd2024918 1.39521 156,460,000 14,757,288
Usd/Php Cfwd2024918 1.36198 14,405,736 14,405,736
Usd/Zar Cfwd2024918 1.34795 14,257,342 14,257,342
Cop/Usd Cfwd2024918 1.27786 56,638,800,000 13,516,066
Cny/Usd Cfwd2024919 1.11002 83,075,000 11,740,771
Gbp/Usd Cfwd2024918 1.03134 8,305,000 10,908,569
Krw/Usd Cfwd2024919 0.99410 14,050,000,000 10,514,688
Usd/Dkk Cfwd2024918 0.96040 10,158,232 10,158,232
Usd/Cad Cfwd2024918 0.89215 9,436,334 9,436,334
Usd/Gbp Cfwd2024918 0.84928 8,982,862 8,982,862
Sek/Usd Cfwd2024918 0.82326 89,345,000 8,707,671
Usd/Inr Cfwd2024918 0.79350 8,392,891 8,392,891
Usd/Twd Cfwd2024918 0.73847 7,810,910 7,810,910
Usd/Ils Cfwd2024918 0.41956 4,437,754 4,437,754
Ils/Usd Cfwd2024918 0.38548 14,820,000 4,077,242
Jpy/Usd Cfwd2024918 0.24281 374,680,000 2,568,190
Pln/Usd Cfwd2024918 0.24059 9,860,000 2,544,785
Usd/Pln Cfwd2024918 0.19035 2,013,391 2,013,391
Usd/Sek Cfwd2024918 0.14807 1,566,193 1,566,193
Usd/Clp Cfwd2024923 0.12854 1,359,555 1,359,555
Dkk/Usd Cfwd2024918 0.12458 8,885,000 1,317,718
Cad/Usd Cfwd2024918 0.08177 1,165,000 864,889
Thb/Usd Cfwd2024918 0.05560 19,880,000 588,071
Pen/Usd Cfwd2024918 0.04086 1,620,000 432,203
Receive Msci Acwi Ex Usa Net Total Return Usd Index Ndueacwz Pay Sofr 0.03437 83,904,975 363,571
Huf/Usd Cfwd2024918 0.02360 88,770,000 249,568
Usd/Hkd Cfwd2024919 0.01723 182,283 182,283
©2024 Morningstar, Inc. All Right Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.