T. Rowe Price All-Cap Opportunities Fund2024-08-31
Security Name % Net Assets Number Of Shares Market Value (USD)
Apple Inc 8.26222 5,253,018 1,202,941,122
Microsoft Corp 6.25069 2,181,691 910,070,584
NVIDIA Corp 4.14310 5,053,326 603,215,525
Meta Platforms Inc Class A 3.44483 962,097 501,550,787
Amazon.com Inc 3.03089 2,472,175 441,283,238
Eli Lilly and Co 2.54459 385,909 370,480,358
Visa Inc Class A 2.48872 1,311,092 362,346,496
Netflix Inc 2.25902 468,957 328,902,992
Alphabet Inc Class C 2.03806 1,797,174 296,731,399
Procter & Gamble Co 2.02827 1,721,500 295,306,110
T. Rowe Price Gov. Reserve 2.01206 292,946,569 292,946,569
Coca-Cola Co 1.99604 4,010,138 290,614,701
Bank of America Corp 1.98380 7,087,900 288,831,925
Elevance Health Inc 1.73154 452,700 252,104,103
Marsh & McLennan Companies Inc 1.68622 1,079,100 245,506,041
The Home Depot Inc 1.67067 660,087 243,242,060
UnitedHealth Group Inc 1.64337 405,400 239,267,080
Thermo Fisher Scientific Inc 1.62390 384,400 236,432,908
GE Aerospace 1.43586 1,197,198 209,054,715
Citigroup Inc 1.42825 3,319,700 207,946,008
Global Payments Inc 1.38540 1,817,025 201,707,945
Chubb Ltd 1.37747 705,726 200,553,215
FTI Consulting Inc 1.35858 866,380 197,803,218
Exxon Mobil Corp 1.31464 1,622,900 191,404,826
Adobe Inc 1.30982 332,000 190,704,120
Roper Technologies Inc 1.28589 337,691 187,219,267
Cencora Inc 1.21344 737,449 176,670,657
Icon PLC 1.21202 547,925 176,464,726
Fair Isaac Corp 1.20965 101,787 176,118,992
Carvana Co Class A 1.00979 976,100 147,020,182
Advanced Micro Devices Inc 1.00404 984,000 146,183,040
American Express Co 0.97610 549,451 142,115,501
Planet Fitness Inc Class A 0.88854 1,593,001 129,367,611
Linde PLC 0.88854 270,500 129,366,625
Fiserv Inc 0.86940 724,973 126,580,286
Intuitive Surgical Inc 0.84378 249,376 122,850,099
T-Mobile US Inc 0.82164 601,985 119,626,459
Tesla Inc 0.82147 558,600 119,601,846
Ross Stores Inc 0.81814 790,900 119,117,449
Broadcom Inc 0.79626 712,020 115,931,096
Booz Allen Hamilton Holding Corp Class A 0.78883 723,325 114,849,544
Marriott International Inc Class A 0.76534 474,798 111,430,343
Uber Technologies Inc 0.73101 1,455,369 106,431,135
Western Alliance Bancorp 0.71814 1,280,092 104,557,915
Permian Resources Corp Class A 0.70748 7,233,582 103,006,208
Spotify Technology SA 0.70302 298,519 102,356,195
argenx SE ADR 0.69143 194,598 100,669,437
CSX Corp 0.68822 2,923,900 100,202,053
Ero Copper Corp 0.67466 4,777,567 98,227,699
Sea Ltd ADR 0.66525 1,236,852 96,857,880
Taiwan Semiconductor Manufacturing Co Ltd ADR 0.66170 561,100 96,340,870
Apollo Global Management Inc Class A 0.63415 797,798 92,329,163
Waste Connections Inc 0.62639 489,002 91,198,873
AstraZeneca PLC ADR 0.61265 1,018,022 89,199,088
Synopsys Inc 0.60712 170,126 88,394,067
Edwards Lifesciences Corp 0.60645 1,262,100 88,296,516
Verisk Analytics Inc 0.58164 310,400 84,683,328
Dover Corp 0.51633 404,100 75,174,723
ServiceNow Inc 0.51560 87,800 75,069,000
Aggregate Miscellaneous Equity 0.51398 5,947,312 74,832,389
Chipotle Mexican Grill Inc 0.50481 1,310,600 73,498,448
Insmed Inc 0.49224 937,200 71,667,684
Howmet Aerospace Inc 0.49146 740,274 71,554,885
TransUnion 0.48739 732,998 70,961,536
GE Vernova Inc 0.48699 352,757 70,904,157
Colgate-Palmolive Co 0.48213 659,115 70,195,748
Upwork Inc 0.45415 6,859,119 66,121,907
Rexford Industrial Realty Inc 0.44952 1,285,300 65,447,476
Sartorius AG Participating Preferred 0.43456 229,189 63,270,391
Dayforce Inc 0.42170 1,073,939 61,397,093
Floor & Decor Holdings Inc Class A 0.41726 540,301 60,751,444
Ferrari NV 0.40707 119,300 59,267,047
JPMorgan Chase & Co 0.40307 261,056 58,685,389
Merck & Co Inc 0.39030 479,747 56,826,032
Fortinet Inc 0.38764 735,748 56,439,229
Southwestern Energy Co 0.36339 8,292,825 52,908,224
Stryker Corp 0.36277 146,544 52,817,388
MercadoLibre Inc 0.34742 24,535 50,582,828
Reliance Inc 0.33982 172,600 49,475,790
Airbus SE 0.33212 314,691 48,355,587
BILL Holdings Inc Ordinary Shares 0.32463 866,277 47,264,073
Seadrill Ltd 0.32371 1,093,003 47,130,289
Celsius Holdings Inc 0.32123 1,229,825 46,770,245
Molina Healthcare Inc 0.29479 122,703 42,920,282
APi Group Corp 0.28941 1,185,282 42,136,775
Repligen Corp 0.28420 274,155 41,378,214
Starbucks Corp 0.24702 380,300 35,964,971
The Middleby Corp 0.24608 254,788 35,828,289
Dollar General Corp 0.22699 398,328 33,049,274
Equifax Inc 0.20588 97,600 29,975,888
Warrior Met Coal Inc 0.17964 426,600 26,154,846
CMS Energy Corp 0.16029 343,900 23,337,054
Diamondback Energy Inc 0.15491 115,600 22,554,716
Loar Holdings Inc 0.14579 286,217 21,225,853
Immunocore Holdings PLC ADR 0.11801 478,880 17,182,214
Southern Copper Corp 0.11341 162,328 16,512,004
On Holding AG 0.10415 322,773 15,163,876
Soleno Therapeutics Inc 0.10342 307,622 15,058,097
Mr. Cooper Group Inc 0.05348 83,000 7,786,230
Pool Corp 0.04589 19,000 6,680,780
FMC Corp 0.04098 92,397 5,966,998
©2024 Morningstar, Inc. All Right Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.