T. Rowe Price International Bond2024-08-31
Security Name % Net Assets Number Of Shares Market Value (USD)
China (People's Republic Of) 2.6% 2.36170 144,000,000 20,998,590
United States Treasury Bills 0% 2.01517 17,977,000 17,917,449
Canada (Government of) 4% 1.88221 21,684,000 16,735,334
Secretaria Tesouro Nacional 10% 1.85313 102,363,000 16,476,746
Malaysia (Government Of) 4.736% 1.79429 63,031,000 15,953,603
Australia (Commonwealth of) 4.5% 1.79124 22,514,000 15,926,489
China (People's Republic Of) 2.69% 1.48684 90,000,000 13,219,975
United States Treasury Bills 0% 1.44186 12,850,000 12,820,045
United States Treasury Bills 0% 1.41411 12,674,000 12,573,256
Japan (Government Of) 0.4% 1.38797 1,795,000,000 12,340,818
Indonesia (Republic of) 7% 1.38335 185,532,000,000 12,299,733
Japan (Government Of) 1.7% 1.37991 1,799,000,000 12,269,228
United Kingdom of Great Britain and Northern Ireland 4.25% 1.37159 9,612,792 12,195,229
Latvia (Republic Of) 0.375% 1.37038 11,633,000 12,184,479
United Kingdom of Great Britain and Northern Ireland 3.25% 1.36744 10,952,000 12,158,334
Japan (Government Of) 0.1% 1.36572 1,752,351,600 12,143,043
Germany (Federal Republic Of) 0.00001% 1.24588 11,232,000 11,077,461
Canada (Government of) 4% 1.18233 12,013,951 10,512,475
Japan (Government Of) 0.005% 1.11482 1,379,558,400 9,912,204
Japan (Government Of) 1% 1.08330 1,798,550,000 9,631,917
Germany (Federal Republic Of) 0.00001% 1.06502 8,979,000 9,469,385
Malaysia (Government Of) 4.642% 1.03616 37,331,000 9,212,765
Spain (Kingdom of) 0.00001% 1.03385 9,072,000 9,192,301
Japan (Government Of) 0.005% 1.00025 1,208,572,200 8,893,491
United Kingdom of Great Britain and Northern Ireland 0.625% 0.99823 16,281,000 8,875,605
Japan (Government Of) 1.3% 0.98308 1,516,250,000 8,740,839
United States Treasury Bills 0% 0.97131 8,732,000 8,636,191
Germany (Federal Republic Of) 2.5% 0.92388 7,519,000 8,214,455
China (People's Republic Of) 3.32% 0.90833 48,000,000 8,076,263
Italy (Republic Of) 2.375% 0.90471 8,075,000 8,044,049
New Zealand (Government Of) 3.5% 0.90013 13,519,000 8,003,319
Indonesia (Republic of) 3.75% 0.87302 6,942,000 7,762,320
Germany (Federal Republic Of) 0.5% 0.85449 6,874,227 7,597,492
Mexico (United Mexican States) 8.5% 0.80517 147,344,000 7,159,031
Japan (Government Of) 1.4% 0.80143 1,208,200,000 7,125,729
Italy (Republic Of) 1.3% 0.77331 6,239,883 6,875,689
China (People's Republic Of) 3.13% 0.75958 45,000,000 6,753,643
India (Republic of) 7.26% 0.73542 534,200,000 6,538,834
Malaysia (Government Of) 3.906% 0.72596 27,570,000 6,454,730
New South Wales Treasury Corporation 4% 0.71809 9,397,400 6,384,741
Japan (Government Of) 0.1% 0.69416 898,322,600 6,171,992
Mexico (United Mexican States) 7.5% 0.68676 137,724,000 6,106,212
Lithuania (Republic Of) 3.875% 0.65431 5,040,000 5,817,689
Estonia (Republic of) 3.25% 0.63954 5,150,000 5,686,323
Japan (Government Of) 0.005% 0.63907 778,132,500 5,682,203
Singapore (Republic of) 0.5% 0.61675 7,340,000 5,483,672
Mexico (United Mexican States) 8.5% 0.61614 120,387,000 5,478,253
China (People's Republic Of) 3.53% 0.58376 30,000,000 5,190,390
Germany (Federal Republic Of) 4.75% 0.57670 3,608,000 5,127,648
Serbia (Republic Of) 1% 0.53433 4,900,000 4,750,872
Indonesia (Republic of) 5.5% 0.52475 73,160,000,000 4,665,719
China Development Bank 3.48% 0.50496 30,000,000 4,489,742
Italy (Republic Of) 2.8% 0.48080 5,290,000 4,274,962
Italy (Republic Of) 4.5% 0.47537 3,716,000 4,226,686
Ministerio de Hacienda y Credito Publico 7.25% 0.45381 20,354,900,000 4,035,000
Austria (Republic of) 0.75% 0.45284 6,290,000 4,026,374
India (Republic of) 6.54% 0.44684 338,480,000 3,972,954
Bulgaria (Republic Of) 4.5% 0.43621 3,310,000 3,878,460
Slovenia (Republic of) 3.125% 0.42681 3,533,000 3,794,915
Singapore (Republic of) 2.875% 0.42649 4,874,000 3,792,031
Peru (Republic Of) 5.4% 0.42562 15,453,000 3,784,339
Austria (Republic of) 3.15% 0.41409 3,347,000 3,681,841
Chile (Republic Of) 5.8% 0.41383 3,305,000,000 3,679,453
Colombia (Republic Of) 7% 0.40974 17,280,000,000 3,643,124
Greece (Republic Of) 0.75% 0.40941 3,809,000 3,640,162
United Kingdom of Great Britain and Northern Ireland 0.625% 0.40691 3,931,000 3,617,973
Sweden (Kingdom Of) 0.125% 0.39969 28,170,000 3,553,754
Colombia (Republic Of) 13.25% 0.38747 12,127,600,000 3,445,092
South Africa (Republic of) 8.875% 0.37957 67,058,000 3,374,886
Cyprus (Republic Of) 0.95% 0.37022 3,426,000 3,291,754
France (Republic Of) 1.25% 0.36714 3,607,000 3,264,355
TransCanada Trust 4.65% 0.36327 4,481,000 3,229,944
Israel (State Of) 1.5% 0.35734 3,044,000 3,177,193
Bulgaria (Republic Of) 4.375% 0.34462 2,635,000 3,064,111
Albania(Republic Of) 5.9% 0.34342 2,640,000 3,053,452
Singapore (Republic of) 2.375% 0.34033 3,960,000 3,026,000
Ivory Coast (Republic Of) 5.875% 0.33920 2,915,000 3,015,969
Petroleos Mexicanos 4.875% 0.31345 2,700,000 2,786,970
TER Finance Ltd 0% 0.29759 2,700,000 2,646,000
Malaysia (Government Of) 4.065% 0.29493 11,478,000 2,622,268
E.ON International Finance B.V. 6.25% 0.29355 1,865,000 2,610,078
Indonesia (Republic of) 6.875% 0.27986 37,900,000,000 2,488,305
Montenegro (Republic of) 7.25% 0.27562 2,370,000 2,450,645
Serbia (Republic Of) 3.125% 0.27231 2,250,000 2,421,160
Latvia (Republic Of) 3.875% 0.26639 2,070,000 2,368,533
Secretaria Tesouro Nacional 6% 0.26514 3,110,000 2,357,422
Australia (Commonwealth of) 3% 0.26486 4,372,000 2,354,937
PUERTO RICO COMWLTH 0.00001% 0.26171 3,679,010 2,326,974
Egypt (Arab Republic of) 0% 0.25683 119,400,000 2,283,561
Spain (Kingdom of) 1.9% 0.25594 3,019,000 2,275,595
Banca Transilvania SA 8.875% 0.25501 1,935,000 2,267,379
NEXT Group plc 3.625% 0.25406 1,787,000 2,258,921
Iceland (Republic Of) 0.00001% 0.25243 2,249,000 2,244,448
NBN Co Ltd. 4.125% 0.24703 1,910,000 2,196,430
Cellnex Telecom S.A.U 1.75% 0.24531 2,200,000 2,181,127
State Grid Overseas Investments (BVI) Limited 1.375% 0.24508 2,000,000 2,179,051
Japan (Government Of) 0.005% 0.24477 300,150,000 2,176,301
Capital One Financial Corp. 1.65% 0.23773 2,100,000 2,113,691
QNB Finance Ltd 2.75% 0.23682 2,200,000 2,105,612
Kingdom of Morocco 1.375% 0.23217 1,937,000 2,064,251
Colombia (Republic Of) 6% 0.23196 9,493,400,000 2,062,455
Transurban Finance Company Pty Ltd. 3% 0.23052 1,900,000 2,049,658
Fiserv Inc. 4.5% 0.23025 1,760,000 2,047,197
Lithuania (Republic Of) 3.5% 0.22006 1,755,000 1,956,649
Japan (Government Of) 1.3% 0.20959 363,500,000 1,863,498
China (People's Republic Of) 4% 0.20450 9,000,000 1,818,246
Landsbankinn hf. 0.375% 0.20325 1,675,000 1,807,169
Hungary (Republic Of) 5% 0.20073 1,557,000 1,784,754
United Kingdom of Great Britain and Northern Ireland 4% 0.19670 1,463,000 1,748,932
Slovenia (Republic of) 1.5% 0.19419 1,805,000 1,726,606
Bimbo Bakeries USA, Inc. 6.05% 0.19208 1,625,000 1,707,851
Blackstone Property Partners Europe Holdings S.a r.l 1.75% 0.19107 1,700,000 1,698,852
Corporacion Nacional del Cobre de Chile 6.3% 0.19047 1,615,000 1,693,530
Westlake Corporation 1.625% 0.18992 1,680,000 1,688,591
BBVA Mexico SA Institucion de Banca Multiple Grupo Financiero BBVA Mexico 5 0.18988 1,775,000 1,688,238
Secretaria Tesouro Nacional 10% 0.18861 9,859,000 1,676,964
Ford Motor Credit Company LLC 5.125% 0.18800 1,450,000 1,671,556
Brambles Finance PLC 4.25% 0.18671 1,430,000 1,660,087
Heathrow Funding Ltd. 2.75% 0.18646 1,390,000 1,657,828
Electricite de France SA 6.125% 0.18365 1,200,000 1,632,851
Inmobiliaria Colonial Socimi S.A. 1.625% 0.18276 1,500,000 1,624,975
Malaysia (Government Of) 4.457% 0.18159 6,670,000 1,614,613
ING Groep N.V. 1.25% 0.18114 1,500,000 1,610,547
Kane Bidco Ltd. 5% 0.17886 1,455,000 1,590,302
Sydney Airport Finance Co Pty Ltd. 4.375% 0.17665 1,355,000 1,570,634
Intesa Sanpaolo S.p.A. 1.75% 0.17535 1,515,000 1,559,054
TDC Net AS 5.618% 0.17514 1,345,000 1,557,256
Harley-Davidson Financial Services Inc. 5.125% 0.17447 1,370,000 1,551,262
Credit Agricole S.A. London Branch 1% 0.17410 1,400,000 1,548,009
Duke Energy Corp 3.75% 0.17233 1,385,000 1,532,251
UBS Group AG 7.75% 0.16975 1,200,000 1,509,265
Sartorius Finance BV 4.5% 0.16826 1,300,000 1,496,046
AT&T Inc 3.95% 0.16696 1,300,000 1,484,448
America Movil S.A.B. de C.V. 5.75% 0.16602 1,070,000 1,476,124
Prologis, L.P. 2.25% 0.16565 1,252,000 1,472,835
Iceland (Republic Of) 3.5% 0.16504 1,283,000 1,467,428
Interchile Sa 4.5% 0.16253 1,700,000 1,445,067
Chorus Ltd 3.625% 0.16124 1,290,000 1,433,605
PT Freeport Indonesia 4.763% 0.16059 1,430,000 1,427,835
China (People's Republic Of) 2.28% 0.16057 10,000,000 1,427,663
Banco Comercial Portugues, S.A. 6.888% 0.15998 1,200,000 1,422,408
Fresenius SE & Co. KGaA 5% 0.15883 1,200,000 1,412,194
Egypt (Arab Republic of) 0% 0.15728 68,650,000 1,398,424
JPMorgan Chase & Co. 1.5% 0.15726 1,300,000 1,398,268
Qatar Energy 3.125% 0.15591 1,750,000 1,386,266
Equinix Europe 2 Financing Corp LLC 3.65% 0.15462 1,245,000 1,374,817
EQUATE Petrochemical B.V. 2.625% 0.15449 1,485,000 1,373,630
New Zealand (Government Of) 2.75% 0.15143 3,063,000 1,346,409
Morgan Stanley 0.406% 0.14898 1,269,000 1,324,639
U.S. Bancorp. 4.009% 0.14866 1,175,000 1,321,748
Lorca Telecom Bondco S.A.U. 4% 0.14857 1,200,000 1,320,980
Becton, Dickinson and Company 3.02% 0.14806 1,018,000 1,316,487
Indonesia (Republic of) 6.375% 0.14789 20,302,000,000 1,314,960
Standard Chartered PLC 2.5% 0.14739 1,200,000 1,310,500
Orange S.A. 3.25% 0.14675 1,100,000 1,304,780
Goldman Sachs Group, Inc. 1.625% 0.14594 1,204,000 1,297,596
HTA Group Limited (Mauritius) 7.5% 0.14479 1,275,000 1,287,344
Chile (Republic Of) 4.125% 0.14182 1,100,000 1,260,930
Holding d'Infrastructures de Transport (HIT) 1.475% 0.14110 1,300,000 1,254,543
VMED O2 UK Financing I PLC 4.5% 0.13921 1,095,000 1,237,716
Snam S.p.A. 0.875% 0.13840 1,165,000 1,230,522
Bangkok Bank Public Company Limited (Hong Kong Branch) 3.733% 0.13834 1,340,000 1,230,057
Allianz SE 3.375% 0.13677 1,100,000 1,216,073
Motion Finco S A R L 7.375% 0.13579 1,085,000 1,207,357
Cologix Canadian Issuer 0.13424 1,690,000 1,193,539
Encore Capital Group Inc. 5.375% 0.13324 910,000 1,184,702
Orsted A/S 4.875% 0.13317 910,000 1,184,020
Severn Trent Utilities Finance PLC 4.625% 0.13271 960,000 1,179,999
RCS & RDS SA 3.25% 0.13171 1,100,000 1,171,100
Braskem Netherlands Finance B V 4.5% 0.13100 1,325,000 1,164,800
Fiserv Inc. 3% 0.13022 1,000,000 1,157,789
Logicor Financing S.a r.l. 1.5% 0.12862 1,075,000 1,143,599
Banco de Sabadell SA 0.875% 0.12821 1,100,000 1,139,974
Avinor AS 0.75% 0.12792 1,185,000 1,137,399
APA Infrastructure Ltd. 3.5% 0.12717 940,000 1,130,720
Sands China Ltd. 3.8% 0.12688 1,155,000 1,128,170
Tesco Corporate Treasury Services PLC 2.75% 0.12589 950,000 1,119,314
Netflix, Inc. 3.875% 0.12439 975,000 1,105,986
CA Auto Bank S.p.A. Irish Branch 0.5% 0.12437 1,000,000 1,105,842
Banco Santander, S.A. 1.125% 0.12323 1,000,000 1,095,637
Athene Global Funding 0.832% 0.12250 1,045,000 1,089,163
Nationale-Nederlanden Bank N.V 0.375% 0.12245 1,000,000 1,088,718
AbbVie Inc. 2.625% 0.12230 995,000 1,087,427
BNP Paribas SA 2.125% 0.12216 1,000,000 1,086,150
Barclays PLC 6.369% 0.12206 790,000 1,085,301
Utah Acquisition Sub Inc 3.125% 0.12202 995,000 1,084,905
Autostrade per l'Italia S.p.A. 2% 0.12147 1,067,000 1,080,004
Japan (Government Of) 2.2% 0.12037 152,850,000 1,070,260
General Motors Financial Company Inc 0.85% 0.12010 1,000,000 1,067,886
Banque Federative du Credit Mutuel 5.125% 0.11898 900,000 1,057,890
Veolia Environnement S.A. 1.25% 0.11891 1,000,000 1,057,282
Anglo American Capital PLC 3.375% 0.11826 850,000 1,051,509
Czech (Republic of) 1.5% 0.11782 33,570,000 1,047,571
Banco de Sabadell SA 5.125% 0.11779 900,000 1,047,270
Credit Agricole Assurances 2.625% 0.11765 1,000,000 1,046,025
Comcast Corporation 0% 0.11708 1,000,000 1,040,978
Berkshire Hathaway Finance Corporation 1.5% 0.11690 1,020,000 1,039,386
Santander UK Group Holdings PLC 0.603% 0.11634 1,050,000 1,034,403
Autostrade per l'Italia S.p.A. 2% 0.11560 990,000 1,027,850
OTP Bank Nyrt 7.35% 0.11526 910,000 1,024,808
Serbia (Republic Of) 1.5% 0.11516 1,055,000 1,023,898
Logicor Financing S.a r.l. 0.875% 0.11368 1,115,000 1,010,735
Inter Media and Communication S.p.A 6.75% 0.11331 912,079 1,007,434
BPCE SA 0.25% 0.11306 1,100,000 1,005,271
Macedonia (Republic of) 6.96% 0.11187 860,000 994,683
Philippines (Republic Of) 0.25% 0.11073 910,000 984,494
Wynn Macau Ltd. 5.5% 0.10918 980,000 970,760
RTE Reseau de transport d'electricite 0.75% 0.10882 1,100,000 967,538
American Honda Finance Corporation 0.75% 0.10843 796,000 964,105
Slovenia (Republic of) 2.25% 0.10782 900,000 958,670
Sri Lanka (Democratic Socialist Republic of) 20% 0.10724 235,000,000 953,527
HSBC Holdings PLC 4.752% 0.10665 830,000 948,241
American Honda Finance Corporation 1.95% 0.10519 847,000 935,298
Thermo Fisher Scientific Inc 0.875% 0.10146 955,000 902,092
Slovenia (Republic of) 0.00001% 0.10017 955,000 890,625
Cirsa Finance International S.a.r.l. 7.875% 0.09994 760,000 888,585
Santander UK Group Holdings PLC 3.53% 0.09984 800,000 887,738
Hannover Ruck SE 1.75% 0.09930 900,000 882,895
Mercadolibre Inc 3.125% 0.09827 980,000 873,790
Hannover Ruck SE 1.125% 0.09818 900,000 872,933
Shinhan Bank Co Ltd 4.5% 0.09771 865,000 868,795
Metropolitan Life Global Funding I 5% 0.09733 650,000 865,377
NatWest Group PLC 1.043% 0.09726 850,000 864,753
Danske Bank A/S 1.375% 0.09528 775,000 847,128
NatWest Group PLC 0.67% 0.09490 850,000 843,800
Upjohn Finance B.V 1.908% 0.09335 880,000 830,030
Grunenthal GmbH 6.75% 0.09220 700,000 819,758
Barclays PLC 0.577% 0.09122 820,000 811,105
Highland Holdings SARL 0.318% 0.08945 765,000 795,289
Ireland (Republic Of) 2% 0.08931 848,000 794,102
Hungarian Export-Import Bank Plc 6% 0.08893 670,000 790,664
Verizon Communications Inc. 2.625% 0.08875 750,000 789,118
Melco Resorts Finance Limited 4.875% 0.08841 795,000 786,045
ABB Finance B.V. 3.375% 0.08836 700,000 785,642
Volkswagen Financial Services AG 0.375% 0.08683 825,000 772,044
Verizon Communications Inc. 1.3% 0.08670 835,000 770,865
Jerrold Finco PLC 5.25% 0.08617 600,000 766,132
Indonesia (Republic of) 6.375% 0.08511 11,860,000,000 756,769
V.F. Corp 4.25% 0.08473 695,000 753,359
Loxam SAS 6.375% 0.08362 645,000 743,490
V.F. Corp 4.125% 0.08324 669,000 740,075
Kreditanstalt Fur Wiederaufbau 4.7% 0.08167 924,000 726,181
United Group B.V. 4.625% 0.08025 650,000 713,552
NEXT Group plc 4.375% 0.07894 540,000 701,860
Verisure Holding AB (publ) 9.25% 0.07856 600,000 698,459
Legal & General Group PLC 5.375% 0.07721 525,000 686,532
Caixabank S.A. 3.75% 0.07685 600,000 683,257
Goldman Sachs Group, Inc. 3.625% 0.07661 545,000 681,198
Hungary (Republic Of) 2.25% 0.07604 320,290,000 676,054
Albion Financing 1 S A R L & Aggreko Holdings Incorporated 5.25% 0.07481 600,000 665,126
Becton, Dickinson and Company 3.519% 0.07266 583,000 646,029
Santander UK Group Holdings PLC 2.421% 0.07178 530,000 638,216
Banco Comercial Portugues, S.A. 1.75% 0.07171 600,000 637,577
Sri Lanka (Democratic Socialist Republic of) 11.4% 0.06994 185,000,000 621,884
Serbia (Republic Of) 1.5% 0.06986 640,000 621,132
Cyprus (Republic Of) 2.75% 0.06857 642,000 609,652
VZ Secured Financing BV 3.5% 0.06783 600,000 603,102
Encore Capital Group Inc. 4.875% 0.06701 540,000 595,846
Marks and Spencer plc 6% 0.06684 450,000 594,328
Tele2 AB (publ) 0.75% 0.06547 610,000 582,148
Thermo Fisher Scientific (Finance I) B.V. 0.8% 0.06416 593,000 570,505
BNP Paribas SA 3.875% 0.06365 500,000 565,905
Danske Bank A/S 0.75% 0.06318 560,000 561,754
Dana Financing Luxembourg S.A.R.L. 8.5% 0.06239 464,000 554,692
Barclays PLC 5.262% 0.06236 460,000 554,498
Medtronic Global Holdings SCA 0.375% 0.06190 554,000 550,388
UBS Group AG 2.875% 0.06099 515,000 542,266
Danske Bank A/S 1.375% 0.06046 500,000 537,541
Vertical Midco GmbH 4.375% 0.05990 490,000 532,583
Banque Federative du Credit Mutuel 1.25% 0.05931 500,000 527,385
Serbia (Republic Of) 1.65% 0.05921 613,000 526,474
Veolia Environnement S.A. 1.94% 0.05834 500,000 518,762
Ziggo B.V. 2.875% 0.05759 510,000 512,015
MGM China Holdings Ltd. 7.125% 0.05646 490,000 502,022
EQUATE Petrochemical B.V. 2.625% 0.05514 530,000 490,252
Morgan Stanley 5.148% 0.05482 400,000 487,459
Caixabank S.A. 6.25% 0.05297 400,000 470,988
Banco Bilbao Vizcaya Argentaria, S.A. 5.75% 0.05279 400,000 469,328
Banco de Sabadell SA 5% 0.05260 400,000 467,667
Progroup AG 5.375% 0.05202 430,000 462,542
Cyprus (Republic Of) 1.5% 0.05109 425,000 454,280
Volkswagen Bank GmbH 4.375% 0.05109 400,000 454,274
Banque Stellantis France S.A. 4% 0.05064 400,000 450,240
Skandinaviska Enskilda Banken AB (publ) 0.375% 0.05031 450,000 447,340
Equitable Financial Life Global Funding 0.6% 0.05017 445,000 446,054
FedEx Corporation 1.625% 0.05002 415,000 444,776
Dow Chemical Co. (The) 0.5% 0.05002 430,000 444,765
Knorr-Bremse AG 3.25% 0.05001 400,000 444,630
Becton Dickinson Euro Finance S.A.R.L. 0.334% 0.04998 450,000 444,416
Valmet Oyj 0.875% 0.04988 440,000 443,541
Barclays PLC 0.877% 0.04988 425,000 443,483
Autostrade per l'Italia S.p.A. 1.625% 0.04984 425,000 443,182
Banque Federative du Credit Mutuel 3.125% 0.04973 400,000 442,133
JPMorgan Chase & Co. 1.638% 0.04969 415,000 441,822
Elisa Corporation 0.25% 0.04967 435,000 441,654
AusNet Services Holdings Pty Ltd. 1.5% 0.04965 415,000 441,464
Smurfit Kappa Treasury Unlimited Company 1.5% 0.04963 420,000 441,288
Fresenius SE & Co. KGaA 1.625% 0.04959 415,000 440,931
Carlsberg Breweries A/S 0.375% 0.04957 430,000 440,733
Upjohn Finance B.V 1.362% 0.04955 420,000 440,581
Wells Fargo & Co. 1% 0.04946 420,000 439,721
APA Infrastructure Ltd. 2% 0.04931 410,000 438,437
AbbVie Inc. 2.125% 0.04931 410,000 438,414
Magna International Inc 1.5% 0.04928 415,000 438,138
Deuce Finco PLC 5.5% 0.04926 345,000 437,968
Bank of America Corp. 1.662% 0.04912 410,000 436,744
Wolters Kluwer NV 1.5% 0.04912 410,000 436,703
Netflix, Inc. 3.625% 0.04912 390,000 436,696
Sri Lanka (Democratic Socialist Republic of) 11.5% 0.04911 129,000,000 436,690
London Stock Exchange Group PLC 1.75% 0.04909 410,000 436,508
Transurban Finance Company Pty Ltd. 1.75% 0.04905 415,000 436,126
Anheuser-Busch InBev N.V./S.A. 1.15% 0.04899 410,000 435,623
Holcim Finance (Luxembourg) S.A. 2.25% 0.04898 405,000 435,529
The Toronto-Dominion Bank 2.551% 0.04898 400,000 435,514
Sydney Airport Finance Co Pty Ltd. 1.75% 0.04897 415,000 435,428
National Grid Electricity Distribution (East Midlands) plc 3.53% 0.04891 390,000 434,840
CA Auto Bank S.p.A. Irish Branch 4.75% 0.04890 380,000 434,795
Danske Bank A/S 4.5% 0.04884 380,000 434,294
Italgas SpA 1.625% 0.04879 405,000 433,799
Electrolux AB 4.5% 0.04874 380,000 433,339
Mondelez International, Inc. 1.625% 0.04861 405,000 432,203
Carrier Global Corporation 4.125% 0.04856 380,000 431,733
Aeroporti di Roma S.p.A. 1.625% 0.04852 405,000 431,436
NN Group N.V. 1.625% 0.04844 405,000 430,732
Tele2 AB (publ) 2.125% 0.04842 405,000 430,490
Royal Bank of Canada 4.125% 0.04829 375,000 429,373
Universal Music Group N.V 3% 0.04828 390,000 429,232
Smiths Group PLC 2% 0.04825 400,000 429,014
Ford Motor Credit Company LLC 4.867% 0.04806 375,000 427,339
Daimler Truck International Finance BV 1.625% 0.04796 400,000 426,424
Mondi Finance Europe GmbH 2.375% 0.04778 395,000 424,797
ABB Finance B.V. 3.25% 0.04774 380,000 424,515
Autoliv Inc. 4.25% 0.04774 375,000 424,499
Braskem Netherlands Finance B V 4.5% 0.04729 450,000 420,449
Hannover Ruck SE 1.125% 0.04702 400,000 418,060
TDC Net AS 5.056% 0.04692 365,000 417,171
Caixabank S.A. 0.75% 0.04656 400,000 413,982
EssilorLuxottica SA 0.375% 0.04599 400,000 408,908
ING Groep N.V. 0.375% 0.04550 400,000 404,574
Minejesa Capital BV 5.625% 0.04279 400,000 380,468
Mondelez International Holdings Netherlands BV 0.25% 0.04207 389,000 374,033
IPD 3 B.V. 8% 0.04031 305,000 358,376
Becton Dickinson Euro Finance S.A.R.L. 1.213% 0.03927 408,000 349,172
Ontario (Province Of) 3.5% 0.03748 496,000 333,243
Altice France S.A 5.875% 0.03553 375,000 315,875
Altice Financing S.A. 4.25% 0.03515 365,000 312,498
Anheuser-Busch InBev N.V./S.A. 1.65% 0.03407 300,000 302,922
Verisure Holding AB (publ) 3.875% 0.03213 260,000 285,637
Grunenthal GmbH 3.625% 0.02453 200,000 218,060
Volkswagen International Finance N.V. 1.875% 0.02403 200,000 213,642
Ireland (Republic Of) 1.5% 0.02283 252,000 203,013
Thermo Fisher Scientific Inc 2.375% 0.01829 156,000 162,579
Summer BidCo BV 10% 0.01325 102,986 117,805
Fiserv Inc. 1.625% 0.01128 100,000 100,292
Fxo Usd Call/Cnh Put 7.4 09/27/2024 0.00004 12,585,000 370
Trp Government Reserve 1.75958 15,644,954 15,644,954
Usd Variation Margin Jpm 0.20006 1,778,779 1,778,779
Cellnex Telecom Sa Cds 12/20/2028 0.01645 753,000 146,243
Cny Irs 05/15/2028 Rec Fix 0.01364 28,915,000 121,244
Jpy Irs Tona 8/9/2028 Pay Fix 0.01344 3,018,045,000 119,476
Cny Irs 08/18/2028 Rec Fix 0.01264 39,900,000 112,414
Cny Irs 06/01/2028 Rec Fix 0.01249 29,985,000 111,062
Cny Irs 05/16/2028 Rec Fix 0.01055 22,665,000 93,779
Eur Irs 12/16/2029 Rec Fix 0.00652 7,350,000 57,968
Inr Irs 6/20/31 Rec Fix 0.00621 317,250,000 55,252
Inr Irs 7/19/31 Rec Fix 0.00607 411,300,000 53,943
Inr Irs 5/28/29 Rec Fix 0.00514 298,304,000 45,745
Inr Irs 5/28/29 Rec Fix 0.00490 286,606,000 43,535
Inr Irs 5/28/29 Rec Fix 0.00478 288,090,000 42,505
Vietnam Cds 06/20/2026 0.00329 3,250,000 29,237
Greece Cds 06/20/2026 0.00235 1,600,000 20,862
Greece Cds 12/20/2029 0.00120 850,000 10,712
Greece Cds 12/20/2029 0.00120 850,000 10,712
Greece Cds 12/20/2024 0.00087 2,800,000 7,758
Greece Cds 06/20/2025 0.00070 904,000 6,261
Gbp Irs 8/12/26 Pay Fix 0.00064 27,520,000 5,690
Greece Cds 12/20/2024 0.00057 1,836,000 5,087
Greece Cds 06/20/2025 0.00045 572,000 3,962
Greece Cds 06/20/2025 0.00035 452,000 3,131
Greece Cds 12/20/2024 0.00029 918,000 2,543
Greece Cds 12/20/2024 0.00029 918,000 2,543
Greece Cds 12/20/2024 0.00026 833,000 2,308
©2024 Morningstar, Inc. All Right Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.