Fidelity Advisor Balanced M2024-07-31
Security Name % Net Assets Number Of Shares Market Value (USD)
Microsoft Corp 5.31127 1,111,800 465,121,530
NVIDIA Corp 4.37252 3,272,200 382,912,844
Apple Inc 3.11623 1,228,820 272,896,346
Amazon.com Inc 2.84273 1,331,400 248,945,172
Fidelity Cash Central Fund 2.12975 186,470,240 186,507,534
Meta Platforms Inc Class A 1.79350 330,775 157,061,893
Alphabet Inc Class A 1.74990 893,340 153,243,544
United States Treasury Notes 4% 1.40898 123,147,514 123,388,036
E-mini S&P 500 Future Sept 24 1.35185 426 118,385,400
United States Treasury Notes 4.125% 1.34995 117,320,233 118,218,466
Exxon Mobil Corp 1.10744 817,791 96,981,835
Eli Lilly and Co 1.09787 119,541 96,143,240
United States Treasury Bonds 4.25% 1.05011 93,509,874 91,961,117
United States Treasury Notes 4% 0.88488 77,331,243 77,491,343
JPMorgan Chase & Co 0.86819 357,282 76,029,610
Boston Scientific Corp 0.77966 924,162 68,277,089
Visa Inc Class A 0.74858 246,753 65,554,870
United States Treasury Notes 2.75% 0.73073 70,032,063 63,991,797
UnitedHealth Group Inc 0.70175 106,661 61,453,802
Tesla Inc 0.66171 249,700 57,947,879
Taiwan Semiconductor Manufacturing Co Ltd 0.65408 1,955,000 57,279,112
Merck & Co Inc 0.64051 495,810 56,090,985
Adobe Inc 0.64001 101,600 56,047,640
United States Treasury Notes 1.5% 0.63199 61,313,176 55,344,722
United States Treasury Notes 2.875% 0.61805 58,522,507 54,124,175
Procter & Gamble Co 0.61130 333,000 53,533,080
Lowe's Companies Inc 0.55762 198,900 48,831,939
United States Treasury Bonds 1.75% 0.53749 68,695,359 47,069,738
Coca-Cola Co 0.53066 696,300 46,471,062
Salesforce Inc 0.51241 173,389 44,873,073
Trane Technologies PLC Class A 0.51105 133,881 44,753,741
United States Treasury Bonds 4.125% 0.48890 44,518,424 42,814,203
Micron Technology Inc 0.48618 387,687 42,575,786
United States Treasury Bonds 3% 0.48555 54,397,050 42,521,069
United States Treasury Notes 3.75% 0.46997 41,616,318 41,156,263
GE Aerospace 0.46683 240,198 40,881,700
Federal National Mortgage Association 2% 0.45905 49,882,101 40,199,900
Bank of America Corp 0.45793 994,844 40,102,162
United States Treasury Notes 3.5% 0.45201 40,535,673 39,584,035
Parker Hannifin Corp 0.44879 70,037 39,301,963
United States Treasury Notes 3.75% 0.44497 39,401,380 38,967,349
Wells Fargo & Co 0.44133 651,309 38,648,676
Alphabet Inc Class C 0.43938 222,220 38,477,393
Stryker Corp 0.43783 117,093 38,342,103
Costco Wholesale Corp 0.43291 46,120 37,910,640
Regeneron Pharmaceuticals Inc 0.41255 33,477 36,128,044
United States Treasury Notes 3.875% 0.41212 36,570,704 36,090,713
United States Treasury Notes 2.375% 0.41152 38,627,301 36,038,065
United States Treasury Bonds 2% 0.39830 56,219,890 34,880,489
United States Treasury Notes 3.5% 0.39625 36,090,468 34,700,421
Elevance Health Inc 0.38877 63,992 34,045,664
United States Treasury Notes 3.375% 0.38709 35,638,284 33,898,133
Walmart Inc 0.38273 488,300 33,516,912
Intuitive Surgical Inc 0.37668 74,193 32,986,950
United States Treasury Bonds 3.375% 0.37063 37,217,098 32,457,380
United States Treasury Bonds 2.875% 0.36879 42,643,314 32,295,647
TJX Companies Inc 0.35740 276,930 31,298,629
UCB SA 0.35603 186,283 31,178,179
ASML Holding NV 0.35316 33,600 30,927,242
AMETEK Inc 0.34594 174,632 30,295,159
Ingersoll Rand Inc 0.34475 300,700 30,190,280
Morgan Stanley 0.33864 287,334 29,655,742
Linde PLC 0.33191 64,093 29,066,176
Gilead Sciences Inc 0.32877 378,536 28,791,448
Lockheed Martin Corp 0.32754 52,930 28,683,826
United States Treasury Notes 4.5% 0.32191 27,253,707 28,190,553
Intuit Inc 0.31786 43,000 27,836,050
AT&T Inc 0.30049 1,367,000 26,314,750
Dover Corp 0.28489 135,400 24,948,804
AstraZeneca PLC ADR 0.28214 312,168 24,708,097
Netflix Inc 0.28189 39,287 24,685,986
The Walt Disney Co 0.27969 261,425 24,492,908
Government National Mortgage Association 2% 0.27710 29,257,881 24,265,995
Chubb Ltd 0.27409 87,074 24,002,819
Eaton Corp PLC 0.26068 74,900 22,828,771
Danaher Corp 0.25628 81,000 22,443,480
Caterpillar Inc 0.25346 64,113 22,195,921
ON Semiconductor Corp 0.25305 283,200 22,160,400
Marsh & McLennan Companies Inc 0.25144 98,930 22,018,850
United States Treasury Notes 1.25% 0.24981 24,173,716 21,876,269
Boeing Co 0.24895 114,382 21,801,209
Synopsys Inc 0.24801 38,900 21,718,648
Block Inc Class A 0.24568 347,691 21,515,119
Intercontinental Exchange Inc 0.24403 141,000 21,369,960
Old Dominion Freight Line Inc Ordinary Shares 0.23905 99,600 20,933,928
United States Treasury Notes 4% 0.23600 20,754,510 20,666,952
Government National Mortgage Association 3.5% 0.23040 21,927,125 20,176,976
United States Treasury Notes 2.625% 0.22501 20,947,417 19,704,482
Apollo Global Management Inc Class A 0.22489 157,161 19,693,845
United States Treasury Notes 3.875% 0.22242 19,543,575 19,477,921
NextEra Energy Inc 0.21951 251,649 19,223,467
Keurig Dr Pepper Inc 0.21647 553,000 18,956,840
Autodesk Inc 0.21622 76,500 18,935,280
Cencora Inc 0.21410 78,820 18,749,702
Citigroup Inc 0.20750 280,074 18,171,201
NXP Semiconductors NV 0.20704 68,897 18,130,935
Abbott Laboratories 0.20118 166,300 17,617,822
The Home Depot Inc 0.20099 47,809 17,601,361
Howmet Aerospace Inc 0.19780 181,000 17,321,700
Advanced Micro Devices Inc 0.19600 118,800 17,164,224
Booking Holdings Inc 0.19514 4,600 17,089,046
Union Pacific Corp 0.19271 68,400 16,876,332
PepsiCo Inc 0.19205 97,400 16,818,058
Shell PLC ADR (Representing - Ordinary Shares) 0.19097 228,400 16,723,448
Fortive Corp 0.18775 228,831 16,441,507
Moderna Inc 0.18556 136,300 16,249,686
TransDigm Group Inc 0.18474 12,500 16,177,750
Imperial Oil Ltd 0.18454 225,585 16,160,948
Arthur J. Gallagher & Co 0.17982 55,548 15,747,303
PNC Financial Services Group Inc 0.17967 86,880 15,733,968
Tenet Healthcare Corp 0.17932 104,900 15,703,530
CSX Corp 0.17914 446,950 15,687,945
Valero Energy Corp 0.17913 97,000 15,686,840
United States Treasury Bonds 4.625% 0.17596 14,715,162 15,409,534
Fiserv Inc 0.17588 94,161 15,401,915
Target Corp 0.17536 102,100 15,356,861
The Hartford Financial Services Group Inc 0.17423 137,559 15,258,044
Marriott International Inc Class A 0.17131 66,000 15,001,800
Discover Financial Services 0.17111 104,067 14,984,607
Monster Beverage Corp 0.16430 279,650 14,387,992
American Tower Corp 0.16409 65,200 14,370,080
Marvell Technology Inc 0.16215 212,000 14,199,760
Corpay Inc 0.16016 48,063 14,025,745
Sempra 0.15811 172,948 13,846,217
HubSpot Inc 0.15381 27,100 13,469,513
United States Treasury Notes 4% 0.15323 13,412,257 13,419,068
Constellation Brands Inc Class A 0.15089 53,900 13,214,124
Ecolab Inc 0.14886 56,510 13,036,292
United States Treasury Bonds 3.625% 0.14865 14,821,234 13,017,791
Nike Inc Class B 0.14820 173,364 12,978,029
United States Treasury Bonds 3.625% 0.14766 14,715,162 12,930,949
U.S. Bancorp 0.14632 285,500 12,813,240
MEG Energy Corp 0.14602 617,100 12,787,622
MarketAxess Holdings Inc 0.14348 56,213 12,565,292
BlackRock Inc 0.14330 14,317 12,548,850
Kenvue Inc 0.14281 676,400 12,506,636
PG&E Corp 0.14268 684,662 12,495,082
Yum Brands Inc 0.14228 93,800 12,459,454
Prologis Inc 0.14106 98,000 12,352,900
Royalty Pharma PLC Class A 0.13824 429,748 12,106,001
argenx SE ADR 0.13784 23,400 12,071,358
Sea Ltd ADR 0.13587 181,100 11,898,270
LPL Financial Holdings Inc 0.13254 52,397 11,606,983
M&T Bank Corp 0.13219 67,236 11,576,022
Government National Mortgage Association 5.5% 0.12811 11,185,823 11,219,046
Uber Technologies Inc 0.12773 173,504 11,185,803
Government National Mortgage Association 3% 0.12712 12,465,735 11,132,161
Philip Morris International Inc 0.12683 96,444 11,106,491
JPMorgan Chase & Co. 4.125% 0.12612 11,205,596 11,044,760
Government National Mortgage Association 3% 0.12548 12,293,292 10,988,730
Fairfax Financial Holdings Ltd Shs Subord.Vtg 0.12373 9,188 10,835,604
GE Vernova Inc 0.12222 60,049 10,703,134
Cboe Global Markets Inc 0.12114 57,811 10,608,897
Equinix Inc 0.11911 13,200 10,431,168
Workday Inc Class A 0.11904 45,900 10,424,808
MongoDB Inc Class A 0.11873 41,200 10,397,232
Quanta Services Inc 0.11788 38,900 10,323,282
Restaurant Brands International Inc 0.11769 147,200 10,306,612
Edison International 0.11768 128,800 10,305,288
United States Treasury Notes 4.25% 0.11768 10,273,023 10,305,928
Phillips 66 0.11658 70,174 10,208,914
Dow Inc 0.11253 180,910 9,854,168
State Street Corp 0.11203 115,466 9,811,146
FedEx Corp 0.10941 31,700 9,581,325
Progressive Corp 0.10851 44,378 9,502,217
Bank of New York Mellon Corp 0.10826 145,694 9,480,309
Federal National Mortgage Association 3% 0.10767 10,787,287 9,429,184
Welltower Inc 0.10760 84,700 9,422,875
Capgemini SE 0.10723 47,300 9,390,161
Freeport-McMoRan Inc 0.10653 205,448 9,329,394
Unum Group 0.10566 160,831 9,252,607
Northern Trust Corp 0.10498 103,700 9,193,005
Northrop Grumman Corp 0.10478 18,946 9,175,927
Federal National Mortgage Association 2.5% 0.10349 10,789,203 9,062,929
Renesas Electronics Corp 0.10046 510,800 8,797,954
Simon Property Group Inc 0.09987 57,000 8,746,080
Federal National Mortgage Association 6% 0.09965 8,603,005 8,727,009
Mondelez International Inc Class A 0.09928 127,200 8,694,120
Galp Energia SGPS SA 0.09867 410,400 8,641,043
Government National Mortgage Association 6% 0.09345 8,089,507 8,183,271
Churchill Downs Inc 0.09344 57,000 8,182,920
Surgery Partners Inc 0.09284 267,805 8,130,560
Invitation Homes Inc 0.09283 230,500 8,129,735
Entergy Corp 0.09204 69,500 8,059,915
CBRE Group Inc Class A 0.09167 71,225 8,027,770
Five9 Inc 0.09116 179,200 7,983,360
Liberty Broadband Corp Registered Shs Series -A- 0.09112 120,501 7,979,576
Starbucks Corp 0.09070 101,900 7,943,105
Morgan Stanley 5% 0.08959 7,854,065 7,846,051
Air Products & Chemicals Inc 0.08938 29,667 7,827,638
Elastic NV 0.08766 69,996 7,676,461
Crown Castle Inc 0.08736 69,500 7,650,560
Tapestry Inc 0.08735 190,800 7,649,172
Constellation Energy Corp 0.08662 39,966 7,585,547
RTX Corp 0.08620 64,252 7,548,967
Eversource Energy 0.08580 115,756 7,513,722
Hess Corp 0.08567 48,900 7,502,238
Citizens Financial Group Inc 0.08517 174,799 7,458,673
Public Storage 0.08448 25,000 7,398,000
American Electric Power Co Inc 0.08372 74,722 7,331,723
JM Smucker Co 0.08337 61,900 7,301,105
Berkshire Hathaway Inc Class A 0.08280 11 7,251,319
BX COMMERCIAL MORTGAGE TRUST 2024-XL5 6.72045% 0.08271 7,293,043 7,242,903
EPAM Systems Inc 0.08254 33,600 7,228,368
Thermo Fisher Scientific Inc 0.08199 11,706 7,179,758
Domino's Pizza Inc 0.08175 16,700 7,159,290
Hon Hai Precision Industry Co Ltd 0.08155 1,159,000 7,141,441
Federal Home Loan Mortgage Corp. 1.5% 0.08115 9,251,807 7,106,316
Eurobank Ergasias Services And Holdings SA 0.07995 3,054,272 7,001,019
Southern Co 0.07887 82,700 6,907,104
Snap Inc Class A 0.07875 517,730 6,896,164
JPMorgan Chase & Co. 3.875% 0.07870 6,904,477 6,892,247
KeyCorp 0.07783 422,579 6,816,199
Government National Mortgage Association 2.5% 0.07731 7,857,575 6,769,859
Federal National Mortgage Association 4% 0.07647 7,146,817 6,696,786
Federal National Mortgage Association 5.5% 0.07623 6,663,976 6,675,431
Athabasca Oil Corp 0.07583 1,619,900 6,640,810
Petroleos Mexicanos 7.69% 0.07543 8,977,858 6,605,459
WarnerMedia Holdings Inc. 5.141% 0.07531 8,865,655 6,595,522
PVH Corp 0.07512 64,500 6,578,355
Airbnb Inc Ordinary Shares - Class A 0.07490 47,000 6,559,320
Dun & Bradstreet Holdings Inc Ordinary Shares 0.07483 602,320 6,553,242
Omega Healthcare Investors, Inc. 4.5% 0.07424 6,634,622 6,500,978
Comcast Corp Class A 0.07362 156,226 6,447,447
Deere & Co 0.07221 17,000 6,323,660
UBS Group AG 0.07190 208,617 6,296,061
Government National Mortgage Association 5% 0.07184 6,365,706 6,291,552
US Foods Holding Corp 0.07141 114,972 6,253,327
FirstEnergy Corp 0.07131 149,000 6,244,590
TKO Group Holdings Inc 0.07105 56,900 6,222,015
Charles Schwab Corp 0.07057 94,800 6,180,012
Twilio Inc Class A 0.06968 103,200 6,102,216
Everest Group Ltd 0.06935 15,458 6,072,984
Ford Motor Credit Company LLC 4.063% 0.06918 6,087,019 6,058,002
Corteva Inc 0.06910 107,860 6,050,946
Martin Marietta Materials Inc 0.06875 10,147 6,020,722
Public Service Enterprise Group Inc 0.06824 74,918 5,976,209
JPMorgan Chase & Co. 5.717% 0.06816 5,763,439 5,969,366
Nucor Corp 0.06782 36,450 5,939,163
United States Treasury Notes 4.625% 0.06692 5,640,812 5,860,275
AT&T Inc 3.8% 0.06681 8,133,729 5,850,455
Teva Pharmaceutical Industries Ltd ADR 0.06652 334,200 5,825,106
BPR Trust 2022-OANA 7.2268% 0.06649 5,826,744 5,823,103
LKQ Corp 0.06573 138,700 5,756,050
Charter Communications Inc Class A 0.06547 15,100 5,733,772
Federal Home Loan Mortgage Corp. 2.5% 0.06497 6,668,752 5,689,720
Federal Home Loan Mortgage Corp. 5.5% 0.06464 5,651,853 5,660,648
London Stock Exchange Group PLC 0.06448 46,389 5,646,735
Federal Home Loan Mortgage Corp. 2% 0.06445 6,881,958 5,643,663
Axalta Coating Systems Ltd 0.06419 157,670 5,620,936
Tradeweb Markets Inc 0.06360 49,874 5,569,928
Spectrum Management Holding Company LLC 6.55% 0.06342 5,666,640 5,553,815
Weatherford International PLC Ordinary Shares - New 0.06339 47,100 5,551,206
United States Treasury Bonds 1.875% 0.06306 9,201,038 5,522,420
United States Treasury Bonds 2.375% 0.06303 7,334,589 5,519,285
StepStone Group Inc Ordinary Shares - Class A 0.06282 109,464 5,501,661
NiSource Inc 0.06177 173,100 5,409,375
Digital Realty Trust Inc 0.06111 35,800 5,351,742
Government National Mortgage Association 2% 0.06082 6,415,833 5,325,905
Petroleos Mexicanos 6.75% 0.06044 7,827,393 5,293,275
Citigroup Inc. 4.45% 0.06005 5,326,582 5,258,712
Ally Financial Inc. 5.8% 0.05977 5,229,477 5,233,807
JPMorgan Chase & Co. 4.586% 0.05954 5,364,903 5,213,879
Vistra Corp 0.05916 65,400 5,180,988
Bank of America Corp. 2.299% 0.05878 6,131,318 5,147,438
Lattice Semiconductor Corp 0.05877 97,100 5,146,300
Deutsche Bank AG 4.5% 0.05872 5,185,179 5,142,546
Government National Mortgage Association 4% 0.05804 5,380,231 5,083,064
Tenable Holdings Inc 0.05789 110,400 5,069,568
Wiwynn Corp Ordinary Shares 0.05743 79,000 5,029,214
The Estee Lauder Companies Inc Class A 0.05733 50,400 5,020,344
Charter Communications Operating, LLC/Charter Communications Operating Capi 0.05707 6,037,662 4,997,873
Global Payments Inc 0.05702 49,131 4,993,675
Aptiv PLC 0.05681 71,700 4,975,263
The Cigna Group 3.05% 0.05665 5,196,292 4,960,601
Goldman Sachs Group, Inc. 3.8% 0.05649 5,190,160 4,946,855
AIB Group PLC 0.05589 853,366 4,894,843
Insulet Corp 0.05526 24,900 4,839,315
McDonald's Corp 0.05516 18,200 4,830,280
Bayer US Finance II LLC 4.25% 0.05516 4,904,518 4,830,319
Morgan Stanley 6.342% 0.05495 4,445,205 4,811,727
UMB Financial Corp 0.05457 46,841 4,778,719
CF HIPPOLYTA ISSUER LLC 1.69% 0.05399 4,953,830 4,728,204
AerCap Ireland Capital DAC / AerCap Global Aviation Trust 6.45% 0.05385 4,555,876 4,716,092
JPMorgan Chase & Co. 2.95% 0.05384 4,890,262 4,714,512
UWM Holdings Corp Ordinary Shares - Class A 0.05376 560,508 4,708,267
JPMorgan Chase & Co. 5.35% 0.05347 4,598,488 4,682,405
McCormick & Co Inc Registered Shs Non Vtg 0.05338 60,700 4,674,507
Cedar Fdg Xviii Clo Ltd / Ceda FRN 6.83299% 0.05338 4,644,473 4,674,978
Ventas Inc 0.05334 85,800 4,670,952
Government National Mortgage Association 5.5% 0.05333 4,655,969 4,670,344
Anheuser-Busch InBev Worldwide Inc. 5.8% 0.05236 4,287,860 4,585,445
CubeSmart 0.05216 96,000 4,567,680
Wells Fargo & Co. 4.478% 0.05200 4,659,801 4,553,930
Ally Financial Inc. 4.75% 0.05181 4,598,488 4,537,091
BX TRUST 2024-CNYN 6.77068% 0.05178 4,565,983 4,534,592
Cleco Corporate Holdings LLC 3.743% 0.05160 4,654,436 4,518,589
The AES Corp 0.05142 253,100 4,502,649
Amgen Inc. 1.65% 0.05067 4,981,696 4,437,277
Athene Global Funding 5.339% 0.05025 4,348,024 4,400,120
Bank of America Corp. 3.705% 0.05000 4,515,332 4,378,208
PayPal Holdings Inc 0.04988 66,400 4,367,792
Bytedance Ltd Ser E-1 Pc Pp 0.04984 18,992 4,364,741
SolarEdge Technologies Inc 0.04960 150,500 4,343,430
Mscs Swap Cy451600 12/16/72 S 0.04952 4,357,834 4,336,815
LIFE 2022-BMR2 MORTGAGE TRUST 6.62404% 0.04923 4,406,731 4,310,906
Pathward Financial Inc 0.04901 63,545 4,291,829
Aimco Clo 22 Ltd / Aimco Clo 2 FRN 6.82656% 0.04893 4,262,799 4,285,114
Anheuser-Busch InBev Worldwide Inc. 5.55% 0.04891 4,164,008 4,283,588
Terreno Realty Corp 0.04882 62,500 4,275,625
Flutter Entertainment PLC 0.04875 21,600 4,269,312
PPL Corp 0.04870 143,500 4,264,820
Fnma Pass-Thru I 6% 0.04868 4,189,923 4,262,879
Capital One Financial Corp. 3.65% 0.04844 4,383,432 4,242,179
Flatiron Clo 20 Ltd / Flatiron Clo 2 FRN 6.66127% 0.04831 4,225,244 4,230,576
Prudential Financial, Inc. 6% 0.04829 4,216,584 4,228,529
Morgan Stanley 6.627% 0.04824 3,832,074 4,224,814
Moodys Corp 0.04786 9,182 4,191,399
Alimentation Couche-Tard Inc 0.04766 67,700 4,173,358
INTOWN 2022-STAY 7.8176% 0.04741 4,144,311 4,152,081
Spotify Technology SA 0.04713 12,000 4,127,280
Sblofi Swap Cy873245 04/17/65 0.04673 4,161,632 4,092,334
Morgan Stanley 4.431% 0.04672 4,163,011 4,091,645
Alchip Technologies Ltd 0.04671 50,000 4,090,255
Ares Capital Corp. 3.875% 0.04668 4,194,511 4,087,740
Berkshire Hathaway Energy Company 4.05% 0.04659 4,115,647 4,079,648
Africa Oil Corp 0.04645 2,379,476 4,067,333
Federal National Mortgage Association 6% 0.04617 3,985,356 4,042,801
Broadcom Inc 2.45% 0.04615 4,685,170 4,041,450
Mid-America Apartment Communities Inc 0.04517 28,300 3,955,491
Astera Labs Inc 0.04498 89,850 3,939,024
Ally Financial Inc. 6.7% 0.04498 3,832,074 3,938,924
Citigroup Inc. 4.3% 0.04494 3,990,875 3,935,138
SUBWAY FUNDING LLC 6.028% 0.04487 3,851,157 3,929,508
Bank of America Corp. 5.468% 0.04474 3,832,074 3,918,429
ELP COMMERCIAL MORTGAGE TRUST 2021-ELP 6.14448% 0.04465 3,968,321 3,910,072
Fnma Pass-Thru I 3% 0.04453 4,465,159 3,899,606
JPMorgan Chase & Co. 5.336% 0.04445 3,832,074 3,892,716
Sblofi Swap Cy885799 12/15/56 0.04432 3,970,028 3,881,025
Broadcom Inc 2.6% 0.04430 4,685,170 3,879,490
Morgan Stanley 5.25% 0.04396 3,832,074 3,849,887
Bank of America Corp. 5.015% 0.04372 3,832,074 3,828,998
Franco-Nevada Corp 0.04356 29,600 3,814,458
OneMain Holdings Inc 0.04337 72,677 3,798,100
Live Nation Entertainment Inc 0.04328 39,400 3,789,886
SITE Centers Corp 0.04326 245,200 3,788,340
Caesars Entertainment Inc 0.04311 94,500 3,775,275
Expro Group Holdings NV 0.04287 161,700 3,754,674
Fnma Pass-Thru I 3.5% 0.04271 4,090,210 3,740,597
Barclays PLC 6.692% 0.04271 3,448,866 3,739,834
BX COMMERCIAL MORTGAGE TRUST 2024-MDHS 6.9701% 0.04266 3,747,497 3,735,786
Intesa Sanpaolo S.p.A. 5.71% 0.04249 3,725,312 3,721,363
Government National Mortgage Association 2% 0.04245 4,483,819 3,717,199
UBS Group AG 2.593% 0.04240 3,726,155 3,713,417
Lowes Companies, Inc. 4.25% 0.04225 4,598,182 3,700,331
Morgan Stanley 5.424% 0.04213 3,634,645 3,689,282
Virtu Financial Inc Class A 0.04193 134,417 3,672,272
Element Solutions Inc 0.04178 135,760 3,658,732
Piraeus Financial Holdings SA 0.04170 864,400 3,652,054
Capital One Financial Corp. 5.817% 0.04118 3,566,971 3,606,413
Aimco Clo 14 Ltd / Llc 6.53362% 0.04109 3,595,941 3,598,433
Molson Coors Beverage Company 3% 0.04090 3,705,232 3,582,134
Lantheus Holdings Inc 0.04082 34,100 3,574,703
Citigroup Inc. 4.91% 0.04080 3,637,404 3,573,036
Delta Air Lines Inc 0.04077 83,000 3,570,660
NRG Energy Inc 0.04069 47,400 3,563,058
Government National Mortgage Association 2.5% 0.04036 4,158,293 3,534,585
KKR CLO 41 Ltd/LLC 6.63137% 0.04032 3,529,340 3,531,295
Essex Property Trust Inc 0.04005 12,600 3,507,336
Voya Financial Inc 0.03994 48,091 3,497,658
Altice USA Inc Class A 0.03989 1,671,545 3,493,529
Direct Line Insurance Group PLC 0.03983 1,439,276 3,487,742
JPMorgan Chase & Co. 4.452% 0.03972 3,525,508 3,477,986
AvidXchange Holdings Inc 0.03968 388,700 3,474,978
The Chemours Co 0.03960 143,480 3,467,912
Ventas Realty Limited Partnership 2.5% 0.03910 4,064,374 3,424,110
Ipalco Enterprises Inc. 5.75% 0.03902 3,349,079 3,417,329
AptarGroup Inc 0.03864 23,020 3,383,480
AT&T Inc 2.55% 0.03845 4,117,103 3,366,888
Citigroup Inc. 4.412% 0.03836 3,456,530 3,359,636
Five Corners Funding Trust 2.85% 0.03835 3,712,819 3,358,488
CF HIPPOLYTA ISSUER LLC 1.53% 0.03781 3,590,798 3,311,124
Barings Clo Ltd 2023-Iv / Bari FRN 7.03201% 0.03776 3,268,912 3,306,504
Blackstone Private Credit Fund 4.7% 0.03742 3,306,543 3,276,960
Citigroup Inc. 5.5% 0.03739 3,263,317 3,273,982
The Williams Companies, Inc. 3.5% 0.03695 3,490,023 3,236,235
WHEELS FLEET LEASE FUNDING 1 LLC 6.46% 0.03688 3,188,285 3,229,956
The Carlyle Group Inc 0.03681 64,800 3,223,152
OHA CREDIT FUNDING 18, LTD 6.79173% 0.03635 3,162,534 3,182,888
Goldman Sachs Group, Inc. 3.102% 0.03631 3,640,470 3,179,696
MORGAN STANLEY CAPITAL I TRUST 3.17% 0.03626 3,293,284 3,175,004
Kite Realty Group, L.P. 4.75% 0.03623 3,236,952 3,172,808
Verizon Communications Inc. 2.987% 0.03621 5,028,523 3,171,010
Ventas Realty Limited Partnership 4.75% 0.03617 3,216,872 3,167,513
Federal National Mortgage Association 5% 0.03603 3,146,132 3,154,982
Discover Financial Services Inc. 3.95% 0.03594 3,164,450 3,147,370
FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 5.355% 0.03565 3,027,338 3,122,142
Avolon Holdings Funding Ltd. 5.75% 0.03563 3,065,659 3,120,646
Wells Fargo & Co. 3.526% 0.03558 3,228,522 3,115,796
Panama (Republic of) 3.298% 0.03553 3,895,303 3,111,373
Capital One Financial Corp. 5.247% 0.03540 3,101,680 3,099,740
Federal Home Loan Mortgage Corp. 2% 0.03520 3,408,735 3,082,481
Vertex Pharmaceuticals Inc 0.03511 6,203 3,074,951
Valvoline Inc 0.03496 65,838 3,061,467
Fnma Pass-Thru I 3% 0.03488 3,435,592 3,054,125
Symphony CLO XXXII LTD/LLC 6.60299% 0.03476 3,035,922 3,044,286
Ally Financial Inc. 7.1% 0.03474 2,883,252 3,042,252
AES Corp. 3.95% 0.03472 3,273,894 3,040,929
Blackstone Private Credit Fund 7.05% 0.03470 2,995,149 3,038,633
Bank of America Corp. 4.376% 0.03457 3,065,659 3,027,350
Morgan Stanley 4.21% 0.03444 3,065,659 3,015,601
Fnma Pass-Thru I 3% 0.03439 3,128,746 3,011,418
Morgan Stanley 3.622% 0.03429 3,203,843 3,002,980
Government National Mortgage Association 2% 0.03427 3,614,864 3,000,767
Federal Home Loan Mortgage Corp. 5.5% 0.03411 2,937,216 2,986,762
Broadcom Inc 3.5% 0.03402 3,783,406 2,979,198
Etsy Inc 0.03384 45,500 2,963,870
BX COMMERCIAL MORTGAGE TRUST 2024-XL4 6.77083% 0.03377 2,971,984 2,957,124
BX 2021-PAC MORTGAGE TRUST 6.13258% 0.03375 2,999,977 2,955,944
Rr 7 Ltd / Rr 7 Llc 6.64137% 0.03348 2,931,000 2,932,087
Lamb Weston Holdings Inc 0.03345 48,800 2,928,976
UBS Group AG 4.194% 0.03338 3,071,713 2,923,439
CARLYLE US CLO 2021-11 LTD 6.73294% 0.03335 2,919,887 2,920,868
SREIT COMMERCIAL MORTGAGE TRUST 2021-MFP 6.17408% 0.03333 2,952,116 2,918,904
Societe Generale S.A. 1.488% 0.03331 3,080,910 2,916,758
BEECHWOOD PARK CLO LTD 6.58577% 0.03331 2,916,055 2,916,623
Fnma Pass-Thru I 4% 0.03326 3,033,882 2,912,838
Columbia Cent Clo 30 Ltd 6.85362% 0.03316 2,900,880 2,903,978
VICI Properties LP 4.95% 0.03278 2,930,080 2,870,425
NiSource Inc. 2.95% 0.03272 3,122,373 2,865,162
ARES LVIII CLO LTD 6.63137% 0.03246 2,840,946 2,842,648
BAMLL COMMERCIAL MORTGAGE SECURITIES TRUST 3.287% 0.03225 2,912,376 2,823,981
Santander Holdings USA Inc. 6.499% 0.03223 2,733,801 2,822,894
MADISON PARK FUNDING LXVII 6.80021% 0.03212 2,807,684 2,812,982
Voya Clo 2020-3 Ltd / Llc 6.69362% 0.03195 2,796,187 2,798,254
Roblox Corp Ordinary Shares - Class A 0.03191 67,300 2,794,296
AES Corp. 3.3% 0.03188 2,853,668 2,792,244
Cooperatieve Rabobank U.A. 4.375% 0.03162 2,798,793 2,769,214
Jbs Usa Lux SA/Jbs Usa Food Company/Jbs Usa Finance Inc 2.5% 0.03162 2,950,313 2,768,821
AASET 2021-2 TRUST 2.798% 0.03160 3,094,077 2,766,936
Petroleos Mexicanos 6.49% 0.03158 2,863,325 2,765,972
