Fidelity Advisor Strategic Income M2024-07-31
Security Name % Net Assets Number Of Shares Market Value (USD)
10 Year Treasury Note Future Sept 24 8.01906 14,714 1,100,260,044
Fidelity Cash Central Fund 5.05923 725,720,573 694,154,669
United States Treasury Notes 1.125% 2.21082 339,517,000 303,337,220
Germany (Federal Republic Of) 2.6% 1.83157 225,360,000 251,302,360
United States Treasury Notes 1.875% 1.67097 242,560,000 229,266,574
United States Treasury Bonds 2.5% 1.16189 216,056,000 159,417,257
United States Treasury Notes 0.375% 1.08928 158,357,000 149,455,604
United States Treasury Notes 0.75% 0.94684 139,549,000 129,911,397
United States Treasury Notes 4.125% 0.94587 129,860,000 129,778,838
United States Treasury Bonds 3.625% 0.86416 135,066,000 118,567,249
Euro Bund Future Sept 24 0.82172 779 112,744,119
United States Treasury Bonds 3% 0.73391 128,820,000 100,695,978
United States Treasury Notes 4.25% 0.65556 89,660,000 89,947,192
United States Treasury Bonds 2% 0.61572 136,164,000 84,480,188
United States Treasury Bonds 4.75% 0.57692 74,200,000 79,156,328
United States Treasury Notes 2.75% 0.55703 83,642,000 76,427,878
United States Treasury Bonds 2.25% 0.55412 115,400,000 76,028,765
NVIDIA Corp 0.53390 626,000 73,254,520
United Kingdom of Great Britain and Northern Ireland 3.25% 0.53307 59,800,000 73,139,722
TransDigm, Inc. 5.5% 0.48918 68,140,000 67,117,900
United States Treasury Notes 4% 0.44490 61,280,000 61,043,019
Bank of America Corp. 5.875% 0.43463 60,475,000 59,633,131
Ally Financial Inc. 8% 0.42113 51,348,000 57,781,155
United States Treasury Bonds 4.375% 0.40928 56,431,000 56,155,458
United States Treasury Bonds 4.25% 0.39357 54,910,000 54,000,553
United States Treasury Bonds 4.125% 0.39132 55,829,000 53,691,796
United States Treasury Notes 4.25% 0.38099 52,462,000 52,273,572
Us Lbm Term B 1ln 06/06/31 0.37115 53,945,172 50,923,751
United States Treasury Notes 3.875% 0.37072 51,100,000 50,865,165
United States Treasury Notes 3.5% 0.34555 49,310,000 47,410,795
Federal Home Loan Mortgage Corp. 2.525% 0.33886 48,300,000 46,493,633
EG Global Finance PLC 12% 0.33251 43,810,000 45,622,674
Tibco Software Inc 6.5% 0.33209 46,745,000 45,564,559
United States Treasury Notes 1% 0.31900 49,141,000 43,768,123
United States Treasury Notes 0.75% 0.31611 46,052,000 43,371,630
United States Treasury Notes 4.25% 0.31578 42,740,000 43,326,940
NOVOLEX TERM 1LN 04/13/29 0.29138 47,131,992 39,979,562
Japan (Government Of) 0.7% 0.29017 8,000,000,000 39,812,477
Meta Platforms Inc Class A 0.28136 81,300 38,603,679
United States Treasury Notes 1.5% 0.28018 40,989,000 38,441,598
UKG TERM B 1LN 02/10/31 0.27928 45,269,902 38,319,113
United States Treasury Notes 2.875% 0.27834 41,320,000 38,189,777
FREMF MORTGAGE TRUST 2.5% 0.27638 39,000,000 37,920,968
United States Treasury Notes 2.5% 0.27584 38,997,000 37,846,893
PROOFPOINT TERM B 1LN 08/31/28 0.27553 40,382,450 37,804,872
United States Treasury Notes 1.75% 0.27474 41,434,000 37,695,229
Wells Fargo & Co. 5.875% 0.26693 36,775,000 36,623,811
United States Treasury Notes 4.25% 0.26518 35,790,000 36,384,170
Citigroup Inc. 5% 0.26495 36,455,000 36,353,079
United States Treasury Notes 4.125% 0.26135 35,544,000 35,858,178
United States Treasury Notes 3.625% 0.25580 35,540,000 35,097,797
ASR Nederland N.V. 7% 0.25396 27,852,000 34,845,408
Federal Home Loan Mortgage Corp. 2.995% 0.25219 35,492,916 34,602,122
United States Treasury Notes 1.25% 0.25008 38,280,000 34,312,936
United States Treasury Notes 3.625% 0.24826 34,500,000 34,062,012
United States Treasury Notes 4.5% 0.24669 33,798,000 33,846,849
OneMain Financial Corporation 7.125% 0.24389 32,900,000 33,463,051
United States Treasury Notes 4.625% 0.24088 32,750,000 33,050,635
United States Treasury Notes 4.375% 0.24087 32,510,000 33,048,447
United States Treasury Bonds 2.875% 0.23805 43,234,000 32,662,171
Uber Technologies Inc 7.5% 0.23483 31,625,000 32,220,180
United States Treasury Notes 4.125% 0.23428 31,870,000 32,143,883
United States Treasury Notes 1.25% 0.23097 33,922,000 31,690,568
United States Treasury Notes 3.625% 0.22429 31,326,000 30,773,348
Goldman Sachs Group, Inc. 8.46118% 0.21816 29,914,000 29,933,115
Australia (Commonwealth of) 1.75% 0.21815 81,080,000 29,931,089
Altice France S.A 5.125% 0.21509 44,835,000 29,511,670
Uber Technologies Inc 8% 0.21350 29,170,000 29,293,127
DISH Network Corporation 11.75% 0.21343 31,060,000 29,283,624
Petroleos Mexicanos 7.69% 0.21289 39,799,000 29,209,829
Argentina (Republic Of) 0.75% 0.20682 52,619,815 28,377,362
Germany (Federal Republic Of) 2.4% 0.20569 25,900,000 28,221,615
United States Treasury Notes 3.125% 0.20383 28,930,000 27,966,043
United States Treasury Notes 4.125% 0.20326 27,677,000 27,888,902
Germany (Federal Republic Of) 2.2% 0.20145 25,640,000 27,640,669
United States Treasury Notes 4.875% 0.19730 25,780,000 27,070,007
Wolfspeed Inc. 1.875% 0.18729 51,247,000 25,697,249
Federal Home Loan Mortgage Corp. 3.151% 0.18659 26,167,409 25,601,055
Microsoft Corp 0.18447 60,500 25,310,175
Carnival Corporation 4% 0.18316 26,560,000 25,129,967
BP Capital Markets B.V 4.323% 0.18142 21,714,000 24,891,194
United States Treasury Notes 4.375% 0.18012 24,163,000 24,713,275
C&W Senior Finance Ltd. 6.875% 0.17642 24,805,000 24,205,330
Eg Group Term Bc 1ln 02/07/28 0.17407 27,738,640 23,883,607
Apollo Global Management Inc Class A 0.17307 189,500 23,746,245
United States Treasury Notes 4% 0.17103 23,420,000 23,465,742
Bouygues SA 5.375% 0.17080 18,400,000 23,434,912
Brand Industrial Services Inc. 10.375% 0.16913 21,435,000 23,205,447
Prologis International Funding II SA 3.125% 0.16883 22,000,000 23,164,059
CVR Energy Inc. 5.75% 0.16837 24,505,000 23,101,983
Arthur J. Gallagher & Co 0.16798 81,300 23,047,737
Constellation Energy Corp 0.16697 120,700 22,908,860
Vistra Corp 0.16588 287,300 22,759,906
TransDigm, Inc. 6.875% 0.16470 21,975,000 22,598,233
Neptune BidCo US Inc. 9.29% 0.16402 23,495,000 22,504,631
United States Treasury Notes 2.625% 0.16368 23,875,000 22,458,354
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC / (Al 0.16310 23,423,000 22,378,576
United States Treasury Notes 0.625% 0.16283 24,000,000 22,340,625
ENVU TERM 1LN 10/04/2029 0.16244 25,522,997 22,287,858
United States Treasury Notes 4.625% 0.16155 21,630,000 22,165,680
Visa Inc Class A 0.16013 82,700 21,970,909
Permian Resources Corp Class A 0.15898 1,422,000 21,813,480
Germany (Federal Republic Of) 1.8% 0.15539 23,070,000 21,319,705
Altice France S.A 5.5% 0.15518 31,100,000 21,292,216
FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 5.88643% 0.15451 21,199,317 21,199,233
Credit Agricole S.A. 5.5% 0.15425 18,600,000 21,163,981
Federal Home Loan Mortgage Corp. 2.811% 0.15371 21,353,672 21,090,226
1011778 B.C. Unlimited Liability Company / New Red Finance, Inc. 4% 0.15271 23,490,000 20,952,482
Clydesdale Acquisition Holdings Inc. 8.75% 0.15157 21,190,000 20,795,864
Volkswagen International Finance N.V. 4.375% 0.15017 20,600,000 20,604,282
United States Treasury Notes 3.5% 0.14719 20,540,000 20,195,795
Tenet Healthcare Corporation 6.25% 0.14644 20,050,000 20,091,907
Deutsche Bank AG 4% 0.14614 18,700,000 20,051,196
Barclays PLC 4.506% 0.14522 17,677,000 19,924,483
NatWest Group PLC 5.763% 0.14485 17,280,000 19,874,186
Federal Home Loan Mortgage Corp. 3.308% 0.14461 20,226,000 19,841,767
GREAT OUTDOORS TM B2 1LN 03/28 0.14396 38,651,776 19,752,174
Bank of America Corp. 6.25% 0.14391 21,075,000 19,745,724
Banco Santander, S.A. 5.75% 0.14278 17,100,000 19,589,936
Alliant Holdings Intermediate LLC/Alliant Holdings Co-Issuer Inc 6.75% 0.14218 19,655,000 19,507,527
United States Treasury Notes 4% 0.14100 19,300,000 19,345,988
ON Semiconductor Corp 0.14092 247,091 19,334,871
NRG Energy, Inc. 5.75% 0.14016 19,350,000 19,230,094
CVR Energy Inc. 8.5% 0.13887 18,735,000 19,054,038
Federal Home Loan Mortgage Corp. 2.673% 0.13810 19,600,000 18,948,292
TopBuild Corp 0.13777 39,500 18,902,330
Ally Financial Inc. 8% 0.13648 16,761,000 18,726,341
JPMorgan Chase & Co. 0% 0.13611 18,675,000 18,675,000
JPMorgan Chase & Co. 4% 0.13609 19,100,000 18,672,110
COTIVITI TM B 1LN 05/01/31 0.13572 21,471,188 18,621,590
BMC SOFTWARE TM B 1LN 12/29/28 0.13501 18,616,990 18,523,719
HUB International Ltd. 7.25% 0.13474 17,925,000 18,487,469
Eaton Corp PLC 0.13440 60,500 18,439,795
GOLDEN NUGGET TM B 1LN 01/29 0.13352 23,631,185 18,320,254
Energie Baden-Wurttemberg International Finance 4.3% 0.13350 16,104,000 18,316,629
CRH Smw Finance DAC 4.25% 0.13328 16,057,000 18,286,133
Sable International Finance Limited 5.75% 0.13286 18,656,000 18,229,250
MPT Operating Partnership LP / MPT Finance Corporation 5% 0.13265 23,410,000 18,199,737
ATHENAHEALTH TM B 1LN 02/15/29 0.13092 22,689,761 17,963,089
Mcafee Term B 1ln 03/01/29 0.13030 21,853,583 17,877,758
Icahn Enterprises, L.P. / Icahn Enterprises Finance Corporation 5.25% 0.13026 18,665,000 17,871,738
Univision Communications Inc. 7.375% 0.12964 18,475,000 17,787,401
Amazon.com Inc 0.12960 95,100 17,781,798
Pike Corporation 5.5% 0.12950 18,325,000 17,768,501
Royal Caribbean Group 9.25% 0.12862 16,510,000 17,647,655
United States Treasury Notes 2.75% 0.12804 18,541,000 17,567,598
BRANDSAFWAY TM B 1LN 08/01/30 0.12640 20,773,560 17,342,173
Federal Home Loan Mortgage Corp. 3.75% 0.12630 17,587,508 17,328,539
Vistra Operations Co LLC 5.625% 0.12624 17,455,000 17,320,909
VEEAM SOFTWARE TM B 1LN 04/31 0.12562 18,322,306 17,235,710
Crown Cork & Seal Company, Inc. 7.375% 0.12558 16,535,000 17,230,032
Suez SA 2.375% 0.12497 16,800,000 17,146,787
Energy Transfer LP 6.625% 0.12219 17,100,000 16,765,025
Alliant Holdings Intermediate LLC/Alliant Holdings Co-Issuer Inc 6.75% 0.12016 16,406,000 16,487,243
Southern Natural Gas Company 7.35% 0.11892 14,890,000 16,316,287
Pemex Project Funding Master Trust 6.625% 0.11850 21,045,000 16,259,116
United States Treasury Notes 1.125% 0.11783 17,300,000 16,166,715
United States Treasury Bonds 3% 0.11767 20,100,000 16,144,383
United States Treasury Notes 3.875% 0.11590 16,114,000 15,902,504
HUNTER DOUGLAS TM B 1LN 02/29 0.11580 21,892,941 15,888,120
HUB International Ltd. 5.625% 0.11526 16,470,000 15,814,293
Adobe Inc 0.11484 28,564 15,757,331
Fertitta Entertainment LLC / Fertitta Entertainment Finance Co Inc. 4.625% 0.11447 21,990,000 15,705,412
EUC TERM 1LN 07/01/2031 0.11429 19,975,000 15,681,866
OneMain Holdings Inc 0.11392 299,100 15,630,966
Comfort Systems USA Inc 0.11363 46,900 15,590,498
FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 3.7% 0.11360 15,780,761 15,586,544
Corecivic Inc 8.25% 0.11322 14,760,000 15,534,353
Mesquite Engy 0.11294 185,122 15,496,541
BYD Co Ltd Class H 0.11274 522,500 15,468,496
PBF Holding Company LLC and PBF Finance Corp. 6% 0.11267 15,760,000 15,459,370
Olympus Water US Holding Corp. 9.75% 0.11265 15,161,000 15,456,159
BASF SE 4.25% 0.11260 13,500,000 15,449,670
MEDLINE TERM B 1LN 10/23/2028 0.11255 20,905,027 15,442,831
KLA Corp 0.11218 18,700 15,391,409
DISH Network Corporation 3.375% 0.11058 24,978,000 15,171,828
Abu Dhabi (Emirate of) 3.125% 0.11036 21,570,000 15,142,415
Lam Research Corp 0.11011 16,400 15,108,336
United States Treasury Notes 4.125% 0.10989 15,000,000 15,077,930
Vertiv Holdings Co Class A 0.10761 187,600 14,764,120
Federal National Mortgage Association 5% 0.10694 15,006,702 14,673,274
National Grid PLC 4.275% 0.10694 13,049,000 14,672,245
UBS Group AG 4.75% 0.10675 12,713,000 14,646,765
Crocs Inc 0.10645 108,700 14,606,019
Federal Home Loan Mortgage Corp. 3.062% 0.10627 14,726,521 14,580,833
Davita Inc 4.625% 0.10579 15,850,000 14,514,641
United States Treasury Notes 3.75% 0.10559 14,654,000 14,487,709
INTERNET BRANDS TM B 1LN 05/28 0.10549 20,848,255 14,474,260
Acrisure Term B6 1ln 11/06/30 0.10479 23,835,872 14,377,348
Fidelity Private Cr Co (Unit) 0.10473 2,858,271 14,369,087
Federal National Mortgage Association 4.5% 0.10461 14,757,722 14,352,418
Argentina (Republic Of) 4.125% 0.10350 34,047,842 14,201,111
United Air Lines, Inc. 4.375% 0.10346 14,560,000 14,195,815
Comstock Resources, Inc. 5.875% 0.10284 15,170,000 14,110,712
Fertitta Entertainment LLC / Fertitta Entertainment Finance Co Inc. 6.75% 0.10272 15,885,000 14,094,379
CITGO Petroleum Corporation 7% 0.10270 14,630,000 14,090,460
United States Treasury Notes 3.875% 0.10234 14,110,000 14,041,104
Tenet Healthcare Corporation 6.125% 0.10198 13,945,000 13,992,371
Iron Mountain Inc. 4.875% 0.10160 14,590,000 13,940,061
Federal National Mortgage Association 2% 0.10157 15,931,127 13,936,389
Kosmos Energy Ltd 7.125% 0.10154 14,130,000 13,932,179
Authentic Bran Tm B1 1ln 12/28 0.10083 19,414,240 13,833,959
Cheniere Energy Inc 0.10037 75,400 13,771,056
Truist Insurance Tm 2l 03/32 0.10008 15,775,000 13,731,783
NN Group N.V. 6% 0.09948 11,341,000 13,649,886
AAdvantage Loyalty IP Ltd/ American Airlines Inc 5.75% 0.09878 13,870,000 13,553,818
GAINWELL TERM B 1LN 10/1/27 0.09871 21,087,410 13,543,870
Vistra Operations Co LLC 5% 0.09848 13,800,000 13,512,142
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC / (Al 0.09804 13,797,000 13,451,430
FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 3.334% 0.09772 13,655,850 13,407,249
JPMorgan Chase & Co. 4.6% 0.09682 13,385,000 13,284,361
PG&E Corporation 5% 0.09679 13,615,000 13,280,167
Mapfre SA 2.875% 0.09670 12,900,000 13,267,356
Brazil (Federative Republic) 8.25% 0.09656 11,540,000 13,249,060
Eagle Materials Inc 0.09645 48,600 13,233,780
Royal Caribbean Group 8.25% 0.09638 12,500,000 13,223,662
Saudi Arabian Oil Company 4.25% 0.09575 14,945,000 13,137,769
United States Treasury Notes 0.375% 0.09533 13,900,000 13,080,117
TransDigm, Inc. 6.75% 0.09474 12,760,000 12,999,250
Federal Home Loan Mortgage Corp. 3.5% 0.09454 14,179,316 12,971,762
Anheuser-Busch InBev N.V./S.A. 3.95% 0.09371 11,708,000 12,857,130
SM Energy Co. 6.625% 0.09362 12,830,000 12,844,917
Mastercard Inc Class A 0.09328 27,600 12,798,396
Acrisure Llc / Acrisure Fin Inc 8.25% 0.09273 12,510,000 12,723,020
Federal Home Loan Mortgage Corp. 1% 0.09246 13,520,051 12,686,391
Federal Home Loan Mortgage Corp. 3.329% 0.09241 12,868,817 12,678,662
Germany (Federal Republic Of) 2.1% 0.09233 11,760,000 12,668,178
Saudi Arabian Oil Company 3.5% 0.09188 13,480,000 12,606,303
NCR Voyix Corporation 5.25% 0.09142 13,370,000 12,543,860
CITGO Petroleum Corporation 8.375% 0.09136 12,030,000 12,534,923
Barclays PLC 5.262% 0.09120 10,548,000 12,513,613
Vici Properties Inc 4.25% 0.09116 12,995,000 12,508,011
Smyrna Ready Mix Concrete LLC 8.875% 0.09021 12,175,000 12,377,294
Federal Home Loan Mortgage Corp. 2.862% 0.08970 12,715,277 12,307,775
United States Treasury Bonds 3.25% 0.08958 14,357,000 12,290,806
Energy Transfer LP 5.5% 0.08917 12,065,000 12,234,537
Uber Technologies Inc 4.5% 0.08905 12,675,000 12,217,582
CQP Holdco LP & Bip-V Chinook Holdco LLC 5.5% 0.08888 12,715,000 12,195,437
Coinbase Global Inc 3.375% 0.08841 13,780,000 12,130,743
DISH Network Corporation 0% 0.08800 16,561,000 12,074,438
Federal Home Loan Mortgage Corp. 2.653% 0.08755 12,500,000 12,012,129
Bausch Health Companies Inc. 6.125% 0.08694 14,026,000 11,928,131
Arista Networks Inc 0.08638 34,200 11,852,010
Frontier Communications Parent Inc 5% 0.08636 12,890,000 11,849,480
Dominican Republic 4.875% 0.08634 12,965,000 11,845,847
LCPR Senior Secured Financing Designated Activity Company 5.125% 0.08609 14,315,000 11,812,155
United States Treasury Notes 2.125% 0.08584 12,033,000 11,777,957
EIG Pearl Holdings S.a r.l. 3.545% 0.08553 13,705,000 11,735,843
Carrier Global Corporation 4.5% 0.08551 10,150,000 11,732,751
Energy Transfer LP 7.125% 0.08517 11,723,000 11,685,634
CSC SERVICEWORKS TM B 1LN 2/28 0.08459 20,283,604 11,606,639
Federal Home Loan Mortgage Corp. 2.5% 0.08458 13,139,461 11,604,655
Post Holdings Inc. 5.5% 0.08443 11,940,000 11,584,102
Federal Home Loan Mortgage Corp. 2.5% 0.08420 13,079,975 11,552,117
Venture Global Calcasieu Pass LLC 6.25% 0.08353 11,160,000 11,461,342
Tkc Holdings Term 1ln 05/28 0.08347 11,481,102 11,452,399
Private Export Funding Corp. 1.75% 0.08306 11,520,000 11,396,744
Bayer AG 7% 0.08305 10,100,000 11,395,281
Qatar (State of) 4.4% 0.08304 12,865,000 11,393,480
Parker Hannifin Corp 0.08303 20,300 11,391,548
Artera Services LLC 8.5% 0.08265 11,060,000 11,339,442
Federal Home Loan Mortgage Corp. 2% 0.08223 12,480,782 11,282,330
Indonesia (Republic of) 8.5% 0.08218 8,850,000 11,275,207
Electricite de France SA 4.75% 0.08183 9,900,000 11,227,540
Trane Technologies PLC Class A 0.08162 33,500 11,198,380
Mineral Resources Ltd. 8.125% 0.08143 11,025,000 11,172,834
Federal Home Loan Mortgage Corp. 2.77% 0.08103 11,355,194 11,118,117
Carlisle Companies Inc 0.08084 26,500 11,092,370
Qatar Energy 2.25% 0.08079 13,045,000 11,085,277
SELP Finance S.a r.l. 3.75% 0.08064 10,184,000 11,063,875
Electricite de France SA 4.625% 0.08051 9,900,000 11,046,902
RWE AG 4.125% 0.08044 9,787,000 11,036,596
Federal Home Loan Mortgage Corp. 2% 0.08041 12,841,437 11,032,450
United States Treasury Notes 4.625% 0.08036 10,990,000 11,025,202
Post Holdings Inc. 4.5% 0.08027 12,110,000 11,013,048
Carnival Corporation 7.625% 0.08022 11,215,000 11,007,241
NIELSEN HLDINGS TM B 1LN 04/29 0.08022 16,224,625 11,007,155
Turkey (Republic of) 9.875% 0.07994 9,925,000 10,967,897
WillScot Holdings Corp Ordinary Shares - Class A 0.07979 267,000 10,947,000
Southern Natural Gas Company 8% 0.07940 9,400,000 10,894,324
Dick's Sporting Goods Inc 0.07916 50,200 10,860,770
Chile (Republic Of) 2.45% 0.07895 12,490,000 10,831,751
Tenet Healthcare Corporation 5.125% 0.07842 10,955,000 10,760,096
Hilton Domestic Operating Co Inc. 4.875% 0.07769 11,025,000 10,659,534
Transocean Inc. 8.75% 0.07703 10,062,000 10,569,477
Antero Midstream Partners LP / Antero Midstream Finance Corp 5.75% 0.07703 10,640,000 10,568,445
Indonesia (Republic of) 7.75% 0.07653 8,515,000 10,500,683
Vistra Operations Co LLC 4.375% 0.07641 11,110,000 10,483,619
Elastic NV 4.125% 0.07615 11,340,000 10,447,743
Engie SA 4.25% 0.07611 9,500,000 10,442,927
SOLERA TERM B 1LN 6/2/28 0.07560 17,777,841 10,373,140
Turkey (Republic of) 4.75% 0.07510 10,535,000 10,304,068
Endeavor Energy Resources LP and EER Finance Inc. 5.75% 0.07466 10,149,000 10,243,995
Voc Escrow Ltd 5% 0.07446 10,470,000 10,216,327
Oracle Corp 0.07419 73,000 10,179,850
Air Products & Chemicals, Inc. 4% 0.07351 8,899,000 10,086,067
United States Treasury Bonds 3.625% 0.07333 11,450,000 10,061,688
Graphic Packaging Holding Co 0.07294 332,500 10,008,250
Southern Gas Corridor 6.875% 0.07291 9,935,000 10,003,385
Altice Financing S.A. 5.75% 0.07287 14,480,000 9,998,674
Seagate HDD Cayman 8.25% 0.07224 9,200,000 9,911,298
CONNECTWISE TERM B 1LN 9/30/28 0.07224 11,963,877 9,912,221
Petroleos Mexicanos 6.7% 0.07207 11,627,000 9,888,709
Vistra Operations Co LLC 5.5% 0.07204 9,975,000 9,884,759
KeHE Distributors, LLC / keHE Finance Corp. 9% 0.07199 9,625,000 9,877,849
Microstrategy Incorporated 6.125% 0.07179 9,960,000 9,850,366
Greensaif Pipelines Bidco S.a r.l. 6.129% 0.07154 9,650,000 9,815,333
Oman (Sultanate Of) 6.75% 0.07145 9,450,000 9,803,739
Qatar (State of) 5.103% 0.07138 9,945,000 9,793,344
Qatar Energy 3.125% 0.07118 12,920,000 9,766,736
VZ Secured Financing BV 5% 0.07108 11,130,000 9,753,008
EMCOR Group Inc 0.07060 25,800 9,686,352
GEO Group Inc 8.625% 0.07033 9,425,000 9,650,355
Ecopetrol S.A. 8.875% 0.07030 9,290,000 9,645,905
Salesforce Inc 0.07017 37,200 9,627,360
Icahn Enterprises, L.P. / Icahn Enterprises Finance Corporation 6.25% 0.06996 9,630,000 9,599,031
Oman (Sultanate Of) 5.625% 0.06989 9,545,000 9,589,873
Organon & Co 4.125% 0.06984 10,200,000 9,583,099
LSB Industries Inc 6.25% 0.06892 9,723,000 9,456,284
Community Health Systems Incorporated 4.75% 0.06852 11,430,000 9,401,072
SBA Communications Corp. 3.875% 0.06821 9,720,000 9,358,399
Carnival Holdings Bermuda Ltd. 10.375% 0.06819 8,655,000 9,356,414
Truist Insurance Holdings LLC & Panther Co-Issuer Inc. 7.125% 0.06817 9,115,000 9,352,993
Citigroup Inc. 4.7% 0.06812 10,200,000 9,346,719
Coinbase Global Inc Ordinary Shares - Class A 0.06770 41,400 9,288,504
FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 3.01% 0.06751 9,446,992 9,262,373
American Airlines, Inc. 7.25% 0.06743 9,260,000 9,252,130
Community Health Systems Incorporated 10.875% 0.06711 8,565,000 9,207,249
Samarco Mineracao SA 9% 0.06709 9,960,274 9,205,413
Turkey (Republic of) 9.375% 0.06695 8,105,000 9,186,572
H&E Equipment Services, Inc. 3.875% 0.06686 10,040,000 9,173,925
Compass Minerals International Inc. 6.75% 0.06679 9,315,000 9,164,544
Saudi Arabian Oil Company 2.25% 0.06669 10,775,000 9,149,576
American Airlines, Inc. 8.5% 0.06659 8,875,000 9,136,910
Cleveland-Cliffs Inc 6.75% 0.06630 9,035,000 9,096,403
Hess Midstream Operations LP 5.625% 0.06625 9,140,000 9,089,599
TKC Holdings Inc. 6.875% 0.06619 9,328,000 9,081,979
ASURION TERM B4 2LN 01/20/29 0.06607 20,000,000 9,065,675
Indonesia (Republic of) 5.125% 0.06571 9,205,000 9,015,848
Enlink Midstream LLC 6.5% 0.06558 8,635,000 8,998,256
Galaxy Pipeline Assets Bidco Ltd. 2.625% 0.06540 10,925,000 8,973,847
Bath & Body Works Inc 6.75% 0.06508 8,920,000 8,929,375
Fiserv Inc 0.06450 54,100 8,849,137
United States Treasury Notes 4.125% 0.06431 8,800,000 8,823,375
UBS Group AG 4.125% 0.06430 7,926,000 8,822,624
Covanta Holding Corporation 4.875% 0.06426 9,642,000 8,816,998
United States Treasury Bills 0% 0.06421 8,810,000 8,810,000
Telenet Finance Luxembourg Notes S.A.R.L 5.5% 0.06404 9,200,000 8,786,000
TransDigm, Inc. 4.625% 0.06403 9,290,000 8,785,532
NEXTracker Inc Ordinary Shares - Class A 0.06371 177,900 8,742,006
Tri Pointe Homes Inc 5.7% 0.06335 8,715,000 8,691,754
PG&E Corp 0.06331 475,968 8,686,416
Teva Pharmaceutical Finance Netherlands III B.V. 7.875% 0.06321 8,045,000 8,672,301
Cable Onda, S.A. 4.5% 0.06314 9,720,000 8,662,799
Enfragen Energia Sur S A U / Prime Energia S P A / Enfragen Spain S A U 5.3 0.06300 10,370,000 8,644,040
Ivory Coast (Republic Of) 5.875% 0.06299 8,785,000 8,642,383
Mc Brazil Downstream Trading Sarl 7.25% 0.06269 9,334,551 8,601,506
Fortune Brands Innovations Inc 0.06267 106,400 8,598,184
CEMEX S.A.B. de C.V. 5.125% 0.06265 8,855,000 8,595,794
VMED O2 UK Financing I PLC 4.75% 0.06213 9,930,000 8,525,254
Sasol Financing USA LLC 4.375% 0.06191 8,935,000 8,494,035
McDonald's Corporation 4.25% 0.06188 7,433,000 8,490,368
CITADEL TM B 1LN 07/29/30 0.06171 11,750,609 8,466,835
PBF Holding Company LLC and PBF Finance Corp. 7.875% 0.06148 8,145,000 8,435,727
Qatar (State of) 4.817% 0.06140 8,905,000 8,424,987
Tullow Oil PLC 10.25% 0.06125 8,745,000 8,404,484
Federal Home Loan Mortgage Corp. 2.282% 0.06075 8,700,000 8,335,882
TransDigm, Inc. 6.375% 0.06050 8,150,000 8,301,595
nVent Electric PLC 0.06035 114,000 8,279,820
Ca Magnum Holdings 5.375% 0.06022 8,595,000 8,262,927
Federal Home Loan Mortgage Corp. 2.5% 0.06017 9,388,249 8,255,150
Australia (Commonwealth of) 1.75% 0.06016 15,000,000 8,253,765
United Air Lines, Inc. 4.625% 0.06010 8,725,000 8,245,462
Taiwan Semiconductor Manufacturing Co Ltd ADR 0.06006 49,700 8,240,260
Crown Cork & Seal Company, Inc. 7.5% 0.06001 7,695,000 8,233,650
Organon & Co 5.125% 0.05963 8,890,000 8,181,438
Booking Holdings Inc 0.05957 2,200 8,173,022
Airbnb Inc Ordinary Shares - Class A 0.05950 58,500 8,164,260
CARNIVAL TERM B 1LN 10/18/2028 0.05939 10,761,850 8,148,480
Federal Home Loan Mortgage Corp. 3.208% 0.05908 8,300,000 8,106,452
Uniti Group LP/Uniti Fiber Holdings Inc/Uniti Group Finance 2019 Inc/CSL Ca 0.05885 9,350,000 8,074,937
Turkey (Republic of) 4.25% 0.05858 8,290,000 8,036,955
United States Treasury Notes 1.375% 0.05842 8,911,000 8,015,723
ASML Holding NV ADR 0.05803 8,500 7,961,950
MPT Operating Partnership LP / MPT Finance Corporation 4.625% 0.05792 10,950,000 7,946,791
Community Health Systems Incorporated 6.125% 0.05765 10,425,000 7,910,508
Chart Industries Inc 7.5% 0.05750 7,750,000 7,888,903
Comstock Resources, Inc. 6.75% 0.05727 8,110,000 7,857,612
Qatar Energy 1.375% 0.05725 8,475,000 7,854,346
Mexico (United Mexican States) 5.75% 0.05682 9,315,000 7,795,992
Argentina (Republic Of) 5% 0.05677 16,906,530 7,789,427
Federal National Mortgage Association 3% 0.05661 8,273,908 7,767,226
Veritas US Inc / Veritas Bermuda Ltd 7.5% 0.05659 8,925,000 7,764,750
E.ON SE 4.125% 0.05656 7,017,000 7,760,888
First Quantum Minerals Ltd. 8.625% 0.05638 7,775,000 7,736,125
