Fidelity Advisor Value Strategies I2024-08-31
Security Name % Net Assets Number Of Shares Market Value (USD)
Canadian Natural Resources Ltd 1.81135 1,145,500 41,462,910
First Citizens BancShares Inc Class A 1.75653 19,800 40,207,860
Global Payments Inc 1.70900 352,400 39,119,924
East West Bancorp Inc 1.61185 438,873 36,896,053
Ventas Inc 1.56126 575,400 35,738,094
PG&E Corp 1.55436 1,806,100 35,580,170
CVS Health Corp 1.47635 590,400 33,794,496
Edison International 1.45845 383,600 33,384,708
Lumentum Holdings Inc 1.41719 563,100 32,440,191
Expro Group Holdings NV 1.41359 1,629,300 32,357,898
Centene Corp 1.32964 386,100 30,436,263
Apollo Global Management Inc Class A 1.28721 254,600 29,464,858
Ameriprise Financial Inc 1.21733 62,000 27,865,280
Builders FirstSource Inc 1.21698 160,100 27,857,400
Gildan Activewear Inc 1.20278 604,100 27,532,239
The Cigna Group 1.19494 75,600 27,352,836
US Foods Holding Corp 1.17693 455,000 26,940,550
Prologis Inc 1.14045 204,237 26,105,573
Regal Rexnord Corp 1.12897 154,000 25,842,740
Targa Resources Corp 1.11279 173,400 25,472,460
The AES Corp 1.11166 1,485,500 25,446,615
Gates Industrial Corp PLC 1.10346 1,390,900 25,258,744
Vistra Corp 1.09911 294,500 25,159,135
Kenvue Inc 1.09201 1,138,800 24,996,660
The Interpublic Group of Companies Inc 1.07786 756,600 24,672,726
WEX Inc 1.07566 128,900 24,622,478
Welltower Inc 1.07181 203,300 24,534,244
Aptiv PLC 1.04746 335,200 23,976,856
American Financial Group Inc 1.04605 179,200 23,944,704
Sensata Technologies Holding PLC 1.03993 617,500 23,804,625
OneMain Holdings Inc 1.01926 472,200 23,331,402
Extra Space Storage Inc 1.01063 130,700 23,133,900
Lamb Weston Holdings Inc 1.00763 372,500 23,065,200
ON Semiconductor Corp 0.99606 292,800 22,800,336
Allison Transmission Holdings Inc 0.99109 244,600 22,686,650
The Travelers Companies Inc 0.97941 98,300 22,419,281
Fluor Corp 0.97906 447,600 22,411,332
WESCO International Inc 0.97752 135,300 22,375,914
Bunge Global SA 0.96461 217,800 22,080,564
The Timken Co 0.94942 257,100 21,732,663
Atmus Filtration Technologies Inc 0.93468 596,800 21,395,280
U-Haul Holding Co Ordinary Shares - Series N 0.93341 312,600 21,366,210
Reinsurance Group of America Inc 0.93291 96,733 21,354,777
Raymond James Financial Inc 0.90472 173,200 20,709,524
Tempur Sealy International Inc 0.89832 392,200 20,563,046
ZoomInfo Technologies Inc 0.86593 2,004,200 19,821,538
Darling Ingredients Inc 0.86361 473,722 19,768,419
Flex Ltd 0.86326 608,200 19,760,418
International Paper Co 0.83786 396,100 19,179,162
LPL Financial Holdings Inc 0.83501 85,200 19,113,768
Fidelity Cash Central Fund 0.81882 18,739,601 18,743,348
GMS Inc 0.81442 214,800 18,642,492
The Brink's Co 0.81221 167,600 18,591,868
EastGroup Properties Inc 0.81086 99,576 18,560,966
FedEx Corp 0.80531 61,700 18,434,109
Cheniere Energy Inc 0.80528 99,500 18,433,370
Keurig Dr Pepper Inc 0.80287 502,000 18,378,220
Ciena Corp 0.79786 316,800 18,263,520
American Electric Power Co Inc 0.79644 181,800 18,230,904
NCR Atleos Corp 0.79529 636,300 18,204,543
Lithia Motors Inc Class A 0.79181 60,200 18,125,016
GoDaddy Inc Class A 0.78254 107,000 17,912,870
Jabil Inc 0.77912 163,200 17,834,496
NCR Voyix Corp 0.76748 1,302,300 17,568,027
Constellation Energy Corp 0.76392 88,900 17,486,630
Olin Corp 0.75373 395,083 17,253,275
The Chemours Co 0.74811 880,900 17,124,696
Valaris Ltd 0.74316 278,600 17,011,316
Smurfit WestRock PLC 0.73625 355,400 16,853,068
TFI International Inc 0.73512 113,700 16,827,414
LKQ Corp 0.73403 404,000 16,802,360
Methanex Corp 0.73205 358,900 16,757,041
Harley-Davidson Inc 0.73079 446,800 16,728,192
XPO Inc 0.72756 145,300 16,654,286
Cellnex Telecom SA 0.72690 430,900 16,639,242
Herc Holdings Inc 0.72576 113,500 16,612,995
Popular Inc 0.72183 161,200 16,523,000
CNH Industrial NV 0.71181 1,575,800 16,293,772
Vestis Corp 0.70576 1,148,200 16,155,174
BRP Inc Shs Subord.Voting 0.70497 222,500 16,137,090
WNS (Holdings) Ltd 0.70179 271,357 16,064,334
Camden Property Trust 0.69353 126,800 15,875,360
Antero Resources Corp 0.68941 584,700 15,781,053
Teleflex Inc 0.66405 62,000 15,200,540
Upbound Group Inc 0.66220 455,200 15,158,160
Assurant Inc 0.65877 76,800 15,079,680
Graphic Packaging Holding Co 0.64252 491,400 14,707,602
Berry Global Group Inc 0.64105 213,100 14,674,066
MDU Resources Group Inc 0.62995 561,300 14,419,797
Fortrea Holdings Inc 0.60787 603,400 13,914,404
Sempra 0.60745 169,200 13,904,856
Constellium SE Class A 0.60587 827,000 13,868,790
Sun Communities Inc 0.59022 99,900 13,510,476
Jazz Pharmaceuticals PLC 0.56494 111,500 12,931,770
Louisiana-Pacific Corp 0.55456 130,800 12,694,140
O-I Glass Inc 0.54700 986,700 12,521,223
AdaptHealth Corp Ordinary Shares 0.53729 1,119,100 12,298,909
Signet Jewelers Ltd 0.53383 145,300 12,219,730
AZZ Inc 0.53011 145,900 12,134,503
PROG Holdings Inc Ordinary Shares 0.52591 257,452 12,038,456
Brunswick Corp 0.52077 150,800 11,920,740
PVH Corp 0.51737 120,000 11,842,800
Johnson Controls International PLC Registered Shares 0.50825 159,700 11,634,145
Autoliv Inc 0.50764 113,400 11,620,098
SLM Corp 0.50536 524,384 11,567,911
ManpowerGroup Inc 0.50506 156,400 11,561,088
Hilton Grand Vacations Inc 0.49720 295,000 11,381,100
UBS Group AG 0.48532 363,630 11,109,313
First American Financial Corp 0.48043 172,373 10,997,397
Chart Industries Inc 0.47857 89,500 10,954,800
Westlake Corp 0.47017 74,000 10,762,560
Barnes Group Inc 0.44832 256,300 10,262,252
Nexstar Media Group Inc 0.42476 56,900 9,723,072
Marriott Vacations Worldwide Corp 0.41509 128,400 9,501,600
Tidewater Inc 0.41346 106,700 9,464,290
Topgolf Callaway Brands Corp 0.30610 696,500 7,006,790
PennyMac Financial Services Inc Class A 0.17080 36,200 3,909,600
©2024 Morningstar, Inc. All Right Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.