American Funds SMALLCAP World R62024-03-31
Security Name % Net Assets Number Of Shares Market Value (USD)
Saia Inc 1.29209 1,649,121 964,735,785
TopBuild Corp 1.27816 2,165,365 954,341,316
Molina Healthcare Inc 1.10612 2,010,286 825,885,797
Ares Management Corp Ordinary Shares - Class A 0.92164 5,174,776 688,141,712
Comfort Systems USA Inc 0.87195 2,049,176 651,043,707
Evolution AB 0.81043 4,867,793 605,108,872
Cava Group Inc 0.72916 7,771,949 544,425,027
Tube Investments of India Ltd Ordinary Shares 0.69771 11,627,785 520,948,190
Floor & Decor Holdings Inc Class A 0.69231 3,987,895 516,910,950
Diploma PLC 0.67463 10,722,439 503,710,405
Kokusai Electric Corp 0.62413 18,346,883 466,004,526
Max Healthcare Institute Ltd Ordinary Shares 0.61660 46,831,760 460,386,200
Essent Group Ltd 0.60613 7,604,853 452,564,802
The AZEK Co Inc Class A 0.57207 8,505,282 427,135,262
Interpump Group SpA 0.53371 8,173,713 398,494,921
eMemory Technology Inc 0.52749 5,251,919 393,850,848
Dollarama Inc 0.51117 5,010,000 381,663,209
MKS Instruments Inc 0.50484 2,834,126 376,938,758
IMCD NV 0.49903 2,114,286 372,600,932
Hensoldt AG Ordinary Shares 0.48634 7,748,295 363,125,734
XPO Inc 0.46462 2,842,812 346,908,348
Insight Enterprises Inc 0.45171 1,817,987 337,272,948
Crane Co 0.44439 2,455,426 331,801,715
Stericycle Inc 0.43161 6,109,287 322,264,889
Emmi AG 0.42296 318,222 315,804,945
Alten 0.40406 2,068,377 301,694,544
DexCom Inc 0.40255 2,167,000 300,562,900
Bachem Holding AG 0.39741 3,097,235 296,724,626
MEG Energy Corp 0.39647 12,893,305 296,025,828
MakeMyTrip Ltd 0.39473 4,148,177 294,727,976
Fabrinet 0.39460 1,558,726 294,630,389
Kadant Inc 0.39338 895,218 293,721,026
Ensign Group Inc 0.38604 2,316,667 288,239,708
VAT Group AG 0.38390 553,191 286,639,856
Wyndham Hotels & Resorts Inc Ordinary Shares 0.37968 3,693,632 283,486,256
Janus Henderson Group PLC 0.36481 8,281,802 272,388,468
Eurobank Ergasias Services And Holdings SA 0.36231 140,712,449 270,521,188
APL Apollo Tubes Ltd 0.36036 15,000,735 269,060,874
Affirm Holdings Inc Ordinary Shares - Class A 0.35918 7,197,586 268,182,054
YETI Holdings Inc 0.35874 6,948,146 267,851,028
Lundin Mining Corp 0.35838 26,151,412 267,585,966
ATS Corp 0.35122 7,793,251 262,239,401
Wayfair Inc Class A 0.34990 3,848,801 261,256,612
Light & Wonder Inc Ordinary Shares 0.34965 2,557,223 261,066,896
Global Unichip Corp 0.34616 6,780,000 258,459,231
Thor Industries Inc 0.33877 2,155,644 252,943,267
CBIZ Inc 0.33677 3,203,136 251,446,176
Toll Brothers Inc 0.33389 1,927,000 249,295,990
International Container Terminal Services Inc 0.33343 44,009,076 248,952,880
Belimo Holding AG 0.32788 499,277 244,808,216
Vallourec SA 0.32660 13,141,385 243,854,430
Haemonetics Corp 0.32564 2,848,692 243,135,862
DraftKings Inc Ordinary Shares - Class A 0.32516 5,346,439 242,781,795
Cavco Industries Inc 0.32383 605,885 241,784,468
Arcosa Inc 0.32048 2,786,965 239,288,815
Kulicke & Soffa Industries Inc 0.31665 4,699,380 236,425,808
TransDigm Group Inc 0.31341 190,000 234,004,000
360 One Wam Ltd Ordinary Shares 0.31136 28,699,584 232,480,309
Grocery Outlet Holding Corp 0.30315 7,864,766 226,347,965
RenaissanceRe Holdings Ltd 0.29973 952,200 223,795,566
Dexerials Corp 0.29957 5,161,500 223,671,819
National Bank of Greece SA 0.29867 28,487,135 223,001,155
Softcat PLC 0.29762 11,087,237 222,220,847
Xenon Pharmaceuticals Inc 0.29732 5,156,666 221,994,471
Centene Corp 0.29701 2,825,674 221,758,896
Reply SpA 0.29509 1,556,586 220,327,151
Shift Inc 0.29407 1,382,600 219,564,698
Smartsheet Inc Class A 0.28270 5,482,636 211,081,486
Pegasystems Inc 0.28232 3,261,026 210,792,721
ICF International Inc 0.28198 1,397,711 210,537,208
KB Home 0.28080 2,957,918 209,657,228
Embassy Office Parks REIT 0.27887 46,985,321 208,222,110
Trelleborg AB Class B 0.27705 5,782,697 206,856,753
Global E Online Ltd 0.27682 5,685,984 206,685,518
Enpro Inc 0.27665 1,223,919 206,560,810
Maruwa Co Ltd 0.27626 989,700 206,269,223
Socionext Inc 0.27548 7,590,690 205,687,742
GitLab Inc Class A 0.27180 3,479,717 202,937,095
The Simply Good Foods Co 0.26881 5,897,845 200,703,665
Boot Barn Holdings Inc 0.26832 2,105,494 200,337,754
Visional Inc Ordinary Shares 0.26782 3,127,230 199,970,844
SUMCO Corp 0.26729 12,685,758 199,571,493
AU Small Finance Bank Ltd 0.26481 29,186,923 197,723,228
Wizz Air Holdings PLC 0.26390 7,274,650 197,039,270
Regal Rexnord Corp 0.26237 1,087,715 195,897,472
Armstrong World Industries Inc 0.26060 1,566,385 194,576,345
Money Forward Inc Ordinary Shares 0.25888 4,350,987 193,290,974
Shockwave Medical Inc 0.25513 585,000 190,493,550
Banco del Bajio SA 0.25429 48,710,249 189,865,809
Schott Pharma AG & CO KGaA 0.25188 4,402,051 188,066,447
Vaxcyte Inc Ordinary Shares 0.25048 2,737,778 187,017,615
JCDecaux SE 0.24989 9,608,003 186,580,692
Melco Resorts and Entertainment Ltd ADR 0.24794 25,676,292 185,126,065
Chart Industries Inc 0.24560 1,113,277 183,378,987
Canara Bank 0.24459 26,212,776 182,619,628
Steadfast Group Ltd 0.24441 47,626,539 182,490,705
Integra Lifesciences Holdings Corp 0.24412 5,141,763 182,275,498
Lennar Corp Class A 0.24380 1,058,458 182,033,607
Zalando SE 0.24262 6,338,612 181,149,521
TFI International Inc 0.24240 1,134,992 180,988,621
WillScot Mobile Mini Holdings Corp 0.23923 3,841,326 178,621,659
HDFC Asset Management Co Ltd 0.23887 3,962,374 178,353,745
Carel Industries SpA 0.23725 8,068,454 177,139,659
Legend Biotech Corp ADR 0.23651 3,148,299 176,588,091
iRhythm Technologies Inc 0.23403 1,506,397 174,742,052
MYR Group Inc 0.23075 974,748 172,286,709
DoubleVerify Holdings Inc 0.23069 4,898,885 172,244,797
Wintrust Financial Corp 0.22902 1,638,085 170,999,693
Hemnet Group AB 0.22856 5,572,602 170,655,730
CSW Industrials Inc 0.22850 727,240 170,610,504
Redcare Pharmacy NV 0.22736 1,037,616 169,761,865
Impinj Inc 0.22426 1,303,998 167,446,383
Cholamandalam Investment and Finance Co Ltd 0.22411 12,066,326 167,332,066
VZ Holding AG 0.22274 1,363,495 166,307,535
Insulet Corp 0.22119 963,534 165,149,728
Harmonic Drive Systems Inc 0.22083 6,224,450 164,883,370
Applied Industrial Technologies Inc 0.21943 829,363 163,840,661
Globant SA 0.21381 790,705 159,643,340
Materion Corp 0.21381 1,211,703 159,641,870
Penumbra Inc 0.21339 713,902 159,328,648
Williams-Sonoma Inc 0.21264 500,000 158,765,000
Builders FirstSource Inc 0.21234 760,228 158,545,549
Jumbo SA 0.20916 5,421,500 156,167,906
Enerpac Tool Group Corp Class A 0.20763 4,347,380 155,027,571
Tokyo Seimitsu Co Ltd 0.20720 2,004,200 154,703,904
Rogers Corp 0.20705 1,302,532 154,597,523
Modine Manufacturing Co 0.20637 1,618,723 154,086,242
Lottomatica Group SpA 0.20616 12,842,603 153,931,741
Skyline Champion Corp 0.20380 1,790,000 152,167,900
Lions Gate Entertainment Corp Registered Shs -B- Non Vtg 0.20353 16,322,940 151,966,571
Silicon Laboratories Inc 0.20331 1,056,242 151,803,100
Coforge Ltd 0.20294 2,296,729 151,525,871
PT Indosat Tbk Class B 0.20243 214,444,701 151,145,981
Moncler SpA 0.20142 2,015,000 150,389,208
Freshpet Inc 0.20131 1,297,356 150,311,666
Tandem Diabetes Care Inc 0.20012 4,219,796 149,422,976
RS Group PLC 0.19656 15,999,012 146,763,835
Confluent Inc Class A 0.19605 4,796,244 146,381,367
Zealand Pharma A/S 0.19603 1,484,886 146,365,601
Century Communities Inc 0.19542 1,512,000 145,908,000
Glacier Bancorp Inc 0.19415 3,598,900 144,963,692
Vitec Software Group AB Class B 0.19415 2,790,783 144,962,196
Transocean Ltd 0.19273 22,914,834 143,905,158
Structure Therapeutics Inc ADR 0.19249 3,353,259 143,720,681
Sumitomo Bakelite Co Ltd 0.19128 4,762,000 142,815,960
Altus Group Ltd 0.18839 3,672,544 140,660,428
Frontier Communications Parent Inc 0.18749 5,713,739 139,986,606
Celsius Holdings Inc 0.18705 1,684,242 139,657,347
Varun Beverages Ltd 0.18543 8,256,179 138,450,190
BFF Bank SpA 0.18523 10,338,357 138,303,851
KEI Industries Ltd 0.18415 3,314,546 137,497,872
Viavi Solutions Inc 0.18390 15,105,376 137,307,868
New Fortress Energy Inc Class A 0.18291 4,464,500 136,569,055
Weatherford International PLC Ordinary Shares - New 0.18267 1,181,677 136,389,159
Viper Energy Inc Ordinary Shares - Class A 0.18218 3,536,827 136,026,366
Agilon Health Inc 0.18198 22,275,155 135,878,446
NIBE Industrier AB Class B 0.18194 27,664,941 135,843,544
Lumine Group Inc Ordinary Shares (Sub Voting) 0.18126 5,119,253 135,336,791
CTS Eventim AG & Co. KGaA 0.18110 1,520,141 135,218,339
Kinsale Capital Group Inc 0.18105 257,620 135,183,519
Simpson Manufacturing Co Inc 0.18066 657,421 134,889,641
Bright Horizons Family Solutions Inc 0.18021 1,186,932 134,550,612
Masimo Corp 0.17928 911,523 133,857,153
Cleanaway Waste Management Ltd 0.17871 75,279,081 133,431,268
Levi Strauss & Co Class A 0.17738 6,625,378 132,441,306
Jentech Precision Industrial Co Ltd 0.17697 4,683,000 132,133,954
Novanta Inc 0.17682 755,395 132,020,384
Goosehead Insurance Inc Class A 0.17416 1,951,952 130,039,042
Watsco Inc Class A 0.17356 300,000 129,591,000
Polaris Inc 0.17231 1,285,000 128,654,200
Graco Inc 0.17199 1,374,000 128,414,040
Pool Corp 0.17169 317,700 128,191,950
Masco Corp 0.17167 1,625,000 128,180,000
Pets at Home Group PLC 0.17039 37,555,073 127,221,963
ASMPT Ltd 0.16865 10,016,300 125,925,196
M.D.C. Holdings Inc 0.16860 2,001,000 125,882,910
Addtech AB Class B 0.16602 5,442,314 123,957,040
PB Fintech Ltd 0.16469 9,122,194 122,965,458
Ermenegildo Zegna NV 0.16439 8,378,252 122,741,392
Five Below Inc 0.16422 676,022 122,616,870
FTAI Aviation Ltd 0.16368 1,815,918 122,211,281
Amplifon SpA Az nom Post Frazionamento 0.16295 3,336,457 121,664,338
Fujimi Inc 0.16249 5,315,900 121,326,691
Inchcape PLC 0.16226 13,258,425 121,155,036
Lanxess AG 0.16217 4,523,825 121,085,914
Installed Building Products Inc 0.16105 464,759 120,247,096
Munters Group AB Class B 0.16101 6,698,771 120,219,909
BBB Foods Inc Class A 0.16096 5,054,007 120,184,286
Asia Commercial Joint Stock Bank Ordinary Shares 0.15975 97,494,700 119,276,184
Fluidra SA 0.15845 5,002,753 118,307,064
Grupo Aeroportuario del Centro Norte SAB de CV Class B 0.15824 12,020,242 118,152,591
Ollie's Bargain Outlet Holdings Inc 0.15705 1,473,696 117,261,991
AUB Group Ltd 0.15616 6,016,346 116,597,213
DO & Co AG 0.15589 779,520 116,392,345
RingCentral Inc Class A 0.15574 3,347,328 116,286,175
Japan Elevator Service Holdings Co Ltd 0.15546 7,125,300 116,072,069
ULVAC Inc 0.15542 1,814,800 116,047,457
Bytes Technology Group PLC Ordinary Shares 0.15499 17,943,078 115,725,433
Stifel Financial Corp 0.15467 1,477,350 115,484,450
Alkami Technology Inc 0.15400 4,679,907 114,985,315
Disco Corp 0.15337 314,100 114,514,328
Domino's Pizza Group PLC 0.15317 26,295,118 114,367,168
Wolfspeed Inc 0.15248 3,859,375 113,851,563
StepStone Group Inc Ordinary Shares - Class A 0.15168 3,168,760 113,251,482
Glenmark Pharmaceuticals Ltd 0.15069 9,790,962 112,516,382
Ambu A/S Class B 0.14924 6,784,793 111,430,425
Bonesupport Holding AB 0.14847 5,204,426 110,856,608
IIFL Finance Ltd 0.14775 27,053,256 110,318,184
TMX Group Ltd 0.14744 4,173,562 110,089,233
Jack In The Box Inc 0.14735 1,606,607 110,020,447
Royal UNIBREW A/S 0.14726 1,664,484 109,948,848
Norwegian Cruise Line Holdings Ltd 0.14682 5,237,662 109,624,266
Lifco AB Class B 0.14676 4,195,000 109,577,915
Advance Auto Parts Inc 0.14638 1,284,490 109,297,254
MACOM Technology Solutions Holdings Inc 0.14602 1,140,000 109,029,600
Asahi Intecc Co Ltd 0.14422 6,170,000 107,683,578
Credo Technology Group Holding Ltd 0.14205 5,005,137 106,058,853
Lagercrantz Group AB Class B 0.14127 6,893,075 105,482,594
Rumo SA 0.14052 23,640,000 104,922,120
Safestore Holdings PLC Ordinary Shares 0.14047 11,013,693 104,882,536
Semtech Corp 0.13993 3,800,646 104,479,759
Laurus Labs Ltd 0.13907 22,072,758 103,836,775
PAR Technology Corp 0.13897 2,358,867 103,764,092
SouthState Corp 0.13860 1,217,030 103,484,061
Nissan Chemical Corp 0.13808 2,730,800 103,095,006
Games Workshop Group PLC 0.13779 811,891 102,882,713
Reliance Worldwide Corp Ltd 0.13732 27,363,812 102,531,862
Jindal Steel & Power Ltd 0.13693 10,041,809 102,239,167
Topicus com Inc Ordinary Shares (Sub Voting) 0.13669 1,139,308 102,058,715
Tronox Holdings PLC Shs Class A 0.13619 5,860,972 101,687,864
Kontoor Brands Inc 0.13608 1,686,394 101,605,239
Weir Group PLC 0.13600 3,978,926 101,544,869
Diasorin SpA 0.13566 1,049,035 101,291,751
Conmed Corp 0.13453 1,254,308 100,444,985
Copa Holdings SA Class A 0.13238 948,945 98,842,111
LGI Homes Inc 0.13189 846,202 98,472,527
Helen Of Troy Ltd 0.13178 853,838 98,396,291
Aptus Value Housing Finance India Ltd 0.13146 26,479,833 98,153,417
Skechers USA Inc Class A 0.13127 1,600,000 98,016,000
Aster DM Healthcare Ltd Ordinary Shares 0.12935 19,680,524 96,582,698
McGrath RentCorp 0.12878 779,414 96,156,305
Keywords Studios PLC 0.12864 5,844,946 96,051,125
Rusta AB (publ) 0.12752 12,097,935 95,210,206
Zeon Corp 0.12698 10,918,100 94,806,728
Icon PLC 0.12648 281,109 94,438,569
Victory Capital Holdings Inc Class A 0.12627 2,221,954 94,277,508
Power Integrations Inc 0.12617 1,316,654 94,206,594
Aalberts NV 0.12602 1,955,887 94,089,746
JB Financial Group Co Ltd 0.12550 9,674,196 93,705,861
Corporacion Inmobiliaria Vesta SAB de CV 0.12473 23,866,524 93,128,901
Mattel Inc 0.12470 4,700,000 93,107,000
Johns Lyng Group Ltd Ordinary Shares 0.12424 22,207,565 92,762,698
PagSeguro Digital Ltd Class A 0.12417 6,492,200 92,708,616
Banca Generali 0.12387 2,328,237 92,485,156
Monday.Com Ltd Ordinary Shares 0.12256 405,134 91,507,617
Sulzer AG 0.12250 751,946 91,465,849
ATI Inc 0.12212 1,781,894 91,179,516
Inpost SA Ordinary Shares 0.12203 5,911,910 91,110,645
Tanla Platforms Ltd Ordinary Shares 0.12098 9,190,777 90,329,186
Resonac Holdings Corp 0.12071 3,891,600 90,130,464
Arcadis NV 0.12057 1,470,359 90,022,343
Sinbon Electronics Co Ltd 0.12037 10,272,092 89,870,975
Megaport Ltd 0.11985 9,161,000 89,486,787
Babcock International Group PLC 0.11968 13,615,158 89,358,732
Trupanion Inc 0.11926 3,225,046 89,043,520
Technoprobe SpA 0.11901 9,782,070 88,859,512
MRF Ltd 0.11820 55,180 88,250,520
Lyft Inc Class A 0.11753 4,535,000 87,752,250
Evertec Inc 0.11751 2,199,027 87,741,177
Domino's Pizza Inc 0.11746 176,500 87,699,320
Denali Therapeutics Inc 0.11733 4,269,259 87,605,195
Ascendis Pharma A/S ADR 0.11726 579,165 87,552,373
Patria Investments Ltd Ordinary Shares - Class A 0.11726 5,899,745 87,552,216
Watches of Switzerland Group PLC 0.11615 19,161,446 86,726,043
MongoDB Inc Class A 0.11533 240,100 86,109,464
Volution Group PLC 0.11523 15,684,638 86,035,005
Asbury Automotive Group Inc 0.11422 361,691 85,279,504
Qantas Airways Ltd 0.11358 23,878,620 84,804,740
Alcoa Corp 0.11335 2,504,737 84,635,063
Tri Chemical Laboratories Inc 0.11257 2,580,900 84,052,299
Inficon Holding AG 0.11243 57,443 83,949,519
BJ's Wholesale Club Holdings Inc 0.11208 1,106,224 83,685,846
Titagarh Rail Systems Ltd 0.11157 7,560,365 83,306,561
Instalco AB 0.11138 21,054,465 83,163,563
First Advantage Corp 0.11132 5,124,280 83,115,822
Golden Entertainment Inc 0.11120 2,254,271 83,024,801
Nexstar Media Group Inc 0.11093 480,736 82,826,005
Skyward Specialty Insurance Group Inc 0.11085 2,212,423 82,766,744
Arcadium Lithium PLC 0.10884 18,855,661 81,267,899
Boyd Group Services Inc Ordinary Shares 0.10855 383,312 81,045,777
Nippon Television Holdings Inc 0.10802 5,525,632 80,650,574
D.R. Horton Inc 0.10799 490,000 80,629,500
Nova Ltd 0.10711 450,868 79,974,966
Borr Drilling Ltd 0.10704 12,015,502 79,923,344
Hypera SA 0.10620 12,076,774 79,293,410
Diamond Offshore Drilling Inc 0.10601 5,802,737 79,149,333
John B Sanfilippo & Son Inc 0.10580 745,776 78,992,594
Kotobuki Spirits Co Ltd 0.10468 6,240,400 78,159,588
IDEAYA Biosciences Inc 0.10454 1,778,740 78,051,111
Cargotec Oyj Class B 0.10430 1,118,297 77,877,943
AutoStore Holdings Ltd Ordinary Shares 0.10422 42,284,182 77,818,630
Black Hills Corp 0.10349 1,415,228 77,271,449
CRISPR Therapeutics AG 0.10313 1,129,671 76,998,375
LEM Holding SA 0.10286 40,600 76,801,685
Laboratorios Farmaceuticos Rovi SA 0.10251 876,925 76,537,106
VSE Corp 0.10224 954,257 76,340,560
Sandstorm Gold Ltd 0.10135 14,414,571 75,676,498
Auction Technology Group PLC 0.10128 9,694,672 75,619,285
Rightmove PLC 0.10021 10,786,575 74,824,058
Mastek Ltd 0.09999 2,448,446 74,654,815
ManpowerGroup Inc 0.09993 961,021 74,613,670
Alfen NV 0.09976 1,380,806 74,484,127
Daiseki Co Ltd 0.09967 3,056,982 74,415,238
Bangkok Chain Hospital PLC 0.09831 129,992,100 73,405,627
Murphy USA Inc 0.09825 175,000 73,360,000
Paymentus Holdings Inc Class A 0.09825 3,224,500 73,357,375
IMI plc 0.09804 3,195,395 73,200,180
PT United Tractors Tbk 0.09768 47,830,900 72,930,433
ChampionX Corp 0.09736 2,025,494 72,694,980
Steven Madden Ltd 0.09686 1,710,595 72,323,957
Max Financial Services Ltd 0.09610 5,971,000 71,750,082
Casella Waste Systems Inc Class A 0.09579 723,405 71,523,052
Malibu Boats Inc Class A 0.09559 1,649,000 71,368,720
Performance Food Group Co 0.09277 928,000 69,265,920
H.B. Fuller Co 0.09251 866,200 69,070,788
XPEL Inc 0.09226 1,275,220 68,887,384
DigitalBridge Group Inc Class A 0.09213 3,569,934 68,792,628
SPX Technologies Inc 0.09182 556,772 68,555,336
MSC Industrial Direct Co Inc Class A 0.09098 700,000 67,928,000
Ypsomed Holding AG 0.09051 169,062 67,579,809
Flywire Corp 0.09017 2,713,564 67,323,523
SHO-BOND Holdings Co Ltd 0.08941 1,591,700 66,757,189
DPC Dash Ltd 0.08925 10,400,586 66,640,610
Fukuoka Financial Group Inc 0.08909 2,500,000 66,521,337
Sembcorp Industries Ltd 0.08909 16,633,185 66,520,421
Dometic Group AB 0.08908 8,226,903 66,513,097
MGM China Holdings Ltd 0.08903 39,776,800 66,473,386
CCL Industries Inc Registered Shs -B- Non Vtg 0.08898 1,299,900 66,436,881
Five-Star Business Finance Ltd 0.08875 7,681,836 66,265,363
JYP Entertainment Corp 0.08873 1,256,220 66,251,900
Amvis Holdings Inc 0.08846 3,944,200 66,049,326
Kingspan Group PLC 0.08836 724,000 65,970,642
Pluxee NV 0.08821 2,228,153 65,865,294
CCC Intelligent Solutions Holdings Inc 0.08816 5,503,900 65,826,644
Japan Airport Terminal Co Ltd 0.08810 1,668,304 65,782,181
Radian Group Inc 0.08792 1,961,287 65,644,276
Astera Labs Inc 0.08785 884,100 65,591,379
VisEra Technologies Co Ltd 0.08751 6,970,606 65,342,284
Matson Inc 0.08724 579,528 65,138,947
Nordic Semiconductor ASA 0.08695 8,215,116 64,924,879
Dayforce Inc 0.08684 979,310 64,840,115
New York Times Co Class A 0.08683 1,500,000 64,830,000
MISUMI Group Inc 0.08679 4,667,694 64,798,249
Cactus Inc Class A 0.08676 1,293,233 64,778,041
Shoei Co Ltd 0.08657 4,291,700 64,639,160
Miura Co Ltd 0.08624 3,334,147 64,390,136
Montana Aerospace AG 0.08591 3,422,846 64,141,595
Cogent Communications Holdings Inc 0.08589 981,623 64,129,431
CDW Corp 0.08564 250,000 63,945,000
Bombardier Inc Registered Shs -B- Subord Vtg 0.08466 1,472,378 63,208,284
NMI Holdings Inc Class A 0.08437 1,947,841 62,993,178
East West Bancorp Inc 0.08436 796,201 62,987,461
Huhtamäki Oyj 0.08416 1,500,000 62,837,618
Webster Financial Corp 0.08414 1,237,479 62,826,809
Hilltop Holdings Inc 0.08389 2,000,000 62,640,000
Hapvida Participacoes Investimento SA Ordinary Shares 0.08375 84,767,396 62,535,264
Phreesia Inc 0.08311 2,593,063 62,051,998
Meritage Homes Corp 0.08305 353,400 62,007,564
Qorvo Inc 0.08290 539,004 61,893,829
Bridgepoint Group PLC 0.08286 18,838,770 61,868,674
Nien Made Enterprise Co Ltd 0.08255 5,556,449 61,635,115
Exact Sciences Corp 0.08232 890,000 61,463,400
Brunello Cucinelli SpA 0.08153 532,326 60,875,790
Ncino Inc Ordinary Shares 0.08130 1,623,943 60,702,989
Taiyo Yuden Co Ltd 0.08117 2,569,200 60,606,508
Bakkafrost P/F 0.08112 943,463 60,571,428
Herc Holdings Inc 0.08108 359,696 60,536,837
Lotes Co Ltd 0.08051 1,389,000 60,111,082
Trex Co Inc 0.08047 602,320 60,081,420
Aixtron SE 0.08011 2,263,071 59,817,096
GMS Inc 0.07976 611,792 59,551,833
International Game Technology PLC 0.07949 2,627,280 59,350,255
WH Smith PLC 0.07948 3,570,000 59,342,380
City Union Bank Ltd 0.07945 36,608,696 59,322,745
Freshworks Inc Ordinary Shares Class A 0.07944 3,257,074 59,311,318
International Consolidated Airlines Group SA 0.07916 26,494,000 59,104,143
Spirax-Sarco Engineering PLC 0.07882 463,955 58,850,870
Sana Biotechnology Inc Ordinary Shares 0.07877 5,881,106 58,811,060
Macrotech Developers Ltd 0.07870 4,314,436 58,757,857
Selective Insurance Group Inc 0.07832 535,682 58,480,404
Artisan Partners Asset Management Inc Class A 0.07828 1,277,000 58,448,290
Ubisoft Entertainment 0.07827 2,777,048 58,437,335
ABC-Mart Inc 0.07761 3,060,300 57,949,200
Melrose Industries PLC 0.07721 6,786,734 57,648,347
Hamamatsu Photonics KK 0.07660 1,629,250 57,192,724
SiriusPoint Ltd 0.07660 4,500,000 57,195,000
Bolsa Mexicana de Valores SAB de CV Class A 0.07656 25,669,735 57,162,236
Silk Road Medical Inc 0.07635 3,111,730 57,006,894
GVS SpA Ordinary Shares 0.07623 8,720,038 56,916,058
Hammond Power Solutions Inc Shs -A- Sub.Voting 0.07612 530,971 56,838,651
Entain PLC 0.07596 5,635,173 56,714,545
Ebos Group Ltd 0.07516 2,742,515 56,119,159
Euronext NV 0.07460 585,333 55,697,110
IWG PLC 0.07427 22,777,555 55,456,225
Hexcel Corp 0.07422 760,647 55,413,134
Encompass Health Corp 0.07410 669,983 55,327,196
Trainline PLC 0.07376 11,779,700 55,070,140
BayCurrent Consulting Inc 0.07351 2,805,126 54,886,928
Beazer Homes USA Inc 0.07291 1,659,813 54,441,866
Ramkrishna Forgings Ltd 0.07259 6,539,348 54,198,907
Cairn Homes PLC 0.07253 31,452,000 54,155,456
Clearwater Analytics Holdings Inc Class A 0.07230 3,051,500 53,981,035
Inox Wind Ltd 0.07201 8,596,654 53,763,553
Talen Energy Corp Ordinary Shares New 0.07176 567,890 53,580,422
Capitec Bank Holdings Ltd 0.07146 482,170 53,354,122
Camping World Holdings Inc Class A 0.07115 1,907,629 53,127,468
CCR SA 0.07089 19,207,630 52,926,875
Neoenergia SA 0.07085 13,037,148 52,898,266
Riskified Ltd Class A 0.07082 9,774,367 52,879,325
Scandinavian Tobacco Group A/S 0.07074 2,949,685 52,817,316
Remgro Ltd 0.07058 8,174,140 52,700,329
Okta Inc Class A 0.07006 500,000 52,310,000
RH Class A 0.06996 150,000 52,239,000
Jiumaojiu International Holdings Ltd Ordinary Shares 0.06989 72,421,531 52,186,362
Glaukos Corp 0.06950 550,322 51,889,861
Accton Technology Corp 0.06913 3,603,000 51,618,589
SentinelOne Inc Class A 0.06899 2,209,961 51,514,191
Judges Scientific PLC 0.06820 395,543 50,921,929
Ppro Holding Gmbh, Series B-1, 8.00% Preferred Shares 0.06819 13,618 50,917,005
Nifco Inc 0.06805 2,030,500 50,809,446
Marqeta Inc Class A 0.06793 8,510,552 50,722,890
Darden Restaurants Inc 0.06790 303,300 50,696,595
Gaztransport et technigaz SA 0.06782 338,912 50,640,477
Airtac International Group 0.06754 1,454,000 50,430,109
On Holding AG 0.06712 1,416,461 50,114,390
Sail Biomedicines, Inc., Series B, 6.00% Preferred Shares 0.06697 1,785,714 49,999,992
Flutter Entertainment PLC 0.06653 251,536 49,675,845
Zai Lab Ltd ADR Repr 1 Shs 0.06651 3,099,662 49,656,585
Fibra Uno Administracion SA de CV Certificados Bursatiles Fiduciarios Inmob 0.06597 29,659,421 49,258,421
IDEX Corp 0.06536 200,000 48,804,000
TechnoPro Holdings Inc 0.06535 2,446,578 48,792,568
ESR LOGOS REIT 0.06510 222,463,669 48,603,431
Relativity Space, Inc., Series D, Preferred Shares 0.06509 2,143,751 48,598,835
King Slide Works Co Ltd 0.06486 1,260,000 48,425,953
StorageVault Canada Inc 0.06479 12,699,447 48,377,060
Zhejiang Weixing New Building Materials Co Ltd Class A 0.06462 22,352,304 48,246,054
LIXIL Corp 0.06434 3,907,700 48,039,567
XP Inc Class A 0.06416 1,867,000 47,907,220
Boku Inc Ordinary Shares 0.06382 20,461,639 47,648,338
ACEN Corp 0.06380 695,532,524 47,634,977
NovoCure Ltd 0.06377 3,046,105 47,610,621
Phoenix Mills Ltd 0.06360 1,423,116 47,483,555
NORMA Group SE 0.06346 2,548,962 47,381,598
Engcon AB Class B 0.06324 6,013,176 47,216,689
Krka d.d. 0.06225 335,262 46,478,117
AssetMark Financial Holdings Inc 0.06221 1,311,713 46,447,757
Surgical Science Sweden AB 0.06209 3,271,137 46,359,443
Kansai Paint Co Ltd 0.06196 3,244,600 46,264,164
Doximity Inc Class A 0.06180 1,714,707 46,142,765
Regional SA de Cv Class A 0.06141 4,656,646 45,850,786
ODDITY Tech Ltd Class A Shares 0.06136 1,054,343 45,811,203
Ocado Group PLC 0.06134 7,972,791 45,796,067
Alpha Services and Holdings SA 0.06124 26,000,000 45,721,663
Einride Ab, Series B, Preferred Shares 0.06077 1,334,588 45,375,935
Marlowe PLC 0.06070 6,904,878 45,317,957
Vista Energy SAB de CV ADR 0.06068 1,094,900 45,306,962
Fevertree Drinks PLC 0.06051 2,980,738 45,183,283
SKAN Group AG 0.06051 478,788 45,179,197
Antin Infrastructure Partners 0.06030 3,104,958 45,021,096
GMO Payment Gateway Inc 0.06014 698,200 44,900,099
Genus PLC 0.05975 2,002,516 44,609,944
Psiquantum Corp., Series D, Preferred Shares 0.05966 1,334,542 44,547,012
Element Solutions Inc 0.05964 1,782,500 44,526,850
