Summarized Financial Data |
Unaudited summarized financial data by quarter for 2017 and 2016 (in millions, except share and per share amounts): | | | | | | | | | | | | | | | | | | First Quarter | | Second Quarter | | Third Quarter | | Fourth Quarter | 2017 | | | | | | | | Operating revenues | $ | 9,624 |
| | $ | 11,105 |
| | $ | 10,878 |
| | $ | 10,600 |
| Operating expenses | 9,023 |
| | 9,570 |
| | 9,646 |
| | 9,910 |
| Operating income | 601 |
| | 1,535 |
| | 1,232 |
| | 690 |
| Net income | 234 |
| | 803 |
| | 624 |
| | 258 |
| Earnings per share: | | | | | | | | Basic | $ | 0.46 |
| | $ | 1.64 |
| | $ | 1.29 |
| | $ | 0.54 |
| Diluted | $ | 0.46 |
| | $ | 1.63 |
| | $ | 1.28 |
| | $ | 0.54 |
| Shares used for computation (in thousands): | | | | | | | | Basic | 503,902 |
| | 490,818 |
| | 484,772 |
| | 477,165 |
| Diluted | 507,797 |
| | 492,965 |
| | 486,625 |
| | 479,382 |
| | | | | | | | | 2016 | | | | | | | | Operating revenues | $ | 9,435 |
| | $ | 10,363 |
| | $ | 10,594 |
| | $ | 9,789 |
| Operating expenses | 8,100 |
| | 8,612 |
| | 9,163 |
| | 9,022 |
| Operating income | 1,335 |
| | 1,751 |
| | 1,431 |
| | 767 |
| Net income | 700 |
| | 950 |
| | 737 |
| | 289 |
| Earnings per share: | | | | | | | | Basic | $ | 1.15 |
| | $ | 1.69 |
| | $ | 1.40 |
| | $ | 0.56 |
| Diluted | $ | 1.14 |
| | $ | 1.68 |
| | $ | 1.40 |
| | $ | 0.56 |
| Shares used for computation (in thousands): | | | | | | | | Basic | 606,245 |
| | 563,000 |
| | 525,415 |
| | 514,571 |
| Diluted | 611,488 |
| | 566,040 |
| | 528,510 |
| | 518,358 |
|
|
Summarized Financial Data |
Unaudited summarized financial data by quarter for 2017 and 2016 (in millions): | | | | | | | | | | | | | | | | | | First Quarter | | Second Quarter | | Third Quarter | | Fourth Quarter | 2017 | | | | | | | | Operating revenues | $ | 9,621 |
| | $ | 11,102 |
| | $ | 10,875 |
| | $ | 10,597 |
| Operating expenses | 9,017 |
| | 9,575 |
| | 9,650 |
| | 9,921 |
| Operating income | 604 |
| | 1,527 |
| | 1,225 |
| | 676 |
| Net income | 263 |
| | 827 |
| | 649 |
| | 183 |
| | | | | | | | | 2016 | | | | | | | | Operating revenues | $ | 9,427 |
| | $ | 10,360 |
| | $ | 10,591 |
| | $ | 9,786 |
| Operating expenses | 8,104 |
| | 8,603 |
| | 9,159 |
| | 8,995 |
| Operating income | 1,323 |
| | 1,757 |
| | 1,432 |
| | 791 |
| Net income | 710 |
| | 972 |
| | 758 |
| | 341 |
|
|