Changes in Carrying Amount of Goodwill (Details) $ in Thousands |
6 Months Ended |
---|---|
Jun. 30, 2018
USD ($)
| |
Goodwill [Roll Forward] | |
Beginning balance | $ 3,536,511 |
Business acquisitions and adjustments to previously recorded goodwill | 929,891 |
Exchange rate effects | (44,426) |
Ending balance | 4,421,976 |
North America | |
Goodwill [Roll Forward] | |
Beginning balance | 1,709,354 |
Business acquisitions and adjustments to previously recorded goodwill | 714 |
Exchange rate effects | (5,078) |
Ending balance | 1,704,990 |
Europe | |
Goodwill [Roll Forward] | |
Beginning balance | 1,414,898 |
Business acquisitions and adjustments to previously recorded goodwill | 934,844 |
Exchange rate effects | (39,536) |
Ending balance | 2,310,206 |
Specialty | |
Goodwill [Roll Forward] | |
Beginning balance | 412,259 |
Business acquisitions and adjustments to previously recorded goodwill | (5,667) |
Exchange rate effects | 188 |
Ending balance | 406,780 |
Stahlgruber [Member] | |
Goodwill [Line Items] | |
Goodwill, Acquired During Period | 931,000 |
Goodwill [Roll Forward] | |
Ending balance | $ 930,567 |