Consolidated Operating Results by Quarter |
The table below sets forth the unaudited consolidated operating results by quarter for the years ended December 31, 2018 and 2017 (in thousands, except per share information). | | | | | | | | | | | | | | | | | | | | For the Three Months Ended | | | March 31, | | June 30, | | September 30, | | December 31, | 2018: | | |
| | |
| | |
| | |
| Revenues | | $ | 2,417,576 |
| | $ | 2,656,348 |
| | $ | 2,985,281 |
| | $ | 3,112,218 |
| Gross profit | | 301,048 |
| | 333,371 |
| | 425,830 |
| | 419,715 |
| Net income | | 38,611 |
| | 74,706 |
| | 124,899 |
| | 57,791 |
| Net income from continuing operations attributable to common stock | | 37,614 |
| | 74,365 |
| | 124,551 |
| | 56,816 |
| Basic earnings per share from continuing operations attributable to common stock | | $ | 0.24 |
| | $ | 0.49 |
| | $ | 0.82 |
| | $ | 0.38 |
| Diluted earnings per share from continuing operations attributable to common stock | | $ | 0.24 |
| | $ | 0.48 |
| | $ | 0.81 |
| | $ | 0.38 |
| 2017: | | |
| | |
| | |
| | | Revenues | | $ | 2,178,170 |
| | $ | 2,200,374 |
| | $ | 2,609,307 |
| | $ | 2,478,627 |
| Gross profit | | 266,188 |
| | 302,165 |
| | 350,631 |
| | 322,876 |
| Net income | | 48,440 |
| | 64,360 |
| | 89,849 |
| | 115,576 |
| Net income from continuing operations attributable to common stock | | 48,267 |
| | 63,837 |
| | 89,313 |
| | 113,561 |
| Basic earnings per share from continuing operations attributable to common stock | | $ | 0.31 |
| | $ | 0.41 |
| | $ | 0.57 |
| | $ | 0.72 |
| Diluted earnings per share from continuing operations attributable to common stock | | $ | 0.31 |
| | $ | 0.41 |
| | $ | 0.56 |
| | $ | 0.72 |
|
|